|
K |
Name | Pos | Team | Age | DOB | POB | Nationality | Bats | Throws | Height | Weight | Salary |
Kato, Sadayoshi | SS | St. Louis Browns | 23 | 09/02/1995 | Suita | JPN | Right | Right | 6' 0" | 190 lbs | $400,000 |
Keller, Joel | 3B | Los Cabos Cartel | 28 | 06/11/1990 | Houston | USA | Switch | Right | 6' 0" | 208 lbs | $650,000 |
Kelley, Artie | 2B | Vista Panthers | 32 | 04/03/1986 | Chantilly | USA | Switch | Right | 6' 0" | 208 lbs | $2,105,000 |
Kelly, Danny | C | Baffin Island Beavers | 32 | 11/21/1986 | South Bend | USA | Right | Right | 6' 3" | 217 lbs | $5,000,000 |
Kelly, James | MR | Baffin Island Beavers | 32 | 12/21/1986 | Chicago | USA | Right | Right | 6' 0" | 187 lbs | $6,000,000 |
Kendall, Bob | RF | Free Agent | 32 | 03/08/1986 | Fort Worth | USA | Right | Right | 6' 1" | 206 lbs | - |
Kennedy, Ray | SP | Free Agent | 34 | 09/29/1984 | Los Angeles | USA | Right | Right | 6' 0" | 214 lbs | - |
Keough, Troy | MR | Hendersonville Hitmen | 24 | 10/06/1994 | Sault Sainte Marie | CAN | Right | Right | 6' 2" | 200 lbs | $1,000,000 |
Keynes, Cy | CF | Madison Bombers | 24 | 05/26/1994 | Moreno Valley | USA | Right | Left | 6' 2" | 230 lbs | $400,000 |
Kichida, Hidetada | 2B | Madison Bombers | 23 | 06/06/1995 | Nakama | JPN | Right | Right | 5' 8" | 190 lbs | $1,125,000 |
Kichida, Kisho | SP | Reno Cards | 29 | 01/11/1989 | Tokyo | JPN | Right | Right | 6' 2" | 230 lbs | $3,320,000 |
Kim, Chang-geun | CF | San Francisco Bandits | 22 | 04/27/1996 | Seoul | KOR | Right | Left | 5' 11" | 185 lbs | $400,000 |
Kim, Dong-hyun | SP | Maui Tropics | 23 | 09/10/1995 | Chungju | KOR | Right | Right | 6' 1" | 215 lbs | $2,000,000 |
Kim, Hyo-chin | MR | Jersey Shore D-Bags | 22 | 08/06/1996 | Tonghae | KOR | Left | Left | 6' 1" | 240 lbs | $1,290,000 |
Kim, Jong-min | SS | Los Angeles Bruins | 31 | 11/11/1987 | Seoul | KOR | Switch | Right | 6' 0" | 222 lbs | $3,000,000 |
King, Alvin | SS | Free Agent | 32 | 07/31/1986 | New York | USA | Left | Right | 6' 1" | 171 lbs | - |
Kino, Taro | LF | Indianapolis Lions | 30 | 02/24/1988 | Ijuin | JPN | Right | Right | 6' 1" | 202 lbs | $2,500,000 |
Kitamura, Naomi | 3B | Maui Tropics | 22 | 11/04/1996 | Sasebo | JPN | Right | Right | 6' 0" | 165 lbs | $6,260,000 |
Kobayashi, Yasuhiro | 3B | New Orleans Looters | 22 | 07/16/1996 | Kawasaki | JPN | Right | Right | 6' 0" | 190 lbs | $400,000 |
Kong, Yu-shu | MR | Reno Cards | 23 | 07/20/1995 | Taipei | TPE | Left | Left | 6' 1" | 180 lbs | - |
Krause, Reginald | SP | Orlando Calrissian | 33 | 12/31/1985 | Delmar | USA | Left | Left | 6' 0" | 213 lbs | $800,000 |
Kuhabara, Sugimoto | SP | Niagara Falls Frenzy | 29 | 04/19/1989 | Ikeda | JPN | Right | Right | 5' 9" | 200 lbs | $3,900,000 |
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux |
Thursday, January 16th, 2014 - OOTP Baseball 13.10 Build 37 |