|
R |
Name | Pos | Team | Age | DOB | POB | Nationality | Bats | Throws | Height | Weight | Salary |
Ramírez, António | MR | Free Agent | 33 | 04/01/1985 | Las Tunas | CUB | Switch | Left | 6' 1" | 202 lbs | - |
Ramírez, Marcos | MR | Walla Walla All-Stars | 28 | 01/13/1990 | Castro Valley | USA | Right | Right | 6' 0" | 195 lbs | - |
Ramírez, Mario | C | Free Agent | 33 | 03/20/1985 | Santiago de Cuba | CUB | Left | Right | 5' 10" | 196 lbs | - |
Ramos, José | 1B | Mile High Broncos | 32 | 04/13/1986 | Port Saint Lucie-River Park | USA | Right | Right | 6' 0" | 219 lbs | - |
Ramos, Salvador | MR | San Jose Missions | 30 | 12/13/1988 | Santo Domingo | CUB | Right | Right | 6' 0" | 195 lbs | - |
Rangel, Vicente | MR | Lansing Lugnuts | 36 | 03/26/1982 | Columbus | USA | Right | Right | 6' 7" | 222 lbs | - |
Ray, John | 2B | District 9 Prawns | 32 | 04/23/1986 | Marshall | USA | Right | Right | 6' 1" | 198 lbs | - |
Reed, Terry | SP | Mile High Broncos | 31 | 09/14/1987 | Brooklyn | USA | Right | Right | 6' 1" | 186 lbs | - |
Reeves, Bart | 3B | District 9 Prawns | 29 | 06/04/1989 | Shelby | USA | Right | Right | 6' 1" | 189 lbs | - |
Reyes, Arturo | MR | Santa Monica Bruins | 33 | 09/18/1985 | Santiago | DOM | Left | Left | 5' 8" | 192 lbs | - |
Reyes, José | CL | Free Agent | 33 | 04/24/1985 | New Orleans | USA | Left | Left | 6' 0" | 180 lbs | - |
Reyes, Roberto | MR | Free Agent | 31 | 05/19/1987 | Managua | NCA | Left | Right | 6' 0" | 224 lbs | - |
Rice, Dave | MR | Albuquerque Isotopes | 29 | 11/26/1989 | Eden Prairie | USA | Left | Left | 6' 1" | 178 lbs | - |
Richard, Chris | 2B | Mile High Broncos | 30 | 02/28/1988 | Brooklyn | USA | Right | Right | 5' 9" | 176 lbs | - |
Richards, Beau | MR | Houston Hammertime | 22 | 02/14/1996 | Arecibo | PUR | Right | Right | 6' 2" | 245 lbs | - |
Ricks, William | 2B | Free Agent | 28 | 03/25/1990 | Lafayette | USA | Right | Right | 5' 9" | 178 lbs | - |
Rielly, Jude | 1B | Free Agent | 34 | 11/02/1984 | Toronto | CAN | Right | Right | 5' 11" | 198 lbs | - |
Rivera, Javier | SP | Free Agent | 32 | 07/03/1986 | Coro | VEN | Left | Right | 6' 1" | 186 lbs | - |
Rivera, Manny | SP | Walla Walla All-Stars | 28 | 02/16/1990 | Panama | PAN | Right | Right | 6' 2" | 242 lbs | $1,200,000 |
Rivera, Manuel | CF | Free Agent | 32 | 10/18/1986 | Trujillo Alto | PUR | Left | Right | 6' 1" | 227 lbs | - |
Rivera, Ramón | SP | Santa Monica Bruins | 26 | 05/03/1992 | Oshkosh | USA | Right | Right | 6' 3" | 195 lbs | - |
Robertson, Ron | SP | Las Vegas Stars | 35 | 09/13/1983 | Edmonton | CAN | Right | Right | 6' 0" | 202 lbs | - |
Robinson, Harold | LF | Houston Hammertime | 31 | 10/29/1987 | Murrieta | USA | Left | Left | 6' 5" | 220 lbs | - |
Robinson, Jeff | MR | Free Agent | 29 | 12/18/1989 | Phoenix | USA | Right | Right | 5' 11" | 189 lbs | - |
Robinson, Ken | RF | Free Agent | 32 | 10/18/1986 | Anaheim | USA | Right | Right | 6' 1" | 210 lbs | - |
Rocha, César | 1B | Mexico City Cerveceros | 29 | 05/24/1989 | Calbuco | CHI | Right | Right | 6' 1" | 222 lbs | - |
Rockburn, Todd | 1B | Mexico City Cerveceros | 25 | 07/02/1993 | White Rock | CAN | Right | Right | 5' 6" | 180 lbs | - |
Rodríguez, Albert | CF | Santa Monica Bruins | 29 | 10/10/1989 | Wauconda | USA | Right | Left | 6' 0" | 203 lbs | - |
Rodríguez, José | SP | Redwood City Redwoods | 23 | 05/14/1995 | New York | USA | Right | Right | 6' 7" | 220 lbs | - |
Rodríguez, Pedro | 3B | Calgary Cowboys | 31 | 04/12/1987 | Knoxville | USA | Left | Right | 5' 7" | 189 lbs | - |
Rodríguez, Pepe | MR | Las Vegas Stars | 32 | 04/04/1986 | Medford Lakes | USA | Right | Right | 6' 2" | 204 lbs | - |
Rodríguez, Rafael | LF | Mile High Broncos | 24 | 11/26/1994 | Santiago | DOM | Left | Right | 6' 1" | 155 lbs | - |
Rojas, José | MR | Free Agent | 34 | 11/06/1984 | New York | USA | Right | Right | 6' 8" | 219 lbs | - |
Romano, José | SS | Free Agent | 33 | 03/05/1985 | Santiago | DOM | Left | Right | 6' 1" | 213 lbs | - |
Romo, Diego | LF | Walla Walla All-Stars | 33 | 10/25/1985 | Santo Domingo | DOM | Switch | Right | 5' 9" | 182 lbs | - |
Rosales, Germán | C | Walla Walla All-Stars | 19 | 05/18/1999 | Shillington | USA | Right | Right | 6' 0" | 205 lbs | - |
Rosário, Mario | MR | Calgary Cowboys | 28 | 03/01/1990 | Buenos Aires | ARG | Left | Left | 6' 2" | 241 lbs | - |
Rosas, Luis Antonio | 3B | San Jose Missions | 24 | 12/24/1994 | Holguín | CUB | Right | Right | 6' 2" | 185 lbs | - |
Ruíz, António | 3B | Albuquerque Isotopes | 31 | 07/18/1987 | Desamparados | CRC | Right | Right | 6' 1" | 223 lbs | $1,400,000 |
Ruíz, Carlos | 1B | Free Agent | 29 | 12/07/1989 | Puntarenas | CRC | Right | Right | 6' 3" | 198 lbs | - |
Ruíz, Francisco | MR | Free Agent | 34 | 10/29/1984 | Chinautla | GUA | Left | Right | 6' 3" | 221 lbs | - |
Ruíz, Javier | 3B | Walla Walla All-Stars | 33 | 03/18/1985 | Maracaibo | VEN | Left | Right | 6' 3" | 207 lbs | - |
Russell, Gerald | MR | District 9 Prawns | 32 | 01/12/1986 | Minden | USA | Right | Right | 6' 4" | 209 lbs | - |
Russo, Rory | CF | Free Agent | 36 | 12/05/1982 | Montreal | CAN | Right | Right | 5' 11" | 242 lbs | - |
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux |
Thursday, January 16th, 2014 - OOTP Baseball 13.10 Build 37 |