CAREER
EARNED RUN AVERAGE
12/31/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Season Leaderboard
1 Terry Welch# 2.031 2051-2051  
2 Jerry Bishop# 2.155 2050-2050  
3 Walt Gregory# 2.201 2051-2051  
4 León Berroa# 2.434 2050-2051  
5 Brian Dalton# 2.623 2051-2051  
6 Ricardo Ortíz# 2.756 2050-2051  
7 Joshua Ames# 2.776 2050-2050  
8 Júlio Ramírez# 2.910 2051-2051  
9 Alfonso Ramírez# 2.986 2051-2051  
10 Rhys Buggins# 2.990 2051-2051  
11 Steve McMillian# 3.010 2051-2051  
12 Chip Sizemore# 3.022 2049-2050  
13 Alejandro Gutiérrez# 3.042 2051-2051  
14 José Alvarado# 3.092 2051-2051  
15 Mauro Ramos# 3.098 2050-2051  
16 Burt Curnow# 3.145 2051-2051  
17 Chong-chun Park# 3.200 2050-2051  
18 Marvin Dailey# 3.339 2051-2051  
19 Bruce Lewis# 3.340 2049-2050  
20 Kanzaburo Ichikawa# 3.413 2051-2051  
21 Juan Romero# 3.426 2048-2048  
22 Carlos Maldonado# 3.436 2048-2049  
23 Wiyoto Djajadiningrat# 3.487 2048-2049  
24 Domingo Rovlaz# 3.502 2049-2051  
25 Júlio Medina# 3.510 2050-2051  
26 Charles Edwards# 3.539 2049-2051  
27 Steve Randolph# 3.729 2049-2050  
28 José Silva# 3.766 2050-2051  
29 Tai sun Huo# 3.840 2048-2048  
30 Visa Jänne# 3.844 2050-2050  
31 Allan Edrada# 3.857 2048-2050  
32 Min-zhong Deng# 3.935 2051-2051  
33 Miguel Castillo# 3.938 2048-2050  
34 Jesús Randín# 3.951 2050-2051  
35 Aires Honig# 4.056 2049-2051  
36 Ryobe Kikuchi# 4.078 2050-2051  
37 Jason Minor# 4.160 2048-2049  
38 Edward Cooke# 4.161 2050-2050  
39 Delecha Letsego# 4.176 2051-2051  
40 Juan Núñez# 4.185 2050-2050  
41 Lex Boon# 4.240 2050-2051  
42 Juan Gutiérrez# 4.302 2050-2050  
43 Jori Aromaki 4.341 2048-2049  
44 Ángel Barrios 4.346 2048-2050  
45 Tony Burgos# 4.361 2050-2051  
46 Min Der# 4.368 2048-2048  
47 Viljami Sala# 4.408 2048-2048  
48 Tony Nevárez# 4.446 2050-2051  
49 Frenk Reugebrink# 4.580 2050-2051  
50 Joel Hatch# 4.582 2050-2051  
51 Sanya Matlah# 4.664 2048-2048  
52 Tony Valdés# 4.732 2051-2051  
53 Luis Cruz# 4.756 2048-2050  
54 Francisco Andrade# 4.802 2050-2051  
55 Francisco Cortés# 4.803 2049-2050  
56 Derek Cammack# 4.818 2050-2051  
57 Eugene Blake# 4.819 2051-2051  
58 Álex Domínguez# 4.837 2048-2050  
59 Ramón Sánchez# 4.853 2049-2049  
60 Gus Lewis# 4.909 2048-2048  
61 Ijsbert Cornelis# 4.934 2049-2050  
62 Jorge Núñez# 5.016 2050-2051  
63 Ron Thomas# 5.045 2049-2049  
64 Marcos Carrillo# 5.143 2048-2049  
64 Ognjeslav Dobrica# 5.143 2051-2051  
66 Jim de Meij# 5.163 2049-2051  
67 Vicente Gutiérriz# 5.198 2048-2049  
68 Kevin Frude# 5.202 2048-2050  
69 Ronald Bradley# 5.206 2049-2050  
70 Zi-cheng Wen 5.239 2048-2050  
71 Archie Whitaker 5.280 2048-2049  
72 Esam bin Ahmad# 5.305 2048-2049  
73 Ivano Rashin 5.306 2048-2049  
74 Ryuichi Hayashi# 5.335 2048-2048  
75 Rudko Maric# 5.337 2048-2050  
76 Xun Tian# 5.388 2050-2051  
77 Tomás Gonzáles# 5.420 2050-2050  
78 Héctor Rodríguez# 5.443 2050-2051  
79 Chad Edwards# 5.483 2048-2050  
80 Turkka Rouhiainen# 5.511 2049-2051  
81 Trevor Covenay# 5.571 2048-2048  
82 Víctor Valdéz 5.577 2048-2049  
83 Ánibal Correa# 5.585 2048-2050  
84 Alberto Martínez 5.636 2048-2049  
85 Curtis Dunn# 5.649 2048-2050  
86 Norbert Nuesink# 5.764 2049-2051  
87 Jamie Munn# 5.778 2048-2048  
88 Félix Vásquez# 5.808 2049-2050  
89 Gary Nicholson# 5.831 2048-2050  
90 Vincent Sturm# 5.874 2048-2048  
91 Moanna Eutakio# 5.931 2049-2051  
92 Marvin Murphy 5.954 2048-2048  
93 Pablo Ávila# 5.979 2048-2049  
94 Sae-wan Chong# 6.000 2048-2048  
95 Enrico Cervantes# 6.061 2048-2049  
96 Iain Abresch# 6.088 2048-2050  
97 Joshua Gatchalian# 6.108 2049-2051  
98 Manchu Yong# 6.115 2050-2051  
99 Jorge Torres# 6.123 2049-2050  
100 Tom Anderson# 6.154 2048-2050  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, July 7th , 2023 - OOTP Baseball 23.10 Build 110