SINGLE SEASON
EARNED RUN AVERAGE
12/31/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Career Leaderboard
1 Jorge Aguirre* 1.112 2020  
2 Jim Eliott* 1.402 2019  
3 Guillermo García 1.415 2014  
4 Ryan Davis* 1.476 2017  
5 Todd Hines* 1.483 2021  
6 Guillermo García 1.573 2015  
7 Noud Taaij# 1.585 2049  
8 Todd Hines* 1.592 2018  
9 Kenji Aoki 1.656 2035  
10 Miguel Rubia 1.703 2035  
11 Edwin Ellis 1.719 2015  
12 Todd Hines* 1.815 2019  
13 Jorge Aguirre* 1.849 2018  
14 Alec Pittman 1.899 2019  
15 Andrew Moody 1.919 2035  
16 Bill Oulton 1.936 2025  
17 Jim Eliott* 1.948 2017  
18 Bruce Wright 1.952 2023  
19 Charles Dobson 2.010 2028  
20 Lúcio Sánchez* 2.028 2023  
21 Roderick Rhodes 2.038 2024  
22 Jesús Vidro 2.048 2039  
23 Tom Reynolds* 2.063 2020  
24 Jim Eliott* 2.069 2018  
25 Mike Donovan 2.096 2041  
25 Jesús Gonzáles* 2.096 2028  
27 Wayne Craig 2.103 2020  
28 Jesús Gonzáles* 2.110 2021  
29 Raúl Romero# 2.113 2035  
30 Tetsuzan Kaneko 2.119 2018  
31 Ramón Ortega* 2.124 2020  
32 Kyle Lewis 2.126 2019  
33 Cris Mendoza 2.154 2017  
34 John Wilkins* 2.164 2019  
35 Ryan Davis* 2.166 2015  
36 Lúcio Sánchez* 2.173 2026  
37 Guillermo García 2.178 2013  
38 Ralph McKinney* 2.197 2023  
38 Tony Alfonso 2.197 2041  
40 Sozen Raikatuji* 2.204 2017  
41 Manuel Rojas 2.214 2018  
42 Cordell Wilson 2.222 2022  
43 Piotr Oja 2.223 2032  
44 Yoriyoshi Yamamoto 2.224 2018  
45 José Hernández 2.225 2016  
46 Kyle Lewis 2.242 2018  
46 Jesús Franco 2.242 2030  
48 John Kaufman* 2.244 2022  
49 Sozen Raikatuji* 2.250 2021  
49 Wes Hamm* 2.250 2029  
49 Enrique Castro 2.250 2033  
52 Tom Reynolds* 2.255 2025  
52 Lúcio Sánchez* 2.255 2022  
54 Cordell Wilson 2.258 2026  
55 Jim Eliott* 2.263 2020  
56 Ryan Ray 2.269 2013  
57 Javier Ramírez 2.272 2022  
58 Chester Henry 2.276 2018  
59 Javier Mora 2.293 2024  
60 Paul Díaz 2.297 2022  
61 Ralph McKinney* 2.300 2026  
61 Curtis Fields 2.300 2017  
63 Eric Matson* 2.314 2035  
64 Pedro Alejándrez* 2.319 2030  
65 Ramón Ortega* 2.324 2018  
66 Charles Dobson 2.325 2027  
67 Edgardo Marín 2.326 2015  
68 Cris Mendoza 2.339 2016  
69 Kyle Boddy 2.341 2028  
70 António Cruz 2.354 2013  
71 Lúcio Sánchez* 2.355 2027  
72 Eddie Kop* 2.356 2029  
73 José Hernández 2.357 2017  
74 Ralph McKinney* 2.361 2020  
75 Jesús Franco 2.363 2027  
76 Sozen Raikatuji* 2.382 2019  
76 John Wilkins* 2.382 2013  
78 John Kaufman* 2.388 2019  
79 Bruce Wright 2.390 2025  
80 Vincent Hall 2.398 2022  
80 António Solís 2.398 2013  
82 Eric Matson* 2.403 2036  
83 Aurelio López 2.407 2024  
84 Yoriyoshi Yamamoto 2.408 2020  
85 Guillermo García 2.409 2017  
86 Ratko Peric# 2.412 2043  
87 Pedro Alejándrez* 2.415 2028  
88 Virgil Dickerson# 2.426 2045  
89 Sozen Raikatuji* 2.432 2022  
90 Ramón Ortega* 2.438 2019  
91 Eric Matson* 2.440 2032  
92 Kenny Aarnoutse 2.443 2035  
93 Cris Mendoza 2.445 2018  
94 Hermenegildo Beliago 2.455 2032  
95 Ralph McKinney* 2.459 2021  
96 Horace Cope# 2.468 2046  
97 Jesús Franco 2.469 2033  
98 Ralph McKinney* 2.472 2028  
99 Matt Webber 2.474 2025  
100 Raúl Romero# 2.476 2040  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, February 20th , 2023 - OOTP Baseball 23.10 Build 110