RF Dani Trejo #17
Age: 38 | Bats: R | Throws: R | Morale: Normal
12/31/2041
RF DANI TREJO #17 - AGE: 38 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 5 5
Gap 6 6 6 6
Power 5 6 5 5
Eye 5 5 5 6
Avoid K's 6 6 6 6
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 2
Errors: - 4 6
Arm: 1 3 8
Turn DP: - 3 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: 1
3rd Base: -
       
RUN/BUNT
Running Speed: 3
Stealing Ability: 8
Baserunning Inst.: 4
Sacrifice Bunt: 3
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Not a bad teammate.
Low: Adaptability
Birthday:07/31/2003
Born in:Santo Domingo, DIS
Nationality:Dominican
Height:6' 4"
Weight:235 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:8 Years, 109 Days
Service This Yr:None
40-Man Service:9 Years, 68 Days
Pro Service:14 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:-
StatsPlus
StatsPlus Player Page
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2024 Montana - 3L 20 75 279 77 19 4 7 44 42 16 3 2 46 0 0 .276 .320 .448 .768 106 107 1.5
2025 Montana - 3L 21 57 214 52 7 3 8 30 29 20 1 0 44 0 1 .243 .311 .416 .727 107 106 1.2
2025 Detroit - SL 21 17 59 11 2 1 2 9 7 4 0 0 15 1 1 .186 .238 .356 .594 67 66 -0.1
2025 Total - SL 21 74 273 63 9 4 10 39 36 24 1 0 59 1 2 .231 .295 .403 .698 97 96 0.8
2026 Montana - 3L 22 12 46 7 0 1 0 3 4 6 1 0 7 1 0 .152 .264 .196 .460 32 28 -0.4
2027 Kingston Township - 3L 23 76 270 74 12 2 10 36 42 37 2 1 36 2 1 .274 .365 .444 .809 135 131 1.7
2028 Kingston Township - 3L 24 89 328 88 12 2 6 40 35 39 3 4 56 8 5 .268 .348 .372 .720 105 105 0.8
2029 Kingston Township - 3L 25 99 400 108 11 2 10 55 47 34 4 3 71 10 4 .270 .331 .383 .714 106 105 0.4
2030 Kingston Township - 3L 26 107 393 98 9 2 13 41 44 29 7 3 65 10 5 .249 .310 .382 .692 99 100 -0.5
2031 Kingston Township - 3L 27 90 337 84 17 5 7 32 50 26 6 3 62 9 3 .249 .312 .392 .704 103 102 -0.7
2032 Kingston Township - 3L 28 4 11 0 0 0 0 0 0 4 0 0 4 1 0 .000 .267 .000 .267 -18 12 -0.2
2033 Kingston Township - 3L 29 15 51 11 2 0 1 4 4 3 3 0 14 2 1 .216 .298 .314 .612 70 74 -0.2
2034 Kingston Township - 3L 30 27 103 20 5 0 2 9 7 6 0 1 20 0 0 .194 .236 .301 .537 52 48 -1.2
Total USSL 15 61 18 1 0 1 8 8 2 2 0 13 2 0 .295 .338 .361 .699 125 132 0.4
Total M3L 96 354 85 15 3 6 28 36 20 4 2 80 4 3 .240 .287 .350 .637 96 94 -0.1
Total USSL 60 204 50 8 1 3 17 23 10 5 1 43 6 2 .245 .295 .338 .634 91 95 0.0
Total SL 17 59 11 2 1 2 9 7 4 0 0 15 1 1 .186 .238 .356 .594 67 66 -0.1
Total 3L 651 2432 619 94 21 64 294 304 220 30 17 425 43 20 .255 .322 .389 .711 103 102 2.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2021 Nebraska - A 17 60 204 50 8 1 3 17 23 10 5 1 43 6 2 .245 .295 .338 .634 91 95 0.0
2021 Sacramento - AA 17 4 9 1 0 0 0 0 0 0 0 0 4 0 0 .111 .111 .111 .222 -38 -53 0.0
2022 Nebraska - A 18 96 354 85 15 3 6 28 36 20 4 2 80 4 3 .240 .287 .350 .637 96 94 0.0
2023 Nebraska - A 19 15 61 18 1 0 1 8 8 2 2 0 13 2 0 .295 .338 .361 .699 125 132 0.0
2023 Little Caesars - AA 19 36 144 48 8 2 5 26 20 5 1 3 20 1 0 .333 .353 .521 .874 137 135 0.0
2023 Pure Michigan - AAA 19 51 176 44 13 3 2 21 21 13 4 1 30 3 1 .250 .314 .392 .706 94 93 0.0
2024 Sioux Falls - AAA 20 27 109 28 7 2 2 16 18 10 2 0 26 0 1 .257 .331 .413 .743 104 103 0.0
2026 Sioux Falls - AAA 22 18 66 18 6 0 3 11 7 10 1 0 6 0 1 .273 .377 .500 .877 145 139 0.0
2026 Hamilton - AAA 22 22 82 27 5 1 2 9 10 11 3 1 10 4 2 .329 .423 .488 .910 145 154 0.0
2026 Total - AAA 22 40 148 45 11 1 5 20 17 21 4 1 16 4 3 .304 .402 .493 .896 0 0 0.0
2032 Hamilton - AAA 28 70 273 73 11 1 8 35 33 24 2 2 33 5 0 .267 .329 .403 .732 89 85 0.0
2033 Hamilton - AAA 29 44 168 46 10 0 9 39 26 27 0 2 29 2 0 .274 .371 .494 .865 123 124 0.0
2034 Hamilton - AAA 30 42 154 33 8 0 5 26 20 12 1 3 20 2 0 .214 .271 .364 .634 65 58 0.0
Total 3AAA 274 1028 269 60 7 31 157 135 107 13 9 154 16 5 .262 .336 .424 .760 102 100
Total 3AA 36 144 48 8 2 5 26 20 5 1 3 20 1 0 .333 .353 .521 .874 137 135
Total PAA 4 9 1 0 0 0 0 0 0 0 0 4 0 0 .111 .111 .111 .222 -38 -53
Total 3A 15 61 18 1 0 1 8 8 2 2 0 13 2 0 .295 .338 .361 .699 125 132
Total SA 96 354 85 15 3 6 28 36 20 4 2 80 4 3 .240 .287 .350 .637 96 94
Total PA 60 204 50 8 1 3 17 23 10 5 1 43 6 2 .245 .295 .338 .634 91 95
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2024 Montana - PL 20 3 10 1 0 0 0 0 0 0 0 0 2 0 0 .100 .100 .100 .200 0 0 0.0
2025 Montana - SL 21 2 7 3 0 0 0 0 3 1 0 0 1 0 0 .429 .500 .429 .929 0 0 0.0
2025 Montana - PL 21 2 8 4 0 0 0 0 1 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 0.0
2025 Detroit - SL 21 4 12 5 0 1 0 4 1 2 1 0 4 0 2 .417 .533 .583 1.117 0 0 0.0
2025 Detroit - PL 21 1 4 2 0 0 0 2 1 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 0.0
2025 Total - PL 21 9 31 14 0 1 0 6 6 3 1 0 7 0 2 .452 .514 .516 1.030 0 0 0.0
2027 Kingston Township - 3L 23 5 17 4 0 0 0 0 1 2 0 0 1 0 0 .235 .316 .235 .551 0 0 0.0
2027 Kingston Township - PL 23 4 16 4 1 0 0 0 1 1 0 0 7 0 0 .250 .294 .312 .607 0 0 0.0
2027 Total - PL 23 9 33 8 1 0 0 0 2 3 0 0 8 0 0 .242 .306 .273 .578 0 0 0.0
2028 Kingston Township - 3L 24 15 60 17 2 0 0 4 6 3 1 0 12 1 0 .283 .328 .317 .645 0 0 0.0
2028 Kingston Township - SL 24 2 8 3 1 0 0 0 2 0 0 0 1 1 0 .375 .375 .500 .875 0 0 0.0
2028 Total - SL 24 17 68 20 3 0 0 4 8 3 1 0 13 2 0 .294 .333 .338 .672 0 0 0.0
2029 Kingston Township - 3L 25 1 3 0 0 0 0 0 0 1 0 0 0 0 0 .000 .250 .000 .250 0 0 0.0
2029 Kingston Township - SL 25 2 9 1 1 0 0 0 0 0 0 0 2 0 0 .111 .111 .222 .333 0 0 0.0
2029 Kingston Township - PL 25 4 12 0 0 0 0 0 0 0 0 0 5 0 0 .000 .000 .000 .000 0 0 0.0
2029 Total - PL 25 7 24 1 1 0 0 0 0 1 0 0 7 0 0 .042 .080 .083 .163 0 0 0.0
2030 Kingston Township - 3L 26 2 8 2 0 0 0 1 0 0 0 0 3 0 0 .250 .250 .250 .500 0 0 0.0
2030 Kingston Township - SL 26 3 9 3 1 0 0 2 1 1 0 1 1 0 0 .333 .364 .444 .808 0 0 0.0
2030 Kingston Township - PL 26 4 16 3 1 1 0 1 2 0 0 0 4 0 0 .188 .188 .375 .562 0 0 0.0
2030 Total - PL 26 9 33 8 2 1 0 4 3 1 0 1 8 0 0 .242 .257 .364 .621 0 0 0.0
2031 Kingston Township - 3L 27 9 37 9 1 0 2 4 2 3 0 0 8 0 2 .243 .300 .432 .732 0 0 0.0
2031 Kingston Township - SL 27 1 4 2 1 0 0 1 0 0 0 0 0 0 0 .500 .500 .750 1.250 0 0 0.0
2031 Kingston Township - PL 27 2 8 2 1 0 0 1 0 0 0 0 1 0 0 .250 .250 .375 .625 0 0 0.0
2031 Total - PL 27 12 49 13 3 0 2 6 2 3 0 0 9 0 2 .265 .308 .449 .757 0 0 0.0
2032 Kingston Township - SL 28 1 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0.0
2033 Kingston Township - PL 29 4 16 6 2 0 1 3 4 0 0 0 5 0 0 .375 .375 .688 1.062 0 0 0.0
2034 Kingston Township - 3L 30 4 14 0 0 0 0 0 0 1 0 0 7 0 0 .000 .067 .000 .067 0 0 0.0
2034 Kingston Township - SL 30 2 7 3 0 0 0 1 0 0 0 0 1 0 0 .429 .429 .429 .857 0 0 0.0
2034 Total - SL 30 6 21 3 0 0 0 1 0 1 0 0 8 0 0 .143 .182 .143 .325 0 0 0.0
Total PL 24 90 22 5 1 1 7 9 1 0 0 26 0 0 .244 .253 .356 .608 74 70
Total SL 17 59 20 4 1 0 8 7 4 1 1 11 1 2 .339 .385 .441 .825 138 138
Total 3L 36 139 32 3 0 2 9 9 10 1 0 31 1 2 .230 .287 .295 .582 67 68
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2021 Sacramento - AA CF 4 0 5 0 0 5 0 1.000 19.2 2.29 -0.8 .843
2021 Nebraska - A CF 1 0 5 0 0 5 0 1.000 8.0 5.62 -0.0 .992
2021 Nebraska - A RF 59 59 122 3 0 130 5 .962 496.1 2.27 -4.0 .964
2022 Nebraska - A CF 7 0 6 0 0 6 0 1.000 19.2 2.75 -0.1 .984
2022 Nebraska - A RF 96 96 154 9 1 168 5 .970 826.2 1.77 -6.4 .955
2023 Pure Michigan - AAA CF 51 51 109 7 0 119 3 .975 436.2 2.39 -1.1 .987
2023 Little Caesars - AA RF 36 36 75 0 0 75 0 1.000 311.2 2.17 +4.0 1.084
2023 Nebraska - A RF 15 15 24 0 0 24 0 1.000 130.0 1.66 -0.6 .976
2024 Montana - MLB RF 75 75 144 8 1 152 0 1.000 672.1 2.03 +6.1 1.061
2024 Sioux Falls - AAA RF 27 27 55 4 0 61 2 .967 233.0 2.28 +2.9 1.074
2025 Detroit - MLB CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2025 Detroit - MLB RF 17 15 39 1 0 40 0 1.000 138.2 2.60 +0.4 1.017
2025 Montana - MLB RF 57 57 95 5 0 103 3 .971 497.2 1.81 +4.4 1.062
2026 Montana - MLB RF 1 1 4 0 0 4 0 1.000 8.0 4.50 +0.1 1.028
2026 Sioux Falls - AAA RF 18 18 37 1 0 39 1 .974 161.0 2.12 +0.3 1.009
2026 Hamilton - AAA RF 16 16 37 0 0 37 0 1.000 133.2 2.49 +0.1 1.004
2027 Kingston Township - MLB CF 6 6 17 2 0 19 0 1.000 52.0 3.29 +0.5 1.034
2027 Kingston Township - MLB RF 61 61 119 3 0 125 3 .976 527.2 2.08 -2.4 .975
2028 Kingston Township - MLB CF 1 1 3 0 0 3 0 1.000 7.1 3.68 +0.1 1.054
2028 Kingston Township - MLB RF 88 88 181 5 1 191 5 .974 774.2 2.16 -2.7 .979
2029 Kingston Township - MLB RF 98 97 199 15 3 217 3 .986 878.0 2.19 -9.4 .942
2030 Kingston Township - MLB RF 107 107 206 12 0 219 1 .995 937.0 2.09 -13.7 .917
2031 Kingston Township - MLB RF 90 90 180 3 0 183 0 1.000 791.1 2.08 -16.5 .887
2032 Kingston Township - MLB RF 4 4 5 0 0 5 0 1.000 35.0 1.29 -0.6 .858
2032 Hamilton - AAA RF 5 3 6 0 0 6 0 1.000 29.2 1.82 -1.2 .753
2033 Hamilton - AAA CF 32 32 65 2 0 69 2 .971 272.1 2.21 -14.1 .779
2033 Kingston Township - MLB RF 15 15 36 2 0 38 0 1.000 124.0 2.76 -1.0 .962
2034 Hamilton - AAA CF 30 30 57 3 0 61 1 .984 252.1 2.14 -3.8 .920
2034 Kingston Township - MLB RF 24 24 38 2 0 41 1 .976 216.0 1.67 -7.1 .778
2034 Hamilton - AAA RF 11 9 16 0 0 16 0 1.000 77.0 1.87 -1.5 .886
TOTAL CF 133 120 267 14 0 287 6 .979 1069.0 2.37 -19.3 .911
TOTAL RF 920 913 1772 73 6 1874 29 .985 7999.1 2.08 -49.0 .965
PLAYER HISTORY
01/01/2020 Entered the Menard's Third League as an international amateur free agent from Dominican Republic.
01/11/2020 Signed a minor league contract ($1,200,000 bonus) out of Dominican Republic with the Montana Pandas organization.
01/01/2021 OSA scouting updated ratings (potential): Contact: 3 (6); Power: 1 (6); Eye: 1 (5).
01/30/2021 Was traded by the Montana Pandas to the California Oceanliners, along with 2B Nathan Clay, LF Valentín Guzmán, SP Javier Dávila, 1B Mario Cruz, in exchange for C Juan Sánchez, 2B Soseki Matsunaga, 1B Brad Perry, C Ingo van Ham, LF George Valentine.
05/01/2021 Named the #51 prospect in the PL
07/11/2021 Injured (strained abdominal muscle), out for 4 weeks.
08/08/2021 Injured on 08/06/2021, diagnosed with a sore wrist, is day-to-day.
01/01/2022 OSA scouting updated ratings (potential): Contact: 4 (6); Power: 1 (5); Eye: 1 (4).
05/11/2022 Injured (finger blister), day-to-day for 1-2 weeks.
01/01/2023 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 2 (5); Eye: 1 (4).
06/05/2023 Wins the 3AA 3AA Player of the Week Award.
07/03/2023 Wins the 3AA 3AA Player of the Week Award.
01/01/2024 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 3 (6); Eye: 2 (4).
01/06/2024 Was traded by the Detroit Renaissance to the Montana Pandas, along with RP Rubén Rodríguez, in exchange for LF Tim Waters, 3B Javier Rivera.
05/01/2024 Named the #82 prospect in the 3L
05/13/2024 Injured (mild shoulder strain), out for 1-2 weeks.
01/01/2025 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 4 (6); Eye: 3 (4).
01/01/2025 Received a 1-year contract worth a total of $280,000 through automatic renewal.
06/12/2025 Was traded by the Montana Pandas to the Detroit Renaissance, along with SP Ordono Lima, RP Javier Castillo, RP Esteban Ruíz, in exchange for RF Andrés Chávez, SP Lorenzo Sánchez, 1B Mario Cruz, SP Kyle Lewis, $3,000,000.
08/04/2025 Was traded by the Detroit Renaissance to the Montana Pandas, along with RP Hwen-thiang Qin, 2B Nathan Horton, in exchange for SP Kirby Brown, RP Royce Bradshaw, RF Roberto Hernández, SS Bernard Gauthier, $500,000.
08/31/2025 Injured (oblique strain), out for one week.
01/01/2026 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 4 (6); Eye: 4 (4).
01/01/2026 Received a 1-year contract worth a total of $280,000 through automatic renewal.
06/10/2026 Injured (strained oblique), out for 4 weeks.
06/20/2026 Was traded by the Montana Pandas to the Kingston Township Legion, along with RP Mike Chambers, RP Taro Ohayashi, RF Ye Der, SS Júlio Rodríguez, in exchange for 1B Chad Armstrong, RF Clay Rush, $2,000,000.
08/12/2026 Injured on 08/09/2026, diagnosed with a broken kneecap, will miss 5-6 months.
01/01/2027 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 4 (4).
01/01/2027 Received a 1-year contract worth a total of $280,000 through automatic renewal.
05/11/2027 Injured (mild abdominal strain), day-to-day for 2 days.
06/28/2027 Wins the 3L 3L Player of the Week Award.
07/08/2027 Injured on 07/07/2027, diagnosed with a herniated disc, will miss 5 weeks.
09/22/2027 Injured on 09/19/2027, diagnosed with shoulder tendinitis, will miss 6 days.
11/11/2027 Received a 1-year contract worth a total of $1,137,625 through arbitration.
01/01/2028 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 4 (4).
04/20/2028 Injured (knee contusion), out for 3 days.
05/21/2028 Injured (ankle soreness), out for 2 weeks.
07/18/2028 Injured (strained back), out for one week.
09/24/2028 Injured (bruised ankle), day-to-day for 4 days.
11/08/2028 Received a 1-year contract worth a total of $1,300,000 through arbitration.
01/01/2029 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 5 (5).
05/16/2029 Injured (Sore elbow), day-to-day for 6 days.
06/02/2029 Injured (Sprained ankle), day-to-day for 2 weeks.
10/05/2029 Signed a 5-year contract extension worth a total of $13,060,000 with the Kingston Township Legion organization.
01/01/2030 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 4 (4).
01/01/2031 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 5 (5).
04/20/2031 Injured (Sore elbow), day-to-day for 3 weeks.
05/22/2031 Injured (Adductor strain), day-to-day for 3 days.
05/29/2031 Injured (Blurred vision), day-to-day for one week.
06/10/2031 Injured (Sore elbow), day-to-day for one week.
08/08/2031 Injured (Bruised jaw), day-to-day for 1 day.
01/01/2032 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 4 (5).
09/01/2032 Injured (Bruised ankle), day-to-day for 2 days.
01/01/2033 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (6); Eye: 5 (5).
05/28/2033 Injured (Sore elbow), day-to-day for 6 days.
07/17/2033 Injured (Bruised ankle), day-to-day for 4 days.
08/03/2033 Injured (Partially torn labrum), out for 6 weeks.
01/01/2034 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 5 (5).
01/01/2035 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 5 (5).
01/01/2035 Became a free agent.
10/23/2035 Retired from professional baseball.
Tuesday, January 5th, 2021 - OOTP Baseball 20.8 Build 74