PITTSBURGH KINGFISHERS
BATTING REGISTER
12/31/2041
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ACKC | BKN | EP | KT | LI | MON | OAK | PC | PIT | SEA | TOL | VAN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2015 Philadelphia Athletics 4.9 525 108 3751 1001 195 26 60 557 583 42 .267 .362 .381 .743
2016 Houston 1837 Colt .45s 3.8 410 108 3683 874 172 16 65 460 645 36 .237 .323 .346 .669
2017 Houston 1837 Colt .45s 3.5 380 108 3646 902 197 15 49 388 644 24 .247 .322 .350 .672
2018 Houston 1837 Colt .45s 3.8 408 108 3549 845 159 18 65 465 758 36 .238 .329 .348 .677
2019 Houston 1837 Colt .45s 3.8 406 108 3632 854 160 15 71 448 751 44 .235 .320 .346 .666
2020 Houston 1837 Colt .45s 4.8 523 108 3640 934 172 19 88 531 669 66 .257 .353 .387 .740
2021 Houston 1837 Colt .45s 4.7 505 108 3622 942 176 22 83 451 605 63 .260 .344 .390 .734
2022 Houston 1837 BBC 3.9 426 108 3603 884 162 23 90 411 734 54 .245 .326 .378 .704
2023 Houston 1837 BBC 3.5 380 108 3568 796 147 14 90 408 868 23 .223 .307 .348 .655
2024 Houston 1837 BBC 4.5 481 108 3625 915 180 12 118 431 708 23 .252 .336 .406 .743
2025 Houston 1837 BBC 3.7 403 108 3600 850 137 14 84 399 794 55 .236 .315 .352 .667
2026 Houston 1837 BBC 3.0 321 108 3657 777 130 18 82 308 874 44 .212 .281 .325 .606
2027 Houston 1837 BBC 4.2 456 108 3652 854 156 17 105 451 717 40 .234 .322 .372 .694
2028 Houston 1837 BBC 4.7 507 108 3640 916 175 15 125 464 715 68 .252 .339 .411 .750
2029 Houston 1837 BBC 3.2 342 108 3645 786 158 8 65 419 879 53 .216 .301 .317 .618
2030 Houston 1837 BBC 3.5 374 108 3634 817 136 22 87 357 786 105 .225 .298 .346 .644
2031 Houston 1837 BBC 4.2 449 108 3583 836 152 10 122 433 803 89 .233 .320 .383 .704
2032 Houston 1837 BBC 4.6 499 108 3716 936 191 22 114 427 779 100 .252 .332 .407 .739
2033 Houston 1837 BBC 4.4 472 108 3673 889 167 26 107 356 729 111 .242 .314 .389 .703
2034 Houston 1837 BBC 5.2 565 108 3689 984 198 16 162 418 697 69 .267 .344 .461 .805
2035 Houston 1837 BBC 3.7 397 108 3602 834 140 16 114 272 785 85 .232 .292 .374 .666
2036 Houston 1837 BBC 4.0 429 108 3671 917 184 28 100 280 791 95 .250 .308 .397 .704
2037 Houston 1837 BBC 3.7 402 108 3671 895 186 18 83 260 802 90 .244 .300 .372 .672
2038 Houston 1837 BBC 4.4 477 108 3705 936 181 36 95 328 665 141 .253 .318 .398 .716
2039 Houston 1837 BBC 4.6 499 108 3756 982 208 25 99 291 633 122 .261 .319 .409 .728
2040 Houston 1837 BBC 4.6 494 108 3752 974 229 31 95 292 723 120 .260 .319 .413 .732
2041 Pittsburgh Kingfishers 4.6 498 108 3755 979 185 33 118 306 674 115 .261 .322 .422 .744
Year Team Totals 4.1 12028 2916 98720 24109 4633 535 2536 10611 19811 1913 .244 .321 .379 .700
Seasonal Average   445 108 3656 893 172 20 94 393 734 71
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rafael Abasto 2 2040-2041 71 64 255 22 52 18 2 7 34 0 0 20 62 .204 .269 .373 .641 -0.7
Kumanosuke Abe 8 2022-2029 658 640 2284 300 495 107 5 40 209 0 3 530 576 .217 .365 .320 .685 13.8
Ramón Aguilera 1 2018-2018 61 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Uchino Akahito 3 2029-2034 67 47 179 13 27 2 0 2 10 0 0 32 69 .151 .283 .196 .479 -0.4
Jason Alexander 6 2023-2028 539 529 1920 209 398 64 2 80 242 0 1 245 644 .207 .299 .368 .667 9.6
Ed Anderson 1 2020-2020 108 107 400 84 114 21 3 12 54 3 1 99 57 .285 .428 .443 .871 5.4
Guillermo Arellano 6 2028-2033 463 445 1621 190 396 116 4 51 200 0 0 201 348 .244 .328 .415 .743 5.5
Dermott Audley 1 2015-2015 2 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Gary Bailey 6 2015-2020 115 105 201 8 25 11 0 0 13 0 0 7 59 .124 .153 .179 .332 -2.7
Jonathon Baker 1 2015-2015 38 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Kyle Bass 2 2018-2019 197 147 540 63 134 25 2 10 70 2 1 85 123 .248 .352 .357 .710 2.1
Eddy Baxter 1 2019-2019 30 6 44 7 10 1 0 3 7 0 0 2 8 .227 .277 .455 .731 0.2
Eugene Bennett 4 2034-2037 218 212 836 71 219 53 5 2 69 15 15 36 157 .262 .291 .344 .636 -0.2
Jimmy Blackburn 1 2016-2016 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Christian Blair 1 2023-2023 86 82 278 27 53 10 1 3 21 0 0 31 66 .191 .275 .266 .542 -1.0
Anrrique Bolo 3 2015-2017 111 99 406 55 100 15 3 5 30 20 6 32 65 .246 .301 .335 .636 0.5
Gerrie Bond 1 2041-2041 88 86 341 47 95 14 0 14 40 1 1 18 43 .279 .320 .443 .763 2.3
Jeremy Boyter 1 2028-2028 28 28 111 16 22 2 2 0 9 7 2 14 29 .198 .294 .252 .546 0.3
Casey Bright 3 2019-2021 178 144 542 61 132 20 0 14 69 1 0 98 106 .244 .362 .358 .719 2.4
Oliver Brooks 1 2015-2015 63 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.1
Jim Burch 1 2026-2026 14 13 46 3 10 3 0 1 5 0 0 2 9 .217 .250 .348 .598 0.2
Mike Burns 1 2030-2030 18 18 60 5 10 2 0 2 6 1 0 5 19 .167 .231 .300 .531 -0.2
Dave Bush 2 2019-2020 64 5 71 8 14 5 1 0 7 0 0 4 10 .197 .250 .296 .546 -0.1
Bob Campbell 2 2023-2024 213 212 789 93 181 40 3 22 80 0 0 96 167 .229 .316 .371 .687 0.6
Vance Cannon 4 2015-2018 418 380 1336 170 337 69 7 16 127 1 1 262 244 .252 .381 .350 .731 7.0
Casey Cavell 3 2026-2028 143 133 506 57 116 24 5 21 65 9 2 30 135 .229 .279 .421 .700 2.1
Seung-soo Ch'ae 5 2034-2039 177 121 448 39 97 22 1 1 20 20 10 23 123 .217 .257 .277 .534 -0.1
Min-gook Ch'oe 4 2036-2039 122 98 368 33 87 26 0 11 43 0 0 32 100 .236 .302 .397 .699 0.8
Juan Chávez 7 2031-2037 335 300 1089 133 244 33 1 49 152 1 4 163 290 .224 .329 .391 .720 4.0
Yun-qi Chien 1 2032-2032 40 40 163 24 44 8 4 1 22 8 3 14 38 .270 .333 .387 .720 0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Norm Chodorow 4 2033-2036 205 192 778 83 192 34 4 17 95 13 7 31 128 .247 .276 .366 .642 -0.3
Kai-ge Choe 2 2034-2035 145 141 571 88 164 30 4 32 103 4 5 52 91 .287 .348 .522 .870 4.3
Rafael Clemente 1 2020-2020 38 0 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.2
Jerry Clephane 6 2015-2020 250 19 43 5 12 2 0 0 6 0 0 1 8 .279 .295 .326 .621 -0.2
Frank Collins 3 2015-2017 230 188 713 63 162 25 10 5 61 9 6 69 100 .227 .297 .311 .609 0.2
José Corona 1 2036-2036 91 89 322 56 100 14 3 16 44 4 0 40 57 .311 .398 .522 .920 3.2
Josh Cox 1 2019-2019 37 0 3 1 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.0
Lytle Creek 3 2029-2031 146 138 500 51 110 21 3 10 44 5 4 69 123 .220 .320 .334 .654 0.0
António Cruz 1 2019-2019 18 0 4 2 2 1 0 0 1 0 0 0 1 .500 .500 .750 1.250 0.1
Fraser Cuevas 1 2020-2020 32 8 18 1 2 1 0 0 2 0 0 0 7 .111 .105 .167 .272 -0.3
Mark Cunningham 1 2016-2016 7 0 7 3 2 0 0 0 0 0 0 1 3 .286 .375 .286 .661 0.0
Damian Delaney 9 2025-2033 616 597 2259 265 536 84 11 31 186 141 37 196 492 .237 .308 .325 .634 7.8
Ron Dennis 2 2015-2016 121 28 173 19 53 12 1 3 30 3 1 26 20 .306 .396 .439 .835 1.1
Bob Dickerson 19 2019-2037 1596 1562 6071 888 1544 225 14 345 960 50 9 713 1048 .254 .334 .466 .800 36.4
Bill Dixon 4 2038-2041 314 297 1123 140 259 77 7 29 150 44 22 85 262 .231 .296 .389 .685 2.9
Scott Dourque 1 2039-2039 28 26 86 13 18 8 0 0 7 4 1 12 18 .209 .303 .302 .605 0.2
John Downing 1 2029-2029 108 108 386 44 91 12 0 14 46 1 0 85 146 .236 .379 .376 .755 1.2
Marshall Edwards 1 2020-2020 3 3 5 1 0 0 0 0 0 0 0 1 0 .000 .167 .000 .167 -0.2
Kjartan Einarsson 2 2040-2041 129 128 497 59 141 36 3 10 63 11 11 31 84 .284 .330 .429 .759 3.7
David Elías 3 2039-2041 160 151 496 52 87 23 0 8 55 1 0 65 140 .175 .271 .270 .541 -0.0
Francisco Enríquez 1 2038-2038 47 43 154 19 39 4 0 3 19 7 7 15 21 .253 .339 .338 .677 -0.2
Jesús Espinoza 1 2015-2015 21 21 38 1 7 0 0 0 9 0 0 1 7 .184 .200 .184 .384 -0.4
Pat Farrell 3 2015-2017 89 71 145 7 35 13 0 0 11 0 0 4 42 .241 .262 .331 .593 -0.4
Cedric Fields 1 2019-2019 43 43 177 19 40 8 0 1 16 1 0 13 21 .226 .279 .288 .567 -0.4
Brit Fleming 1 2015-2015 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Kenny Fleming 6 2028-2033 186 168 628 75 111 18 5 8 37 49 11 75 169 .177 .272 .260 .531 0.1
Royce Foster 2 2040-2041 177 174 640 89 150 29 2 19 66 38 17 74 162 .234 .318 .375 .693 2.2
Lawrence Franklin 3 2021-2023 17 4 24 4 6 0 1 0 3 1 0 4 7 .250 .357 .333 .690 -0.2
Juan Gabriel 5 2025-2029 140 66 298 24 73 13 0 5 33 1 0 37 75 .245 .330 .339 .669 1.0
Guillermo García 1 2020-2020 42 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ken Gill 1 2038-2038 17 12 46 5 7 1 0 1 1 0 0 7 9 .152 .264 .239 .503 -0.3
Mike Goff 1 2034-2034 6 6 22 1 4 0 0 0 4 0 1 2 9 .182 .240 .182 .422 -0.2
César Gómes 4 2037-2040 270 258 993 135 269 46 5 20 112 61 21 65 151 .271 .322 .388 .710 3.1
David Gómez 6 2025-2030 391 322 1190 127 266 58 9 16 110 30 18 90 203 .224 .287 .328 .614 -0.0
Freddy Gonzáles 2 2015-2016 138 15 150 13 33 9 0 0 15 0 0 26 27 .220 .337 .280 .617 0.0
Tomás Gonzáles 1 2019-2019 90 58 224 29 51 11 0 4 19 1 1 50 56 .228 .369 .330 .700 0.4
Dave Goode 2 2019-2020 50 50 86 9 24 5 0 1 10 0 0 7 21 .279 .330 .372 .702 -0.2
Chris Gregory 1 2024-2024 26 24 97 12 28 7 0 6 21 1 0 16 17 .289 .386 .546 .932 1.5
Tomás Guillén 2 2019-2020 88 6 73 9 12 5 0 0 6 0 0 11 27 .164 .282 .233 .515 -0.3
Willard Guy 1 2015-2015 34 0 24 1 6 2 0 0 3 0 0 2 4 .250 .308 .333 .641 -0.0
Travis Hall 2 2019-2020 90 2 6 0 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143 -0.2
Mike Hanson 10 2021-2030 514 469 1732 187 374 79 7 13 133 71 34 208 423 .216 .306 .292 .598 0.7
Henry Hart 1 2020-2020 7 4 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3
Nobuhisa Hatoyama 3 2031-2033 201 199 739 122 191 25 4 31 100 48 6 60 91 .258 .324 .429 .753 5.4
Phil Hayes 2 2019-2020 59 17 90 9 20 7 0 1 11 0 0 11 25 .222 .333 .333 .667 0.1
Greg Henderson 2 2025-2026 50 16 90 15 20 3 0 1 11 0 0 13 15 .222 .320 .289 .609 -0.2
Bob Hensley 3 2016-2018 187 100 479 44 124 24 2 13 77 0 0 41 68 .259 .317 .399 .716 0.7
Anastasio Hernández 3 2029-2031 69 68 236 25 49 12 3 1 21 6 4 19 44 .208 .267 .297 .563 -0.6
Bernardo Herrera 1 2031-2031 35 34 123 15 32 5 0 2 10 6 2 14 19 .260 .341 .350 .690 0.6
Steve Hinkle 5 2019-2023 369 335 1270 145 299 47 19 26 158 33 11 61 249 .235 .275 .364 .639 0.7
Mike Houston 6 2033-2038 279 224 769 109 184 26 10 10 64 30 14 103 155 .239 .343 .338 .681 3.4
Jon Huband 3 2039-2041 190 165 653 83 143 25 9 10 51 41 15 62 141 .219 .297 .331 .627 0.8
Jason Hubbell 2 2019-2020 71 15 26 1 4 2 0 0 3 0 0 3 10 .154 .241 .231 .472 -0.2
Cal Hudson 1 2019-2019 21 21 39 5 6 1 0 0 0 0 0 2 20 .154 .195 .179 .375 -0.2
Naganori Inoue 1 2041-2041 12 12 42 5 15 2 2 1 8 0 0 1 2 .357 .372 .571 .944 0.5
Augusto Jaramillo 1 2018-2018 45 0 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 -0.1
Juan Jaramillo 3 2015-2017 287 258 900 122 237 54 2 29 152 0 0 163 155 .263 .377 .424 .801 9.5
Gary Jones 4 2015-2019 108 13 30 4 8 0 0 0 1 0 0 1 9 .267 .290 .267 .557 0.1
Johnny Joyce 4 2015-2018 88 88 162 9 36 6 1 1 18 0 0 7 40 .222 .262 .290 .552 -0.8
Scott Kerin 3 2028-2034 249 247 930 121 268 58 1 23 111 2 1 133 202 .288 .387 .427 .814 6.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Komotay Koffie 7 2031-2037 574 562 2062 264 508 138 7 68 249 20 8 231 474 .246 .328 .419 .747 12.1
Edison Larson 1 2020-2020 18 18 32 1 3 1 0 0 1 0 0 2 15 .094 .147 .125 .272 -0.6
Elvis Larson 2 2019-2020 57 38 170 20 41 4 2 0 11 9 0 15 35 .241 .299 .288 .588 -0.1
Brad Lawrence 4 2021-2024 184 171 623 83 140 30 6 11 60 18 11 76 172 .225 .319 .345 .664 1.7
Eugene Lawrence 5 2022-2026 131 86 309 43 56 11 0 4 27 8 7 45 87 .181 .294 .256 .550 -0.6
Oscar Lewis 4 2021-2025 14 6 29 6 5 1 1 1 6 0 1 3 7 .172 .294 .379 .673 0.0
Nelle Liefting 1 2020-2020 34 17 27 5 5 2 0 0 0 0 0 2 10 .185 .267 .259 .526 -0.3
Pat Lloyd 2 2037-2038 26 18 79 5 15 4 0 0 6 0 0 3 12 .190 .226 .241 .467 -0.6
Jorge Lucero 4 2015-2019 337 326 1216 196 292 53 12 22 142 43 24 261 214 .240 .373 .358 .730 7.7
Rodrigo Luna 4 2015-2018 373 227 1036 118 238 40 2 7 90 15 5 87 174 .230 .287 .292 .579 -0.3
Junior Lynch 3 2015-2017 89 25 49 3 10 1 0 0 2 0 0 1 8 .204 .235 .224 .460 -0.4
José Marín 8 2022-2029 580 563 2196 278 582 95 17 81 299 34 14 204 315 .265 .326 .434 .761 7.8
Rubén Marino 5 2026-2030 380 364 1253 134 283 53 8 17 119 38 22 127 249 .226 .306 .322 .628 2.5
Bobby Martin 1 2016-2016 15 3 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
David Martínez 4 2031-2037 38 28 98 5 17 4 0 0 7 0 0 2 29 .173 .196 .214 .410 -0.6
David Martínez 1 2021-2021 32 24 100 6 15 2 1 0 5 0 0 3 17 .150 .175 .190 .365 -0.7
Pedro Martínez 1 2018-2018 20 20 31 2 2 0 0 0 0 0 0 3 19 .065 .147 .065 .212 -0.7
Ricardo Martínez 4 2016-2020 135 5 19 1 4 1 0 0 0 0 0 1 3 .211 .250 .263 .513 0.0
Mark McClear 15 2015-2029 1180 1089 4186 414 1083 229 15 39 406 3 2 415 733 .259 .331 .349 .680 23.3
Lionel McCloud 3 2031-2033 237 237 840 103 213 48 7 13 109 30 13 74 187 .254 .322 .374 .695 5.2
Phil McCroskey 1 2041-2041 38 36 151 18 39 5 3 4 15 3 2 7 31 .258 .287 .411 .698 0.3
Carlos Medellín 6 2032-2038 176 159 560 69 110 23 1 1 33 41 11 78 152 .196 .298 .246 .545 1.0
Krystof Melichar 7 2035-2041 657 654 2718 378 801 137 60 39 266 203 51 129 241 .295 .331 .432 .764 17.2
Armond Merlin 5 2029-2033 250 234 841 72 191 35 3 11 75 18 1 69 190 .227 .288 .315 .603 -0.2
Ray Merrill 2 2020-2021 212 205 727 98 183 33 3 8 94 29 6 94 130 .252 .337 .338 .675 3.0
Tom Montgomery 1 2015-2015 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Guillermo Montoya 2 2021-2022 98 90 308 43 72 15 3 4 32 5 2 37 49 .234 .320 .341 .661 1.6
Albert Morán 1 2036-2036 37 23 89 8 18 2 0 2 10 0 0 12 25 .202 .288 .292 .581 -0.3
Pedro Moreno 3 2016-2018 147 131 498 61 113 33 5 4 37 13 3 52 92 .227 .305 .337 .643 0.3
Markus Morgan 1 2018-2018 20 20 36 1 10 1 0 0 6 0 0 1 9 .278 .297 .306 .603 -0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Zack Murphy 3 2038-2040 91 76 271 36 60 10 5 3 28 10 3 16 54 .221 .268 .328 .596 0.5
Michel Neveu 2 2015-2016 48 0 4 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 -0.1
Haqverdi Nizharadze 1 2015-2015 18 5 33 4 13 1 0 2 10 0 0 3 7 .394 .444 .606 1.051 0.6
Jon Osterman 5 2033-2037 372 370 1481 195 376 54 8 63 177 97 23 89 317 .254 .297 .429 .726 10.4
Ramiro Palmeiro 4 2038-2041 172 163 597 79 150 34 3 18 73 17 2 60 157 .251 .324 .409 .733 3.1
Cam Palmer 4 2016-2019 127 71 296 15 59 7 0 6 23 0 1 27 77 .199 .269 .284 .553 -0.7
Eduardo Pampin 3 2031-2033 136 114 419 58 97 19 0 15 58 0 0 102 89 .232 .382 .384 .767 3.2
Tracy Parker 7 2022-2028 482 444 1590 173 368 65 15 33 161 11 14 118 222 .231 .290 .353 .644 0.8
Jesús Peña 1 2015-2015 67 0 1 0 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0.0
Xavier Pérez 3 2031-2033 180 176 662 94 153 28 5 28 93 19 6 69 123 .231 .308 .415 .724 0.9
Jeff Perkins 1 2038-2038 24 15 63 5 11 5 0 2 5 0 0 4 16 .175 .224 .349 .573 -0.0
Connor Petty 2 2037-2038 85 68 272 28 68 11 0 0 19 1 0 26 43 .250 .318 .290 .608 -0.8
José Pinto 3 2037-2039 199 193 693 79 135 29 5 15 68 36 10 59 211 .195 .265 .316 .581 -0.6
Dave Ponsonby 2 2019-2020 38 29 41 1 7 1 0 0 4 0 0 3 9 .171 .222 .195 .417 -0.5
Marc Pratt 1 2019-2019 17 3 28 1 5 0 0 0 1 0 1 0 6 .179 .172 .179 .351 -0.3
Shao Qigang 1 2040-2040 46 40 149 16 38 14 0 2 15 0 0 5 29 .255 .279 .389 .668 0.5
Miguel Ramírez 3 2015-2017 306 190 836 97 208 37 3 10 94 5 4 83 116 .249 .323 .336 .659 1.9
Hugo Rampley 1 2027-2027 16 4 29 1 4 1 0 1 4 0 0 1 8 .138 .167 .276 .443 -0.5
Eric Randolph 3 2022-2024 132 121 423 34 78 13 4 3 27 0 0 47 125 .184 .272 .255 .527 -0.2
Joaquín Rangel 1 2025-2025 55 43 164 16 30 8 1 1 13 4 0 20 39 .183 .270 .262 .532 -0.6
Jesús Recesvinto 2 2035-2038 20 20 72 6 12 2 1 3 7 0 0 3 17 .167 .200 .347 .547 -0.5
Chris Rice 6 2021-2026 324 255 985 124 270 43 2 41 156 1 1 117 195 .274 .353 .447 .800 7.0
Jack Robbins 7 2020-2026 489 435 1637 208 421 52 9 40 177 52 49 202 308 .257 .342 .373 .715 5.0
Scott Robertson 3 2029-2031 233 219 783 64 151 26 5 18 83 1 1 90 235 .193 .274 .308 .582 -0.9
Juan Rodríguez 7 2015-2023 429 353 1396 171 330 68 13 43 211 51 25 133 334 .236 .303 .396 .699 1.9
Luis Rodríguez 1 2021-2021 87 79 297 34 78 19 0 0 28 0 0 19 35 .263 .312 .327 .639 0.1
Loring Rommel 1 2041-2041 101 97 395 56 99 20 4 9 41 33 6 30 80 .251 .317 .390 .707 1.4
Brent Ryan 1 2033-2033 30 29 108 13 21 3 0 1 10 1 1 10 22 .194 .273 .250 .523 -0.6
Sotaro Sakata 2 2033-2034 76 71 267 34 71 12 1 11 31 1 0 38 36 .266 .355 .442 .797 1.7
Randy Sallah 4 2032-2038 117 98 377 40 78 16 0 5 35 1 1 36 77 .207 .286 .289 .575 -1.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rubén Sánchez 1 2019-2019 10 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bob Sargent 2 2024-2025 15 6 23 2 1 1 0 0 2 0 0 6 4 .043 .233 .087 .320 -0.3
Javier Seco 5 2036-2040 379 364 1389 194 400 72 5 70 224 1 0 126 200 .288 .357 .498 .855 7.3
Owen Sharts 5 2033-2037 456 456 1800 248 488 102 17 42 215 114 62 113 328 .271 .315 .417 .732 8.7
Phil Sherman 8 2031-2038 604 580 2235 266 545 100 7 99 319 1 2 204 527 .244 .308 .428 .736 12.2
Edward Silva 4 2015-2018 175 0 8 1 3 1 0 0 2 0 0 0 2 .375 .375 .500 .875 0.0
Max Sinclair 1 2041-2041 7 3 14 2 6 3 1 0 4 0 0 2 5 .429 .500 .786 1.286 0.4
Adam Smith 4 2038-2041 345 341 1344 174 404 85 13 27 185 24 18 94 154 .301 .344 .443 .788 5.5
Billy Strauss 2 2015-2019 10 1 11 1 4 1 0 0 0 0 0 0 1 .364 .364 .455 .818 0.1
Galtero Suárez 5 2028-2035 301 272 1066 127 303 61 5 35 154 1 0 80 182 .284 .339 .449 .788 8.1
Martín Talia 1 2040-2040 62 58 232 26 43 14 1 6 27 2 5 13 46 .185 .235 .332 .567 -0.4
Stephen Tanner 1 2015-2015 48 0 3 0 2 1 0 0 0 0 0 0 1 .667 .667 1.000 1.667 0.1
Luis Tapia 4 2026-2029 137 92 369 29 80 15 0 8 30 0 0 18 93 .217 .260 .322 .583 -1.1
Claudio Tappen 1 2036-2036 27 27 112 13 29 7 1 5 20 1 1 5 22 .259 .288 .473 .761 0.3
Kyle Taylor 4 2015-2018 397 385 1415 182 365 71 5 32 165 1 4 207 259 .258 .352 .383 .735 8.9
Mike Terry 1 2018-2018 57 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ray Thibaut 1 2015-2015 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Thornton 2 2016-2017 51 0 13 0 2 0 0 0 0 0 0 0 3 .154 .154 .154 .308 -0.1
Alberto Torres 6 2022-2027 426 398 1496 148 368 57 3 33 152 0 1 172 324 .246 .330 .354 .685 -0.4
Joey Trifone 10 2031-2040 680 656 2522 353 664 158 14 109 346 3 3 251 441 .263 .336 .467 .802 15.5
George Valentine 1 2018-2018 86 0 67 12 13 4 1 4 11 0 0 22 21 .194 .393 .463 .856 0.5
Javier Valle 1 2027-2027 6 2 9 0 0 0 0 0 1 1 0 2 3 .000 .182 .000 .182 -0.1
Urs van Munster 1 2040-2040 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Omer van Osch 1 2019-2019 25 0 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 -0.0
Carlos Vela 7 2015-2021 556 503 2000 269 543 126 3 62 297 0 2 241 247 .272 .349 .430 .779 4.4
Carlos Vera 1 2019-2019 102 94 359 39 83 14 0 12 45 1 1 43 75 .231 .314 .370 .684 1.3
Fa-tang Wang 4 2030-2033 191 160 587 62 125 21 5 13 54 26 6 55 144 .213 .287 .332 .619 1.6
Rob Warner 5 2018-2022 399 371 1380 175 339 53 7 34 168 0 0 204 261 .246 .343 .368 .711 9.0
EP Weston 2 2035-2036 163 163 556 63 131 20 0 22 74 1 0 56 154 .236 .321 .390 .712 2.4
Britt Yates 4 2016-2019 73 62 119 10 23 10 0 0 10 0 0 8 44 .193 .242 .277 .519 -0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Yates 4 2031-2034 232 207 730 89 151 30 3 16 88 42 11 80 224 .207 .289 .322 .611 1.6
Dae Yi 1 2019-2019 29 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Junior Young 3 2039-2041 113 107 377 54 99 15 3 11 49 0 0 31 72 .263 .320 .406 .726 1.9
Rob Young 5 2015-2020 222 108 464 48 91 7 4 3 33 17 5 48 106 .196 .273 .248 .521 -1.9
Yeow-whye Zhu 3 2039-2041 280 274 1038 143 283 57 4 51 168 0 0 119 199 .273 .352 .483 .835 7.3
Hong-bo Zhui 1 2041-2041 9 1 11 5 4 2 0 0 3 0 0 1 4 .364 .462 .545 1.007 0.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, January 5th, 2021 - OOTP Baseball 20.8 Build 74