UNITED STATES SILVER LEAGUE
'D' PLAYER INDEX
12/31/2022
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Eric D'Angle 2022-2022 .193 3 20 0 0 0 0.00 0
Connor Dale 2015-2019 .270 1 4 6 15 0 6.43 111
Randy Daugherty 0-0 .000 0 0 0 0 0 0.00 0
Cam Davidson 2014-2016 .258 0 6 9 12 1 5.78 133
Augusto Dávila 2017-2021 .375 0 0 10 10 45 3.18 145
Ben Davis 2014-2017 .250 0 1 13 12 37 4.79 199
Bob Davis 2018-2021 .277 28 87 0 0 0 0.00 0
Dave Davis 2019-2019 .133 0 0 2 8 0 6.56 29
Dave Davis 2014-2014 .066 0 4 0 0 0 0.00 0
Erik Davis 2019-2021 .000 0 0 5 15 9 4.37 65
Jake Davis 2016-2017 .122 0 5 15 23 0 5.20 166
Lance Davis 2016-2016 .118 0 1 0 0 0 0.00 0
Mark Davis 2021-2022 .231 19 49 0 0 0 0.00 0
Randolph Davis 2019-2019 .271 10 33 0 0 0 0.00 0
Richard Davis 2018-2018 .000 0 0 2 3 13 6.29 26
Ryan Davis 2019-2019 .127 0 3 17 3 0 2.08 212
Sean Davis 0-0 .000 0 0 0 0 0 0.00 0
Sherman Davis 2018-2022 .291 23 65 0 0 0 0.00 0
William Davis 2019-2019 .067 0 1 3 3 0 5.07 25
Robby Day 2021-2021 .208 3 13 0 0 0 0.00 0
Mark Dayment 2018-2018 .364 0 3 0 0 0 0.00 0
Odwin de Jongh 0-0 .000 0 0 0 0 0 0.00 0
Roberto De La Cruz 0-0 .000 0 0 0 0 0 0.00 0
Pablo De La Torre 0-0 .000 0 0 0 0 0 0.00 0
Guus de Weerdt 0-0 .000 0 0 0 0 0 0.00 0
Kenny DeBenham 2018-2018 .000 0 0 0 0 0 10.12 5
Fernando Delgado 0-0 .000 0 0 0 0 0 0.00 0
Pepe Delgado 0-0 .000 0 0 0 0 0 0.00 0
Román Delgado 0-0 .000 0 0 0 0 0 0.00 0
Barry Dempsey 2021-2022 .195 5 28 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
John Dempsey 2022-2022 .000 0 0 9 6 0 2.52 114
Kyle Dempsey 2015-2020 .249 1 24 0 0 0 0.00 0
Bill Dennis 2021-2021 .221 2 18 0 0 0 0.00 0
Ezio Deodato 2022-2022 .000 0 0 3 3 1 5.94 44
Ye Der 2015-2022 .276 38 172 0 0 0 0.00 0
Alberto Díaz 2017-2017 .000 0 0 0 2 0 10.06 11
David Díaz 2014-2014 .111 0 2 0 1 0 6.90 31
Eduardo Díaz 2020-2020 .000 0 0 2 0 0 3.90 31
Fernando Díaz 2015-2017 .206 5 15 0 0 0 0.00 0
Javier Díaz 0-0 .000 0 0 0 0 0 0.00 0
Juan Jose Díaz 2014-2015 .266 33 110 0 0 0 0.00 0
Paul Díaz 2019-2021 .188 0 8 27 15 0 2.91 364
Raúl Díaz 0-0 .000 0 0 0 0 0 0.00 0
Raúl Díaz 0-0 .000 0 0 0 0 0 0.00 0
Reynaldo Díaz 2022-2022 .000 0 0 0 0 2 4.85 15
Vicente Díaz 2018-2018 .295 11 38 0 0 0 0.00 0
Bob Dickerson 2022-2022 .277 22 61 0 0 0 0.00 0
Robert Dickinson 2022-2022 .000 0 0 1 1 0 4.40 7
Doug Dickson 2014-2015 .167 0 0 1 1 1 9.91 17
Andre Dixon 0-0 .000 0 0 0 0 0 0.00 0
Cliff Dixon 2014-2022 .239 16 91 0 0 0 0.00 0
Jim Dixon 2021-2022 .000 0 0 1 3 3 6.18 29
John Dodson 2014-2019 .000 0 0 4 3 31 2.59 44
Orliber Dolendo 2015-2015 .000 0 0 5 2 3 3.96 59
Nectanebos Dolenian 0-0 .000 0 0 0 0 0 0.00 0
José Domingo 2014-2015 .000 0 0 1 1 0 6.00 13
Gustavo Domínguez 2015-2022 .000 0 0 4 3 1 4.35 59
Luis Domínguez 0-0 .000 0 0 0 0 0 0.00 0
Mario Domondón 0-0 .000 0 0 0 0 0 0.00 0
Thatcher Douglas 2021-2021 .246 1 6 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Wayne Downey 2016-2018 .182 0 5 14 12 0 4.74 140
John Downing 2017-2017 .330 42 114 0 0 0 0.00 0
Adrian Draper 2016-2016 .208 0 3 0 0 0 0.00 0
Roderick Draper 0-0 .000 0 0 0 0 0 0.00 0
Ryan Draper 2015-2015 .000 0 0 0 1 0 11.05 3
Chris Drew 2014-2014 .292 0 26 0 0 0 0.00 0
Raúl Duarte 0-0 .000 0 0 0 0 0 0.00 0
Jason Dudley 2015-2019 .125 0 1 7 8 2 4.80 161
Gerardo Dueñas 0-0 .000 0 0 0 0 0 0.00 0
Scott Duncan 2014-2015 .257 15 61 0 0 0 0.00 0
Thomas Dunlap 2016-2017 .174 2 24 0 0 0 0.00 0
Steve Dunn 2020-2020 .295 12 55 0 0 0 0.00 0
Tommy Dunn 2014-2017 .256 0 10 14 11 2 5.31 186
César Durán 2017-2018 .284 41 133 0 0 0 0.00 0
Jorge Durán 0-0 .000 0 0 0 0 0 0.00 0
Juan Durán 0-0 .000 0 0 0 0 0 0.00 0
Hunter Durham 0-0 .000 0 0 0 0 0 0.00 0
Tony Dyer 2022-2022 .324 8 38 0 0 0 0.00 0

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, April 15th, 2016 - OOTP Baseball 16.9 Build 39