MENARD'S THIRD LEAGUE
'K' PLAYER INDEX
12/31/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Xie-li Kan 2017-2017 .274 0 30 0 0 0 0.00 0
Tetsuzan Kaneko 2021-2021 .000 0 0 11 11 0 3.31 130
Makoto Kato 2018-2019 .140 0 5 19 16 0 3.56 260
John Kaufman 0-0 .000 0 0 0 0 0 0.00 0
Joe Kehoe 0-0 .000 0 0 0 0 0 0.00 0
Bert Keller 2015-2015 .229 4 34 0 0 0 0.00 0
John Keller 2018-2021 .148 0 0 10 8 5 3.96 186
Bill Kelly 2015-2019 .111 0 2 8 10 2 4.68 119
Morton Kelly 0-0 .000 0 0 0 0 0 0.00 0
Thomas Kemp 0-0 .000 0 0 0 0 0 0.00 0
Mark Kennedy 2018-2019 .196 1 5 0 0 0 0.00 0
Trent Kershaw 2015-2021 .221 10 64 0 0 0 0.00 0
Greg Keys 2020-2021 .229 6 18 0 0 0 0.00 0
Chae-hyeong Kim 2019-2020 .264 7 35 0 0 0 0.00 0
Il-gyung Kim 0-0 .000 0 0 0 0 0 0.00 0
Jong-duk Kim 2016-2018 .270 3 18 0 0 0 0.00 0
Jung-hoon Kim 0-0 .000 0 0 0 0 0 0.00 0
Sang-yeon Kim 0-0 .000 0 0 0 0 0 0.00 0
Akahele Kimokeo 2019-2021 .225 7 40 0 0 0 0.00 0
Shojiro Kimura 0-0 .000 0 0 0 0 0 0.00 0
Tanyu Kimura 2019-2021 .271 14 107 0 0 0 0.00 0
Arlen King 2018-2018 .222 0 2 0 0 0 0.00 0
Brian King 2020-2020 .177 3 21 0 0 0 0.00 0
Brian King 0-0 .000 0 0 0 0 0 0.00 0
Dave King 0-0 .000 0 0 0 0 0 0.00 0
Jack King 2021-2021 .000 0 0 1 1 0 8.20 34
Rusty King 2016-2017 .200 0 2 6 6 17 3.58 94
Steve King 0-0 .000 0 0 0 0 0 0.00 0
Zach King 2020-2020 .322 2 22 0 0 0 0.00 0
Dan Kirk 2016-2016 .230 1 8 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Walter Kirk 2016-2020 .255 25 159 0 0 0 0.00 0
Motoshige Kitamura 2018-2020 .276 18 112 0 0 0 0.00 0
Yosuke Kiyomizu 0-0 .000 0 0 0 0 0 0.00 0
Carroll Kline 0-0 .000 0 0 0 0 0 0.00 0
Dave Knight 2018-2021 .227 9 65 0 0 0 0.00 0
Dave Knight 2015-2020 .292 108 345 0 0 0 0.00 0
Pete Knight 2019-2019 .224 6 19 0 0 0 0.00 0
Tyler Knopp 0-0 .000 0 0 0 0 0 0.00 0
Erwin Koevoet 2015-2017 .333 0 0 3 3 0 2.59 62
Kenshin Koike 2018-2021 .143 0 0 17 15 2 3.29 245
Terao Kondo 2020-2020 .200 0 0 0 5 0 11.51 4
Addy Kooijmans 0-0 .000 0 0 0 0 0 0.00 0
Ole Kos 0-0 .000 0 0 0 0 0 0.00 0
Carlos Kramer 2021-2021 .270 8 39 0 0 0 0.00 0
Toshiharu Kuhabara 0-0 .000 0 0 0 0 0 0.00 0

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, January 22nd, 2016 - OOTP Baseball 16.9 Build 39