PERSONAL DETAIL |
First Name | Terry |
Last Name | Benson |
Nickname | |
Age | 60 |
Date of Birth | 04/06/1955 |
Born in | Hudson, FL |
Nationality | American |
Height | 5' 11" |
Weight | 185 lbs |
Normal Occupation | Manager |
Team | Northern Virginia Retrievers |
|
MANAGING RATINGS |
Handle Rookies | 8 |
Handle Veterans | 6 |
Handle Players | 7 |
|
COACHING RATINGS |
Teach Hitting | 7 |
Teach Pitching | 8 |
Teach Fielding | 8 |
|
SCOUTING RATINGS |
Scout Majors | 2 |
Scout Minors | 1 |
International Scouting | 2 |
Scout Amateurs | 1 |
Projection | Favor Tools |
|
DOCTOR RATINGS |
Heal Arms | - |
Heal Legs | - |
Heal Back | - |
Heal Other | - |
Fatigue Recovery | - |
|
|
CONTRACT STATUS |
Salary | $750,000 |
Duration Left | 3 Years |
|