01/01/2013 | OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (9); Control: - (8). |
02/04/2013 | Signed a 1-year contract worth a total of $850,000 with the Regina River Sharks organization. |
09/27/2013 | Injured (back tightness), day-to-day for 2 days. |
10/23/2013 | Released by the Regina organization. |
10/26/2013 | Signed a minor league contract with the Regina River Sharks organization. |
01/01/2014 | OSA scouting updated ratings (potential): Stuff: - (9); Movement: - (9); Control: - (8). |
09/05/2014 | Pitches a 2-hit shutout against the Colorado Commanders with 7 strikeouts and 1 BB allowed! |
01/01/2015 | OSA scouting updated ratings (potential): Stuff: - (9); Movement: - (10); Control: - (10). |
05/21/2015 | Injured (sore shoulder), out for 6 days. |
07/04/2015 | Injured (flu-like symptoms), day-to-day for 3 days. |
08/17/2015 | Pitches a 1-hit shutout against the Chula Vista Tacos with 8 strikeouts and 0 BB allowed! |
09/01/2015 | Wins the PIO PIO Pitcher of the Month Award. |
10/30/2015 | Wins the 2015 PIO PIO Outstanding Pitcher Award. |
01/01/2016 | OSA scouting updated ratings (potential): Stuff: - (9); Movement: - (10); Control: - (10). |
07/12/2016 | Injured (sore elbow), day-to-day for 4 days. |
11/23/2016 | Received a 1-year contract worth a total of $400,000 through automatic renewal. |
01/01/2017 | OSA scouting updated ratings (potential): Stuff: - (10); Movement: - (10); Control: - (10). |
04/09/2017 | Injured (hamstring strain), out for 4 weeks. |
06/08/2017 | Was traded by the Austin River Sharks to the Baffin Island Beavers in exchange for MR Lorenzo Vargas, LF Terry Maloney. |
11/21/2017 | Received a 1-year contract worth a total of $400,000 through automatic renewal. |
01/01/2018 | OSA scouting updated ratings (potential): Stuff: - (10); Movement: - (10); Control: - (14). |
04/17/2018 | Signed a 4-year contract extension worth a total of $8,200,000 with the Baffin Island Beavers organization. |
01/01/2019 | OSA scouting updated ratings (potential): Stuff: - (12); Movement: - (10); Control: - (15). |
09/24/2019 | Injured (strained abdominal muscle), out for one week. |
01/01/2020 | OSA scouting updated ratings (potential): Stuff: - (11); Movement: - (11); Control: - (14). |
01/01/2021 | OSA scouting updated ratings (potential): Stuff: - (13); Movement: - (13); Control: - (16). |
01/01/2022 | OSA scouting updated ratings (potential): Stuff: - (13); Movement: - (13); Control: - (16). |
10/15/2022 | Signed a 5-year contract extension worth a total of $13,251,000 with the Baffin Island Beavers organization. |
01/01/2023 | OSA scouting updated ratings (potential): Stuff: - (13); Movement: - (13); Control: - (16). |
05/10/2023 | Pitches a 4-hit shutout against the Boston Rebels with 5 strikeouts and 2 BB allowed! |
07/09/2023 | Was selected to the 2023 Baseball Stars Association All-Star Game. |
01/01/2024 | OSA scouting updated ratings (potential): Stuff: - (13); Movement: - (12); Control: - (16). |
01/01/2025 | OSA scouting updated ratings (potential): Stuff: - (13); Movement: - (12); Control: - (16). |
07/22/2025 | Injured (back soreness), out for one week. |
11/10/2025 | Wins the 2025 BSA Championship with the Baffin Island Beavers. |
01/01/2026 | OSA scouting updated ratings (potential): Stuff: - (13); Movement: - (12); Control: - (16). |
01/01/2027 | OSA scouting updated ratings (potential): Stuff: - (12); Movement: - (12); Control: - (16). |
01/16/2027 | Signed a 3-year contract extension worth a total of $13,500,000 with the Baffin Island Beavers organization. |
04/18/2027 | Injured (biceps tendinitis), out for 1-2 weeks. |
06/02/2027 | Injured (flu-like symptoms), day-to-day for 2 days. |
01/01/2028 | OSA scouting updated ratings (potential): Stuff: - (13); Movement: - (12); Control: - (16). |
05/12/2028 | Injured (partially torn labrum), out for 3 months. |
10/01/2028 | Injured (back tightness), day-to-day for one week. |
11/09/2028 | Decided not to opt out of the remaining portion of his contract. |
01/01/2029 | OSA scouting updated ratings (potential): Stuff: - (12); Movement: - (11); Control: - (16). |
02/07/2029 | Was traded by the Baffin Island Beavers to the Pocatello Boccabellas, along with SP Roberto Barrón, RP Dave Rhodes, in exchange for RP Flávio De Brito, SP Ángel Estrada, CF José Delgado. |
02/07/2029 | Was traded by the Pocatello Boccabellas to the Baffin Island Beavers, along with SP Roberto Barrón, RP Dave Rhodes, in exchange for RP Flávio De Brito, CF José Delgado, SP Ángel Estrada. |
07/27/2029 | Injured (Hamstring soreness), day-to-day for 4 days. |
09/30/2029 | Injured (Torn flexor tendon (elbow)), out for 6-7 months. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 2023 | 33 | 6 | 2024 | 33 | 10 | | Year | W | Rank | 2019 | 19 | 3 | 2021 | 15 | 8 | 2023 | 19 | 2 | 2024 | 16 | 9 | 2025 | 16 | 10 | | Year | Win. % | Rank | 2018 | .700 | 5 | 2019 | .760 | 4 | 2023 | .731 | 1 | 2024 | .667 | 10 | | | Year | HRA | Rank | 2018 | 29 | 4 | 2022 | 28 | 9 | |
| Year | WP | Rank | 2021 | 7 | 10 | 2023 | 8 | 9 | 2024 | 9 | 5 | | Year | ERA | Rank | 2018 | 3.35 | 8 | 2019 | 3.03 | 10 | 2022 | 3.15 | 10 | 2023 | 3.15 | 6 | | Year | BABIP | Rank | 2018 | .242 | 3 | 2019 | .246 | 3 | 2022 | .239 | 3 | | Year | WHIP | Rank | 2018 | 1.04 | 3 | 2019 | 0.99 | 3 | 2022 | 1.00 | 6 | |
Year | K/BB | Rank | 2018 | 3.72 | 5 | 2019 | 4.56 | 4 | 2020 | 3.56 | 9 | | Year | RA/9 | Rank | 2018 | 9.46 | 2 | 2019 | 9.04 | 3 | 2022 | 9.20 | 6 | | | Year | H/9 | Rank | 2018 | 7.78 | 8 | 2019 | 7.40 | 5 | 2022 | 7.52 | 10 | | Year | BB/9 | Rank | 2018 | 1.55 | 3 | 2019 | 1.47 | 5 | 2020 | 1.99 | 9 | 2022 | 1.47 | 10 | 2025 | 1.43 | 8 | |
Year | QS | Rank | 2019 | 24 | 5 | 2022 | 26 | 2 | 2023 | 23 | 4 | | Year | QSP | Rank | 2019 | .750 | 4 | 2022 | .813 | 2 | 2023 | .697 | 6 | | | | Year | SHO | Rank | 2018 | 2 | 2 | 2019 | 1 | 5 | 2023 | 1 | 6 | |