PERSONAL DETAIL |
First Name | Jason |
Last Name | Hudson |
Nickname | |
Age | 49 |
Date of Birth | 06/13/1972 |
Born in | Fresno, TX |
Nationality | American |
Height | 5' 11" |
Weight | 200 lbs |
Normal Occupation | General Manager |
Team | West Virginia Mountaineers |
|
MANAGING RATINGS |
Handle Rookies | 2 |
Handle Veterans | 1 |
Handle Players | 2 |
|
COACHING RATINGS |
Teach Hitting | 2 |
Teach Pitching | 4 |
Teach Fielding | 4 |
|
SCOUTING RATINGS |
Scout Majors | 3 |
Scout Minors | 2 |
International Scouting | 2 |
Scout Amateurs | 1 |
Projection | Neutral |
|
DOCTOR RATINGS |
Heal Arms | - |
Heal Legs | - |
Heal Back | - |
Heal Other | - |
Fatigue Recovery | - |
|
|
CONTRACT STATUS |
Salary | $180,000 |
Duration Left | 1 Years |
|