CF Chang-bum Pak #52
Age: 38 | Bats: R | Throws: R | Morale: Normal    
12/31/2031
CF CHANG-BUM PAK #52 - AGE: 38 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact - - - -
Gap - - - -
Power - - - -
Eye - - - -
Avoid K's - - - -
FIELDING RATINGS
Catcher Infield Outfield
Range: - - -
Errors: - - -
Arm: - - -
Turn DP: - - -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 1 Center Field: -
2nd Base: - Right Field: 1
3rd Base: -
       
RUN/BUNT
Running Speed: -
Stealing Ability: -
Baserunning Inst.: -
Sacrifice Bunt: -
Bunt for Hit: -
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He is seen as a leader in the clubhouse, but he dogs it too often.
High: Leader, Loyalty, Greed
Low: Work Ethic
Birthday:04/24/1993
Born in:Donghae, GAN
Nationality:South Korean
Height:6' 1"
Weight:235 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:8 Years, 112 Days
Service This Yr:None
40-Man Service:10 Years, None
Pro Service:10 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:-
StatsPlus
StatsPlus Player Page
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2015 Kansas City - 3L 22 12 49 4 1 1 0 4 4 4 0 1 16 0 0 .082 .148 .143 .291 -15 0 -0.3
2016 Capital District - 3L 23 87 364 111 14 5 4 38 54 37 0 5 46 27 9 .305 .365 .404 .768 120 112 2.8
2017 Capital District - 3L 24 108 453 150 21 9 7 58 85 47 1 4 51 30 7 .331 .392 .464 .856 141 142 5.3
2018 Capital District - 3L 25 107 424 131 13 2 5 35 60 43 4 2 45 20 8 .309 .376 .384 .761 115 114 3.2
2019 Capital District - 3L 26 65 247 79 12 2 6 36 33 24 1 3 29 12 3 .320 .378 .457 .836 134 132 2.4
2020 Capital District - 3L 27 107 454 140 35 4 8 66 68 45 1 1 48 11 6 .308 .371 .456 .827 133 132 4.4
2021 Capital District - SL 28 108 432 108 19 4 1 34 48 24 2 5 60 21 8 .250 .289 .319 .609 80 76 0.8
2022 Capital District - SL 29 88 308 62 14 1 5 32 25 19 2 4 57 6 3 .201 .249 .302 .551 61 45 -0.6
2023 Capital District - 3L 30 34 109 25 2 1 0 14 8 6 0 3 15 2 3 .229 .263 .266 .529 49 43 -0.7
2024 Capital District - 3L 31 48 167 37 11 0 2 17 11 10 0 2 17 1 0 .222 .263 .323 .586 61 54 -0.8
Total SL 196 740 170 33 5 6 66 73 43 4 9 117 27 11 .230 .273 .312 .585 72 63 0.2
Total 3L 568 2267 677 109 24 32 268 323 216 7 21 267 103 36 .299 .358 .410 .769 117 115 16.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2015 Total - 22 52 249 72 10 4 4 51 62 13 1 0 22 35 6 .289 .327 .410 .737 100 100 0.0
2015 Brinkley - AAA 22 73 301 73 14 0 8 40 47 32 3 2 61 17 4 .243 .320 .369 .688 63 59 0.0
2016 Brinkley - AAA 23 6 24 7 1 1 1 6 3 0 0 2 5 1 0 .292 .269 .542 .811 82 64 0.0
2023 Brinkley - AAA 30 14 28 6 1 0 0 1 2 1 0 0 2 1 0 .214 .241 .250 .491 36 11 0.0
2024 Brinkley - AAA 31 18 48 16 6 0 0 3 10 3 1 1 7 1 0 .333 .377 .458 .836 126 113 0.0
2025 Lancaster - AA 32 41 104 22 5 0 1 11 11 12 0 0 15 1 1 .212 .293 .288 .582 68 68 0.0
Total 3AAA 111 401 102 22 1 9 50 62 36 4 5 75 20 4 .254 .318 .382 .700 70 63
Total 3AA 41 104 22 5 0 1 11 11 12 0 0 15 1 1 .212 .293 .288 .582 68 68
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2017 Capital District - 3L 24 10 44 14 1 0 0 2 6 0 0 0 4 1 1 .318 .318 .341 .659 0 0 0.0
2018 Capital District - 3L 25 9 33 12 1 0 0 7 4 6 0 0 4 3 3 .364 .462 .394 .855 0 0 0.0
2019 Capital District - 3L 26 2 8 2 0 0 0 2 2 1 1 0 1 0 0 .250 .400 .250 .650 0 0 0.0
2019 Capital District - PL 26 2 8 2 0 0 0 0 2 0 0 0 1 2 0 .250 .250 .250 .500 0 0 0.0
2019 Total - PL 26 4 16 4 0 0 0 2 4 1 1 0 2 2 0 .250 .333 .250 .583 0 0 0.0
2020 Capital District - 3L 27 15 67 18 2 0 0 5 5 4 0 0 6 1 0 .269 .310 .299 .608 0 0 0.0
2020 Capital District - PL 27 4 18 1 0 0 0 0 0 1 0 0 7 0 0 .056 .105 .056 .161 0 0 0.0
2020 Total - PL 27 19 85 19 2 0 0 5 5 5 0 0 13 1 0 .224 .267 .247 .514 0 0 0.0
2021 Capital District - SL 28 9 38 11 2 0 1 3 5 1 0 0 6 0 0 .289 .308 .421 .729 0 0 0.0
2021 Capital District - PL 28 2 10 4 1 0 0 1 0 0 0 0 0 0 0 .400 .400 .500 .900 0 0 0.0
2021 Total - PL 28 11 48 15 3 0 1 4 5 1 0 0 6 0 0 .312 .327 .438 .764 0 0 0.0
2022 Capital District - SL 29 4 16 7 2 0 0 4 0 1 0 0 2 1 0 .438 .471 .562 1.033 0 0 0.0
2022 Capital District - PL 29 2 5 1 0 0 1 1 1 0 0 0 2 0 0 .200 .200 .800 1.000 0 0 0.0
2022 Total - PL 29 6 21 8 2 0 1 5 1 1 0 0 4 1 0 .381 .409 .619 1.028 0 0 0.0
2023 Capital District - SL 30 2 8 4 0 1 0 1 0 0 0 0 1 0 0 .500 .500 .750 1.250 0 0 0.0
2023 Capital District - PL 30 2 8 3 0 0 0 0 0 1 0 0 1 0 0 .375 .444 .375 .819 0 0 0.0
2023 Total - PL 30 4 16 7 0 1 0 1 0 1 0 0 2 0 0 .438 .471 .562 1.033 0 0 0.0
2024 Capital District - PL 31 1 5 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0 0 0.0
Total PL 13 54 11 1 0 1 2 3 2 0 0 14 2 0 .204 .232 .278 .510 46 74
Total SL 15 62 22 4 1 1 8 5 2 0 0 9 1 0 .355 .375 .500 .875 154 153
Total 3L 36 152 46 4 0 0 16 17 11 1 0 15 5 4 .303 .354 .329 .683 93 91
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2015 Kansas City - ML 1B 1 0 2 0 1 2 0 1.000 2.0 9.00 0.0 .000
2015 Kansas City - ML LF 12 12 31 0 0 31 0 1.000 102.0 2.74 +3.3 1.186
2015 Kansas City - ML CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2015 Kansas City - ML RF 3 0 1 0 0 1 0 1.000 4.1 2.08 +0.0 1.002
2016 Capital District - ML 1B 1 1 7 1 2 8 0 1.000 7.0 10.29 +0.0 1.090
2016 Capital District - ML LF 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 1.025
2016 Capital District - ML CF 85 84 217 5 2 225 3 .987 718.0 2.78 +3.6 1.023
2016 Capital District - ML RF 6 2 0 0 0 0 0 .000 22.0 0.00 0.0 .000
2017 Capital District - ML 1B 13 11 82 5 12 88 1 .989 101.0 7.75 +0.7 1.099
2017 Capital District - ML LF 87 87 189 3 0 195 3 .985 775.0 2.23 +10.8 1.085
2017 Capital District - ML CF 10 3 13 0 0 13 0 1.000 37.0 3.16 -0.3 .966
2017 Capital District - ML RF 9 7 16 0 0 16 0 1.000 63.0 2.29 +0.2 1.017
2018 Capital District - ML 1B 6 5 46 2 2 49 1 .980 50.0 8.64 +0.1 1.021
2018 Capital District - ML LF 46 46 109 0 0 110 1 .991 404.2 2.42 +6.0 1.084
2018 Capital District - ML CF 56 56 168 3 0 173 2 .988 497.2 3.09 +2.5 1.020
2018 Capital District - ML RF 2 0 1 0 0 1 0 1.000 2.1 3.86 +0.0 1.056
2019 Capital District - ML 1B 2 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
2019 Capital District - ML LF 10 8 20 1 0 22 1 .955 71.0 2.66 +1.4 1.121
2019 Capital District - ML CF 38 34 86 1 0 89 2 .978 294.2 2.66 +0.3 1.005
2019 Capital District - ML RF 23 23 38 1 0 41 2 .951 199.0 1.76 +2.3 1.087
2020 Capital District - ML 1B 2 0 5 0 0 5 0 1.000 3.2 12.27 +0.0 1.084
2020 Capital District - ML CF 107 107 254 6 0 263 3 .989 949.2 2.46 +5.7 1.031
2021 Capital District - ML 1B 67 66 555 34 60 594 5 .992 596.1 8.89 +2.0 1.040
2021 Capital District - ML CF 42 42 99 4 1 105 2 .981 372.0 2.49 +4.5 1.062
2022 Capital District - ML 1B 33 28 289 18 35 307 0 1.000 270.1 10.22 +1.6 1.076
2022 Capital District - ML LF 4 0 3 0 0 3 0 1.000 11.0 2.45 +0.7 1.462
2022 Capital District - ML CF 46 44 118 4 2 123 1 .992 380.1 2.89 +2.7 1.031
2022 Capital District - ML RF 2 2 6 0 0 7 1 .857 18.0 3.00 +0.1 1.025
2023 Capital District - ML 1B 27 26 244 15 36 260 1 .996 236.2 9.85 +0.6 1.029
2023 Brinkley - AAA 1B 1 0 9 0 2 10 1 .900 5.2 14.29 -0.4 .000
2023 Capital District - ML LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2023 Brinkley - AAA LF 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2023 Brinkley - AAA CF 2 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .996
2023 Capital District - ML RF 3 0 1 0 0 1 0 1.000 3.2 2.45 +0.0 1.048
2024 Capital District - ML 1B 10 9 71 11 12 82 0 1.000 80.0 9.22 -1.0 .902
2024 Brinkley - AAA 1B 2 1 6 1 0 7 0 1.000 11.0 5.73 +0.1 1.134
2024 Brinkley - AAA LF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.014
2024 Capital District - ML CF 2 2 5 0 0 5 0 1.000 17.0 2.65 -1.5 .717
2024 Capital District - ML RF 36 36 82 6 2 89 1 .989 308.0 2.57 +0.2 1.003
2025 Lancaster - AA 1B 2 1 8 0 0 8 0 1.000 11.0 6.55 0.0 .000
2025 Lancaster - AA LF 10 7 18 2 0 20 0 1.000 69.1 2.60 -0.1 .993
2025 Lancaster - AA CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2025 Lancaster - AA RF 22 15 25 0 0 27 2 .926 127.2 1.76 -0.2 .986
TOTAL 1B 167 148 1324 87 162 1420 9 .994 1376.1 9.23 +4.0 1.033
TOTAL LF 175 160 373 6 0 384 5 .987 1443.0 2.36 +22.2 1.091
TOTAL CF 390 372 961 23 5 997 13 .987 3270.1 2.71 +17.4 1.025
TOTAL RF 106 85 170 7 2 183 6 .967 748.0 2.13 +2.6 1.021
PLAYER HISTORY
04/01/2015 Drafted in the 2015 first-year player draft (Round 2, Pick 11, 44th overall pick) by the Kingston Township Legion 9, out of college (Notre Dame).
05/01/2015 Named the #20 prospect in the 3L
05/01/2015 Failed to sign with the Kingston Township Legion 9 organization and will return the next first-year player draft.
01/01/2016 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 3 (4); Eye: 2 (3).
05/02/2016 Named the #22 prospect in the 3L
05/12/2016 Injured (shoulder tendinitis), out for 4-5 weeks.
09/10/2016 Injured (calf soreness), day-to-day for 2 days.
01/01/2017 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 3 (4); Eye: 3 (3).
08/28/2017 Goes 5-6 against the Norfolk Cruisers, with 1 3B, 1 RBI and 3 R.
09/01/2017 Wins the 3L 3L Batter of the Month Award.
01/01/2018 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 4 (4); Eye: 3 (3).
01/01/2018 Received a 1-year contract worth a total of $190,000 through automatic renewal.
06/16/2018 Goes 5-5 against the Oakland Oaks, with 1 RBI and 1 R.
11/01/2018 Received a 1-year contract worth a total of $2,600,000 through arbitration.
01/01/2019 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 4 (4); Eye: 3 (3).
05/29/2019 Injured (back tightness), day-to-day for 2 weeks.
06/08/2019 Injured on 06/04/2019, diagnosed with a hamstring strain, will miss 3 weeks.
07/13/2019 Injured (sprained wrist), out for 5 weeks.
09/23/2019 Wins the 3L 3L Player of the Week Award.
11/04/2019 Received a 1-year contract worth a total of $10,000,000 through arbitration.
01/01/2020 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 3 (3); Eye: 3 (3).
05/21/2020 Injured (bruised thumb), day-to-day for 5 days.
11/05/2020 Received a 1-year contract worth a total of $10,500,000 through arbitration.
01/01/2021 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (3); Eye: 4 (4).
06/21/2021 Signed a 3-year contract extension worth a total of $36,180,000 with the Capital District Red Knights organization.
01/01/2022 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 2 (2); Eye: 3 (4).
01/01/2023 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 2 (2); Eye: 3 (4).
06/08/2023 Injured (strained anterior cruciate ligament), out for 4-5 weeks.
07/23/2023 Injured on 07/20/2023, diagnosed with a sore knee, will miss 3 days.
01/01/2024 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 2 (2); Eye: 3 (4).
05/16/2024 Injured (earache), day-to-day for 3 days.
07/19/2024 Injured (mild calf strain), day-to-day for 6 days.
09/02/2024 Injured (mild shoulder inflammation), out for 6 days.
01/01/2025 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 2 (2); Eye: 3 (4).
01/01/2025 Became a free agent.
01/09/2025 Signed a minor league contract with the Thunder Bay Northern Lions BC organization.
07/22/2025 Injured on 07/18/2025, diagnosed with an intercostal strain, will miss 3 weeks.
09/25/2025 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
2017 108 2
2020 107 2
2021 108 1
Year PA Rank
2017 505 2
2020 505 1
Year AB Rank
2017 453 2
2020 454 1
2021 432 3
Year H Rank
2017 150 1
2020 140 1
2021 108 8
Year TB Rank
2017 210 7
2020 207 2
Year 2B Rank
2020 35 1
Year 3B Rank
2016 5 5
2017 9 2
2020 4 7
2021 4 4
Year SB Rank
2016 27 1
2017 30 1
2021 21 6
Year RBI Rank
2020 66 6
Year R Rank
2017 85 2
2020 68 8
Year IBB Rank
2016 8 4
Year SF Rank
2016 5 6
2021 5 3
Year EBH Rank
2020 47 3
Year AVG Rank
2016 .305 4
2017 .331 3
2020 .308 10
Year RC Rank
2017 80.78 8
2020 74.99 7
Year WAR Rank
2017 5.7 2
2020 4.2 7
Tuesday, June 12th, 2018 - OOTP Baseball 18.8 Build 76