PERSONAL DETAIL |
First Name | Dan |
Last Name | Peck |
Nickname | |
Age | 47 |
Date of Birth | 07/14/1974 |
Born in | Moosic, PA |
Nationality | American |
Height | 6' 3" |
Weight | 205 lbs |
Normal Occupation | Scout |
Team | Baffin Island Beavers |
|
MANAGING RATINGS |
Handle Rookies | 5 |
Handle Veterans | 5 |
Handle Players | 5 |
|
COACHING RATINGS |
Teach Hitting | 8 |
Teach Pitching | 8 |
Teach Fielding | 9 |
|
SCOUTING RATINGS |
Scout Majors | 17 |
Scout Minors | 19 |
International Scouting | 15 |
Scout Amateurs | 18 |
Projection | Favor Ability |
|
DOCTOR RATINGS |
Heal Arms | - |
Heal Legs | - |
Heal Back | - |
Heal Other | - |
Fatigue Recovery | - |
|
|
CONTRACT STATUS |
Salary | $250,000 |
Duration Left | 4 Years |
|