M3L LOW A
'J' PLAYER INDEX
12/31/2056
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Alan Jackson 2048-2048 .000 0 0 4 8 0 2.91 105
Erik Jackson 2039-2040 .000 0 0 5 4 23 2.67 112
Hamilton Jackson 2048-2048 .220 6 14 0 0 0 0.00 0
John Jackson 2037-2038 .267 1 22 0 0 0 0.00 0
Ken Jackson 2041-2041 .254 7 37 0 0 0 0.00 0
Matt Jackson 2043-2043 .233 1 4 0 0 0 0.00 0
Robbie Jackson 2051-2052 .202 14 35 0 0 0 0.00 0
Todd Jackson 2044-2046 .000 0 0 14 2 15 2.45 221
William Jackson 2045-2045 .500 0 0 0 0 0 0.00 0
Archie Jacobson 2053-2053 .000 0 0 0 0 0 27.00 0
Raza Jadoon 2044-2045 .000 0 0 2 1 1 3.26 59
Ryung Jae-Wook 2032-2032 .306 5 46 0 0 0 0.00 0
Karim Jafri 2052-2053 .062 0 0 0 0 0 0.00 0
Eduardo Jaimes 2052-2052 .250 1 2 0 0 0 0.00 0
Jacob James 2038-2038 .185 1 17 0 0 0 0.00 0
Jason James 2048-2048 .000 0 0 0 0 0 0.00 0
Joe James 2032-2032 .444 0 5 0 0 0 0.00 0
Kenny James 2033-2035 .154 0 1 10 8 4 4.19 142
Reginald James 2039-2042 .273 2 46 0 0 0 0.00 0
Stan James 2041-2042 .255 2 16 0 0 0 0.00 0
Jay Jamieson 2032-2032 .242 0 11 0 0 0 18.00 1
Joe Jans 2044-2044 .233 0 26 0 0 0 0.00 0
Nicol Janse 2054-2056 .000 0 0 1 3 1 2.56 60
Steef Janse 2040-2042 .247 2 34 0 0 0 0.00 0
Cornelio Japón 2032-2032 .317 1 19 0 0 0 0.00 0
Jorge Japón 2035-2035 .261 4 33 0 0 0 0.00 0
Júlio Japón 2039-2041 .000 0 0 14 10 8 4.43 226
Alberto Jaramillo 2035-2035 .000 0 0 10 7 0 4.47 134
Brian Jaramillo 2056-2056 .268 1 5 0 0 0 0.00 0
Miguel Jaramillo 2047-2049 .245 8 77 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Douglas Jarrold 2053-2055 .260 2 11 0 0 0 0.00 0
Luke Jarrom 2042-2042 .273 0 2 0 0 0 0.00 0
Neill Jasperse 2034-2034 .000 0 1 0 0 0 0.00 0
Mauro Jasso 2036-2036 .282 18 63 0 0 0 0.00 0
Manuel Javier 2055-2056 .000 0 0 4 6 0 3.89 80
Damien Jenkin 2044-2046 .166 1 19 0 0 0 0.00 0
Brenton Jenkins 2038-2040 .000 0 0 2 1 0 3.45 34
Dave Jenkins 2046-2046 .000 0 0 2 4 0 4.12 72
Ken Jenkins 2044-2045 .000 0 0 0 5 0 4.93 57
Matt Jenkins 2044-2044 .237 2 23 0 0 0 0.00 0
Chase Jennings 2048-2049 .253 1 30 0 0 0 0.00 0
Ken Jennings 2052-2053 .209 3 24 0 0 0 0.00 0
Adam Jensson 2032-2032 .261 0 4 0 0 0 0.00 0
Fred Jerger 2039-2039 .000 0 0 6 2 0 3.34 50
George Jetson 2043-2043 .000 0 0 2 9 0 2.91 103
Tak-wai Jia 2032-2036 .276 2 9 0 0 0 0.00 0
Wang-fen Jia 2055-2055 .000 0 0 7 1 0 2.38 51
Dong-hua Jianbua 2032-2034 .297 13 55 0 0 0 0.00 0
Xing-fu Jiang 2048-2050 .217 6 52 0 0 0 0.00 0
Gabriel Jiménez 2046-2047 .203 16 43 0 0 0 0.00 0
Javier Jiménez 2048-2048 .000 0 0 2 4 3 5.68 51
José Jiménez 2039-2042 .000 0 0 27 14 0 2.59 350
Pablo Jiménez 2055-2055 .000 0 0 4 2 4 2.01 32
Richard Jiménez 2053-2054 .000 0 0 7 10 4 4.34 123
Ron Jiménez 2044-2046 .226 3 30 0 1 0 18.00 0
Santiago Jiménez 2043-2044 .357 1 6 0 0 0 0.00 0
Ger Jobse 2036-2036 .253 4 33 0 0 0 0.00 0
Byron Joe 2039-2040 .000 0 0 9 4 0 4.63 96
Fabiyan Jogov 2048-2049 .237 7 35 0 0 0 0.00 0
Ken John 2045-2045 .000 0 0 8 3 0 2.84 131
Player From-To Avg HR RBI W L SV ERA K
Bill Johnson 2049-2049 .277 10 50 0 0 0 0.00 0
Bruce Johnson 2050-2051 .230 15 39 0 0 0 0.00 0
Dave Johnson 2044-2045 .000 0 0 6 10 0 4.67 127
Derek Johnson 2054-2056 .225 6 46 0 0 0 0.00 0
Doug Johnson 2055-2056 .255 15 32 0 0 0 0.00 0
Eli Johnson 2041-2043 .256 22 105 0 0 0 0.00 0
Gregory Johnson 2044-2047 .261 31 156 0 0 0 0.00 0
Hugh Johnson 2046-2048 .230 15 67 0 0 0 0.00 0
John Johnson 2042-2043 .229 9 70 0 0 0 0.00 0
Lee Johnson 2051-2051 .227 2 8 0 0 0 0.00 0
Marty Johnson 2043-2044 .324 2 17 0 0 0 0.00 0
Nick Johnson 2049-2049 .258 0 4 0 0 0 0.00 0
Paul Johnson 2041-2041 .000 0 0 4 1 3 2.16 40
Pete Johnson 2056-2056 .000 0 0 5 8 0 3.23 104
Peter Johnson 2047-2047 .270 1 5 0 0 0 0.00 0
Rod Johnson 2052-2053 .207 13 35 0 0 0 0.00 0
Ronald Johnson 2046-2047 .000 0 0 14 8 0 4.06 153
Tim Johnson 2055-2056 .250 0 2 0 0 0 0.00 0
Arnold Johnston 2046-2046 .245 8 32 0 0 0 0.00 0
Ben Johnston 2041-2043 .118 0 3 0 0 0 0.00 0
Benton Johnston 2049-2050 .000 0 0 3 1 6 3.36 77
Gerald Johnston 2036-2036 .230 1 33 0 0 0 0.00 0
Justin Johnston 2049-2049 .191 3 6 0 0 0 0.00 0
Tom Johnston 2043-2043 .000 0 0 2 8 0 4.46 69
George Johnstone 2032-2033 .000 0 0 4 13 0 4.40 107
Mike Johnstone 2037-2038 .264 8 66 0 0 0 0.00 0
Jami Jokinen 2046-2048 .000 0 0 1 1 1 2.62 47
Kimmo-Mikka Jokinen 2039-2041 .000 0 0 11 11 0 2.84 188
Chris Jolland 2056-2056 .000 0 0 0 2 0 4.45 26
Dylan Jolly 2043-2043 .000 0 0 1 0 1 2.65 18
Player From-To Avg HR RBI W L SV ERA K
Don Jollymour 2056-2056 .289 3 6 0 0 0 0.00 0
Bill Jones 2050-2051 .232 20 58 0 0 0 0.00 0
Chad Jones 2048-2048 .000 0 0 3 1 0 2.92 32
Dan Jones 2043-2043 .126 2 9 0 0 0 0.00 0
Ernie Jones 2043-2045 .000 0 0 5 7 16 4.23 162
Gerald Jones 2051-2051 .000 0 0 4 1 1 2.00 71
Mo Jones 2054-2054 .000 0 0 7 2 0 3.11 113
Myles Jones 2044-2046 .000 0 0 6 7 0 5.53 110
Ralph Jones 2040-2040 .000 0 0 0 0 0 5.40 7
Randy Jones 2046-2047 .235 1 6 0 0 0 0.00 0
Sam Jones 2040-2041 .260 8 47 0 0 0 0.00 0
Scott Jones 2051-2052 .000 0 0 14 4 8 2.47 108
Oliver Jordan 2045-2048 .307 43 170 0 0 0 0.00 0
Jorgen Jorgenson 2036-2037 .301 1 11 0 0 0 0.00 0
Manu Jortikka 2036-2037 .000 0 0 8 8 0 2.45 205
Bill Joseph 2051-2053 .333 0 0 4 6 26 2.14 62
Daniel Joseph 2035-2035 .285 6 36 0 0 0 0.00 0
Robert Joubert 2044-2044 .000 0 0 0 0 0 7.27 4
Jose Jovellanos 2034-2035 .000 0 0 0 6 0 4.22 56
Emílio Jover 2040-2041 .373 1 19 0 0 0 0.00 0
Ken Joyner 2038-2038 .375 0 32 0 0 0 0.00 0
Rich Joyner 2041-2043 .218 13 74 0 0 0 0.00 0
Yun-fat Ju 2042-2042 .000 0 0 0 0 0 0.00 0
Tobias Juan 2055-2055 .000 0 0 0 4 10 5.79 22
Zi-xing Juan 2045-2046 .251 4 25 0 0 0 0.00 0
Damien Judkins 2045-2047 .272 66 182 0 0 0 0.00 0
Markus Jutzi 2039-2039 .000 0 0 3 1 0 1.88 29
Jaime Juárez 2039-2041 .282 14 74 0 0 0 0.00 0
José Juárez 2041-2041 .000 0 0 1 0 0 0.71 20
Juan Juárez 2048-2049 .198 5 28 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Manny Juárez 2032-2033 .000 0 0 6 3 0 3.51 89
Jorge Jáquez 2047-2047 .321 6 49 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 15th , 2024 - OOTP Baseball 25.9 Build 91