SECOND BASEMEN SINGLE SEASON
RBIS
12/31/2056
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RBI YEAR Open Career Leaderboard
1 You-liang Yang 72 2040  
2 Pat Lloyd 66 2032  
3 César García# 61 2052  
4 Manny Bendixen 57 2029  
4 Sam Quint 57 2025  
6 Tim Thomas# 56 2053  
6 Guillermo Alemán# 56 2042  
8 Yll Januzaj# 53 2056  
9 Antoine Studdard 52 2037  
10 Dave Curtis 51 2040  
11 Jurgen Flurgenburgen 50 2036  
12 Oscar McMillan 48 2030  
12 Hayes Rutherford 48 2036  
12 Daniel Long# 48 2051  
12 Ricardo Cardona 48 2035  
12 Héctor Heredice 48 2041  
12 Miguel Vargas# 48 2051  
18 Kyung-un Mun# 47 2049  
18 Tomás Pereira# 47 2049  
18 Ray Reed# 47 2051  
18 John Hall# 47 2056  
18 Bert Allison 47 2039  
18 Donnie Haggard 47 2041  
24 Xavier Hernández 46 2023  
24 Noah Bushby 46 2029  
24 Emílio Gonzáles 46 2021  
24 Guy Toussaint 46 2030  
24 John Hall# 46 2055  
29 Michael Bradshaw 45 2024  
29 Ricardo Pérez 45 2023  
29 Héctor Solís 45 2042  
29 Charles Cummings# 45 2046  
33 Ron Carlisle 44 2038  
33 Ronnie Wise 44 2036  
35 Colm Sergeant 43 2048  
35 Adam Wiltern 43 2037  
35 Andy Holder 43 2031  
35 León García# 43 2045  
35 Gary Hopkins 43 2039  
35 Jin-yong Ch'oe 43 2033  
35 Cor van Capelleveen# 43 2041  
35 Tony Castellanos 43 2038  
35 Tyler Harris# 43 2050  
44 Tim Martínez# 42 2051  
44 Ramón Robles 42 2031  
46 Gerard Hurd# 41 2054  
46 Dave Curtis 41 2041  
48 Gerard Hurd# 40 2055  
48 Guan-cai Khoo 40 2047  
48 Fletcher Megarity 40 2029  
51 Paco González 39 2035  
51 Diego Martínez 39 2032  
51 Francisco Aguilar 39 2050  
51 José Bumgarnor 39 2031  
51 David Ferris 39 2041  
51 Tommy Wright 39 2045  
51 Gerardo Ponce de Leon 39 2030  
51 Bob Smelcer 39 2034  
59 Adrián Medina 38 2033  
59 Guillermo Alemán# 38 2039  
59 Ming-an Yin 38 2044  
59 Yi-da Yee 38 2034  
59 Tom Hendrickson 38 2038  
59 Tso-i Wang 38 2033  
59 Tom Camden 38 2037  
59 Vinnie Nuyten 38 2038  
67 Mike Sherman# 37 2045  
67 Dong-min Ch'oe 37 2042  
67 Francisco Carbón 37 2047  
67 Tomás Pereira# 37 2050  
67 Ramón García 37 2040  
67 Martín Quintana# 37 2056  
67 Pedro Píaz# 37 2042  
67 Mike Sherman# 37 2044  
75 Rio Clark 36 2032  
75 Alan Grant 36 2045  
75 Okakura Samurakami# 36 2044  
75 John Johnson# 36 2044  
75 Kyle Vandenbrink 36 2027  
75 Ed St. James 36 2026  
81 Jhett Larson 35 2037  
81 Michael Bradshaw 35 2025  
81 Mike Waddingham 35 2028  
81 Edgar García 35 2020  
85 Nelson Jaramillo 34 2028  
85 Bill Gledhill 34 2048  
85 Tony Martínez 34 2020  
85 Matthew Burch 34 2050  
85 Moumen Elsayad# 34 2046  
85 Jasper Humphrey 34 2035  
85 Jim Duncan 34 2052  
85 Al Ellis 34 2034  
85 Lucas Gallant 34 2033  
85 Jack Schaefer# 34 2055  
85 Javier Sandoval 34 2032  
96 César García# 33 2051  
96 Guillermo Carrizales 33 2029  
96 Tyler Marés 33 2034  
96 David Ferris 33 2040  
96 José Sosa 33 2020  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 15th , 2024 - OOTP Baseball 25.9 Build 91