HOLLYWOOD SHREDDERS
FIELDING STATS REPORT
12/31/2055
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Félix Hernández 55 0 1 6 0 7 0 1.000 66.1 0.95 +0.3 1.281
Gerald Currer 36 0 1 3 0 4 0 1.000 39.0 0.92 +0.6 1.068
Nicolaas Eland 32 0 2 2 0 4 0 1.000 50.0 0.72 -1.5 1.068
Kyle Chambers 30 0 0 7 0 7 0 1.000 50.1 1.25 -0.2 1.246
Seung-gwan Kim 24 24 3 14 0 20 3 .850 162.0 0.94 +1.0 .874
José Salinas 23 23 8 7 0 16 1 .938 145.1 0.93 -1.5 .830
Bob Daniel 21 0 1 2 0 5 2 .600 35.2 0.76 -1.2 .267
Ismael Mena 19 10 4 3 0 7 0 1.000 82.0 0.77 +0.8 1.068
Gunnar Quinn 17 11 3 5 0 9 1 .889 74.1 0.97 +0.5 .801
Frank Randolf 17 1 0 3 0 3 0 1.000 30.2 0.88 +0.7 1.602
Brian Folger 16 16 5 7 0 12 0 1.000 98.0 1.10 +1.1 1.220
Shem Burkholder 12 0 0 1 0 1 0 1.000 23.1 0.39 -0.6 .000
Nick Stewart 9 9 1 1 0 2 0 1.000 51.0 0.35 -0.3 1.068
Steve Crabtree 7 7 1 2 0 3 0 1.000 44.2 0.60 -0.7 1.068
Zosimo Pavlakakis 5 4 0 1 0 1 0 1.000 22.2 0.40 +1.1 .000
Javier Dávila 3 0 0 0 0 0 0 .000 3.1 0.00 +0.3 .000
Sergio Carrasco 2 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Huibert Illidge 2 2 0 0 0 1 1 .000 10.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
António Taváres 49 43 400 25 5 429 4 .991 400.2 9.55 -0.1 .784 0 35 11 31.4 2.63
Nicholas Wilhelms 49 49 423 36 0 462 3 .994 445.1 9.28 +1.9 1.254 5 44 23 52.3 3.52
Raúl Guerrero 17 16 139 10 1 149 0 1.000 143.2 9.33 -0.4 1.045 1 11 2 18.2 3.01
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Julian Lemur 36 35 295 17 20 313 1 .997 307.2 9.13 +0.6 1.040
Chin-seok Chong 27 22 178 4 14 183 1 .995 201.2 8.12 +0.2 1.040
Dennis Moore 26 25 205 12 24 219 2 .991 229.0 8.53 +0.2 .994
Víctor Pagueros 26 21 175 8 13 185 2 .989 197.1 8.35 -0.7 .906
Matt Fightmaster 3 3 23 2 0 25 0 1.000 26.0 8.65 +0.4 1.040
Guillermo Alemán 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 1.040
Nicholas Wilhelms 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Graeme Wilshaw 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dustin Tate 105 105 169 261 68 438 8 .982 960.0 4.03 +8.1 1.065
Guillermo Alemán 6 3 2 5 1 7 0 1.000 29.2 2.12 -0.6 .826
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bryan McLehose 70 69 22 130 10 160 8 .950 631.0 2.17 -0.0 1.006
Víctor Pagueros 39 37 13 73 12 89 3 .966 335.2 2.31 +1.9 1.043
Dustin Tate 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.2 1.043
Miguel Vargas 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cary Crawford 81 80 96 255 40 363 12 .967 726.1 4.35 +14.9 1.083
Dude Person 27 27 32 91 13 129 6 .953 250.2 4.42 +1.2 1.017
Miguel Vargas 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Theo Belcher 105 105 196 4 2 203 3 .985 952.2 1.89 +4.1 1.010
Charlie Cummings 6 3 6 0 0 6 0 1.000 35.0 1.54 +0.6 .984
Andy Gould 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .984
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesús González 55 55 163 3 0 166 0 1.000 484.1 3.08 +1.7 1.036
Dude Person 31 28 83 0 0 85 2 .976 249.2 2.99 +1.3 .997
Daniel MacKinder 20 16 55 1 0 56 0 1.000 163.2 3.08 -2.3 .934
Tom Smythe 12 9 27 0 0 27 0 1.000 87.2 2.77 -2.6 .886
Theo Belcher 1 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Gould 59 57 113 4 1 117 0 1.000 506.0 2.08 +2.0 1.001
Charlie Cummings 40 31 62 2 1 64 0 1.000 298.0 1.93 +2.1 1.064
Tom Smythe 21 16 22 1 0 25 2 .920 151.2 1.36 -1.3 1.010
Graeme Wilshaw 4 4 10 0 0 10 0 1.000 34.0 2.65 -0.0 1.010
Sunday, June 30th , 2024 - OOTP Baseball 23.10 Build 110