OGALLALA OCTOPI (S A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
12/31/2052
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Geoffrey Adams 21 RF 5 5 6 5 5
Joe Allison 21 SS 5 5 3 6 5
Charles Beauregard 21 3B 5 4 5 4 3
Rhys Buggins 19 P 3 6 1 2 3
Eric Burns 20 RF 5 5 6 4 3
Jian-zhang Cai 18 3B 5 4 5 4 6
Darien Chalmers 21 P 2 3 3 2 2
Abílio Cosgaia 21 LF 5 5 7 4 8
Eric Cox 20 1B 6 3 4 5 6
Maël Dumont 18 1B 4 7 6 5 4
Máximo Espinoza 19 P 4 6 2 2 3
Eduardo Garduño 20 P 3 2 1 2 3
Vojislav Gracanin 21 P 1 5 1 3 1
Clyde Green 20 P 4 4 1 1 4
Garland Koch 18 P 5 3 1 2 4
Wen Lau 19 C 5 4 7 6 5
Leonard Luporini 18 C 4 6 3 4 3
Freddie Martin 21 3B 5 6 5 5 5
Alejandro Martínes 19 P 3 2 2 3 4
Lorenzo Mena 18 2B 6 6 4 4 9
Robin Merlet 19 SS 5 6 6 5 7
Rubén Montalvo 20 P 5 3 1 1 5
Vladsislas Nizovkin 20 C 5 6 5 8 6
Keneki Orana 20 P 3 2 1 3 3
Dave Pace 20 3B 5 6 5 5 4
Wei-fang Ping 19 RF 7 10 1 3 7
António Piña 20 P 2 3 1 2 2
Vincente Pérez 19 P 3 4 1 1 3
Alfonso Ramírez 20 P 1 2 1 2 1
Dylan Snider 19 P 4 6 1 3 4
Steve Stevens 21 P 2 4 2 1 2
Dean Tapsoba 20 P 3 3 1 1 3
Ernest Thompson 19 P 4 6 1 1 2
Miguel Zarate 20 2B 7 7 6 5 8
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Rhys Buggins 19 RP 8 3 5 92-94 Mph 8
Darien Chalmers 21 SP 6 6 6 94-96 Mph 8
Máximo Espinoza 19 RP 6 5 6 90-92 Mph 6
Eduardo Garduño 20 SP 5 9 8 94-96 Mph 4
Vojislav Gracanin 21 SP 6 7 4 95-97 Mph 5
Clyde Green 20 RP 5 3 5 89-91 Mph 6
Garland Koch 18 RP 8 3 5 89-91 Mph 8
Alejandro Martínes 19 RP 7 4 5 92-94 Mph 8
Rubén Montalvo 20 RP 9 3 4 97-99 Mph 8
Keneki Orana 20 RP 6 2 5 94-96 Mph 11
António Piña 20 RP 5 3 7 91-93 Mph 10
Vincente Pérez 19 RP 7 4 4 92-94 Mph 3
Alfonso Ramírez 20 SP 6 5 6 95-97 Mph 9
Dylan Snider 19 SP 6 5 6 89-91 Mph 9
Steve Stevens 21 SP 6 9 6 93-95 Mph 5
Dean Tapsoba 20 RP 6 3 4 92-94 Mph 6
Ernest Thompson 19 RP 8 5 4 90-92 Mph 10
Tuesday, October 10th , 2023 - OOTP Baseball 23.10 Build 110