UNITED STATES SILVER LEAGUE
ANNUAL TOP 100 PROSPECTS
12/31/2052
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 José Vera Hollywood 18 3B 8 9 8 2 3 R .238 4 15
2 Esteban Ortega Hollywood 19 RF 6 8 8 9 7 S A .159 9 15
3 Carlos Hernández Panama City 17 3B 9 9 9 6 5 R .216 5 9
4 Ramón Morán Cape Coral 19 3B 7 7 6 3 5 S A .199 14 25
5 Feitze Lammers Long Island 22 LF 8 8 8 6 7 AAA .236 9 35
6 Joe Madden Echo Park 23 RF 8 9 8 2 4 A .245 24 63
11 Soo-keun Yi Hollywood 18 SS 5 10 5 7 4 R .226 7 18
12 Kharouf bin Hajjaj Cape Coral 22 1B 7 9 9 2 4 AA .000 0 0
14 Gareth Holz Las Vegas 18 1B 8 10 5 2 5 S A .183 14 38
15 Edward Blakemore Cape Coral 22 LF 8 7 6 4 2 A .237 15 45
19 Theo Belcher Hollywood 21 LF 8 10 6 8 7 AAA .227 8 35
20 Jorge Morales Hollywood 19 3B 6 7 11 2 4 S A .000 0 0
21 Juan Martínez Hollywood 22 3B 7 8 7 4 4 AAA .214 4 29
22 Kun P'aeng Cape Coral 18 1B 8 11 5 4 4 R .298 7 31
23 Ahn Jin-ah Long Island 17 2B 10 11 4 6 6 R .268 10 26
24 David Lakerveld Hollywood 17 1B 8 7 4 1 2 R .305 8 26
27 Sandross Bañaga Hollywood 19 3B 7 8 5 7 4 S A .158 7 19
30 Dong-hua Sima Panama City 19 SS 6 6 7 7 8 S A .192 2 12
31 Matt Fightmaster Hollywood 23 1B 7 6 6 6 6 AAA .312 0 11
33 Juan Ramírez Long Island 22 CF 6 7 5 10 7 AAA .271 6 17
35 Christian Kessler Montana 21 1B 6 7 6 3 4 A .264 17 55
38 Júlio Escamilla Colorado 17 CF 8 9 8 9 4 R .233 6 25
39 Jorge Vallejo Hollywood 19 RF 7 9 7 4 5 S A .215 16 29
42 David Jones Colorado 23 SS 6 7 7 7 7 AA .216 11 39
43 Max Hoban Panama City 21 LF 9 5 7 10 7 A .228 5 30
44 Mitsuo Suzuki Hollywood 18 LF 8 9 5 3 3 R .214 9 20
45 Shan-tang Zhou Hollywood 18 RF 7 7 7 8 5 R .223 10 24
46 Ron Turner Ft. Worth 19 LF 7 10 7 4 3 S A .227 3 8
47 Francisco Cardenas Ft. Worth 22 RF 7 8 7 4 7 AAA .000 0 0
50 Jimmy Dreux Echo Park 22 3B 7 7 5 4 7 AAA .136 0 4
52 Ricardo Cantú Hollywood 19 RF 8 6 7 2 3 S A .219 17 34
56 Matt Turner Seattle 22 RF 8 6 7 3 7 AA .257 18 56
58 Lawrence Wilson Colorado 22 CF 6 6 5 10 8 A .245 18 58
61 William Martz Colorado 22 SS 6 5 6 8 5 AA .201 4 19
63 Jesús González Long Island 21 CF 8 6 6 9 7 AA .270 2 12
65 Bryan Medforth Cape Coral 18 3B 10 3 4 9 5 S A .000 0 0
69 Samuel Lopez Montana 21 LF 6 5 7 9 3 A .265 6 14
70 Yll Januzaj Colorado 19 SS 7 7 4 7 4 S A .201 13 42
71 Joahan Urdiales Panama City 19 LF 7 9 5 4 5 A .218 0 6
77 Chris Perry Hollywood 21 LF 6 7 4 5 5 A .188 8 19
79 Arturo Martas Panama City 19 CF 6 5 6 9 8 S A .154 2 7
81 Christopher Godsall Panama City 17 2B 8 5 7 8 5 R .181 3 14
84 Max Pegrum Las Vegas 18 CF 6 7 9 8 3 S A .000 0 0
85 Luis Tañón Hollywood 19 SS 6 4 5 3 7 S A .220 10 27
87 Shan Gui Colorado 24 DH 7 8 6 2 - AAA .271 14 53
88 Paul Wolfe Cape Coral 22 3B 6 6 7 6 4 A .235 16 50
91 Lou de Klerk Hollywood 18 1B 7 7 5 2 4 S A .199 15 30
96 Ubbe Kerklaan Ft. Worth 22 SS 4 6 10 3 6 AA .197 8 34
98 Juan Sáenz Hollywood 20 1B 7 6 4 2 4 A .216 3 17
99 Edgardo Hernández Colorado 19 3B 7 8 6 3 4 S A .174 5 23
100 Hokusai Suzuki Panama City 20 1B 6 6 5 2 5 S A .211 13 24
PITCHERS
# Name Team Age Role Stuff Movement Control Level Rec ERA IP HA BB K
7 José de Jesús Ramos Cape Coral 20 SP 8 7 7 S A 0-0 .00 3.2 3 1 6
8 Juan Rodríguez Cape Coral 20 CL 11 8 5 S A 6-3 2.21 106.0 80 35 137
9 Juan Cruz Panama City 25 SP 8 9 6 AAA 8-4 4.76 111.2 136 36 112
10 Seung-gwan Kim Hollywood 21 SP 7 7 7 AA 7-9 4.15 125.2 111 67 104
13 Lúcio Patino Panama City 17 SP 7 5 10 R 4-5 3.07 70.1 53 21 85
16 David Guerra Panama City 23 SP 8 5 7 AA 9-2 2.65 108.2 98 27 98
17 Lonnie Dixon Panama City 22 SP 8 7 7 A 4-1 2.53 32.0 22 9 41
18 Tom Ward Hollywood 18 SP 8 10 6 R 7-4 3.78 88.0 76 24 83
25 Juan Sánchez Cape Coral 18 SP 11 5 4 R 4-6 3.46 93.2 94 34 101
26 Freddy Rosas Colorado 19 SP 7 8 6 S A 11-5 3.90 117.2 108 54 143
28 Zosimo Pavlakakis Hollywood 24 SP 10 5 7 MLB 1-0 3.27 11.0 9 10 11
29 Gunnar Quinn Hollywood 23 SP 8 8 6 AAA 4-11 3.62 124.1 107 73 91
32 Mario Hernández Colorado 21 SP 7 6 8 A 1-2 3.67 27.0 25 10 29
34 Roger Marshall Colorado 19 SP 8 5 7 R 9-2 1.90 109.0 80 26 111
36 Bernardo Rivera Long Island 22 RP 7 4 7 A 11-4 2.66 142.0 97 36 179
37 Min Der Panama City 23 RP 11 7 11 AAA 5-2 2.48 98.0 83 26 96
40 Jack Hammer Ft. Worth 20 RP 6 8 9 S A 9-1 2.11 119.2 103 37 104
41 Bob Hickey Seattle 24 SP 7 8 5 AAA 5-3 2.70 90.0 78 27 66
48 Álex López Seattle 19 SP 8 6 6 A 0-2 1.69 16.0 14 9 10
49 Roger Raper Long Island 23 SP 7 7 7 AAA 7-8 3.85 107.2 118 37 69
51 Jack Peters Long Island 21 SP 8 10 7 A 7-1 2.26 63.2 54 17 54
53 Bob Porter Cape Coral 21 SP 6 9 5 A 6-4 3.46 83.1 83 25 71
54 Daron Gallagher Seattle 24 SP 7 9 6 AAA 7-4 2.99 99.1 78 57 67
55 Cliff Scarlett Ft. Worth 24 SP 7 8 6 AAA 6-10 4.27 135.0 139 58 104
57 Alex Wilson Cape Coral 20 RP 7 8 6 S A 5-3 2.20 41.0 35 18 55
59 Kaluka Ezekiela Seattle 17 SP 9 4 6 R 3-10 4.72 82.0 80 26 76
60 Anthon Arents Hollywood 18 SP 7 6 5 R 2-4 2.87 59.2 56 18 69
62 Chaim van den Akker Cape Coral 20 SP 8 6 6 S A 0-0 .00 0.0 0 0 0
64 Ismael Mena Hollywood 23 SP 7 6 5 AAA 5-8 3.69 119.2 100 39 104
66 Henry Tucker Panama City 25 SP 7 8 6 AA 10-5 2.36 137.0 98 40 109
67 Andrew Stockton Panama City 24 RP 11 9 8 AAA 3-0 .26 34.0 14 8 39
68 Frank Randolf Hollywood 22 SP 8 5 6 AA 4-8 3.74 122.2 105 56 110
72 Javier Dávila Hollywood 22 SP 8 4 6 AAA 0-0 .00 0.0 0 0 0
73 Ramiro Ramírez Hollywood 19 SP 6 8 6 S A 6-5 2.53 103.0 94 31 106
74 Alfredo Contreras Cape Coral 21 SP 7 8 6 A 0-0 .00 0.0 0 0 0
75 Egor Wolfson Hollywood 17 SP 8 8 7 R 1-6 3.91 71.1 64 27 76
76 Lokela Kapeliela Seattle 24 SP 7 5 6 AAA 5-5 4.52 99.2 111 47 56
78 Yoshitaka Shinohara Hollywood 18 SP 7 9 6 S A 0-14 4.83 104.1 88 44 121
80 Chip Sizemore Montana 21 SP 9 9 3 A 3-2 3.18 45.1 34 28 63
82 António Cisneros Ft. Worth 25 SP 7 7 6 AAA 7-7 3.89 136.1 118 49 123
83 Kim-Hu Tung Montana 23 SP 8 4 7 AA 6-9 3.09 128.0 103 32 114
86 Dong-hoon An Las Vegas 23 SP 6 6 8 AAA 6-10 3.24 141.2 113 28 116
89 Dean Mangin Hollywood 19 SP 7 7 6 S A 2-7 3.22 89.1 88 35 90
90 William Petersen Echo Park 23 SP 7 6 7 A 12-4 2.81 121.2 93 51 125
92 Roberto Sánchez Hollywood 23 SP 7 6 5 AAA 7-7 3.17 133.1 123 42 91
93 David Luna Las Vegas 18 SP 7 8 5 R 6-2 2.56 81.0 74 23 63
94 Elvin Olson Panama City 23 SP 6 9 6 AA 10-3 2.51 139.2 117 24 104
95 Ji-chor Ho Colorado 26 SP 10 3 6 AA 7-7 3.66 140.1 112 48 150
97 Ronald Hensball Colorado 21 SP 6 7 7 S A 7-8 5.14 122.2 138 33 123
Tuesday, October 10th , 2023 - OOTP Baseball 23.10 Build 110