M3L TRIPLE A
'R' PLAYER INDEX
12/31/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Lloyd Raaijmakers 2037-2038 .286 3 23 0 0 0 0.00 0
Abdul-Nasir Rabah 2036-2043 .000 0 0 15 17 25 3.14 227
Filip Radyuhin 2031-2037 .000 0 0 9 10 0 4.37 184
Francis Raffone 2035-2035 .471 0 0 0 0 0 0.00 0
Hans Rager 2037-2039 .000 0 0 1 1 0 3.89 59
John Rahilly 2015-2016 .269 15 39 0 0 0 0.00 0
Alexis Raimbault 2043-2043 .409 0 5 0 0 0 0.00 0
Aldo Raine 2034-2046 .000 0 0 3 11 1 5.92 68
Josh Rainey 2047-2049 .000 0 0 8 2 6 4.18 67
Maks Rajnev 2042-2042 .000 0 0 8 5 0 4.40 121
Vadim Rajnev 2038-2044 .000 0 0 9 17 9 5.13 201
Stewart Ralston 2029-2033 .160 1 3 0 0 0 0.00 0
Clarros Ramada 2020-2020 .200 1 9 0 0 0 0.00 0
Alejandro Ramos 2026-2029 .000 0 0 18 19 1 4.90 276
Alfonso Ramos 2044-2046 .154 5 13 0 0 0 0.00 0
Augusto Ramos 2024-2031 .000 0 0 23 26 0 4.52 309
Carlos Ramos 2023-2025 .000 0 0 7 7 0 2.70 77
César Ramos 2033-2033 .248 5 30 0 0 0 0.00 0
Freddy Ramos 2022-2022 .000 0 0 2 2 0 5.32 9
José Ramos 2023-2025 .235 10 88 0 0 0 0.00 0
José Carlos Ramos 2029-2029 .268 0 9 0 0 0 0.00 0
Juan Ramos 2028-2028 .400 0 6 0 0 0 0.00 0
Luis Ramos 2024-2029 .000 0 0 7 2 3 4.18 62
Manuel Ramos 2046-2046 .276 6 31 0 0 0 0.00 0
Mario Ramos 2038-2038 .231 6 18 0 0 0 0.00 0
Pedro Ramos 2046-2046 .271 3 14 0 0 0 0.00 0
Román Ramos 2046-2050 .264 87 242 0 0 0 0.00 0
Hugo Rampley 2027-2027 .321 2 6 0 0 0 0.00 0
Billy Ramsey 2046-2047 .000 0 0 15 14 0 4.11 195
Clarence Ramsey 2022-2022 .000 0 0 3 0 0 4.57 13
Player From-To Avg HR RBI W L SV ERA K
Michael Ramsey 2045-2047 .000 0 0 16 8 7 3.50 128
Reed Ramsey 2019-2024 .255 18 93 0 0 0 0.00 0
Scott Ramsey 2034-2040 .225 89 317 0 0 0 0.00 0
Alberto Ramírez 2035-2043 .307 12 96 0 0 0 0.00 0
Alfonso Ramírez 2040-2041 .283 8 43 0 0 0 0.00 0
Bartolo Ramírez 2021-2031 .000 0 0 11 6 0 3.84 115
Carlos Ramírez 2033-2033 .248 0 13 0 0 0 0.00 0
Cipriano Ramírez 2016-2016 .000 0 0 3 5 0 7.21 25
Cristo Ramírez 2026-2026 .255 3 19 0 0 0 0.00 0
César Ramírez 2020-2021 .279 1 11 0 0 0 0.00 0
David Ramírez 2025-2025 .278 0 6 0 0 0 0.00 0
Domingo Ramírez 2020-2032 .000 0 0 1 3 1 6.87 26
Fernando Ramírez 2025-2038 .000 0 0 17 13 1 4.03 229
Fernando Ramírez 2033-2036 .281 12 34 0 0 0 0.00 0
Gilberto Ramírez 2039-2040 .240 6 29 0 0 0 0.00 0
Gilberto Ramírez 2033-2033 .000 0 0 6 10 0 6.24 83
Jorge Ramírez 2040-2040 .210 1 4 0 0 0 0.00 0
José Ramírez 2045-2047 .000 0 0 9 9 0 2.78 148
José Ramírez 2016-2018 .000 0 0 18 14 0 5.65 319
José Ramírez 2020-2024 .359 2 10 0 0 0 0.00 0
Juan Ramírez 2039-2041 .000 0 0 13 20 0 5.26 153
Juan Ramírez 2034-2035 .000 0 0 3 3 1 5.34 21
Lorenzo Ramírez 2025-2034 .292 30 221 0 0 0 0.00 0
Luis Ramírez 2022-2022 .000 0 0 0 0 1 8.18 11
Mariano Ramírez 2024-2024 .200 2 2 0 0 0 0.00 0
Miguel Ramírez 2019-2021 .244 2 16 0 0 0 0.00 0
Ricardo Ramírez 2041-2042 .000 0 0 5 5 7 4.31 47
Roberto Ramírez 2025-2027 .202 3 17 0 0 0 0.00 0
Roberto Ramírez 2020-2020 .276 2 37 0 0 0 0.00 0
Rubén Ramírez 2019-2019 .000 0 0 0 0 0 4.50 0
Player From-To Avg HR RBI W L SV ERA K
Salvador Ramírez 2033-2044 .306 8 38 0 0 0 0.00 0
Santiago Ramírez 2032-2042 .000 0 0 23 30 1 4.92 362
Tony Ramírez 2041-2043 .000 0 0 0 2 7 1.65 18
Víctor Ramírez 2050-2050 .000 0 0 0 0 0 6.00 1
Álex Ramírez 2024-2024 .400 0 6 0 0 0 0.00 0
Otiz Ranchéz 2050-2050 .190 12 36 0 0 0 0.00 0
Ambrose Randall 2042-2042 .000 0 0 6 8 0 7.81 79
Bud Randall 2044-2046 .220 0 8 0 0 0 0.00 0
Kent Randall 2047-2047 .000 0 0 2 1 0 4.43 13
Marlon Randall 2029-2029 .250 1 5 0 0 0 0.00 0
Alvin Randolph 2042-2049 .000 0 0 2 2 0 3.33 17
Bryce Randolph 2020-2020 .000 0 0 0 0 2 6.75 4
Chris Randolph 2015-2018 .339 38 152 0 0 0 0.00 0
Eric Randolph 2020-2021 .252 8 38 0 0 0 0.00 0
Tony Randolph 2043-2043 .337 4 18 0 0 0 0.00 0
Joaquín Rangel 2023-2026 .259 5 18 0 0 0 0.00 0
Mario Rangel 2045-2045 .000 0 0 0 0 0 0.00 0
Rodrigo Rangel 2029-2029 .000 0 0 2 2 19 2.15 25
Wilson Rangel 2046-2047 .000 0 0 8 4 6 3.27 105
D'Artagnan Rasberry 2043-2043 .233 0 3 0 0 0 0.00 0
Dick Rasmussen 2020-2020 .000 0 0 0 0 0 0.00 1
Donnie Rawling 2042-2042 .000 0 0 1 0 0 8.72 32
Tim Rawnsley 2048-2049 .207 13 29 0 0 0 0.00 0
Brian Ray 2019-2022 .292 24 133 0 0 0 0.00 0
Ryan Ray 2022-2022 .000 0 0 2 1 6 3.57 5
Oriol Razo 2031-2033 .000 0 0 3 0 0 4.36 31
Juan Rea 2047-2050 .224 5 47 0 0 0 0.00 0
Arturo Read 2023-2024 .211 4 42 0 0 0 0.00 0
Jesús Recesvinto 2030-2038 .276 22 160 0 0 0 0.00 0
Yaroslav Red'kin 2039-2045 .000 0 0 4 15 0 5.59 113
Player From-To Avg HR RBI W L SV ERA K
Carlton Reed 2024-2026 .280 14 94 0 0 0 0.00 0
Doug Reed 2025-2025 .333 1 1 0 0 0 0.00 0
Joseph Reed 2020-2020 .000 0 0 11 5 0 2.29 96
Kelly Reed 2020-2020 .255 1 7 0 0 0 0.00 0
Reggie Reed 2043-2043 .000 0 0 2 6 0 6.48 52
Ted Reed 2041-2046 .227 10 60 0 0 0 0.00 0
Aubrey Reese 2018-2020 .284 5 63 0 0 0 0.00 0
Ed Reese 2046-2050 .247 79 217 0 0 0 0.00 0
Bass Reeves 2032-2033 .279 6 45 0 0 0 0.00 0
Jud Regan 2030-2035 .202 24 125 0 0 0 0.00 0
Jose Reginalde 2045-2045 .061 0 0 0 0 0 0.00 0
Piedade Regueir 2049-2049 .263 4 15 0 0 0 0.00 0
Dinand Rehling 2036-2036 .294 1 3 0 0 0 0.00 0
Randy Rehling 2033-2035 .229 10 49 0 0 0 0.00 0
Bo Reid 2035-2035 .000 0 0 0 2 0 3.94 11
Cobus Reijnen 2035-2035 .000 0 0 1 0 1 14.73 7
Ed Reilly 2049-2050 .233 2 27 0 0 0 0.00 0
Enoch Reinhardt 2029-2031 .222 9 48 0 0 0 0.00 0
Bruce Reiser 2022-2022 .325 0 7 0 0 0 0.00 0
Li-ren Ren 2050-2050 .167 0 4 0 0 0 0.00 0
Yong-hong Ren 2040-2040 .444 0 5 0 0 0 0.00 0
José Rentería 2016-2018 .308 4 18 0 0 0 0.00 0
Enrico Reséndez 2020-2021 .000 0 0 2 7 3 3.70 53
Shelby Reusch 2024-2025 .206 1 10 0 0 0 0.00 0
Augusto Rey 2050-2050 .000 0 0 1 1 2 0.63 6
Luis Rey 2049-2050 .140 2 3 0 0 0 0.00 0
Pedro Rey 2044-2046 .341 0 8 0 0 0 0.00 0
Ronaldo Rey 2027-2027 .000 0 0 0 0 0 9.00 3
Sergio Rey 2016-2016 .000 0 0 5 5 0 8.10 32
Alfredo Reyes 2042-2042 .000 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Armando Reyes 2028-2030 .270 13 30 0 0 0 0.00 0
Augusto Reyes 2035-2035 .335 8 33 0 0 0 0.00 0
Cristián Reyes 2040-2050 .000 0 0 1 1 0 4.78 43
Domingo Reyes 2048-2048 .306 9 46 0 0 0 0.00 0
Francisco Reyes 2048-2048 .248 0 20 0 0 0 0.00 0
Francisco Reyes 2024-2030 .276 13 98 0 0 0 0.00 0
Javier Reyes 2031-2032 .224 0 13 0 0 0 0.00 0
Jesús Reyes 2020-2029 .284 1 10 0 0 0 0.00 0
Jesús Reyes 2021-2022 .281 22 101 0 0 0 0.00 0
Jesús Reyes 2019-2019 .000 0 0 0 0 0 10.38 14
Joaquín Reyes 2029-2031 .284 10 93 0 0 0 0.00 0
José Reyes 2018-2018 .299 13 46 0 0 0 0.00 0
Juan Reyes 2039-2039 .105 0 0 0 0 0 0.00 0
Juan Reyes 2029-2032 .000 0 0 15 23 1 5.47 228
Orlando Reyes 2032-2039 .297 1 31 0 0 0 0.00 0
Roberto Reyes 2039-2041 .207 0 12 0 0 0 0.00 0
Shane Reyes 2040-2041 .217 7 26 0 0 0 0.00 0
Sixto Reyes 2048-2050 .000 0 0 7 2 2 4.32 71
José Reyna 2028-2028 .000 0 0 2 5 4 4.23 18
Brooks Reynolds 2049-2049 .667 0 1 0 0 0 0.00 0
Jason Reynolds 2049-2050 .000 0 0 5 4 2 2.14 63
Jeff Reynolds 2020-2020 .000 0 0 1 0 0 4.32 4
Lee Reynolds 2020-2020 .000 0 0 5 2 3 2.76 47
Tom Reynolds 2029-2029 .000 0 0 0 0 0 6.35 2
Tony Reynolds 2025-2025 .171 1 6 0 0 0 0.00 0
Ijsbert Reynoud 2050-2050 .273 0 21 0 0 0 0.00 0
Jamel Rhoads 2031-2037 .243 0 1 3 2 8 2.51 53
Ruby Rhod 2038-2042 .280 25 107 7 15 1 4.94 101
Pete Rhue 2035-2041 .000 0 0 12 15 0 4.88 160
Rémi Ribeiro 2031-2042 .000 0 0 5 3 1 3.03 86
Player From-To Avg HR RBI W L SV ERA K
Chris Rice 2041-2042 .000 0 0 6 0 2 4.45 48
Michael Rice 2044-2044 .000 0 0 0 0 1 3.00 2
Seth Rice 2017-2021 .000 0 0 4 2 0 6.04 29
Lane Rich 2020-2023 .276 1 28 0 0 0 0.00 0
Wilton Rich 2050-2050 .000 0 0 8 5 1 3.56 70
Dave Richards 2044-2050 .248 3 10 0 0 0 0.00 0
Harvey Richards 2018-2023 .000 0 0 17 20 0 6.05 221
Melvin Richards 2021-2024 .000 0 0 3 2 22 2.25 74
Vic Richards 2031-2031 .225 1 13 0 0 0 0.00 0
Lonnie Richardson 2048-2050 .262 31 117 0 0 0 0.00 0
Markus Richardson 2021-2021 .291 0 21 0 0 0 0.00 0
Nick Richie 2028-2028 .000 0 0 2 1 3 6.75 7
Dustin Richmond 2020-2029 .000 0 0 11 10 1 4.71 139
Ken Richmond 2039-2042 .000 0 0 7 3 0 3.54 60
Elliot Rickard 2040-2042 .000 0 0 9 7 2 5.30 170
Gene Ricks 2036-2044 .318 50 161 0 0 0 0.00 0
John Ricks 2036-2043 .294 16 70 0 0 0 0.00 0
José Rico 2030-2033 .263 39 135 0 0 0 0.00 0
José Rico 2024-2030 .000 0 0 9 4 4 3.75 129
Ramiro Rico 2020-2022 .289 17 80 0 0 0 0.00 0
Ismael Riddles 2044-2044 .000 0 0 3 1 0 6.11 13
Kevin Rietmulder 2049-2050 .000 0 0 4 7 1 5.44 72
John Riggleman 2025-2026 .000 0 0 1 5 13 4.05 49
Dan Riggs 2015-2024 .000 0 0 15 10 8 4.58 250
Guy Riggs 2050-2050 .000 0 0 5 1 0 1.85 46
Steve Riggs 2022-2025 .230 10 39 0 0 0 0.00 0
Santiago Rigney 2013-2019 .321 29 93 0 0 0 0.00 0
Chris Riles 2016-2017 .298 18 74 0 0 0 0.00 0
Brent Riley 2018-2026 .000 0 0 3 2 1 4.39 62
Daniel Riley 2028-2035 .253 6 43 14 15 1 4.39 217
Player From-To Avg HR RBI W L SV ERA K
Drake Riley 2023-2034 .000 0 0 23 34 5 4.35 267
Fred Riley 2016-2018 .309 3 20 0 0 0 0.00 0
Gerald Riley 2046-2046 .256 2 20 0 0 0 0.00 0
Guy Riley 2023-2023 .250 0 1 0 0 0 0.00 0
Michael Riley 2028-2028 .271 15 62 0 0 0 0.00 0
Ryan Riley 2046-2046 .000 0 0 6 3 0 4.04 87
Stu Riley 2041-2042 .000 0 0 8 3 0 4.75 61
Drake Riley Jr. 2049-2049 .250 6 32 0 0 0 0.00 0
Akihiko Rin 2032-2033 .000 0 0 1 2 1 3.91 52
Hirotada Rin 2036-2037 .286 3 14 0 0 0 0.00 0
Mototsune Rin 2042-2043 .000 0 0 2 1 0 6.64 41
Fernando Rincón 2034-2038 .284 12 126 0 0 0 0.00 0
Pellervo Rintanen 2038-2038 .195 4 19 0 0 0 0.00 0
Rafael Riquelme 2040-2050 .250 20 206 0 0 0 0.00 0
Aarre Rissanen 2046-2046 .000 0 0 6 8 0 3.75 111
Juan Ritaquevedo 2043-2044 .341 8 51 0 0 0 0.00 0
Horace Ritchie 2020-2020 .257 1 26 0 0 0 0.00 0
Howard Ritchie 2022-2023 .000 0 0 6 15 0 5.48 82
Phil Ritchie 2019-2023 .232 8 43 0 0 0 0.00 0
Pedro Ritodíaz 2024-2024 .000 0 0 0 0 0 7.71 1
Francisco Rivas 2036-2045 .000 0 0 8 14 0 5.29 125
Jorge Rivas 2018-2018 .000 0 0 0 0 0 10.12 5
Alfredo Rivera 2024-2032 .287 2 31 0 0 0 0.00 0
Alonso Rivera 2025-2025 .258 0 3 0 0 0 0.00 0
António Rivera 2021-2024 .286 11 101 0 0 0 0.00 0
Bernardo Rivera 2035-2036 .268 1 54 0 0 0 0.00 0
Carlos Rivera 2049-2050 .207 2 12 0 0 0 0.00 0
César Rivera 2019-2028 .000 0 0 3 5 1 4.89 27
Eduardo Rivera 2028-2028 .237 0 9 0 0 0 0.00 0
Ernesto Rivera 2037-2044 .259 48 206 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Fernando Rivera 2026-2035 .276 16 52 0 0 0 0.00 0
Félix Rivera 2035-2036 .000 0 0 1 0 0 6.75 8
Gustavo Rivera 2050-2050 .000 0 0 4 7 0 4.81 88
Héctor Rivera 2028-2028 .268 10 63 0 0 0 0.00 0
Héctor Rivera 2026-2027 .280 0 9 0 0 0 0.00 0
Javier Rivera 2023-2023 .225 1 12 0 0 0 0.00 0
Jesús Rivera 2024-2025 .000 0 0 3 1 2 3.72 71
Jorge Rivera 2022-2025 .229 4 91 0 0 0 0.00 0
José Rivera 2044-2045 .233 17 73 0 0 0 0.00 0
Júlio Rivera 2046-2046 .196 4 11 0 0 0 0.00 0
Marcos Rivera 2020-2020 .273 0 0 0 0 0 0.00 0
Mario Rivera 2026-2026 .248 5 32 0 0 0 0.00 0
Nelson Rivera 2049-2050 .270 10 41 0 0 0 0.00 0
Nelson Rivera 2033-2033 .188 2 23 0 0 0 0.00 0
Patrick Rivera 2047-2047 .194 2 6 0 0 0 0.00 0
Pedro Rivera 2025-2028 .250 27 160 0 0 0 0.00 0
Rafael Rivera 2028-2028 .250 0 0 0 0 0 0.00 0
Rafael Rivera 2025-2026 .000 0 0 6 6 0 4.96 75
Santiago Rivera 2046-2046 .000 0 0 2 0 0 1.86 25
Sergio Rivera 2046-2049 .345 18 74 0 0 0 0.00 0
Ángel Rivera 2021-2025 .000 0 0 0 1 0 2.68 25
Ángel Rivera 2020-2035 .292 30 96 0 0 0 0.00 0
Ánibal Rivera 2024-2030 .000 0 0 11 7 0 4.01 109
Thomas Rivers 2050-2050 .000 0 0 3 3 8 1.99 28
Marcos Roa 2033-2033 .236 4 25 0 0 0 0.00 0
Robbie Roach 2027-2028 .215 8 33 0 0 0 0.00 0
Will Roach 2046-2049 .279 9 86 0 0 0 0.00 0
Lester Roadley 2038-2041 .000 0 0 3 3 0 5.10 59
Andy Roarick 2039-2039 .224 19 71 0 0 0 0.00 0
Steve Roberson 2042-2043 .223 3 15 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Alfred Roberts 2013-2015 .368 35 111 0 0 0 0.00 0
Carlton Roberts 2034-2035 .000 0 0 1 2 0 5.87 9
Dread Roberts 2035-2046 .271 7 36 0 0 0 0.00 0
Jim Roberts 2018-2020 .000 0 0 5 5 0 3.44 89
Justin Roberts 2019-2019 .273 0 1 0 0 0 0.00 0
Rich Roberts 2046-2047 .000 0 0 1 1 1 3.57 44
Sean Roberts 2047-2048 .219 0 25 0 0 0 0.00 0
Terence Roberts 2033-2035 .000 0 0 7 12 0 4.17 107
Warren Roberts 2016-2016 .000 0 0 0 0 0 8.56 10
Scott Robertson 2027-2041 .249 27 120 0 0 0 0.00 0
Brett Robinson 2021-2029 .286 1 7 0 0 0 0.00 0
Cal Robinson 2019-2019 .000 0 1 0 0 0 0.00 0
Chris Robinson 2016-2019 .276 3 9 0 0 0 0.00 0
David Robinson 2035-2035 .000 0 0 0 0 0 5.79 3
Doug Robinson 2017-2025 .000 0 0 10 8 24 5.75 88
Greg Robinson 2031-2031 .218 4 15 0 0 0 0.00 0
Greg Robinson 2016-2016 .262 4 26 0 0 0 0.00 0
Jared Robinson 2013-2018 .317 4 45 0 0 0 0.00 0
John Robinson 2013-2016 .269 6 24 0 0 0 0.00 0
Leon Robinson 2020-2020 .000 0 0 0 0 0 0.00 7
Mark Robinson 2048-2048 .000 0 0 0 0 2 4.50 2
Rory Robinson 2017-2021 .000 0 0 8 16 10 6.57 133
Warner Robinson 2029-2032 .219 9 114 0 0 0 0.00 0
Will Robinson 2020-2023 .217 5 21 0 0 0 0.00 0
William Robinson 2048-2050 .000 0 0 18 26 16 5.04 264
Alberto Robles 2019-2034 .000 0 0 16 10 2 4.96 226
Arturo Robles 2021-2025 .294 4 52 0 0 0 0.00 0
Júlio Robles 2033-2039 .221 23 131 0 0 0 0.00 0
Luis Robles 2017-2018 .243 18 57 0 0 0 0.00 0
Pedro Robles 2020-2021 .321 5 17 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Ramón Robles 2035-2038 .231 8 74 0 0 0 0.00 0
Raúl Robles 2026-2026 .230 9 41 0 0 0 0.00 0
Valentín Robles 2028-2029 .000 0 0 5 2 0 4.27 57
Enrique Rocha 2035-2037 .272 13 55 0 0 0 0.00 0
Jorge Rocha 2018-2019 .296 27 130 0 0 0 0.00 0
Julián Rocha 2016-2019 .299 39 165 0 0 0 0.00 0
Rob Rocha 2027-2027 .000 0 0 1 2 10 3.67 22
Tony Rocha 2039-2039 .000 0 0 1 0 0 7.71 5
Nicolas Roche 2031-2039 .000 0 0 10 11 0 3.06 126
Edmund Rochefort 2050-2050 .000 0 0 9 1 0 3.42 65
Arturo Rochel 2025-2026 .250 15 94 0 0 0 0.00 0
Mark Roddam 2031-2035 .000 0 0 21 22 1 4.60 254
Adrian Rodgers 2026-2038 .256 14 82 0 0 0 0.00 0
Chrysler Rodriguez 2037-2037 .250 0 3 0 0 0 0.00 0
Alfonso Rodríguez 2050-2050 .000 0 0 4 2 0 3.72 51
Alonso Rodríguez 2028-2028 .333 0 0 0 0 0 0.00 0
Andrés Rodríguez 2035-2036 .323 0 10 0 0 0 0.00 0
Andrés Rodríguez 2033-2033 .328 1 11 0 0 0 0.00 0
António Rodríguez 2043-2043 .000 0 0 0 0 0 5.56 21
António Rodríguez 2027-2037 .000 0 0 5 6 6 3.45 78
António Rodríguez 2027-2031 .000 0 0 8 9 20 2.67 121
Armando Rodríguez 2029-2034 .282 18 115 0 0 0 0.00 0
Arturo Rodríguez 2038-2038 .208 1 3 0 0 0 0.00 0
Carlos Rodríguez 2034-2035 .000 0 0 10 7 33 3.87 101
Carlos Rodríguez 2035-2041 .261 47 183 0 0 0 0.00 0
Carlos Rodríguez 2021-2032 .294 6 36 0 0 0 0.00 0
Cristo Rodríguez 2029-2030 .000 0 0 4 1 0 6.30 26
Cristóbal Rodríguez 2015-2016 .000 0 0 2 2 0 10.23 31
Diego Rodríguez 2029-2031 .227 1 55 0 0 0 0.00 0
Enrique Rodríguez 2013-2020 .000 0 0 13 19 19 6.60 98
Player From-To Avg HR RBI W L SV ERA K
Esteban Rodríguez 2047-2047 .000 0 0 6 11 0 5.53 107
Félix Rodríguez 2021-2021 .243 8 29 0 0 0 0.00 0
Gabriel Rodríguez 2027-2028 .245 9 35 0 0 0 0.00 0
Gilberto Rodríguez 2035-2038 .195 15 39 0 0 0 0.00 0
Jesús Rodríguez 2032-2032 .208 5 34 0 0 0 0.00 0
Jesús Rodríguez 2020-2023 .255 22 140 0 0 0 0.00 0
Joaquín Rodríguez 2024-2029 .000 0 0 0 2 3 4.13 26
Jorge Rodríguez 2035-2036 .250 9 60 0 0 0 0.00 0
Jorge Rodríguez 2035-2035 .227 3 17 0 0 0 0.00 0
José Rodríguez 2044-2045 .000 0 0 6 3 2 4.15 108
José Rodríguez 2027-2039 .272 6 43 0 0 0 0.00 0
José Rodríguez 2031-2031 .272 6 56 0 0 0 0.00 0
José Rodríguez 2019-2020 .000 0 0 0 1 1 5.14 16
Juan Rodríguez 2041-2041 .000 0 0 6 6 0 4.68 52
Juan Rodríguez 2028-2029 .000 0 0 5 3 8 6.42 47
Juan Rodríguez 2016-2026 .303 34 145 0 0 0 0.00 0
Júlio Rodríguez 2033-2043 .000 0 0 20 23 34 3.71 281
Júlio Rodríguez 2040-2041 .241 33 106 0 0 0 0.00 0
Júlio Rodríguez 2026-2029 .238 6 35 0 0 0 0.00 0
Júlio Rodríguez 2022-2034 .000 0 0 0 0 3 0.79 13
Ken Rodríguez 2039-2043 .204 4 22 0 0 0 0.00 0
Leonardo Rodríguez 2043-2045 .210 7 43 0 0 0 0.00 0
Luis Rodríguez 2046-2047 .000 0 0 7 21 0 6.51 184
Luis Rodríguez 2031-2033 .220 4 61 0 0 0 0.00 0
Manny Rodríguez 2048-2048 .000 0 0 5 1 2 3.86 45
Manuel Rodríguez 2050-2050 .667 0 1 0 0 0 0.00 0
Manuel Rodríguez 2023-2023 .000 0 0 2 3 1 4.11 37
Manuel Rodríguez 2021-2022 .264 9 87 0 0 0 0.00 0
Miguel Rodríguez 2045-2049 .000 0 0 3 3 2 1.79 50
Miguel Rodríguez 2035-2040 .148 0 8 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Miguel Rodríguez 2025-2025 .258 2 23 0 0 0 0.00 0
Miguel Rodríguez 2026-2027 .200 0 2 0 0 0 0.00 0
Norberto Rodríguez 2030-2034 .000 0 0 2 17 0 6.30 101
Octávio Rodríguez 2032-2032 .000 0 0 0 0 0 5.40 7
Octávio Rodríguez 2019-2019 .000 0 0 4 5 0 5.04 68
Oliver Rodríguez 2041-2041 .000 0 0 8 4 0 4.14 81
Paco Rodríguez 2020-2020 .000 0 0 0 0 0 0.00 0
Pancho Rodríguez 2034-2038 .252 25 162 0 0 0 0.00 0
Pedro Rodríguez 2049-2049 .000 0 0 4 7 0 5.33 66
Pedro Rodríguez 2033-2042 .000 0 0 10 5 8 3.94 225
Pedro Rodríguez 2023-2028 .000 0 0 17 14 0 4.32 224
Pepe Rodríguez 2050-2050 .272 5 19 0 0 0 0.00 0
Rafael Rodríguez 2021-2025 .000 0 0 9 3 1 3.42 89
Ramón Rodríguez 2046-2050 .208 26 146 0 0 0 0.00 0
Ramón Rodríguez 2045-2050 .262 20 82 0 0 0 0.00 0
Ramón Rodríguez 2044-2050 .000 0 0 4 1 1 4.79 63
Ramón Rodríguez 2038-2038 .305 1 6 0 0 0 0.00 0
Ramón Rodríguez 2013-2015 .000 0 0 3 1 0 4.71 17
Raúl Rodríguez 2038-2039 .189 1 5 0 0 0 0.00 0
Raúl Rodríguez 2021-2021 .000 0 0 0 2 0 16.20 11
Rodrigo Rodríguez 2031-2034 .246 15 79 0 0 0 0.00 0
Rubén Rodríguez 2024-2030 .000 0 0 6 6 2 4.60 82
Rubén Rodríguez 2018-2019 .000 0 0 6 9 13 7.80 77
Sergio Rodríguez 2027-2027 .282 3 12 0 0 0 0.00 0
Sexto Rodríguez 2024-2026 .000 0 0 5 11 0 5.75 79
Tomás Rodríguez 2045-2050 .000 0 0 8 23 0 5.07 145
Tony Rodríguez 2047-2050 .000 0 0 4 4 15 4.19 61
Tony Rodríguez 2030-2038 .252 9 143 0 0 0 0.00 0
Vicente Rodríguez 2029-2029 .100 0 0 0 0 0 0.00 0
Álex Rodríguez 2026-2026 .224 10 45 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Alco Roelofs 2042-2042 .000 0 0 0 0 1 12.00 1
Alvin Rogers 2018-2019 .351 27 97 0 0 0 0.00 0
Bob Rogers 2022-2026 .282 3 24 0 0 0 0.00 0
Chris Rogers 2027-2027 .000 0 0 0 3 1 5.40 16
Cornell Rogers 2049-2050 .000 0 0 12 9 0 3.81 153
Greg Rogers 2046-2047 .293 39 90 0 0 0 0.00 0
Jim Rogers 2049-2050 .253 9 56 0 0 0 0.00 0
Nate Rogers 2022-2026 .000 0 0 7 0 0 3.22 36
Steven Rohrs 2038-2040 .360 1 8 0 0 0 9.00 2
Carlos Rojas 2037-2039 .247 13 48 0 0 0 0.00 0
Francisco Rojas 2048-2050 .200 20 64 0 0 0 0.00 0
Francisco Rojas 2044-2044 .207 1 8 0 0 0 0.00 0
Héctor Rojas 2022-2027 .259 43 168 0 0 0 0.00 0
Keith Rojas 2029-2043 .000 0 0 6 4 6 4.08 53
Manuel Rojas 2029-2029 .000 0 0 4 5 0 3.66 38
Javier Roldán 2022-2036 .000 0 0 21 31 0 4.07 347
Mario Roldán 2047-2049 .275 1 10 0 0 0 0.00 0
Ángel Roldán 2036-2036 .000 0 0 4 2 0 3.32 29
Callum Rollings 2050-2050 .000 0 0 1 2 0 3.38 25
Nick Rollins 2046-2046 .000 0 0 4 6 1 4.23 46
Tom Rollins 2050-2050 .274 18 53 0 0 0 0.00 0
José Romano 2015-2017 .333 24 105 0 0 0 0.00 0
Arturo Romero 2024-2024 .172 3 16 0 0 0 0.00 0
Cisco Romero 2019-2019 .000 0 0 3 3 0 5.25 28
Diego Romero 2030-2030 .245 0 8 0 0 0 0.00 0
Eduardo Romero 2022-2025 .000 0 0 9 6 1 6.40 46
Francisco Romero 2047-2049 .222 4 18 0 0 0 0.00 0
Francisco Romero 2020-2022 .252 1 21 0 0 0 0.00 0
Félix Romero 2036-2040 .295 19 60 0 0 0 0.00 0
Guillermo Romero 2022-2022 .235 12 52 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Javier Romero 2034-2037 .000 0 0 15 12 0 4.34 173
José Romero 2019-2019 .262 4 22 0 0 0 0.00 0
Juan Romero 2046-2050 .312 54 137 0 0 0 0.00 0
Júlio Romero 2030-2032 .000 0 0 3 2 2 4.25 29
Luis Romero 2039-2039 .250 0 1 0 0 0 0.00 0
Rafael Romero 2039-2041 .319 2 7 0 0 0 0.00 0
Tony Romero 2022-2035 .313 1 40 0 0 0 0.00 0
