SINGLE SEASON
ON-BASE PCT
12/31/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OBP YEAR Open Career Leaderboard
1 Harry Cornelis .4638 2037  
2 Tom Haymon .4533 2032  
3 Ta-hye Keng# .4511 2044  
4 Jared Morningstar .4255 2029  
5 Esteban León .4251 2036  
6 Leilani Aberahama .4241 2036  
7 Jesús Leoz .4233 2038  
8 Rob Brooks .4226 2035  
9 Armando Tolcunaga .4225 2021  
10 Jorge Borbón .4214 2024  
11 Tillmam Cru .4203 2037  
12 Eric Thomas .4167 2035  
13 Numberto Pencíl .4142 2041  
14 Wayne Jackson# .4136 2049  
15 Theo Fightmaster .4133 2024  
16 Rafael Soto .4124 2043  
17 Anton Zdravomyslov .4122 2042  
18 Les Lumsden# .4090 2050  
19 Garm van Opdorp .4072 2037  
20 Tony García .4068 2024  
21 Chris Murray .4057 2021  
22 Gerold Olthof .4056 2034  
22 Jorge Baker .4056 2022  
24 Miguel Herrera .4040 2027  
24 Naohiro Sakai .4040 2023  
26 Jorge López .4025 2022  
27 Milos Jaksch .4023 2031  
28 Louie Shufflebotham .4020 2034  
28 Juan Ramírez .4020 2033  
30 Wilton Maynard .4019 2033  
31 Fortunato Rasquinha .4000 2030  
32 Juan Rosado .3995 2030  
33 Fernando Flores .3994 2037  
34 José Rosário# .3989 2050  
35 Shojiro Ueda .3986 2022  
36 Geoff Rivers .3983 2022  
37 Gregg Young .3981 2021  
38 Jason Graham .3977 2036  
38 Karl Wade .3977 2033  
40 Steve Washington .3972 2040  
40 Jorge Borbón .3972 2023  
42 Ahti Riikonen# .3970 2050  
43 Manuel Carmona .3953 2023  
44 Austin Hathaway .3952 2026  
45 Ignacio Páez# .3940 2041  
46 Daniel Divina .3937 2036  
47 Fernando Luna .3936 2022  
48 Yushua Harith .3928 2034  
49 Cris Gonzáles .3924 2027  
50 Josh Platt .3923 2028  
51 Daryl Yandell .3918 2030  
52 Luis Flores .3912 2043  
53 Miguel Flores# .3911 2049  
54 Luther H. Greene .3905 2040  
55 Ramiro Ramos .3896 2027  
56 Gilberto Moreno .3892 2028  
57 Octávio Ontiveros .3889 2027  
58 Ricardo Varela .3887 2036  
58 Víctor Puente .3887 2029  
60 José Román .3880 2033  
61 Qing-nian Zexian# .3876 2033  
62 Bart Goodine .3871 2031  
63 Uoti Vaijärvi# .3870 2041  
64 Roberto Torres# .3867 2044  
65 Jason Scott# .3866 2047  
66 António Amaya .3865 2035  
67 Arturo Collazo# .3858 2046  
68 Alex Niemann .3854 2022  
68 Stephen Adams# .3854 2045  
70 Josh Mawdesley .3851 2031  
71 Enreecko-Edilberto Bibilone .3849 2045  
72 Steve Covington# .3846 2047  
72 Juan Carlos Duprat# .3846 2043  
74 Sean Worley .3844 2034  
74 Daniel Bertrand .3844 2030  
76 Sang-your Yu .3841 2024  
77 José Rico .3840 2026  
78 Alfredo García .3838 2024  
79 Bartolo Ayala# .3830 2043  
80 Augusto Trejo .3828 2032  
81 Gustavo Zamora .3826 2038  
82 Jamie Starr .3823 2039  
83 Maxence Sultanbekov .3818 2034  
84 Sameen Shaw .3817 2032  
85 Wagaw Lukongolo .3814 2028  
86 Diego Bonilla .3811 2023  
87 Anton Zdravomyslov .3810 2040  
88 Norbert Schalk .3807 2041  
89 Brad Hargrove .3801 2037  
90 Fontana Contaldo .3799 2032  
91 Brian Burt .3796 2033  
92 Askari bin Idris .3788 2031  
93 Tony Manzanares .3787 2029  
93 Héctor Rivera .3787 2025  
95 Phil Mazzeo .3786 2031  
96 Nelson López .3785 2035  
97 Alberto Hernández# .3781 2048  
98 Kent Roberts .3778 2020  
99 Abraham Waddle# .3775 2048  
100 Ramón Marino# .3770 2046  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 31st , 2023 - OOTP Baseball 23.10 Build 110