BOSTON PATRIOTS
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
12/31/2049
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Pedro Arredondo 28 P 5 6 1 4 7
Damon Bansfield 25 CF 6 6 1 2 11
Álex Chávez 34 3B 5 6 2 2 6
Trent Conner 26 2B 7 8 5 4 8
Luke Corner 28 P 4 3 1 3 4
Cédric Dumas 27 SS 5 6 1 5 7
Bobby Dunn 32 P 4 4 1 2 4
Ronald Fritz 27 P 2 3 1 2 2
Jorge Gil 33 P 4 4 2 2 5
Jeremy Gonzáles 32 P 3 4 1 1 1
Luis Gutiérrez 25 P 2 4 2 2 2
Adrián Gómez 29 P 3 4 1 1 2
Heath Hennington 28 P 1 2 1 2 1
Matsuo Ino 26 RF 8 6 4 3 11
Victor Jones 25 P 5 3 1 3 5
Juan Lugo 29 SS 6 8 4 3 10
Juan Andrés Martí 30 3B 8 8 7 8 9
Dídac Nores 29 2B 7 9 8 7 8
Salvador Ortega 25 C 6 6 7 7 6
Carlos Rivera 25 3B 9 11 7 7 10
Luis Rosário 24 P 4 3 2 2 4
Bertrand Scotton 30 P 3 4 1 1 4
Addy Spoelstra 25 LF 7 8 9 6 6
Glenn Suggett 34 P 2 4 1 2 2
Ángel Torrez 26 LF 6 8 6 6 5
Rubén Vázquez 35 P 4 4 1 2 5
Lung Zhou 24 P 2 2 1 1 2
Bill Zimmerman 26 CF 6 7 7 6 8
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Pedro Arredondo 28 SP 7 6 7 95-97 Mph 6
Luke Corner 28 SP 10 7 8 99-101 Mph 7
Bobby Dunn 32 RP 9 8 5 98-100 Mph 3
Ronald Fritz 27 SP 13 5 6 99-101 Mph 7
Jorge Gil 33 RP 12 9 5 97-99 Mph 6
Jeremy Gonzáles 32 RP 9 9 6 94-96 Mph 8
Luis Gutiérrez 25 RP 15 3 8 98-100 Mph 6
Adrián Gómez 29 RP 9 8 8 97-99 Mph 2
Heath Hennington 28 RP 12 6 6 98-100 Mph 2
Victor Jones 25 RP 10 9 4 97-99 Mph 6
Luis Rosário 24 SP 10 5 7 98-100 Mph 11
Bertrand Scotton 30 SP 6 8 8 95-97 Mph 7
Glenn Suggett 34 SP 8 9 9 93-95 Mph 6
Rubén Vázquez 35 RP 9 5 9 94-96 Mph 6
Lung Zhou 24 RP 11 8 7 97-99 Mph 10
Monday, February 20th , 2023 - OOTP Baseball 23.10 Build 110