M3L TRIPLE A
OSA TOP 20 PLAYERS
12/31/2049
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Anthony Hollis Panama City 28 2B 6 6 6 8 9 MLB .200 1 7
2 Colm Goodwill Montana 39 3B 6 7 6 6 8 MLB .256 10 25
3 Shuan-yan Bu Pittsburgh 27 LF 6 8 5 9 9 AAA .249 10 60
4 Ron Whitney 29 CF 4 9 8 7 8 MLB .200 21 47
5 Tomás Gutiérrez Kingston Township 27 2B 5 7 6 4 8 AAA .255 12 50
6 José Arras Montana 32 RF 5 10 9 1 2 MLB .217 10 29
7 Guan-cai Khoo Oakland 23 3B 5 8 7 4 4 AAA .214 11 33
8 Ron Johnson Kingston Township 26 2B 6 4 6 7 8 AAA .249 6 27
9 Alonso Romo Montana 24 CF 5 8 6 7 6 MLB .235 26 59
10 Howard Moore Buckhead 25 C 5 7 7 1 6 AAA .182 7 28
11 Paul Hutchins Montana 24 2B 5 6 6 8 8 AAA .225 4 20
12 Bernard Alonso Panama City 24 CF 7 5 2 9 7 AAA .317 4 28
13 Brenton Hale Pittsburgh 24 RF 5 7 8 2 5 AAA .272 28 69
14 Reynaldo García Panama City 26 C 6 4 5 3 5 AAA .288 4 30
15 Román García 29 2B 6 3 6 7 8 All .000 0 0
16 Eugene Hollands Buckhead 24 RF 5 8 7 3 6 AAA .273 20 63
17 Pineki Walekino Oakland 24 RF 7 6 6 1 4 AAA .287 16 71
18 Tom Hancock Oakland 25 1B 6 8 6 1 3 AAA .274 15 46
19 Luis Santos Montana 26 2B 6 5 5 8 8 MLB .237 6 17
20 Roberto Berganza 29 2B 6 6 6 3 6 MLB .228 4 15
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Seung Kim Kingston Township 24 SP 9 5 9 AAA 5-6 5.47 98.2 117 57 83
2 Tom Pegum Oakland 24 SP 8 7 9 AA 5-4 3.70 90.0 86 30 62
3 Jason Kofod Oakland 24 SP 9 5 9 AA 3-5 2.80 93.1 81 23 76
4 Anthony Carney Panama City 24 SP 6 8 10 AAA 9-7 4.65 124.0 138 22 68
5 Urmas Koskela Oakland 23 SP 8 6 9 AAA 5-3 4.42 93.2 95 35 67
6 David Blake Panama City 36 SP 6 7 6 MLB 1-1 6.75 16.0 21 3 15
7 O-jun Kun D.C. 25 SP 7 6 7 MLB 2-3 7.18 36.1 44 10 29
8 Yoshida Sasaki Panama City 27 SP 9 5 5 AAA 5-7 5.08 106.1 108 34 96
9 Anastasio Ayala Toledo 25 SP 7 6 6 AA 4-12 5.00 120.2 143 34 74
10 Cornell Rogers Oakland 24 SP 7 5 8 AAA 3-2 3.81 49.2 53 22 41
11 Nelson McNeil Las Vegas 25 SP 8 5 5 AAA 5-11 3.96 131.2 128 61 115
12 Benoît Lambert Kingston Township 24 SP 8 4 10 AAA 4-4 4.68 65.1 62 33 38
13 Júlio Castillo Pittsburgh 23 SP 6 6 9 AAA 5-1 2.86 69.1 53 18 57
14 Brad Duncan Las Vegas 23 SP 7 6 5 AAA 2-4 5.73 55.0 69 18 40
15 Bruce Wilson Panama City 27 SP 7 5 6 AAA 6-4 4.41 100.0 102 38 89
16 Kevin Rietmulder Oakland 23 SP 8 5 6 AA 5-3 5.96 68.0 70 24 69
17 Miguel Pérez Thunder Bay 27 SP 7 6 7 AAA 6-6 4.58 90.1 106 27 57
18 Félix González Pittsburgh 23 RP 10 6 9 AAA 3-1 .33 27.2 16 5 41
19 Claudio Ortega Panama City 28 SP 8 6 4 AAA 1-6 5.53 53.2 61 17 63
20 Jim Murray Las Vegas 28 SP 7 6 7 MLB 1-0 21.00 3.0 8 3 3
Monday, February 20th , 2023 - OOTP Baseball 23.10 Build 110