LAKE MINNETONKA LOVE BOATS (AA)
FIELDING STATS REPORT
12/31/2048
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bryan Griffin 25 13 7 10 0 18 1 .944 95.0 1.61 +0.2 1.015
Stephen Hollingsworth 25 0 2 2 0 4 0 1.000 47.0 0.77 -0.5 1.015
Nathan Jordan 24 0 1 0 0 1 0 1.000 25.2 0.35 -0.0 .000
Rick Scott 24 6 5 8 0 13 0 1.000 69.2 1.68 +2.2 1.127
Tim Reese 21 20 6 6 3 13 1 .923 117.1 0.92 +0.0 1.015
Fernando Ventura 20 0 1 4 0 5 0 1.000 48.1 0.93 -0.2 1.015
Larry Larsen 18 18 6 12 0 18 0 1.000 118.0 1.37 +1.9 1.015
Joel Vaughn 17 0 2 2 0 4 0 1.000 26.2 1.35 -0.6 1.015
Dan Young 14 1 2 4 0 7 1 .857 44.1 1.22 -0.4 1.015
Teddy Diplock 12 4 1 6 0 7 0 1.000 42.2 1.48 -0.1 1.218
Dave Peters 12 9 3 7 0 11 1 .909 61.2 1.46 +1.1 1.015
Dave Jenkins 10 2 1 5 0 6 0 1.000 25.1 2.13 +0.7 1.015
Gelana Maitho 10 5 4 1 0 5 0 1.000 36.0 1.25 -0.0 1.015
José Pérez 9 1 1 2 0 3 0 1.000 23.0 1.17 -0.6 .676
Kevin Pearce 8 8 4 2 0 6 0 1.000 50.2 1.07 +0.1 1.015
Milton Houston 6 6 0 4 1 4 0 1.000 32.1 1.11 -0.5 1.353
Boyd Vélez 4 0 0 0 0 0 0 .000 11.0 0.00 -0.1 .000
Ray Lewis 3 3 0 1 0 1 0 1.000 13.2 0.66 -0.3 1.015
Rob Porter 2 0 1 1 1 2 0 1.000 3.1 5.40 +0.5 .000
Brad Duncan 1 1 2 2 0 4 0 1.000 7.2 4.70 +0.4 1.015
Jeffrey Wilson 1 1 0 0 0 0 0 .000 4.2 0.00 -0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Chris Sanders 50 49 362 31 4 401 8 .980 465.1 7.60 +0.7 .913 2 49 16 32.7 3.31
Carlos Fernández 39 38 234 25 2 261 2 .992 347.1 6.71 +1.5 .947 1 38 14 36.8 3.24
Gilberto Escamilla 15 15 82 16 1 99 1 .990 129.0 6.84 +0.6 1.065 1 25 9 36.0 3.70
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Manley 58 57 519 26 49 550 5 .991 529.0 9.27 -4.8 .902
Kwi-tae Im 42 42 354 34 37 389 1 .997 369.0 9.46 +3.2 1.063
Emery MacColl 10 3 45 5 4 52 2 .962 43.2 10.31 -0.8 .876
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Francisco Carbón 76 76 169 218 64 392 5 .987 686.0 5.08 +7.0 1.092
Heng-zong Fen 26 23 50 61 15 112 1 .991 211.2 4.72 +1.1 1.027
Emery MacColl 5 3 12 15 4 28 1 .964 37.0 6.57 +0.0 .947
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Heng-zong Fen 49 49 20 102 10 125 3 .976 438.1 2.50 +1.1 1.034
Emery MacColl 32 26 17 52 2 73 4 .945 227.2 2.73 -0.1 .992
Miguel González 21 21 11 50 5 63 2 .968 184.0 2.98 -0.0 1.024
Mi-yuan Gan 17 6 2 15 0 18 1 .944 91.2 1.67 -0.6 .982
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Turner Barnes 67 67 97 234 42 340 9 .974 610.2 4.88 +11.8 1.086
Heng-zong Fen 22 18 35 49 10 86 2 .977 174.2 4.33 +0.2 .989
Miguel González 12 12 11 38 9 50 1 .980 101.0 4.37 +1.9 1.086
Mike Gilmore 3 3 4 8 2 13 1 .923 26.0 4.15 -0.4 .977
Emery MacColl 2 0 0 2 1 2 0 1.000 3.2 4.91 +0.2 1.086
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Calum MacKinlay 62 58 112 2 2 117 3 .974 510.0 2.01 -1.7 .964
Roger Smith 26 14 41 0 0 41 0 1.000 153.0 2.41 +4.2 1.198
Emery MacColl 14 12 33 0 0 33 0 1.000 113.0 2.63 -0.2 .964
Mike Manley 12 12 18 0 0 18 0 1.000 106.0 1.53 -1.5 .913
Andrew Wilson 7 4 13 0 0 13 0 1.000 41.2 2.81 +0.9 1.253
Sergio López 2 2 5 0 0 5 0 1.000 18.0 2.50 -0.0 .964
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andrew Wilson 45 45 126 2 0 128 0 1.000 399.0 2.89 -0.8 .989
Buddy Gordon 42 42 122 2 1 125 1 .992 394.2 2.83 +1.4 1.022
Roger Smith 7 4 9 0 0 9 0 1.000 42.2 1.90 -0.6 .989
Calum MacKinlay 6 6 23 0 0 23 0 1.000 51.0 4.06 -0.7 .948
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roger Smith 29 25 52 2 0 54 0 1.000 220.1 2.21 -0.1 1.004
Emery MacColl 10 10 17 0 0 18 1 .944 86.0 1.78 -0.4 .949
Mike Manley 9 4 16 0 0 16 0 1.000 48.0 3.00 +0.2 1.004
Andrew Wilson 2 2 4 0 0 4 0 1.000 17.0 2.12 -0.0 1.004
Sergio López 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.2 1.004
Calum MacKinlay 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.1 1.004
Monday, October 31st , 2022 - OOTP Baseball 22.12 Build 89