CHARLESTON BATTERY
FIELDING STATS REPORT
12/31/2047
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manny Rodríguez 49 0 2 5 1 7 0 1.000 77.2 0.81 -0.1 1.049
Neil Young 47 0 3 6 0 9 0 1.000 71.0 1.14 -0.9 .874
Rubén López 42 0 4 5 1 9 0 1.000 69.1 1.17 +0.0 .699
James Tucker 36 0 1 4 0 6 1 .833 43.1 1.04 +0.3 .787
Rafael Pérez 35 0 3 1 0 6 2 .667 37.2 0.96 -0.8 .350
Emílio González 32 0 2 3 0 5 0 1.000 45.2 0.99 -0.4 1.049
Jack Croucher 23 23 7 6 0 17 4 .765 122.2 0.95 -3.5 .450
Sang-hwa Kim 23 9 2 7 1 9 0 1.000 73.1 1.10 -2.0 1.049
Felipe Deleón 21 0 3 1 0 4 0 1.000 27.0 1.33 -0.0 1.049
Jalmari Lostedt 20 20 10 6 1 16 0 1.000 109.2 1.31 -0.6 1.049
Juan Delgado 19 19 8 6 1 14 0 1.000 84.0 1.50 -0.0 1.049
Everett Pratt 13 13 3 1 0 4 0 1.000 51.1 0.70 -0.4 1.049
Dean Cross 8 0 0 3 1 3 0 1.000 13.0 2.08 +0.2 1.049
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Uoti Vaijärvi 65 65 389 45 9 437 3 .993 572.1 6.82 -1.0 1.145 7 109 26 23.9 5.52
Patrick Rivera 34 33 221 19 3 241 1 .996 294.2 7.33 -0.9 1.041 2 52 10 19.2 4.76
Sean Wallace 11 10 66 4 0 71 1 .986 86.0 7.33 -0.1 .000 0 18 4 22.2 7.74
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chun-yeong Pyon 80 80 695 54 75 753 4 .995 698.2 9.65 +2.8 1.029
Danny Stone 22 22 177 19 23 196 0 1.000 191.2 9.20 -0.1 1.005
Mike Case 8 4 41 1 4 42 0 1.000 38.2 9.78 +0.2 1.197
Kenny Wright 4 2 19 2 4 22 1 .955 24.0 7.88 +0.0 .916
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stu Hamilton 80 80 155 228 70 389 6 .985 692.0 4.98 -2.8 .982
Bryant Dixon 27 27 57 85 27 145 3 .979 237.2 5.38 -3.3 .934
Alfonso López 7 1 5 6 1 11 0 1.000 18.1 5.40 +0.2 1.035
Mike Case 2 0 1 2 0 3 0 1.000 3.0 9.00 +0.1 1.035
Danny Stone 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.0 1.035
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Claudio Cabañas 105 104 66 213 21 286 7 .976 896.1 2.80 +5.3 1.045
Alfonso López 7 3 1 7 2 9 1 .889 38.0 1.89 -0.8 .806
William Anderson 3 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.037
David Mooney 2 1 0 3 0 3 0 1.000 13.2 1.98 +0.0 1.037
Chun-yeong Pyon 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nando van der Goor 92 91 137 256 71 402 9 .978 802.2 4.41 -11.5 .918
Alfonso López 18 17 21 50 11 73 2 .973 144.1 4.43 -2.5 .898
David Mooney 2 0 1 0 0 1 0 1.000 6.0 1.50 -0.5 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kenny Wright 46 45 91 5 1 101 5 .950 380.2 2.27 -1.7 .949
Danny Stone 44 39 82 1 1 83 0 1.000 336.1 2.22 -2.6 .946
Magnus Fjord 36 24 63 0 0 63 0 1.000 234.0 2.42 +3.6 1.084
Orlando Sáenz 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.1 .981
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Orlando Sáenz 105 105 279 12 5 294 3 .990 915.0 2.86 -9.7 .958
Magnus Fjord 5 3 6 0 0 6 0 1.000 33.0 1.64 -0.3 1.006
Alexandre Prost 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rick Kirkham 61 61 119 5 2 125 1 .992 521.0 2.14 +2.1 1.035
Alexandre Prost 24 15 34 2 0 37 1 .973 150.0 2.16 +1.9 1.114
Louie Kennard 15 15 30 0 0 30 0 1.000 126.0 2.14 +0.4 .983
Kenny Wright 11 7 26 1 0 27 0 1.000 74.2 3.25 +0.5 .946
Magnus Fjord 10 10 15 1 0 16 0 1.000 81.1 1.77 +0.5 .983
Wednesday, July 27th , 2022 - OOTP Baseball 22.12 Build 89