2037
ROOKIES
12/31/2047
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Yaichiro Agano 2037-2037 7 18 1 3 0 0 0 0 0 0 2 8 .167 .250 .167 .417
Francisco Alhama 2037-2038 92 367 47 95 27 0 4 39 4 4 27 88 .259 .313 .365 .678
Colt Allen 2037-2037 9 34 6 3 1 0 0 4 1 0 6 11 .088 .220 .118 .337
William Anderson 2037-2037 37 105 13 30 4 1 4 15 8 4 11 33 .286 .364 .457 .822
Aguostinho Antunes 2037-2040 103 302 30 67 18 0 2 29 0 0 41 69 .222 .322 .301 .623
Layton Arntsen 2037-2037 76 274 16 58 15 0 3 26 0 0 15 92 .212 .261 .299 .560
Alex Avery 2037-2037 82 288 50 78 18 1 10 48 0 0 37 74 .271 .359 .444 .804
Dave Bauer 2037-2038 98 299 22 62 8 1 0 13 11 5 29 60 .207 .288 .241 .529
Aaron Bickford 2037-2037 2 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667
Justice Bigbie 2037-2038 126 371 50 81 15 7 2 35 15 8 49 125 .218 .311 .313 .624
John Blake 2037-2037 6 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Barton Boreland 2037-2039 134 347 38 69 13 4 2 29 13 4 35 114 .199 .274 .277 .551
Mark Boyle 2037-2038 48 104 13 24 7 1 3 13 1 3 16 31 .231 .344 .404 .748
Jeffrey Braz 2037-2038 25 35 6 7 2 0 0 2 1 1 0 12 .200 .243 .257 .500
Henry Buckley 2037-2037 96 371 44 100 29 1 12 41 0 1 47 112 .270 .358 .450 .809
Armond Buonaiuti 2037-2037 55 122 18 42 11 1 1 24 8 2 13 14 .344 .413 .475 .888
Bill Butler 2037-2037 84 325 41 85 23 2 4 41 8 10 38 57 .262 .337 .382 .718
Aubrey Callahan 2037-2037 46 146 9 34 7 1 0 11 0 0 15 44 .233 .302 .295 .597
Luigino Colombo 2037-2037 81 305 39 83 6 8 5 33 8 14 19 46 .272 .318 .393 .712
Curt Cote 2037-2038 87 154 14 28 3 0 4 11 0 0 17 46 .182 .274 .279 .554
Diederick de Nooyer 2037-2037 7 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333
Gareth Doppenberg 2037-2038 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Nate Edwards 2037-2038 192 764 80 196 54 10 13 110 27 17 65 219 .257 .318 .404 .722
Richard Edwards 2037-2037 86 304 62 86 31 2 1 24 14 5 83 39 .283 .439 .408 .847
Ryan Ferguson 2037-2037 38 76 10 19 1 0 1 8 4 2 12 29 .250 .352 .303 .655
Enrique Flores 2037-2037 96 334 29 74 10 2 3 32 4 2 13 45 .222 .267 .290 .557
Javier Flores 2037-2038 77 210 35 64 15 1 1 16 6 4 15 35 .305 .348 .400 .748
Tim Gray 2037-2037 62 146 15 27 4 0 1 9 1 0 13 60 .185 .252 .233 .484
Jesús Gómez 2037-2038 186 694 103 187 32 1 19 114 21 7 108 104 .269 .375 .401 .775
Won-sub Ha 2037-2040 78 261 32 78 10 1 4 35 0 0 14 40 .299 .341 .391 .731
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Chris Hall 2037-2037 40 142 24 39 7 1 6 27 0 0 22 24 .275 .383 .465 .848
Kevin Hancock 2037-2037 15 40 9 10 1 1 3 6 1 1 6 13 .250 .375 .550 .925
Brian Harmon 2037-2039 158 521 57 125 21 2 3 46 32 20 71 135 .240 .335 .305 .640
Asberry Harpending 2037-2039 142 449 58 115 24 0 15 75 0 0 100 131 .256 .390 .410 .800
Henry Head 2037-2039 148 465 55 108 31 1 6 48 11 5 47 146 .232 .306 .342 .648
Bernardo Hernández 2037-2037 96 327 41 66 17 1 8 41 3 0 41 115 .202 .295 .333 .628
Bob Hill 2037-2040 290 987 95 226 60 1 19 104 2 1 124 308 .229 .317 .350 .667
Sherman Hoffman 2037-2038 37 80 18 16 2 0 5 14 0 0 11 18 .200 .304 .412 .717
Xiao-yong Huang 2037-2037 30 128 11 38 4 0 2 11 8 3 5 35 .297 .345 .375 .720
Ryung Jae-Wook 2037-2037 72 264 27 66 18 1 4 33 0 0 26 58 .250 .321 .371 .692
Neill Jasperse 2037-2037 19 41 6 6 0 0 0 2 0 0 1 11 .146 .167 .146 .313
Mauro Jasso 2037-2037 35 138 23 32 11 2 4 21 4 1 12 41 .232 .321 .428 .748
Si-xun Jin 2037-2037 17 53 6 14 5 0 3 13 0 0 2 19 .264 .304 .528 .832
Johnny Jones 2037-2037 83 297 33 75 18 2 7 42 0 0 39 97 .253 .340 .397 .737
Daniel Joseph 2037-2038 192 726 90 182 38 5 11 86 27 12 99 175 .251 .345 .362 .707
John Juanda 2037-2037 33 130 10 24 5 3 0 9 1 1 5 32 .185 .230 .269 .499
Tolenka Kafengauz 2037-2037 63 210 23 49 11 1 5 20 11 1 16 44 .233 .296 .367 .662
Joe Kane 2037-2037 3 3 1 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Riemer Kila 2037-2037 7 5 2 2 0 0 0 0 0 0 1 0 .400 .500 .400 .900
Sotatsu Kokawa 2037-2037 96 328 26 62 11 3 2 20 11 5 25 104 .189 .254 .259 .513
Omar Krutsinger 2037-2037 38 147 15 36 3 2 2 12 0 0 14 52 .245 .309 .333 .642
Jesús Leoz 2037-2037 96 347 39 108 24 2 4 36 1 2 42 65 .311 .391 .427 .817
Bogdan Lissenberg 2037-2037 46 160 20 32 10 1 0 16 0 0 19 30 .200 .283 .275 .558
Ivo Lokajcek 2037-2038 52 89 8 17 7 0 1 9 0 2 1 30 .191 .223 .303 .527
Robby Long 2037-2039 244 902 114 230 46 1 19 125 0 1 129 267 .255 .351 .371 .722
Rafael Mastache 2037-2038 98 354 31 77 16 2 4 34 15 1 25 96 .218 .269 .308 .577
Jesse McCoy 2037-2039 248 906 88 217 34 2 36 125 0 1 83 245 .240 .307 .401 .708
Walke Mehoff 2037-2037 94 353 32 84 23 0 7 40 0 0 28 92 .238 .290 .363 .653
Jessie Merenda 2037-2038 90 287 21 72 15 3 3 24 6 3 19 61 .251 .300 .355 .655
Juan Mireles 2037-2038 108 386 23 79 16 2 5 37 1 2 20 125 .205 .243 .295 .539
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Pedro Montoya 2037-2037 31 23 1 6 2 0 0 4 0 0 1 7 .261 .308 .348 .656
Carlos Moreno 2037-2037 56 139 19 27 3 2 1 8 4 1 10 46 .194 .252 .266 .518
Martín Muñóz 2037-2040 173 541 49 127 34 3 6 58 0 2 34 194 .235 .302 .342 .644
Flint Myers 2037-2037 96 377 46 84 15 2 8 50 3 2 27 110 .223 .292 .337 .628
Gabriel Méndez 2037-2038 125 447 55 94 26 2 13 55 12 1 48 166 .210 .300 .365 .664
Eddie Neef 2037-2038 142 531 72 156 42 1 18 88 1 0 59 104 .294 .388 .478 .866
Hiroshige Ohashi 2037-2038 120 436 48 103 22 5 1 25 23 5 30 130 .236 .302 .317 .618
Félix Olvera 2037-2042 98 328 36 68 13 7 2 34 0 0 30 101 .207 .302 .308 .610
Gilberto Ortíz 2037-2039 180 599 34 143 38 1 3 48 0 0 31 189 .239 .276 .321 .597
Víctor Ortíz 2037-2037 33 113 9 22 6 1 0 13 0 0 4 38 .195 .233 .265 .499
Igme Padoga 2037-2038 79 299 38 71 11 1 2 20 10 2 43 71 .237 .337 .301 .638
Teok-kyu Pak 2037-2037 78 258 24 63 17 3 4 22 7 2 23 64 .244 .313 .380 .693
Christian Patriarche 2037-2037 43 138 22 40 9 1 5 18 0 0 20 31 .290 .384 .478 .862
Jeroen Penning 2037-2038 103 354 34 79 17 4 3 32 5 4 29 110 .223 .283 .319 .602
Ánibal Peña 2037-2038 55 75 10 15 3 0 0 12 3 0 7 27 .200 .310 .240 .550
Keith Pick 2037-2037 77 272 40 84 16 0 8 48 0 0 59 64 .309 .436 .456 .892
Jake Pinto 2037-2038 77 233 22 49 11 1 1 21 0 1 33 84 .210 .312 .279 .591
Rubén Plumey 2037-2040 256 869 106 196 67 3 16 104 30 23 110 247 .226 .327 .365 .692
Alfonso Ramírez 2037-2037 96 373 60 124 22 3 9 56 3 2 51 65 .332 .417 .480 .897
Gilberto Ramírez 2037-2037 4 11 1 4 2 0 0 0 0 0 0 2 .364 .364 .545 .909
Jorge Ramírez 2037-2037 6 11 0 2 1 0 0 3 0 0 0 3 .182 .182 .273 .455
Mario Ramírez 2037-2039 78 177 18 45 9 1 0 17 2 1 15 43 .254 .323 .316 .640
Tony Randolph 2037-2039 68 239 38 65 17 1 4 26 2 0 48 71 .272 .397 .402 .799
Frank Ray 2037-2037 96 372 47 84 5 3 5 16 21 5 52 84 .226 .326 .296 .621
Florante Reboris 2037-2038 46 71 11 16 5 1 2 12 0 0 10 26 .225 .337 .408 .746
Sergio Rivas 2037-2037 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
José Robles 2037-2038 100 317 25 78 15 0 2 21 0 0 15 84 .246 .287 .312 .599
Abraham Ruenuitz 2037-2037 11 21 1 4 0 0 0 1 0 0 1 9 .190 .227 .190 .418
Michael Ruscoe 2037-2038 16 27 1 3 0 0 0 0 0 1 0 12 .111 .111 .111 .222
António Salas 2037-2038 61 229 41 62 11 4 2 14 9 3 22 51 .271 .336 .380 .716
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Sergio San Martín 2037-2037 97 413 54 97 17 9 6 43 19 12 43 98 .235 .315 .363 .678
Thom Scribbner 2037-2037 96 371 36 98 26 2 5 35 8 7 23 92 .264 .311 .385 .696
Miguel Silva 2037-2038 101 313 33 72 19 1 8 38 0 0 51 79 .230 .347 .374 .721
Fernando Soto 2037-2038 64 115 26 30 5 1 0 5 6 2 19 31 .261 .370 .322 .692
Júlio Souza 2037-2037 57 204 19 41 10 3 1 18 2 4 13 83 .201 .247 .294 .541
Matsudaira Sugahara 2037-2037 96 386 45 101 24 3 3 24 17 11 59 83 .262 .366 .363 .729
Zong-ming Tsui 2037-2037 21 52 6 10 3 1 3 11 0 0 3 19 .192 .271 .462 .733
Ben Tyler 2037-2038 124 363 53 96 14 2 4 26 19 9 37 64 .264 .332 .347 .679
Ezequiel Viana 2037-2038 26 58 5 20 7 0 2 12 0 0 3 8 .345 .371 .569 .940
Jacques Viceronte 2037-2037 96 377 52 105 32 0 5 44 10 10 25 59 .279 .325 .403 .728
Sixto Villacrés 2037-2038 57 172 21 38 13 0 1 11 0 1 16 65 .221 .295 .314 .609
Feng-yi Wen 2037-2037 17 52 3 12 0 0 1 6 0 0 4 12 .231 .293 .288 .582
Jarred Williamson 2037-2037 72 249 28 57 14 2 8 35 0 0 25 86 .229 .298 .398 .696
Ronnie Wise 2037-2037 96 338 45 72 19 0 8 48 10 2 60 117 .213 .334 .340 .674
Evegnii Wolfson 2037-2037 20 31 4 6 1 0 1 7 0 0 1 8 .194 .235 .323 .558
Gustavo Zamora 2037-2037 72 235 16 58 11 0 1 14 0 0 31 55 .247 .346 .306 .652
Stanley Zijm 2037-2037 95 358 44 102 23 7 7 61 8 6 24 93 .285 .329 .447 .776
Bartolo Álvarez 2037-2037 51 153 18 31 5 0 4 19 7 4 14 55 .203 .272 .314 .586
Carlos Árias 2037-2038 36 37 4 7 0 0 1 5 0 0 9 12 .189 .375 .270 .645
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Arvid Alberink 2037-2038 2 5 .286 3.70 49 0 0 0 6 92.1 92 38 7 19 91
Ed Alexander 2037-2039 14 22 .389 4.05 53 53 0 0 0 280.1 277 126 15 67 253
Garrett Austin 2037-2037 0 1 .000 2.43 15 0 0 0 0 29.2 28 8 3 11 31
Amadi Azagba 2037-2037 5 3 .625 3.32 40 0 0 0 25 40.2 41 15 1 22 34
Héctor Barrera 2037-2037 3 3 .500 3.99 13 13 0 0 0 67.2 57 30 6 25 75
Sake Bravenboer 2037-2037 7 2 .778 2.80 18 18 0 0 0 93.1 85 29 7 27 123
Fred Bridges 2037-2038 4 2 .667 4.28 32 0 0 0 3 67.1 75 32 4 34 69
Roy Brown 2037-2037 6 4 .600 3.29 18 18 0 0 0 95.2 83 35 4 27 100
Luis Bruno 2037-2038 4 2 .667 2.70 45 1 0 0 15 63.1 41 19 3 44 79
William Burkett 2037-2037 4 3 .571 1.78 13 11 1 0 1 76.0 62 15 4 14 73
Chun-yeong Byung-Ho 2037-2039 11 3 .786 1.58 54 14 0 0 25 125.2 80 22 3 43 172
Patrick Carlson 2037-2037 3 4 .429 5.33 26 2 0 0 1 52.1 60 31 8 23 58
Wilbur Carson 2037-2037 4 2 .667 5.29 30 0 0 0 1 51.0 65 30 4 21 47
Jeffrey Chesser 2037-2037 0 1 .000 27.00 2 0 0 0 0 1.0 3 3 0 1 2
Yong-oon Cho 2037-2037 3 1 .750 3.06 21 0 0 0 4 50.0 38 17 5 18 59
Júlio del Bosque 2037-2037 11 4 .733 2.35 21 21 1 1 0 130.1 104 34 4 49 108
Troy Donoghue 2037-2037 1 3 .250 2.82 27 0 0 0 1 51.0 40 16 4 36 60
Matt Dunn 2037-2038 5 13 .278 3.33 29 29 1 0 0 184.0 167 68 8 57 160
Cédric Dupré 2037-2041 4 8 .333 6.63 17 17 0 0 0 77.1 112 57 4 31 43
Pascal Durand 2037-2038 7 4 .636 4.22 28 14 0 0 0 108.2 120 51 3 53 107
Floyd Edwards 2037-2037 4 0 1.000 3.81 23 0 0 0 1 54.1 54 23 3 18 34
Michael Esposito 2037-2037 3 1 .750 1.97 9 9 0 0 0 50.1 39 11 2 10 59
Freddy Estrada 2037-2039 8 8 .500 2.44 50 16 3 0 6 165.2 151 45 12 52 165
Félix Fernández 2037-2038 4 9 .308 4.27 43 20 0 0 0 145.1 144 69 12 67 157
Javier Fierro 2037-2039 8 11 .421 4.50 53 0 0 0 5 86.0 84 43 6 22 56
Lucas Gameiro 2037-2037 5 6 .455 3.38 25 13 0 0 4 88.0 97 33 4 20 72
Pie-qi Gao 2037-2042 3 3 .500 3.29 32 1 0 0 3 87.2 59 32 12 26 120
Ernesto García 2037-2038 6 12 .333 4.91 38 25 2 0 1 154.0 175 84 17 70 118
Ellis Gedge 2037-2039 1 1 .500 6.05 32 0 0 0 3 58.0 69 39 7 26 62
Mike Gibson 2037-2038 0 2 .000 2.65 42 0 0 0 4 51.0 45 15 1 21 35
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ben Gillespie 2037-2039 5 3 .625 3.07 55 0 0 0 4 96.2 72 33 7 42 99
Fernando González 2037-2037 3 1 .750 4.37 20 3 0 0 1 47.1 44 23 3 27 42
José Goytia 2037-2037 0 4 .000 8.04 7 5 0 0 0 28.0 45 25 4 9 28
Tim Gregory 2037-2037 1 1 .500 1.47 16 0 0 0 1 30.2 19 5 1 10 34
Brenton Gunter 2037-2037 0 3 .000 9.50 12 0 0 0 1 18.0 25 19 3 16 19
Manny Guzmán 2037-2037 1 0 1.000 0.00 2 0 0 0 0 5.2 2 0 0 0 8
Alfonso Hadalgo 2037-2038 5 6 .455 3.40 40 1 0 0 21 45.0 39 17 2 22 40
Kenzaburo Hakui 2037-2040 13 4 .765 2.09 43 23 0 0 0 163.2 124 38 6 43 225
Dave Hamilton 2037-2040 21 14 .600 3.14 68 34 1 0 6 306.2 301 107 17 51 244
César Hernández 2037-2038 5 21 .192 4.99 31 30 1 0 0 180.1 203 100 7 89 154
Van Hileman 2037-2038 3 4 .429 2.35 46 0 0 0 27 46.0 40 12 1 20 55
Rick Hubbard 2037-2039 14 12 .538 3.08 38 38 3 1 0 242.1 240 83 13 56 210
Kenny Hunt 2037-2037 0 0 .000 6.75 3 0 0 0 0 6.2 7 5 1 4 11
Anthony Hurst 2037-2037 2 6 .250 4.02 8 8 0 0 0 47.0 54 21 2 19 44
Ángel Ibarra 2037-2038 1 2 .333 4.43 27 0 0 0 1 65.0 71 32 4 25 50
Johnny Ijzendoorn 2037-2044 4 14 .222 5.44 67 3 0 0 3 147.1 158 89 14 60 167
Iwao Inoue 2037-2038 2 1 .667 4.50 10 0 0 0 1 14.0 13 7 1 8 16
Ainanani Iosepa 2037-2037 10 6 .625 2.56 21 21 1 0 0 137.1 101 39 8 56 142
Javier Iturburua 2037-2040 14 11 .560 2.07 118 0 0 0 40 160.2 115 37 8 68 226
Jessie James 2037-2038 4 3 .571 3.23 44 0 0 0 5 64.0 48 23 1 30 70
Kenny James 2037-2037 3 1 .750 2.81 6 6 0 0 0 32.0 28 10 1 6 48
Ralph Johnston 2037-2038 6 7 .462 3.55 21 21 1 1 0 131.2 127 52 5 34 134
Rob Joseph 2037-2038 3 5 .375 5.66 45 6 0 0 8 70.0 86 44 9 35 84
Batu Khan 2037-2039 6 8 .429 2.86 71 0 0 0 32 88.0 76 28 7 27 133
Elvis King 2037-2038 1 4 .200 2.81 25 0 0 0 2 64.0 71 20 4 22 50
George Kipcak 2037-2037 1 2 .333 3.12 32 0 0 0 3 49.0 45 17 6 9 42
António León 2037-2037 7 8 .467 3.33 20 20 0 0 0 102.2 95 38 11 42 101
Jian-gun Lin 2037-2037 4 1 .800 1.75 34 0 0 0 3 66.2 38 13 6 36 82
Jason Long 2037-2037 3 1 .750 5.32 20 0 0 0 0 44.0 46 26 4 21 37
Perry MacAldonich 2037-2037 8 3 .727 2.40 44 0 0 0 7 63.2 40 17 3 39 71
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Scott Martin 2037-2037 0 1 .000 6.25 15 0 0 0 0 31.2 34 22 3 21 42
Mario Martínez 2037-2037 1 0 1.000 7.45 4 0 0 0 0 9.2 12 8 0 7 2
Marty McFly 2037-2037 7 5 .583 2.89 21 21 0 0 0 112.0 89 36 9 30 111
Clinton McIntosh 2037-2037 0 2 .000 2.22 15 0 0 0 2 28.1 21 7 3 6 34
Edwin Meadows 2037-2039 13 19 .406 5.15 43 31 1 0 1 187.0 214 107 18 67 136
Jason Mejía 2037-2037 5 1 .833 3.77 15 13 0 0 0 62.0 65 26 7 21 60
Ralph Minor 2037-2037 9 2 .818 2.56 17 17 0 0 0 119.2 87 34 4 35 119
John Moore 2037-2037 2 4 .333 6.94 9 9 0 0 0 48.0 60 37 4 30 29
Floyd Moran 2037-2037 0 0 .000 3.33 6 0 0 0 0 24.1 19 9 2 5 25
Vincent Moreau 2037-2038 7 2 .778 3.86 41 0 0 0 0 67.2 61 29 4 22 69
Ryan Moreno 2037-2037 1 0 1.000 3.41 22 0 0 0 0 31.2 36 12 2 19 24
Travis Morgan 2037-2037 6 3 .667 3.19 18 18 0 0 0 93.0 84 33 4 33 98
Jang-lu Moy 2037-2037 2 2 .500 4.23 15 0 0 0 0 27.2 32 13 1 15 26
Kevin Moyer 2037-2037 3 1 .750 9.57 14 0 0 0 0 26.1 31 28 4 19 13
Sean Neely 2037-2037 8 5 .615 4.65 26 11 0 0 6 89.0 99 46 6 21 68
Bob Norlander 2037-2037 2 3 .400 5.97 16 4 0 0 0 37.2 38 25 4 23 33
Miguel Núñez 2037-2040 17 14 .548 3.78 61 61 0 0 0 321.1 305 135 16 103 376
Álex Ortíz 2037-2038 8 15 .348 3.93 34 34 0 0 0 194.2 193 85 10 71 189
Roland Peterson 2037-2037 1 1 .500 4.22 11 0 0 0 0 21.1 25 10 2 13 10
Curt Pless 2037-2038 10 9 .526 3.99 39 22 0 0 6 137.2 130 61 10 55 132
Gregory Powers 2037-2037 3 4 .429 3.65 32 0 0 0 2 37.0 48 15 1 19 47
Mario Quintero 2037-2037 5 0 1.000 2.43 20 4 0 0 0 70.1 52 19 5 17 83
Donnie Rawling 2034-2037 22 21 .512 3.10 65 63 5 1 1 432.1 398 149 26 114 361
Yaroslav Red'kin 2037-2037 1 0 1.000 0.00 1 1 0 0 0 6.0 2 0 0 1 4
Matt Rodríguez 2037-2038 5 5 .500 2.83 38 16 0 0 0 127.0 112 40 10 56 136
Sebastiaan Roelands 2037-2040 4 3 .571 5.26 43 0 0 0 1 89.0 92 52 6 51 103
Miguel Romero 2037-2038 2 3 .400 3.04 41 0 0 0 2 91.2 81 31 8 33 95
Manuel Ruíz 2037-2037 1 2 .333 8.03 3 3 0 0 0 12.1 18 11 1 6 12
Jaime Rúbio 2037-2037 3 4 .429 5.48 9 9 0 0 0 44.1 54 27 5 14 31
Dave Shepard 2037-2037 6 8 .429 3.29 22 22 0 0 0 128.2 120 47 10 38 140
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Lonnie Slaughter 2037-2037 2 8 .200 6.30 17 14 0 0 0 65.2 89 46 7 28 34
Will Snell 2037-2037 1 0 1.000 3.38 3 0 0 0 0 8.0 7 3 0 1 12
Olaf Solleveld 2037-2037 0 0 .000 1.29 7 0 0 0 1 14.0 9 2 0 4 15
Javier Solís 2037-2037 2 0 1.000 0.00 2 2 0 0 0 13.0 5 0 0 1 12
Marty Sorensen 2037-2038 1 0 1.000 1.94 34 0 0 0 1 78.2 46 17 3 33 77
Sang-yeon Soung 2037-2040 4 5 .444 4.41 56 2 0 0 2 116.1 116 57 10 53 137
Paolo Speranza 2037-2038 8 5 .615 4.40 46 0 0 0 3 90.0 85 44 6 54 109
Jim Stephenson 2037-2038 4 8 .333 3.72 68 0 0 0 30 84.2 73 35 3 49 94
Evan Studs 2037-2037 2 0 1.000 1.08 5 0 0 0 1 8.1 3 1 0 2 9
Teika Suto 2037-2039 1 4 .200 2.54 32 0 0 0 2 85.0 70 24 6 30 107
Pablo Sánchez 2037-2038 6 10 .375 4.77 44 16 0 0 11 126.1 143 67 7 67 138
César Torres 2037-2037 1 3 .250 3.08 34 0 0 0 3 76.0 63 26 10 46 86
Norberto Torrez 2037-2037 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 2 1
Phat Tra 2037-2039 10 6 .625 3.08 73 1 0 0 5 146.1 136 50 7 59 157
Samuel Tuffley 2037-2037 4 6 .400 4.42 20 14 0 0 1 91.2 90 45 4 37 121
Ramiro Valdés 2037-2037 3 5 .375 4.28 29 0 0 0 7 33.2 31 16 1 27 50
Yan van der Meijden 2037-2037 3 3 .500 2.38 13 13 0 0 0 72.0 77 19 2 25 45
Mathis Vial 2037-2037 1 1 .500 3.26 13 0 0 0 3 19.1 14 7 1 10 22
Raúl Villegas 2037-2041 7 8 .467 2.74 37 15 0 0 0 141.0 124 43 6 47 137
Raúl Vázquez 2037-2038 2 1 .667 3.38 15 0 0 0 0 26.2 25 10 4 6 28
Tim Wallace 2037-2039 6 14 .300 3.69 37 29 2 1 2 183.0 171 75 11 68 170
Larry Walsh 2037-2037 4 2 .667 3.43 28 4 0 0 0 60.1 55 23 3 15 67
Sterling Wheeler 2037-2039 14 10 .583 3.00 49 24 1 1 8 180.0 176 60 10 58 165
Bryan Williams 2037-2037 2 3 .400 4.76 5 5 0 0 0 28.1 32 15 0 4 22
Hang-fu Xiong 2037-2038 3 3 .500 3.34 19 6 0 0 0 64.2 74 24 3 21 64
Quan Yang 2037-2039 8 6 .571 2.72 45 0 0 0 3 102.2 68 31 3 48 159
Zi-cheng Yang 2037-2037 3 5 .375 5.08 9 9 0 0 0 56.2 57 32 6 23 60
Bu-wei Zhenya 2037-2041 2 5 .286 3.36 41 6 0 0 1 91.0 77 34 7 34 93
Bruno Zoido 2037-2038 6 22 .214 5.15 43 39 1 0 0 220.1 244 126 11 90 204
Hendrikjan Zweers 2037-2037 3 3 .500 3.34 31 6 0 0 2 70.0 61 26 5 32 64
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
229 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, July 27th , 2022 - OOTP Baseball 22.12 Build 89