LEFT FIELDERS SINGLE SEASON
FIELDING PERCENTAGE
12/31/2047
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PCT YEAR Open Career Leaderboard
1 Marshall Attwood 1.0000 2029  
1 Jared Jefferson 1.0000 2023  
1 Octávio Cruz# 1.0000 2047  
1 Albert Seals 1.0000 2039  
1 Justin Cooper# 1.0000 2046  
1 Albert Seals 1.0000 2037  
1 Gabriel Córdova 1.0000 2024  
1 Herman Patton 1.0000 2038  
1 Kendrick Drumgoole 1.0000 2033  
1 César López 1.0000 2023  
1 Joseph Antoine 1.0000 2031  
1 Basava Puri 1.0000 2036  
1 Basava Puri 1.0000 2035  
1 Joe Karnowski 1.0000 2037  
1 Jeff Washington 1.0000 2040  
1 Aaron Attyte 1.0000 2045  
1 Ju-ho Ko 1.0000 2041  
1 Juan Carlos Cruz 1.0000 2025  
1 Bernardo Rivera 1.0000 2029  
1 Raúl Cicerón 1.0000 2035  
1 Edmond Hallewell 1.0000 2045  
1 Edmond Hallewell 1.0000 2044  
1 Charles Basle 1.0000 2036  
1 Paul Wood# 1.0000 2042  
1 Spartak Gonjarov 1.0000 2034  
1 David Walker 1.0000 2040  
1 Franklin Kelley 1.0000 2033  
1 Hani Azwan 1.0000 2032  
1 David Tineo 1.0000 2030  
1 Adrian Chandler 1.0000 2040  
1 Juan Rosado 1.0000 2031  
1 Yoshi Kouda 1.0000 2031  
1 Eun-bum Kim 1.0000 2033  
1 Pat Pending 1.0000 2037  
1 Juan Ocasio 1.0000 2040  
1 Alfonso Cabedo 1.0000 2035  
1 Juan Ocasio 1.0000 2038  
1 Alfred Coleman 1.0000 2043  
1 Sergio Hernández 1.0000 2036  
1 Michael Sweeney 1.0000 2033  
41 Cosmo Bjorkenheim .9958 2029  
42 Héctor Espiga .9957 2036  
42 Kendrick Drumgoole .9957 2036  
44 Juan Medina .9954 2029  
45 Jon Ellender .9949 2037  
46 Albert Seals .9947 2038  
46 Fernando Rodríguez .9947 2028  
48 Tony Mendoza# .9945 2045  
49 Alonso Rodríguez .9944 2024  
49 Jeremy Geertsen .9944 2031  
51 Michael Whorton .9943 2025  
52 Héctor Espiga .9941 2033  
52 Luis Antonio Hernández .9941 2022  
54 Wendel Koudstaal .9939 2044  
55 Justin Cooper# .9936 2045  
56 Júlio Hernández .9935 2022  
57 Carlos Carranza .9934 2020  
58 Stanley van de Ven .9933 2030  
59 Bill Fisher# .9932 2046  
59 Edmond Hallewell .9932 2040  
61 Nicol van Gorp .9930 2037  
62 Will Gary .9929 2041  
62 Jason DeGeorge .9929 2030  
64 António Casas# .9928 2037  
65 Alfredo García .9926 2025  
66 Juan Ocasio .9925 2039  
66 Juan Carlos Duprat# .9925 2047  
68 Ricardo Varela .9922 2037  
69 Bo Rajat .9921 2043  
70 Dani Durán .9919 2030  
71 Edmond Hallewell .9916 2043  
72 Cody Jaeckel .9913 2030  
72 Chris Stoltzfus .9913 2021  
72 Dima Tabakaev .9913 2042  
75 Dima Tabakaev .9909 2041  
76 Pedro Hernández .9908 2031  
77 Leon Carlisle .9907 2029  
77 Xi-ku See-to .9907 2032  
79 Alfredo García .9906 2034  
80 David Tineo .9905 2035  
81 George St. Clair .9900 2027  
82 Aaron Attyte .9899 2044  
83 Ángel Júlio# .9897 2044  
84 Mike Bean .9892 2032  
84 Pat Hopkins .9892 2039  
86 Gregory Clement .9891 2040  
87 José García .9890 2030  
88 Cosmo Bjorkenheim .9888 2028  
88 Dima Tabakaev .9888 2040  
90 Álex Rodríguez .9886 2022  
91 Alfonso Grappasonni .9883 2031  
92 Matt Fuller# .9881 2046  
93 Juan Reyes .9877 2032  
94 David Báez .9875 2044  
95 Marcus Shill# .9870 2034  
96 John Clements# .9868 2039  
97 Júlio Souza .9867 2039  
97 Albert Seals .9867 2040  
99 Luis Antonio Hernández .9866 2020  
99 Caleb Lee .9866 2023  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, July 27th , 2022 - OOTP Baseball 22.12 Build 89