USSL SINGLE A
'P' PLAYER INDEX
12/31/2047
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Yong-oon P'i 2045-2045 .252 8 38 0 0 0 0.00 0
Jun-soo P'il 2040-2040 .000 0 0 0 0 1 3.18 7
Olegário Pa 2023-2023 .000 0 0 1 2 0 4.97 8
Mahine Paahana 2043-2043 .000 0 0 2 0 0 2.25 17
Felipe Pabalate 2021-2021 .143 0 2 0 0 0 0.00 0
Christopher Pabst 2026-2026 .111 0 0 0 0 0 0.00 0
Alfonso Pacheco 2032-2032 .301 2 28 0 0 0 0.00 0
Armando Pacheco 2026-2026 .277 3 39 0 0 0 0.00 0
Carlos Pacheco 2020-2020 .261 2 14 0 0 0 0.00 0
José Pacheco 2031-2032 .319 0 1 2 9 0 4.37 86
Miguel Pacheco 2036-2036 .269 20 71 0 0 0 0.00 0
Rizal Pacheco 2031-2031 .000 0 0 2 0 0 5.65 15
Curt Pack 2029-2032 .213 10 61 0 0 0 0.00 0
Manuel Pader 2022-2022 .000 0 0 5 3 4 2.78 64
Barney Padgett 2036-2037 .000 0 0 5 3 3 3.86 116
Adrián Padilla 2036-2036 .000 0 0 3 2 0 2.13 40
Albert Padilla 2029-2029 .000 0 0 1 1 0 9.53 10
Augusto Padilla 2024-2024 .000 0 0 0 0 0 0.00 0
Miguel Padilla 2030-2030 .000 0 0 2 1 0 1.69 10
Orlando Padilla 2020-2020 .314 2 13 0 0 0 0.00 0
Pancho Padilla 2022-2022 .000 0 0 0 1 0 108.00 0
Ramón Padilla 2033-2033 .255 4 31 0 0 0 0.00 0
Raúl Padilla 2026-2027 .000 0 0 0 0 0 2.70 18
Robin Padilla 2032-2033 .213 9 52 0 0 0 0.00 0
Igme Padoga 2037-2038 .237 2 20 0 0 0 0.00 0
Jong-hoo Pae 2045-2046 .000 0 0 1 1 1 2.10 36
Sung-min Pae 2021-2023 .265 2 61 0 0 0 0.00 0
António Paez 2027-2029 .231 2 53 0 0 0 0.00 0
Santiago Paez 2022-2022 .000 0 0 5 7 0 3.28 91
Daniel Page 2039-2040 .243 2 36 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Sisto Pagnamenta 2024-2029 .263 4 47 0 0 0 0.00 0
Carlos Pagán 2041-2041 .000 0 0 1 1 1 2.83 41
Gerardo Pagán 2023-2023 .000 0 0 1 2 0 2.80 21
Jorge Pagán 2040-2040 .000 0 0 3 5 3 3.69 50
Luis Pagán 2027-2029 .234 5 50 0 0 0 0.00 0
Pablo Pagán 2036-2037 .223 15 94 0 0 0 0.00 0
Bhu Pahayahay 2047-2047 .000 0 0 0 1 0 3.00 28
Ken Paige 2029-2035 .249 5 57 0 0 0 0.00 0
Vítor Paiva 2038-2038 .000 0 0 1 1 0 4.50 9
Chang-soo Pak 2041-2041 .000 0 0 0 0 0 1.80 4
Ju-chan Pak 2020-2021 .219 7 44 0 0 0 0.00 0
Seung-hwan Pak 2035-2036 .308 13 53 0 0 0 0.00 0
Teok-kyu Pak 2037-2037 .244 4 22 0 0 0 0.00 0
Yong-chik Pak 2042-2042 .000 0 0 0 1 2 6.98 30
Felipe Palazzola 2024-2026 .230 1 12 0 0 0 0.00 0
Michael Palledorous 2027-2029 .222 2 14 0 0 0 0.00 0
Claudio Palma 2028-2028 .000 0 0 7 0 9 1.49 110
Félix Palma 2033-2033 .000 0 0 0 1 0 5.06 10
José Palma 2033-2033 .217 1 8 0 0 0 0.00 0
Luiz Palmeiro 2042-2042 .000 0 0 6 3 10 2.51 105
Ramiro Palmeiro 2034-2034 .231 3 17 0 0 0 0.00 0
Roberto Palmeiro 2043-2043 .000 0 0 0 0 0 1.74 22
Brandon Palmer 2029-2032 .218 5 37 0 0 0 0.00 0
Matt Palmer 2031-2031 .251 0 22 0 0 0 0.00 0
Maurice Palmer 2045-2046 .000 0 0 2 8 0 3.73 121
Stephen Palmer 2036-2036 .000 0 0 6 6 0 4.03 55
José Palácios 2026-2027 .262 1 39 0 0 0 0.00 0
Luis Pamparacuatro 2043-2043 .303 1 29 0 0 0 0.00 0
Eduardo Pampin 2024-2026 .259 4 27 0 0 0 0.00 0
Zhao-ji Pan 2040-2043 .188 1 12 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Allen Pandey 2029-2029 .169 0 16 0 0 0 0.00 0
Milutin Panic 2039-2039 .000 0 0 6 7 0 3.98 131
Szekeres Panna 2034-2035 .000 0 0 3 2 0 2.70 31
Vasa Pantelic 2033-2033 .248 1 10 0 0 0 0.00 0
Edward Panther 2046-2046 .000 0 0 0 0 0 0.00 0
Maru Pao Pao 2026-2027 .000 0 0 10 9 0 1.97 201
Juan Parales 2027-2027 .000 0 0 2 3 0 4.10 32
Henri Paravicini 2025-2025 .000 0 0 0 0 0 2.70 3
Kieran Parham 2035-2035 .000 0 0 1 1 0 4.12 18
Chang-hoon Park 2035-2035 .000 0 0 2 4 0 7.32 49
Gwang-soo Park 2027-2028 .000 0 0 6 2 3 2.68 89
Mike Park 2038-2039 .000 0 0 10 5 29 2.70 100
Tae-shik Park 2028-2028 .000 0 0 2 2 2 3.05 61
Dan Parker 2041-2043 .229 17 56 0 0 0 0.00 0
Eugene Parker 2039-2042 .211 2 20 0 0 0 0.00 0
John Parker 2047-2047 .000 0 0 1 0 0 0.00 6
Mark Parker 2033-2034 .000 0 0 16 7 0 2.49 194
Oliver Parker 2030-2030 .000 0 0 3 7 0 5.10 45
Paul Parker 2023-2023 .000 0 0 2 1 0 2.01 43
Steve Parker 2043-2043 .000 0 0 0 2 1 3.28 30
Will Parker 2042-2042 .000 0 0 1 2 15 3.30 34
Dave Parkinson 2042-2042 .000 0 0 5 13 0 5.51 133
Dave Parkinson 2029-2029 .000 0 0 2 5 0 4.42 69
Donovan Parkinson 2045-2046 .222 0 1 0 0 0 0.00 0
Eugene Parkinson 2027-2028 .225 2 16 0 0 0 0.00 0
Joe Parks 2046-2046 .000 0 0 1 0 0 2.08 53
Juan Parra 2044-2046 .000 0 0 3 0 1 4.50 62
Miguel Parra 2047-2047 .143 0 0 0 0 0 0.00 0
Raymond Parsons 2047-2047 .245 4 23 0 0 0 0.00 0
Terence Pasamonte 2024-2026 .000 0 0 0 2 1 5.45 33
Player From-To Avg HR RBI W L SV ERA K
Teobaldo Pasquetto 2028-2028 .220 0 14 0 0 0 0.00 0
Charlie Passell 2035-2035 .222 1 22 0 0 0 0.00 0
Balltesar Patalim 2045-2045 .000 0 0 7 6 0 2.30 121
Mike Pate 2029-2030 .279 6 69 0 0 0 0.00 0
Mitchell Pate 2030-2036 .228 19 67 0 0 0 0.00 0
Ismael Patino 2020-2021 .000 0 0 2 2 1 2.31 27
Christian Patriarche 2037-2037 .290 5 18 0 0 0 0.00 0
Alan Patterson 2029-2029 .237 1 12 0 0 0 0.00 0
Buddy Patton 2038-2038 .255 9 40 0 0 0 0.00 0
Derek Patton 2029-2030 .000 0 0 10 14 0 5.42 193
Rolf Pauw 2046-2046 .187 6 45 0 0 0 0.00 0
Bob Payne 2039-2040 .000 0 0 5 2 1 3.97 96
Bob Payne 2021-2022 .000 0 0 9 4 0 2.52 104
Jeremy Payne 2047-2047 .342 0 4 0 0 0 0.00 0
Nick Payne 2038-2039 .218 5 32 0 0 0 0.00 0
Craig Paynter 2044-2047 .228 45 144 0 0 0 0.00 0
José Paz 2021-2021 .260 1 22 0 0 0 0.00 0
Manuel Paílla 2029-2032 .000 0 0 7 0 3 1.36 129
Ed Pearce 2042-2042 .000 0 0 0 1 0 2.70 9
Jeff Pearce 2024-2024 .000 0 0 0 2 4 2.47 55
Kevin Pearce 2044-2044 .000 0 0 0 0 0 0.00 0
Juan Pedraza 2029-2029 .000 0 0 0 0 0 0.00 0
Brian Peeks 2030-2031 .000 0 0 9 5 5 2.49 127
Woodrow Pelot 2029-2033 .000 0 0 3 2 5 2.67 90
Job Pels 2021-2021 .249 1 27 0 0 0 0.00 0
Lenny Penaligan 2035-2035 .258 1 16 0 0 0 0.00 0
Pat Pending 2036-2036 .294 9 48 0 0 0 0.00 0
Danny Penn 2022-2022 .287 4 23 0 0 0 0.00 0
William Penn 2032-2034 .000 0 0 17 31 0 5.26 248
Jeroen Penning 2037-2038 .223 3 32 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Curt Pennington 2020-2020 .000 0 0 0 0 1 0.00 10
Eugenio Pensotti 2033-2034 .000 0 0 6 8 3 3.25 68
John Penton 2033-2033 .000 0 0 1 1 1 4.54 38
Mike Peoples 2031-2032 .242 2 17 0 0 0 0.00 0
Cristo Perales 2023-2023 .000 0 0 4 1 1 1.55 98
Juan Perales 2029-2035 .269 4 92 0 0 0 0.00 0
Orlando Peralta 2027-2029 .000 0 0 0 0 0 6.75 7
José Perea 2025-2025 .310 0 6 0 0 0 0.00 0
Juan Perea 2029-2029 .000 0 0 2 1 0 2.86 25
Felipe Pereira 2024-2027 .000 0 0 25 30 0 4.12 376
Orlando Pereira 2034-2035 .346 3 26 0 0 0 0.00 0
Carlos Peret 2022-2022 .000 0 0 1 1 0 2.41 14
Matko Perisc 2028-2028 .000 0 0 7 3 2 2.77 82
Bill Perkins 2029-2029 .226 8 25 0 0 0 0.00 0
David Perkins 2034-2034 .000 0 0 2 8 0 5.74 57
Jeff Perkins 2030-2033 .266 2 39 0 0 0 7.20 0
Joe Perkins 2044-2044 .000 0 0 7 5 0 4.00 82
Steve Perkins 2038-2038 .000 0 0 0 9 0 6.02 55
Rob Permenter 2028-2028 .000 0 0 0 0 1 5.40 3
Peter Perrantes 2030-2030 .257 1 11 0 0 0 0.00 0
Chad Perry 2045-2045 .233 2 16 0 0 0 0.00 0
Jim Perry 2033-2033 .000 0 0 1 2 1 6.14 4
Joël Pesci 2038-2038 .220 3 16 0 0 0 0.00 0
Noel Peterson 2035-2035 .203 1 18 0 0 0 0.00 0
Pat Peterson 2042-2042 .300 0 1 3 2 0 3.81 69
Roland Peterson 2037-2037 .000 0 0 1 1 0 4.22 10
Daryl Pethick 2038-2039 .233 2 54 0 0 0 0.00 0
Bob Petiet 2030-2030 .332 4 26 0 0 0 0.00 0
Jacob Petithomme 2033-2033 .000 0 0 3 1 0 3.58 36
Dragutin Petrovic 2033-2035 .000 0 0 6 6 12 2.10 96
Player From-To Avg HR RBI W L SV ERA K
William Pettersen 2044-2045 .000 0 0 2 5 24 3.05 69
Phil Pettit 2028-2028 .252 0 16 0 0 0 0.00 0
Jeff Petty 2022-2023 .107 0 1 0 0 0 0.00 0
Armando Peña 2023-2023 .226 1 8 0 0 0 0.00 0
Gonzalo Peña 2045-2045 .216 1 26 0 0 0 0.00 0
José Peña 2040-2040 .000 0 0 2 2 0 3.78 22
José Peña 2024-2024 .000 0 0 0 0 0 0.00 0
Juan Peña 2045-2045 .210 2 11 0 0 0 0.00 0
Juan Peña 2020-2022 .000 0 0 3 2 4 4.02 33
Júlio Peña 2022-2022 .000 0 0 3 3 4 2.65 40
León Peña 2029-2029 .192 0 3 0 0 0 0.00 0
Luis Peña 2022-2022 .000 0 0 10 2 0 2.72 99
Manny Peña 2043-2046 .245 6 28 0 0 0 0.00 0
Mike Peña 2023-2023 .243 0 4 0 0 0 0.00 0
Ánibal Peña 2037-2038 .200 0 12 0 0 0 0.00 0
Abraham Phelps 2026-2026 .277 7 46 0 0 0 0.00 0
Jeremia Philantha 2027-2029 .067 0 2 0 0 0 0.00 0
Andrew Phillips 2035-2035 .000 0 0 10 3 0 2.47 112
Eugene Phillips 2044-2044 .000 0 0 3 0 0 3.09 27
Joe Phillips 2023-2023 .248 3 27 0 0 0 0.00 0
Kuan Pi 2041-2041 .211 5 25 0 0 0 0.00 0
Bertrand Pick 2029-2029 .268 2 27 0 0 0 0.00 0
Keith Pick 2037-2037 .309 8 48 0 0 0 0.00 0
Denny Pickett 2034-2034 .225 7 33 0 0 0 0.00 0
Elmer Pierce 2035-2035 .000 0 0 1 1 0 3.86 17
John Pierce 2045-2045 .000 0 0 2 1 0 5.12 9
Curf Pierstisnips 2035-2036 .290 14 42 0 0 0 0.00 0
Bastiaan Pieterse 2030-2030 .275 12 49 0 0 0 0.00 0
Dan Pike 2039-2039 .291 3 9 0 0 0 0.00 0
Theodore Pillete 2031-2031 .000 0 0 6 5 6 4.25 79
Player From-To Avg HR RBI W L SV ERA K
William Pinder 2031-2031 .250 0 0 0 0 0 0.00 0
Ángel Pineda 2027-2027 .241 1 15 0 0 0 0.00 0
Mark Pinejo 2046-2046 .000 0 0 0 0 0 0.00 0
Jake Pinto 2037-2038 .210 1 21 0 0 0 0.00 0
Zach Pinyerrel 2029-2034 .000 0 0 27 20 0 3.76 360
Archie Pittman 2041-2041 .376 1 18 0 0 0 0.00 0
Arnie Pittman 2020-2020 .000 0 0 1 1 0 5.56 9
Shawn Pittman 2047-2047 .211 5 24 0 0 0 0.00 0
Willis Pittman 2032-2035 .000 0 0 10 9 0 3.29 235
Paul Pitts 2038-2039 .256 8 80 0 0 0 0.00 0
Carlos Piña 2025-2026 .217 0 11 0 0 0 0.00 0
Chris Piña 2034-2034 .206 0 8 0 0 0 0.00 0
José Piña 2026-2026 .183 1 7 0 0 0 0.00 0
Mario Piña 2021-2022 .279 1 16 0 0 0 0.00 0
Hugo Piñón 2040-2040 .000 0 0 4 0 1 1.62 68
Chris Plautz 2040-2040 .000 0 0 3 1 8 0.52 47
Govaart Pleijt 2030-2031 .273 3 41 0 0 0 0.00 0
Curt Pless 2037-2038 .000 0 0 10 9 6 3.99 132
Panas Pletnev 2030-2032 .240 2 58 0 0 0 0.00 0
Alfredo Pliego 2039-2040 .263 9 54 0 0 0 0.00 0
Joel Plowden 2035-2035 .000 0 0 1 0 9 0.64 17
Rubén Plumey 2037-2040 .226 16 104 0 0 0 0.00 0
Ron Plummer 2041-2042 .000 0 0 7 2 4 2.77 74
Chris Plummerton 2023-2023 .000 0 0 0 0 3 2.55 11
Biff Pocoroba 2038-2039 .000 0 0 4 2 9 1.29 68
Donovan Poe 2043-2043 .154 0 0 3 2 1 2.57 50
Greg Poe 2039-2039 .000 0 0 8 10 0 3.64 115
Pedro Poey 2020-2025 .000 0 0 0 2 0 4.39 55
Nathan Polkinghorne 2041-2044 .259 1 28 0 0 0 0.00 0
Ron Pollard 2047-2047 .252 20 52 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jeremy Pollock 2035-2037 .201 15 64 0 0 0 0.00 0
Ryan Pollock 2024-2027 .182 2 10 0 0 0 0.00 0
Tyler Pollock 2044-2044 .214 1 3 0 0 0 0.00 0
Rainer Polonius 2034-2034 .000 0 0 4 0 0 2.30 52
Burian Polyn 2045-2047 .000 0 0 19 12 0 2.51 273
Gerardo Ponce de Leon 2029-2029 .277 3 42 0 0 0 0.00 0
Alexei Ponikarov 2033-2033 .391 1 9 0 0 0 0.00 0
Gilberto Pontojá 2030-2032 .000 0 0 1 2 0 3.77 32
Bill Poole 2027-2027 .267 0 2 0 0 0 0.00 0
Matt Poole 2029-2029 .314 0 3 0 0 0 0.00 0
Ray Poole 2020-2020 .250 0 7 0 0 0 0.00 0
Tyrone Poole 2035-2035 .000 0 0 1 0 0 4.20 18
Jeffrey Pope 2044-2044 .105 0 0 5 7 0 3.91 102
Rich Pope 2042-2042 .244 2 28 0 0 0 0.00 0
Miracle Popoola 2035-2035 .000 0 0 1 4 0 6.30 39
Rafael Porfrio 2029-2029 .258 8 38 0 0 0 0.00 0
Frank Porter 2033-2033 .000 0 0 4 2 11 0.79 44
Hamilton Porter 2028-2029 .236 1 26 0 0 0 0.00 0
Howard Porter 2036-2036 .286 1 2 0 0 0 0.00 0
Jeff Porter 2030-2031 .000 0 0 10 8 0 3.17 161
Jim Porter 2039-2040 .000 0 0 7 6 0 2.83 98
Kevin Porter 2020-2020 .000 0 0 8 9 0 3.39 176
Russell Porter 2031-2032 .146 1 12 0 0 0 0.00 0
Domingo Posadas 2020-2020 .000 0 0 0 0 2 0.00 7
Boryenka Pospehov 2044-2044 .000 0 0 3 3 1 1.75 81
Andy Potter 2039-2039 .000 0 0 0 0 0 1.71 17
Luys Povoena 2020-2020 .000 0 0 0 0 1 0.00 7
Clancy Powell 2032-2032 .272 4 26 0 0 0 0.00 0
Robbie Powell 2022-2022 .000 0 0 0 1 0 3.66 15
Stan Powell 2044-2046 .198 10 37 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Tristan Powell 2039-2039 .277 4 23 0 0 0 0.00 0
Gregory Powers 2037-2037 .000 0 0 3 4 2 3.65 47
Juan David Pozo 2035-2035 .000 0 0 0 0 0 0.00 1
Rojo Prairie 2044-2044 .000 0 0 0 0 0 0.00 0
Augusto Prats 2041-2044 .000 0 0 9 8 1 3.52 175
Everett Pratt 2045-2045 .100 0 0 1 1 0 2.25 18
Surya Prawiranega 2038-2039 .000 0 0 7 3 4 2.90 107
León Preciado 2028-2028 .232 4 35 0 0 0 0.00 0
Norman Preesman 2044-2045 .000 0 0 2 1 0 7.67 18
Carl Price 2045-2046 .288 3 15 0 0 0 0.00 0
Clarence Price 2039-2040 .245 7 36 0 0 0 0.00 0
Jim Price 2021-2021 .000 0 0 0 0 0 0.00 1
Ryan Price 2039-2039 .000 0 0 1 5 2 3.60 37
Paul Prichard 2038-2038 .174 3 16 0 0 0 0.00 0
Shuntavyious Primes-Willes 2025-2025 .000 0 0 8 0 0 1.27 70
Morris Prinkey 2027-2027 .000 0 0 10 8 0 3.09 111
Fred Proctor 2032-2033 .000 0 0 4 3 10 2.02 89
Jur Prokop 2033-2033 .269 5 32 0 0 0 0.00 0
Jeffery Prosser 2030-2030 .000 0 0 5 2 17 2.49 52
Dominique Prost 2020-2020 .326 1 5 0 0 0 0.00 0
Giuseppe Provolone 2025-2026 .211 4 46 0 0 0 0.00 0
Santiago Proximo 2043-2044 .000 0 0 7 4 2 1.62 137
Kewiki Pua 2029-2030 .000 0 0 20 10 0 2.93 314
Emílio Pueblo 2041-2041 .279 2 35 0 0 0 0.00 0
Gary Pueblo 2039-2041 .151 1 10 0 0 0 0.00 0
Rafael Pueblo 2023-2024 .286 5 42 0 0 0 0.00 0
Vicente Pueblo 2024-2024 .263 9 31 0 0 0 0.00 0
Víctor Puente 2028-2028 .345 6 32 0 0 0 0.00 0
Vladya Pugiev 2027-2027 .333 0 0 0 0 0 0.00 0
Ricardo Pulido 2027-2032 .230 1 20 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Roberto Punyed 2039-2042 .000 0 0 18 17 0 3.45 321
Basava Puri 2033-2033 .500 0 2 0 0 0 0.00 0
Jamie Pursglove 2046-2046 .148 1 2 0 0 0 0.00 0
Jorge Putignani 2046-2046 .287 2 24 0 0 0 0.00 0
Ernesto Pájaro 2045-2047 .214 13 29 0 0 0 0.00 0
Albert Pérez 2031-2031 .000 0 0 7 7 0 3.90 89
Alejandro Pérez 2026-2026 .375 0 4 0 0 0 0.00 0
Alfonso Pérez 2025-2025 .188 1 9 0 0 0 0.00 0
António Pérez 2025-2026 .279 1 19 0 0 0 0.00 0
António Pérez 2021-2021 .298 1 10 0 0 0 0.00 0
Arturo Pérez 2041-2041 .000 0 0 5 7 1 3.12 102
Augusto Pérez 2022-2023 .000 0 0 3 8 9 6.19 52
Carlos Pérez 2021-2023 .221 2 15 0 0 0 0.00 0
Carlos Pérez 2021-2021 .000 0 0 4 1 0 1.95 57
Cisco Pérez 2029-2030 .000 0 0 23 12 0 3.17 443
César Pérez 2032-2032 .000 0 0 0 0 0 2.35 7
David Pérez 2022-2025 .251 6 98 0 0 0 0.00 0
Eduardo Pérez 2045-2045 .000 0 0 1 0 0 1.38 21
Francisco Pérez 2023-2025 .286 8 64 0 0 0 0.00 0
Germán Pérez 2038-2038 .222 0 2 0 0 0 0.00 0
Guillermo Pérez 2033-2033 .000 0 0 1 0 0 0.82 2
Gustavo Pérez 2021-2021 .000 0 0 7 7 0 2.78 140
Ismael Pérez 2036-2036 .000 0 0 2 2 0 2.44 47
Iván Pérez 2029-2029 .208 0 1 0 0 0 0.00 0
Javier Pérez 2025-2025 .000 0 0 8 8 0 2.58 99
Javier Pérez 2021-2021 .000 0 0 0 0 0 1.59 9
Joaquín Pérez 2031-2032 .000 0 0 9 6 0 4.05 158
Jorge Pérez 2045-2045 .184 2 16 0 0 0 0.00 0
José Carlos Pérez 2020-2021 .235 7 69 0 0 0 0.00 0
Júlio Pérez 2026-2027 .227 2 20 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Luis Pérez 2029-2029 .135 0 0 0 0 0 0.00 0
Luis Manuel Pérez 2044-2045 .177 5 29 0 0 0 0.00 0
Manny Pérez 2022-2022 .000 0 0 0 1 1 0.52 18
Manuel Pérez 2045-2045 .210 4 14 0 0 0 0.00 0
Miguel Pérez 2041-2043 .234 0 14 6 15 0 4.80 119
Miguel Pérez 2039-2039 .000 0 0 6 1 4 2.48 56
Pedro Pérez 2045-2046 .000 0 0 5 1 1 2.65 67
Pedro Pérez 2035-2038 .176 1 17 0 0 0 0.00 0
Pedro Pérez 2024-2024 .000 0 0 1 2 0 2.64 34
Ramón Pérez 2021-2021 .302 0 8 0 0 0 0.00 0
Ricardo Pérez 2045-2046 .000 0 0 6 16 0 3.23 172
Roberto Pérez 2021-2022 .097 0 4 0 0 0 0.00 0
Sandro Pérez 2028-2028 .000 0 0 0 0 0 6.23 1
Santiago Pérez 2030-2030 .000 0 0 0 0 0 13.50 1
Sergio Pérez 2025-2025 .240 2 21 0 0 0 0.00 0
Tobías Pérez 2022-2022 .000 0 0 1 0 0 0.00 9
Tony Pérez 2023-2023 .185 1 2 0 0 0 0.00 0
Wilson Pérez 2021-2023 .217 3 27 0 0 0 0.00 0
Ángel Pérez 2033-2033 .238 0 17 0 0 0 0.00 0
Ángel Pérez 2025-2025 .000 0 0 2 4 1 5.22 32
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, July 27th , 2022 - OOTP Baseball 22.12 Build 89