SHORTSTOPS SINGLE SEASON
AT-BATS
12/31/2046
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AB YEAR Open Career Leaderboard
1 Juan Barrón# 473 2044  
2 Kyle Bywaters 469 2023  
3 Jochen Nelis# 465 2046  
4 Ludwig Kluge 462 2024  
4 Quindarious Monday 462 2035  
6 Krystof Melichar# 460 2038  
7 Arnold Griffith 457 2021  
8 Joe Craig 453 2025  
9 Jesús Cabañe 447 2022  
10 Layton Templeman 446 2021  
11 Juanito González 445 2032  
12 José Paz 443 2025  
13 Vincent Crane 441 2027  
14 Arnold Giroux 439 2029  
14 Carlos Rodríguez 439 2017  
16 Hank Wilder 438 2026  
17 Alain Grosjean# 436 2040  
18 Pedro Cruz 435 2021  
19 Luis Luquín 432 2029  
19 Richard Jost 432 2032  
19 Quindarious Monday 432 2036  
22 Mesa Altuve 431 2028  
23 Freddy Torres 430 2032  
24 Charles Jordan 429 2019  
24 Craig Morgan 429 2035  
26 Pedro Cruz 426 2020  
27 Quindarious Monday 424 2038  
28 Juanito González 423 2033  
29 David Martínez 422 2016  
29 Alain Grosjean# 422 2039  
29 Quindarious Monday 422 2034  
32 Arnold Griffith 421 2017  
32 Joaquín Parra 421 2021  
34 Jesús Cabañe 419 2023  
34 Eloi Hanai# 419 2044  
36 Mark McClear 418 2019  
37 Evan Adams 416 2025  
38 Hank Wilder 414 2027  
38 Tony Hernández 414 2022  
38 Forrest McCooke 414 2025  
41 Félix Rodríguez 413 2019  
41 Quindarious Monday 413 2037  
41 Reece White 413 2015  
41 Lester Kwiatkowski 413 2036  
45 Forrest McCooke 412 2024  
45 Guillermo Montoya 412 2019  
47 Eloi Hanai# 411 2045  
47 Pedro Cruz 411 2022  
47 José Santos# 411 2040  
50 Freddy Torres 410 2033  
51 Anthony Hollis# 408 2044  
52 Jesús Lazcano# 407 2034  
53 Rupert Bethune# 406 2045  
53 Francisco Alhama# 406 2040  
55 Mario Álvarez 405 2030  
55 Luis Luquín 405 2031  
55 Cam MacIntosh 405 2032  
58 Ben Boston 404 2039  
58 David Martínez 404 2017  
60 Ik-jun Cho# 403 2040  
60 Arnold Giroux 403 2027  
62 Samual Kingman# 402 2043  
63 Ed Anderson 400 2020  
64 Jesús Cabañe 399 2026  
64 Gonzalo López* 399 2016  
64 Alain Grosjean# 399 2038  
64 Keiran Calleson 399 2037  
68 Eloi Hanai# 398 2043  
68 Bill Dixon# 398 2039  
68 Sean Davis 398 2024  
68 José Paz 398 2026  
72 Vincent Crane 397 2024  
72 Felipe Campos 397 2040  
74 Quindarious Monday 395 2039  
74 Armando Altagracia 395 2040  
74 Chris Etheridge 395 2033  
74 Samual Kingman# 395 2044  
74 Colm Goodwill# 395 2033  
79 Tony Hernández 394 2023  
79 Luis Luquín 394 2030  
81 Jesús Cabañe 393 2024  
82 Arnold Griffith 392 2018  
82 Brit Davis 392 2036  
82 Freddy Torres 392 2034  
85 Armando Alvarado 391 2030  
86 Felipe Campos 390 2037  
86 Nelson Jaramillo 390 2036  
86 Lionel McCloud 390 2032  
89 Karel van Capelle# 388 2043  
90 Locke Lamora 387 2028  
90 Jesús Lazcano# 387 2033  
90 Jesús Ruano 387 2034  
93 Raykom Mikeladze 386 2016  
93 Karel van Capelle# 386 2042  
93 António González 386 2036  
93 Hugh Hill 386 2036  
97 Jesse Winters# 385 2044  
98 Alexei Ponikarov# 384 2037  
98 Anthony Hollis# 384 2043  
100 Ernest Miller 383 2021  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, July 27th , 2022 - OOTP Baseball 22.12 Build 89