THIRD BASEMEN SINGLE SEASON
SLUGGING PCT
12/31/2045
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Career Leaderboard
1 Roberts Hamhock# .6474 2038  
2 Pedro Willis .5924 2024  
3 Roberts Hamhock# .5748 2042  
4 Patrick Mildren# .5353 2042  
5 Tamasaburo Kato* .5155 2020  
6 Wally Briggs# .5062 2040  
7 Alfredo López .4885 2023  
8 Elias den Blick# .4882 2042  
9 Bill Dennis .4871 2023  
10 Bob Holmes# .4857 2044  
11 Vojtech Farkas .4732 2034  
12 Luis García# .4698 2037  
13 Jorge Pérez .4676 2023  
14 Emílio Barbán .4664 2023  
15 Cristo González .4623 2027  
16 Mitsuhide Bando .4603 2038  
17 Julián De Paz .4593 2030  
18 Víctor Bojórquez# .4567 2043  
19 Eisse van Opdorp# .4553 2037  
20 Roger Dorn .4534 2035  
21 Javier Chávez .4532 2030  
22 Alex Niemann .4519 2032  
23 Edgar Baeza .4457 2030  
24 Chris Hall .4444 2043  
25 Ryan Faulkner .4441 2036  
26 Lloyd Alberink .4403 2025  
27 Fernando Urby# .4366 2043  
28 Louis Gibbons .4357 2027  
29 Ed St. James .4315 2035  
30 Julián De Paz .4295 2029  
31 Jaime Burgos# .4293 2045  
32 Luis García# .4260 2041  
33 Rob Gray .4240 2028  
34 Bang-xao Li# .4237 2044  
35 Alfredo Mojica .4234 2028  
36 Norm Chodorow .4223 2038  
37 Shang-de Zhang .4220 2024  
38 António Macías# .4200 2039  
39 Alan Patterson .4162 2036  
40 Bill Dennis .4156 2025  
41 Vicente Pueblo .4144 2030  
42 Henry Madore .4136 2041  
43 Yakamochi Ota# .4134 2045  
44 William Anderson# .4114 2044  
45 Ronald Comejo .4108 2039  
46 Javier Chávez .4065 2028  
47 Lorenzo Rosas .4033 2027  
48 Alfredo Mojica .4027 2027  
49 Ralph Sands .4026 2038  
50 José Bravo .4014 2034  
51 Mitsuhide Bando .4000 2040  
52 Jim Lee .3987 2025  
53 Luis Alomar .3986 2024  
54 Jung-hwan Kwon .3981 2029  
55 Dao-zi Zhan# .3964 2041  
56 Shi-xian Zhào# .3963 2044  
57 Juan Martínez .3952 2020  
58 Luis Delvalle .3948 2033  
59 John Willoughby .3938 2037  
60 Lautaro Lacasa# .3919 2041  
61 Ed St. James .3913 2036  
62 Ty Struck .3901 2031  
63 Mitsuhide Bando .3867 2037  
64 Carlos Muñóz# .3864 2043  
65 Clarence Fox .3846 2028  
66 Dale Blair .3836 2025  
67 Bill Dennis .3831 2022  
68 Locke Lamora .3791 2033  
69 Micheal Lovell .3784 2032  
70 Jung-hwan Kwon .3771 2030  
70 Bras Castanheta# .3771 2044  
72 Jaime Burgos# .3766 2043  
73 Álex Rodríguez .3750 2024  
74 David Ramírez .3741 2023  
75 John Willoughby .3728 2039  
76 António Padilla .3712 2028  
76 Christian Gentry .3712 2031  
78 Fook Zhào .3677 2036  
79 Bubba Blevins .3669 2032  
80 Michael Garrett .3639 2031  
81 Tomás Martí# .3628 2042  
82 José de la Cavallería .3595 2034  
83 Víctor Bojórquez# .3590 2044  
83 Andrew Weeks .3590 2029  
85 Dennis Wacher .3565 2035  
86 Daniel Riley .3556 2032  
87 Fernando Martínez .3555 2029  
88 Yosuke Hayashi .3550 2031  
89 Mitsuhide Bando .3511 2041  
90 Dale Blair .3510 2026  
91 Gerardo Vázquez .3509 2034  
92 Mikko Haataja .3498 2040  
93 Cristo López# .3497 2045  
94 Alfredo Mojica .3496 2029  
95 Fook Zhào .3492 2037  
96 Chris Costa .3485 2031  
97 Francisco Daulong# .3479 2043  
98 Vincent Vega .3457 2028  
99 Víctor Bojórquez# .3443 2040  
100 Santiago Valentín .3441 2041  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, July 27th , 2022 - OOTP Baseball 22.12 Build 89