FOREST CITY WARRIORS (AAA)
FIELDING STATS REPORT
12/31/2043
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wiley Washington 29 0 3 6 0 12 3 .750 62.1 1.30 -1.1 .785
Dave Berry 23 6 2 8 0 11 1 .909 72.1 1.24 -0.3 .942
Oakland Scanlan 21 0 2 7 0 9 0 1.000 45.2 1.77 +0.2 1.047
Odmar van Hees 21 21 5 17 0 25 3 .880 112.0 1.77 -1.6 .872
Ramón Sánchez 18 0 3 4 0 7 0 1.000 34.0 1.85 +0.6 1.745
Guillermo Guerrero 17 7 2 6 1 8 0 1.000 60.1 1.19 +0.1 1.047
Vicente López 17 0 1 0 0 1 0 1.000 20.1 0.44 -0.1 .000
Júlio Valenzuela 17 0 1 2 1 3 0 1.000 23.0 1.17 -0.0 1.047
Billy Francis 16 11 2 8 0 11 1 .909 67.0 1.34 -0.9 .930
Elliot Roebuck 16 0 1 1 0 2 0 1.000 20.0 0.90 -0.0 1.047
Wilson Alindogan 15 15 0 17 0 18 1 .944 87.2 1.75 -0.8 .937
Thomas Careless 12 1 0 4 1 4 0 1.000 26.2 1.35 -0.2 1.047
Hsiao-lou Lei 12 12 1 6 1 7 0 1.000 72.1 0.87 -0.2 1.256
Forest Bell 11 6 1 3 0 4 0 1.000 37.1 0.96 +0.0 1.047
Lorenzo Encarnación 10 0 1 0 0 1 0 1.000 9.2 0.93 -0.3 .000
Michael Ramsey 9 0 1 2 0 3 0 1.000 18.0 1.50 +0.1 1.047
Tim Walker 9 9 2 3 0 5 0 1.000 51.1 0.88 -0.3 1.047
Gypsyamber D'Souza 8 0 1 0 0 1 0 1.000 8.2 1.04 -0.0 .000
Randy Ryan 5 5 2 5 0 7 0 1.000 30.2 2.05 +0.0 1.047
Clarence Miller 3 3 1 0 0 1 0 1.000 20.1 0.44 -0.1 .000
Stephen Palmer 3 3 0 1 0 1 0 1.000 17.0 0.53 -0.2 1.047
Tim Nesheim 2 0 0 0 0 0 0 .000 5.1 0.00 -0.0 .000
Hyeon-uk Sa 2 0 0 1 0 1 0 1.000 2.1 3.86 +0.0 1.047
Yan van der Meijden 2 2 0 2 0 2 0 1.000 9.1 1.93 +0.1 1.047
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ignacio Páez 38 38 288 22 1 312 2 .994 342.2 8.14 +0.2 .959 3 28 6 21.4 4.04
Wade Tazewell 36 35 308 21 1 331 2 .994 323.1 9.16 +0.1 1.046 3 38 9 23.7 3.65
Sam Hamilton 21 17 132 14 1 148 2 .986 153.2 8.55 -0.5 .872 2 25 5 20.0 5.80
Felix Plugge 12 12 99 5 1 104 0 1.000 106.0 8.83 +0.3 1.046 0 14 3 21.4 4.33
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Clay Myers 41 39 288 15 26 303 0 1.000 348.0 7.84 +3.8 1.190
Lawrence Stokes 32 32 283 15 27 298 0 1.000 285.0 9.41 +4.1 1.111
Lauren Hilfiker 30 30 236 16 19 253 1 .996 269.2 8.41 +1.2 1.010
Sam Hamilton 5 0 11 0 1 11 0 1.000 15.0 6.60 +0.1 1.111
Derek Healey 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
Paul Tate 1 0 5 0 0 5 0 1.000 2.0 22.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryoma Yamamoto 76 75 126 209 51 336 1 .997 678.1 4.44 +3.2 1.032
Luis Yander La O 12 12 18 34 5 53 1 .981 107.0 4.37 +1.2 1.006
Jeff Camp 8 8 20 19 4 39 0 1.000 71.1 4.92 +0.3 1.037
Tom Camden 3 3 3 10 2 13 0 1.000 30.0 3.90 +0.1 1.037
Bill Carson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pedro Durán 36 36 18 67 6 85 0 1.000 313.0 2.44 +1.9 1.054
Moriz Ayushiev 16 14 7 25 3 32 0 1.000 129.1 2.23 +0.4 1.054
Luis Yander La O 10 8 7 21 1 28 0 1.000 85.0 2.96 +1.0 1.054
Lawrence Stokes 5 4 2 4 2 6 0 1.000 38.0 1.42 -0.1 1.054
John Jackson 3 1 0 1 0 1 0 1.000 13.0 0.69 +0.0 1.054
Ryoma Yamamoto 3 3 2 2 0 4 0 1.000 23.0 1.57 +0.4 1.580
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Clay Myers 46 43 64 126 24 194 4 .979 398.1 4.29 +1.6 1.028
Luis Yander La O 36 33 42 90 19 133 1 .992 302.0 3.93 -0.6 1.013
Moriz Ayushiev 24 24 36 61 12 97 0 1.000 206.1 4.23 +1.1 1.044
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Paul Tate 40 40 73 3 1 79 3 .962 352.2 1.94 -1.6 1.008
Ernest Franks 24 24 51 0 0 51 0 1.000 214.0 2.14 +3.5 1.096
Pedro Guerrero 24 23 39 0 0 40 1 .975 208.0 1.69 -3.5 .980
Jim Brown 10 9 19 0 0 19 0 1.000 79.0 2.16 +1.2 1.037
Lawrence Stokes 5 4 7 0 0 7 0 1.000 47.0 1.34 -0.2 .857
Roberto Vázquez 2 2 4 0 0 4 0 1.000 19.0 1.89 -0.4 .980
Tom Camden 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Brown 37 36 109 4 1 113 0 1.000 335.1 3.03 +2.4 1.014
Ernest Franks 26 26 83 3 1 87 1 .989 228.1 3.39 +0.7 1.039
Steve Chittick 18 18 62 2 2 64 0 1.000 163.0 3.53 +0.1 1.031
Roberto Vázquez 15 15 40 0 0 41 1 .976 137.0 2.63 +0.1 .990
Luis Yander La O 2 2 8 0 0 8 0 1.000 19.0 3.79 -1.4 .738
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Esteban Pińeiro 73 73 132 2 0 136 2 .985 633.2 1.90 +3.8 1.059
Pedro Guerrero 30 29 64 2 0 66 0 1.000 272.0 2.18 +0.6 1.017
Ernest Franks 2 0 2 0 0 2 0 1.000 11.0 1.64 +0.1 1.017
Derek Healey 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.017
Paul Tate 1 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
Roberto Vázquez 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.3 1.017
Thursday, June 17th, 2021 - OOTP Baseball 20.8 Build 74