UNITED STATES PREMIER LEAGUE
05/01/2043
 
PREMIER LEAGUE PREDICTED STANDINGS PREMIER LEAGUE
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Hollywood Shredders 71 37 .657 - 611 .283 154 133 463 4.04 844 292
Boston Patriots 66 42 .611 5 630 .283 151 79 479 4.16 911 276
Greenville 84s 59 49 .546 12 556 .267 151 70 503 4.31 968 257
Long Island Lighthouse 57 51 .528 14 570 .279 117 125 568 4.92 834 326
Ft. Worth Cattlemen 54 54 .500 17 500 .246 119 107 508 4.39 773 297
Baltimore Bullets 53 55 .491 18 526 .257 174 24 542 4.65 874 366
St. Louis Coeur 51 57 .472 20 504 .260 120 80 484 4.14 887 269
Charleston Battery 49 59 .454 22 515 .260 109 133 537 4.78 801 369
Northern Virginia Rainbow Mermaids 45 63 .417 26 418 .245 86 125 542 4.63 662 346
Buffalo White Walkers 37 71 .343 34 437 .241 114 1 643 5.69 759 410
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
K. Umaba, LF HOL 107 433 32 87 12 .307 .393 .617
J. van Claveren, 2B LI 108 420 17 82 32 .364 .448 .579
B. Luby, LF CHS 108 427 28 74 9 .333 .421 .576
T. Matsumoto, 1B BAL 101 376 35 76 0 .306 .371 .644
J. Martí, 3B BOS 108 461 13 55 62 .312 .402 .473
J. Herrera, RF BOS 87 357 29 93 2 .325 .406 .664
E. van Opdorp, 3B BOS 108 448 27 95 1 .308 .375 .547
R. Trevithick, 1B HOL 108 433 28 91 0 .293 .371 .552
M. Castillo, 2B HOL 108 405 20 73 10 .314 .394 .565
L. Lacasa, 3B HOL 108 479 2 44 43 .330 .379 .436
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
N. Bogdan BOS 22 12 4 0 3.48 134.2 123 30 141 9.42
T. Alfonso HOL 22 12 4 0 3.78 143.0 121 41 126 7.93
K. Nogilny STL 21 10 8 0 3.29 139.2 131 36 103 6.64
V. Calhamar STL 22 10 4 0 3.48 134.1 119 25 109 7.30
J. Vidro HOL 22 9 4 0 3.48 121.2 100 30 123 9.10
G. Hodge LI 22 10 6 0 3.99 137.2 143 35 109 7.13
S. Tanaka FTW 22 9 7 0 3.94 130.1 127 29 128 8.84
A. Caballero STL 23 10 7 0 4.21 134.2 129 44 140 9.36
Z. Dinkelmann GRE 18 9 5 0 3.17 105.0 101 20 95 8.14
S. Bingham CHS 20 8 5 0 4.18 122.2 117 31 91 6.68
Wednesday, April 14th, 2021 - OOTP Baseball 20.8 Build 74