THIRD LEAGUE 2029
PITCHING REGISTER
12/31/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
3L : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Art Adams 1 0 1.000 3.16 8 1 0 0 1 25.2 22 9 4 8 18 -0.1
Martín Aguilar 0 7 .000 5.88 16 16 0 0 0 67.1 58 44 4 75 58 -0.5
Pedro Aguilar 4 2 .667 3.75 6 6 0 0 0 36.0 30 15 5 13 35 0.3
Johnny Allen 1 0 1.000 6.43 8 0 0 0 0 14.0 21 10 2 3 7 -0.2
Seb Alport 0 4 .000 7.02 33 0 0 0 0 33.1 37 26 6 26 32 -0.8
Roy Alsobrook 1 4 .200 3.35 13 9 0 0 0 51.0 52 19 1 18 34 1.2
Ron Anderson 1 0 1.000 3.03 19 0 0 0 0 32.2 32 11 2 16 36 0.7
Alejandro Arteaga 2 3 .400 3.97 10 10 2 0 0 56.2 47 25 10 40 43 -0.3
Gary Bailey 10 7 .588 2.11 25 25 0 0 0 141.0 105 33 9 35 122 3.6
Merlin Bassett 1 5 .167 5.95 11 11 0 0 0 62.0 76 41 7 12 39 0.9
Lucas Begay 6 12 .333 3.64 25 25 3 1 0 173.0 173 70 15 58 120 2.2
Cyrille Bertoletti 0 0 .000 5.40 1 1 0 0 0 1.2 1 1 1 0 2 -0.1
Nicholas Beyer 0 3 .000 2.25 19 0 0 0 2 52.0 32 13 2 15 33 0.7
Chip Bishop 6 9 .400 4.20 21 21 0 0 0 126.1 139 59 8 54 79 1.6
Jeff Bradshaw 3 1 .750 1.57 23 0 0 0 4 28.2 22 5 1 7 32 0.9
Riley Breckenridge 3 1 .750 3.91 16 0 0 0 0 25.1 26 11 2 17 13 -0.2
Jon Briddon 6 8 .429 3.77 21 21 2 0 0 148.0 137 62 17 50 139 2.1
Leslie Brooks 0 6 .000 6.26 17 4 0 0 0 41.2 63 29 3 16 27 0.3
Gil Brown 3 3 .500 4.75 49 0 0 0 0 47.1 47 25 5 31 38 -0.5
John Brown 4 6 .400 2.53 56 0 0 0 33 57.0 40 16 4 31 40 0.2
David Buchanan 3 5 .375 3.91 15 12 0 0 0 69.0 49 30 4 40 61 0.9
Kyle Buckman 1 5 .167 3.95 43 0 0 0 12 54.2 40 24 5 30 60 0.5
Glenn Butler 4 3 .571 0.96 51 0 0 0 29 56.1 40 6 2 15 65 2.7
José Caballero 1 0 1.000 9.64 6 0 0 0 0 4.2 6 5 0 3 2 0.0
Roberto Calderón 16 0 1.000 2.02 22 22 2 1 0 151.2 124 34 10 28 118 4.2
Manny Caraballo 0 0 .000 3.72 2 2 0 0 0 9.2 10 4 1 3 3 -0.0
Juan Cardenas 5 4 .556 3.43 11 11 0 0 0 65.2 59 25 6 13 64 1.9
Jack Carr 4 1 .800 7.12 39 0 0 0 1 30.1 46 24 7 16 20 -0.8
Tyler Carter 0 1 .000 24.00 3 3 0 0 0 6.0 17 16 1 14 1 -0.5
José Castaneda 1 2 .333 3.43 42 0 0 0 21 57.2 48 22 1 41 49 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
António Castillo 3 12 .200 4.44 20 18 0 0 0 103.1 85 51 11 68 109 0.7
Pedro Castro 5 5 .500 4.19 24 9 0 0 1 88.0 76 41 4 65 76 0.5
Miguel Cervantes 5 1 .833 2.11 22 0 0 0 3 55.1 49 13 2 10 30 0.9
Mike Chambers 1 5 .167 7.38 7 7 0 0 0 39.0 53 32 4 30 28 -0.2
Jean-François Chapon 1 1 .500 4.50 15 1 0 0 1 22.0 33 11 3 17 9 -0.5
Francisco Chávez 0 3 .000 3.97 10 10 0 0 0 47.2 50 21 5 24 39 0.4
Yusuke Chikafuji 3 6 .333 4.13 22 22 0 0 0 126.1 125 58 10 67 101 1.3
Kent Clement 9 3 .750 3.96 20 16 0 0 0 97.2 96 43 5 58 86 1.5
Walt Coffman 13 8 .619 2.50 25 25 7 1 0 197.2 147 55 11 41 222 7.6
Rust Cohle 9 4 .692 4.30 19 19 0 0 0 106.2 109 51 11 39 76 1.0
Walt Cooley 1 1 .500 4.15 7 1 0 0 0 8.2 11 4 1 0 5 0.1
Floyd Cotton 1 0 1.000 3.38 1 0 0 0 0 2.2 4 1 0 0 3 0.2
Alonso Cruz 3 8 .273 8.52 18 18 0 0 0 86.2 120 82 20 61 46 -2.0
Drew Cullen 0 2 .000 3.41 21 0 0 0 1 29.0 14 11 0 17 21 0.2
Pompeyo Davalillo 5 3 .625 6.33 22 5 0 0 0 69.2 77 49 10 53 52 -1.0
Roberto De La Cruz 0 0 .000 3.86 2 2 0 0 0 9.1 11 4 0 2 8 0.4
Claudio Díaz 1 1 .500 8.25 12 0 0 0 0 24.0 30 22 2 14 13 -0.0
Eduardo Díaz 6 1 .857 3.96 13 13 0 0 0 75.0 71 33 7 30 46 0.5
Bill Edmonds 1 3 .250 3.97 18 0 0 0 0 34.0 30 15 4 22 31 -0.2
George Eisenhauer 8 4 .667 4.07 22 22 1 0 0 135.0 135 61 8 51 93 2.6
Gabriel Escobar 1 1 .500 2.89 22 0 0 0 1 46.2 32 15 6 24 42 -0.1
Fernando Espinosa 0 2 .000 6.50 7 7 0 0 0 36.0 41 26 2 26 33 0.3
Lorenzo Fabián 13 5 .722 2.85 21 21 0 0 0 129.1 116 41 9 43 92 2.3
Mike Farrell 0 1 .000 5.08 40 0 0 0 1 56.2 62 32 5 28 41 -0.1
Cisco Flores 1 0 1.000 11.81 7 0 0 0 0 10.2 16 14 1 14 12 -0.3
Norberto Flores 1 0 1.000 4.40 7 0 0 0 2 14.1 15 7 3 5 13 -0.2
Yin-fat Foong 1 0 1.000 3.33 14 0 0 0 1 27.0 24 10 3 12 30 0.3
Ken Frost 0 0 .000 12.00 3 0 0 0 0 6.0 12 8 1 5 4 -0.2
César Galló 2 1 .667 3.77 22 0 0 0 0 57.1 56 24 4 16 35 0.3
Dalton García 1 0 1.000 4.56 11 0 0 0 1 25.2 32 13 4 4 7 -0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Enrique García 6 3 .667 2.40 22 0 0 0 0 41.1 29 11 1 15 34 1.0
Francisco García 3 8 .273 4.50 55 0 0 0 22 52.0 61 26 4 24 52 0.9
Gerardo García 1 2 .333 2.89 29 0 0 0 1 46.2 35 15 4 15 25 0.1
Carlos Garza 3 7 .300 5.95 12 12 0 0 0 65.0 72 43 6 37 50 0.2
Ricardo Gómez 2 1 .667 1.98 12 0 0 0 1 27.1 15 6 2 5 27 0.6
Toddster Gordo 9 0 1.000 2.98 19 19 0 0 0 117.2 109 39 8 52 90 1.7
Travis Grant 3 0 1.000 2.67 12 0 0 0 0 27.0 16 8 3 13 27 -0.0
Doug Green 10 6 .625 3.42 20 20 5 2 0 155.1 150 59 11 42 95 2.6
Bruce Hamilton 1 3 .250 7.52 6 3 0 0 0 32.1 55 27 4 12 8 -0.2
Dale Hamilton 5 3 .625 3.56 11 11 1 0 0 68.1 52 27 6 30 82 1.3
Melvin Haney 2 1 .667 5.65 20 4 0 0 0 51.0 50 32 5 33 44 -0.1
Ronald Harmon 3 1 .750 2.55 26 0 0 0 2 60.0 47 17 1 23 45 1.0
Garrett Harrington 4 1 .800 1.30 42 0 0 0 4 41.2 27 6 1 17 38 1.3
Matt Harris 3 1 .750 0.75 22 0 0 0 10 24.0 16 2 1 9 18 0.3
Lou Hartling 1 0 1.000 4.66 13 0 0 0 1 19.1 22 10 2 1 18 0.4
António Hernández 0 1 .000 3.97 17 0 0 0 1 34.0 34 15 4 11 23 0.0
Luis Hernández 4 11 .267 4.64 22 18 0 0 1 114.1 114 59 15 62 97 0.3
Cris Herrera 10 7 .588 3.78 25 25 0 0 0 154.2 142 65 14 55 142 3.0
Shigemasa Horiuchi 9 8 .529 3.02 23 23 1 0 0 146.0 133 49 12 22 138 4.3
Mal Houser 14 3 .824 3.13 25 25 0 0 0 149.1 132 52 6 61 112 3.0
Jason Hubbell 0 0 .000 5.79 5 0 0 0 1 4.2 5 3 1 5 1 -0.3
Oliver Huerta 2 1 .667 4.76 12 2 0 0 1 17.0 15 9 3 9 12 -0.3
Mario Hurrado 2 0 1.000 2.42 9 0 0 0 1 22.1 22 6 2 6 12 0.1
Chang-keun Hyon 2 1 .667 3.29 8 0 0 0 0 13.2 14 5 0 11 16 0.2
Prince Michael Jackson 2 8 .200 3.87 18 17 0 0 0 95.1 91 41 5 33 75 2.0
An Jang-Yop 9 4 .692 2.72 55 0 0 0 23 72.2 60 22 6 45 99 1.4
Maxime Janssens 5 7 .417 3.09 23 23 2 0 0 157.1 147 54 6 35 96 4.0
Ma Hon Keung 4 3 .571 3.46 14 5 0 0 0 54.2 56 21 1 14 31 1.3
Il-young Kim 6 2 .750 3.36 33 0 0 0 1 59.0 52 22 2 24 42 0.8
Seung-yeop Kim 0 1 .000 5.06 4 0 0 0 0 5.1 5 3 0 0 2 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Terry King 0 1 .000 9.64 6 0 0 0 0 4.2 8 5 0 9 7 -0.1
Gene Kirkland 8 2 .800 1.31 37 0 0 0 16 68.2 42 10 3 22 69 2.1
Shinzo Kumagai 5 4 .556 3.03 44 1 0 0 14 74.1 56 25 9 30 110 1.8
Errol Lange 1 0 1.000 2.25 2 1 0 0 0 8.0 7 2 1 5 7 -0.0
Edison Larson 6 10 .375 3.39 22 22 0 0 0 138.0 138 52 15 32 99 1.9
Joshua Long 0 1 .000 4.00 9 0 0 0 7 9.0 10 4 2 1 9 -0.0
José Lucero 1 0 1.000 0.50 3 3 1 0 0 18.0 14 1 0 13 9 0.4
Raúl Luna 4 5 .444 3.48 45 11 0 0 1 126.2 91 49 16 52 168 2.2
Chris Lynskey 0 1 .000 1.29 7 0 0 0 0 14.0 10 2 0 11 11 0.1
Michael Machen 8 6 .571 2.57 20 20 7 3 0 157.1 117 45 9 41 108 3.4
Ron Madison 1 4 .200 3.38 33 0 0 0 1 61.1 49 23 4 19 48 0.6
Júlio Maes 6 2 .750 5.10 31 0 0 0 0 42.1 45 24 9 9 29 -0.6
Reynaldo Maestas 1 0 1.000 3.60 9 0 0 0 2 15.0 14 6 0 13 12 0.0
Ron Manning 7 4 .636 2.64 26 20 0 0 0 109.0 93 32 9 45 81 1.5
César Manoel 2 4 .333 3.12 29 0 0 0 1 57.2 46 20 5 22 32 0.2
Marvin Martin 0 1 .000 4.15 3 3 0 0 0 17.1 17 8 2 4 11 0.2
Carlos Martínez 2 5 .286 5.00 11 11 0 0 0 63.0 60 35 9 45 36 -0.8
Billy Mays 1 0 1.000 3.00 20 0 0 0 0 21.0 23 7 2 11 16 -0.1
Francis McBride 9 7 .562 5.37 20 20 3 0 0 139.0 147 83 17 52 94 0.9
Pat McCormick 4 4 .500 4.72 36 0 0 0 3 34.1 35 18 2 14 29 0.5
Horace McKenzie 0 1 .000 5.15 19 0 0 0 1 36.2 42 21 4 21 19 -0.5
Lou Meadows 8 7 .533 4.33 22 22 0 0 0 137.1 134 66 14 70 80 0.4
Jesús Medina 3 0 1.000 1.59 17 1 0 0 1 34.0 34 6 1 11 33 0.8
Wyatt Meek 0 0 .000 3.86 3 0 0 0 0 7.0 6 3 2 5 4 -0.3
Marcos Mesa 1 0 1.000 1.86 6 0 0 0 0 9.2 7 2 1 7 8 -0.1
Phil Miles 3 0 1.000 2.27 30 0 0 0 0 35.2 29 9 3 25 48 0.4
Don Miller 4 0 1.000 2.70 19 0 0 0 0 33.1 25 10 1 24 27 0.0
Alfonso Miranda 4 7 .364 3.62 16 16 1 1 0 92.0 104 37 8 23 53 1.3
Giovanni Mireles 8 2 .800 3.53 16 16 2 0 0 104.2 80 41 4 52 100 2.6
Dave Mitchell 3 2 .600 3.60 21 0 0 0 1 45.0 35 18 5 31 34 -0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Oswaldo Mobray 2 5 .286 5.58 27 2 0 0 0 69.1 69 43 6 46 64 0.0
Panda Montana 7 4 .636 2.49 14 14 0 0 0 86.2 61 24 10 35 107 1.8
Juan Montoya 5 5 .500 4.81 19 16 1 0 1 91.2 113 49 12 27 56 0.4
Leroy Moody 4 6 .400 4.49 20 20 2 2 0 128.1 133 64 8 80 105 1.5
Javier Mora 1 4 .200 3.12 7 7 0 0 0 49.0 37 17 4 21 48 0.6
Dave Morse 2 6 .250 6.29 15 15 0 0 0 83.0 99 58 10 37 44 -0.1
José Muñóz 4 3 .571 4.74 27 0 0 0 1 49.1 47 26 7 28 43 -0.2
Prince Nakamura 1 1 .500 5.96 5 5 0 0 0 25.2 25 17 4 7 13 0.0
Adrian Neumann 4 1 .800 4.20 11 0 0 0 1 15.0 13 7 4 11 13 -0.6
Frenk Norman 2 2 .500 2.08 25 0 0 0 1 21.2 18 5 2 11 21 0.2
Taro Ohayashi 2 5 .286 5.92 21 8 0 0 0 76.0 78 50 6 65 57 -0.4
Noburo Oishi 2 0 1.000 2.29 23 0 0 0 2 35.1 30 9 4 12 55 0.7
Emil Olsson 1 6 .143 5.32 39 0 0 0 0 44.0 51 26 4 21 39 0.2
Pedro Ortíz 3 2 .600 3.11 27 0 0 0 2 37.2 29 13 1 11 32 1.1
Yajirobei Otomo 1 4 .200 3.67 48 0 0 0 22 54.0 40 22 4 29 57 0.9
Fernando Padilla 5 5 .500 5.00 11 11 1 1 0 77.1 73 43 8 33 66 0.9
Seong-rae Park 3 3 .500 4.34 11 11 0 0 0 66.1 49 32 6 44 58 0.6
Ilie Paunescu 5 4 .556 4.94 35 0 0 0 5 58.1 66 32 2 20 58 1.7
Luis Peña 0 1 .000 3.29 2 2 0 0 0 13.2 12 5 1 4 14 0.3
Rafael Peralta 0 0 .000 9.00 3 0 0 0 0 7.0 12 7 2 1 4 -0.2
Ryan Peterson 10 3 .769 3.92 20 20 0 0 0 114.2 94 50 8 58 105 1.8
Leroy Picot 0 2 .000 5.40 5 3 0 0 0 21.2 27 13 1 5 13 0.4
Andrés Quezada 1 6 .143 5.23 11 11 1 0 0 53.1 53 31 11 22 31 -0.7
Bartolo Ramírez 0 2 .000 20.65 2 2 0 0 0 5.2 21 13 0 5 6 0.1
Fernando Ramírez 1 2 .333 3.95 18 0 0 0 5 27.1 28 12 3 16 22 -0.3
Augusto Ramos 5 8 .385 5.58 21 21 0 0 0 111.1 121 69 12 79 89 0.3
Rodrigo Rangel 0 0 .000 5.84 5 0 0 0 0 12.1 14 8 2 4 16 0.1
Zach Rediker 6 10 .375 2.47 29 17 5 2 0 146.0 110 40 9 42 84 3.0
Roderick Rhodes 2 9 .182 4.40 20 20 1 0 0 108.1 102 53 11 46 82 1.1
Nick Richie 0 0 .000 4.15 5 0 0 0 0 4.1 7 2 1 2 2 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
John Riggleman 2 8 .200 3.00 48 0 0 0 19 54.0 50 18 6 23 59 0.7
Drake Riley 2 2 .500 5.13 15 0 0 0 0 40.1 47 23 4 19 26 0.1
Ánibal Rivera 0 1 .000 23.14 1 1 0 0 0 2.1 6 6 1 4 3 -0.2
César Rivera 0 0 .000 13.50 2 0 0 0 0 2.2 6 4 0 5 2 -0.1
António Rodríguez 0 0 .000 3.57 13 0 0 0 0 22.2 18 9 3 13 16 -0.3
Manuel Rojas 1 0 1.000 2.70 1 1 0 0 0 6.2 2 2 1 2 0 -0.1
Carlos Rosales 0 0 .000 2.79 6 0 0 0 1 9.2 9 3 1 2 6 0.0
Bob Roth 10 4 .714 2.90 52 0 0 0 8 114.2 94 37 10 38 114 2.0
Toshiro Saikawa 0 0 .000 16.62 3 0 0 0 0 4.1 10 8 0 1 0 -0.0
Júlio Saldaña 4 4 .500 3.86 28 0 0 0 0 30.1 25 13 2 13 26 0.3
Lorenzo Sánchez 3 3 .500 5.01 12 12 0 0 0 55.2 72 31 8 11 42 0.6
Bernie Sanders 7 6 .538 3.66 20 20 3 1 0 142.2 120 58 9 81 99 1.7
Brian Scalabrine 0 4 .000 4.09 16 5 0 0 1 50.2 49 23 7 27 46 -0.1
Damien Scudder 0 2 .000 5.00 5 0 0 0 0 9.0 13 5 2 6 6 -0.4
Roger Shaw 0 2 .000 5.08 17 0 0 0 0 33.2 39 19 3 27 27 -0.4
Rob Silva TOL 5 10 .333 3.88 22 22 2 1 0 144.0 153 62 14 53 97 1.6
John Sirica 1 0 1.000 14.29 6 0 0 0 0 5.2 13 9 3 8 3 -0.8
Burm Snart 6 3 .667 5.15 15 15 0 0 0 78.2 104 45 11 30 28 -0.3
Tony Solíz 5 4 .556 5.90 10 10 0 0 0 50.1 55 33 9 14 44 0.3
J.J. Spencer 3 6 .333 4.73 11 11 2 0 0 64.2 64 34 7 32 32 0.1
Morlack Spurgeon 4 0 1.000 3.69 43 0 0 0 6 63.1 67 26 8 13 58 0.5
Ed Stark 2 3 .400 4.56 15 0 0 0 0 23.2 25 12 2 17 30 0.1
Dave Stephenson 4 4 .500 4.10 11 11 0 0 0 63.2 66 29 3 40 37 0.4
Austin Stewart 4 12 .250 4.50 22 22 0 0 0 138.0 157 69 15 31 86 1.5
Ron Stone 5 11 .312 3.40 25 25 1 0 0 153.1 133 58 15 88 106 1.2
Ricardo Suárez 1 3 .250 7.20 5 1 0 0 0 15.0 13 12 3 16 15 -0.4
Bobby Swain 7 9 .438 4.15 20 20 1 0 0 136.2 123 63 12 87 111 0.8
Rusty Swanson 10 5 .667 4.51 22 22 0 0 0 145.2 134 73 20 50 156 1.9
Shunen Takahashi 13 3 .812 3.09 23 23 1 1 0 157.1 139 54 6 36 108 4.3
Yosuke Takahashi 8 3 .727 4.11 31 0 0 0 0 61.1 69 28 2 18 37 1.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Don Teehan 3 1 .750 1.93 13 0 0 0 1 18.2 13 4 0 10 11 0.3
Jeff Territt 5 2 .714 1.26 57 0 0 0 31 71.1 59 10 2 13 58 2.5
Miguel Toro 4 2 .667 2.65 35 0 0 0 13 37.1 21 11 2 26 42 0.7
Ramón Torres 7 8 .467 2.82 48 0 0 0 5 105.1 74 33 10 34 74 0.3
Héctor Valentín 1 1 .500 4.10 16 0 0 0 0 37.1 31 17 3 20 20 -0.2
Martín Valverde 4 9 .308 2.86 18 18 0 0 0 104.0 74 33 8 58 94 1.3
Tomás Vargas 5 4 .556 3.26 35 1 0 0 5 77.1 66 28 4 51 75 0.7
Loeck Visser 1 0 1.000 5.79 8 0 0 0 0 9.1 15 6 0 3 8 0.2
Bob Weatherall 0 0 .000 8.31 5 0 0 0 0 4.1 6 4 2 2 7 -0.2
Myles Wilkerson 5 9 .357 3.72 22 22 1 0 0 147.2 164 61 18 34 113 2.3
John Wilkins 0 0 .000 6.14 2 2 0 0 0 7.1 10 5 1 0 0 -0.0
Ash Wooden 4 5 .444 3.17 43 0 0 0 7 65.1 51 23 8 28 67 0.3
John Woods 3 7 .300 5.48 37 0 0 0 0 44.1 51 27 9 30 34 -1.1
Rich Wright 0 0 .000 0.00 1 0 0 0 0 3.0 2 0 0 1 1 0.0
Finn Wuilink 4 6 .400 4.10 17 17 0 0 0 85.2 77 39 6 52 93 1.3
Kyung-un Yi 2 2 .500 2.41 35 0 0 0 3 37.1 32 10 4 16 29 0.1
Benny York 1 9 .100 5.06 30 0 0 0 2 48.0 51 27 5 25 33 -0.4
Alexis Zambaco 6 5 .545 3.44 20 20 0 0 0 123.0 110 47 10 34 78 1.8
198 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 26th, 2021 - OOTP Baseball 20.8 Build 74