2037
FIELDING REGISTER
12/31/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SR : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Júlio Abarco TUL X 696.0 76 77 714 69 10 3 .987 81 44.4 10.12 8
Yaichiro Agano CH 313.2 35 35 318 30 1 1 .997 42 33.3 9.99 3
Xi-ku An QCBB X 530.1 58 59 558 39 5 3 .992 44 36.4 10.13 2
Richard Beagle EI 137.0 14 23 137 12 2 0 .987 13 38.5 9.79 1
Bill Blair PHA 408.2 46 46 386 40 4 3 .991 50 50.0 9.38 3
Alan Campbell EI X 716.2 82 82 714 37 11 6 .986 89 15.7 9.43 8
Martin Clayton MONT 12.0 0 3 15 1 0 0 1.000 1 100.0 12.00 0
Dean Cox CS 133.0 14 21 146 8 2 0 .987 16 18.8 10.42 2
Kevin Davis FF X 477.2 55 55 424 18 4 2 .991 58 6.9 8.33 91
Dave Delaney FF 141.1 15 17 128 5 1 1 .993 9 11.1 8.47 27
Ling-lai Ding FF 51.0 6 6 29 1 1 0 .968 7 0.0 5.29 11
Luis Gamboa TUL 5.1 0 2 7 0 0 0 1.000 0 0.0 11.81 0
Toshiyuki Gato CH 180.0 19 23 167 17 5 2 .974 27 40.7 9.20 2
Alejandro González FF 69.1 8 8 57 6 2 1 .969 14 7.1 8.18 20
Allan Grant MJ 110.0 12 12 123 8 2 1 .985 11 27.3 10.72 0
Jim Henson TUL 171.0 20 20 178 14 3 1 .985 16 31.2 10.11 2
Martín Hernández MONT 85.1 9 16 73 2 2 0 .974 3 33.3 7.91 0
Neill Jasperse AS 36.0 4 4 55 3 0 0 1.000 3 66.7 14.50 1
Kelly Johnson CS X 722.2 82 82 771 57 8 4 .990 56 37.5 10.31 7
Reynold Jongenelen CS 0.1 0 1 0 0 0 0 .000 0 0.0 0.00 0
Avigdor Lieberman QCBB 352.2 38 40 403 39 5 3 .989 54 48.1 11.28 4
Alois Malik FF 97.0 11 11 79 6 2 1 .977 12 16.7 7.89 23
Jiro Miyake MJ X 590.2 66 66 575 48 7 4 .989 81 23.5 9.49 5
Eugene Parker PHA X 464.0 50 55 454 30 3 3 .994 36 41.7 9.39 2
Germán Pérez CH 373.0 42 42 363 41 2 3 .995 37 67.6 9.75 1
Héctor Puente AS 171.0 19 20 209 19 0 0 1.000 20 55.0 12.00 0
Guillermo Sánchez MONT X 551.1 63 64 473 40 2 4 .996 55 41.8 8.37 12
Tucker Sanford FF 9.0 1 1 4 0 1 0 .800 2 0.0 4.00 1
Miguel Silva MONT 218.1 24 25 224 20 1 1 .996 12 41.7 10.06 0
Ed Tinker AS X 655.0 73 73 787 58 7 2 .992 69 43.5 11.61 4
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Ambrose Watkins MJ 159.0 18 18 164 13 2 0 .989 15 26.7 10.02 1
31 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
José Anaya TUL 5.0 0 2 6 0 0 0 1.000 10.80      
José Arras TUL 1.0 0 1 1 0 0 0 1.000 9.00      
Bob Arrington MONT X 605.2 67 68 493 22 4 47 .992 7.65      
Cristóbal Arroyo EI X 832.2 96 96 672 38 5 51 .993 7.67      
Richard Barlow PHA 1.0 0 1 1 0 0 0 1.000 9.00      
Dave Bauer MONT 27.0 3 3 18 0 0 2 1.000 6.00      
Richard Beagle EI 1.0 0 1 2 0 1 0 .667 18.00      
Ignacio Cabrera FF X 621.0 72 72 554 43 4 39 .993 8.65      
Moises Casabuena CH 1.0 0 1 1 0 0 0 1.000 9.00      
Dean Cox CS 2.0 0 1 1 0 0 0 1.000 4.50      
John Crockett TUL 225.1 25 28 197 8 0 14 1.000 8.19      
Adam Cunningham AS 356.0 40 47 223 18 2 13 .992 6.09      
Dave Delaney FF 1.0 0 1 1 0 0 0 1.000 9.00      
Jorge Esparza AS 354.0 40 42 256 16 5 17 .982 6.92      
Izaak Gerkis EI 10.0 0 10 9 0 0 2 1.000 8.10      
Lúcio Gómez PHA 11.0 0 3 13 1 0 0 1.000 11.45      
Won-sub Ha CS 9.0 0 1 6 1 0 1 1.000 7.00      
Josh Hall PHA 2.0 0 1 2 0 0 0 1.000 9.00      
Jim Henson TUL 6.1 0 3 6 0 0 0 1.000 8.53      
Martín Hernández MONT 1.0 0 1 1 0 0 0 1.000 9.00      
John Joseph QCBB 43.1 0 20 34 1 0 2 1.000 7.27      
Omar Krutsinger TUL 107.0 12 12 74 4 0 4 1.000 6.56      
Andrew Kuwuki FF 45.0 3 13 38 5 0 2 1.000 8.60      
Ron Lee PHA X 856.2 95 95 729 42 6 43 .992 8.10      
Kent Luper PHA 2.0 0 1 0 1 0 0 1.000 4.50      
Alois Malik FF 177.1 21 22 156 3 3 8 .981 8.07      
Bernardo Marino TUL 1.0 0 1 1 0 0 0 1.000 9.00      
Aubrey Miller MONT 109.0 12 14 94 2 1 9 .990 7.93      
Jiro Miyake MJ 44.0 5 5 33 0 0 4 1.000 6.75      
Roy Osmond MONT 1.0 0 1 1 0 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Buddy Patton CH X 865.2 96 96 684 33 8 60 .989 7.45      
Paul Pitts QCBB 184.0 21 21 138 5 1 12 .993 6.99      
Albert Porter TUL X 526.2 59 65 396 22 2 17 .995 7.14      
Jason Pratt AS 2.0 0 1 2 0 1 0 .667 9.00      
Héctor Puente AS 1.0 0 1 0 0 0 0 .000 0.00      
Tony Randolph AS 54.0 6 6 33 2 1 0 .972 5.83      
José Ríos QCBB X 655.2 75 76 516 27 6 40 .989 7.45      
Tucker Sanford FF 1.0 0 1 0 0 0 0 .000 0.00      
Qi-zhen Shen EI 2.0 0 1 2 0 0 0 1.000 9.00      
Miguel Silva MONT 122.1 14 14 95 5 1 5 .990 7.36      
Júlio Souza AS 95.0 10 12 67 1 0 4 1.000 6.44      
Paul Stark CS 333.1 38 38 262 26 4 14 .986 7.78      
Beau Stroud MONT 1.0 0 1 0 0 0 0 .000 0.00      
Buretaua Taati MJ X 614.2 70 70 476 32 4 30 .992 7.44      
Frank Tatum MJ 2.0 0 1 1 0 0 0 1.000 4.50      
Thinley Tshering EI 6.0 0 5 5 0 0 0 1.000 7.50      
Diego Alejandro Ureña EI 2.0 0 1 2 0 0 0 1.000 9.00      
Juan Vázquez MJ 199.0 21 27 172 9 1 7 .995 8.19      
Brandon Wilson CS X 511.2 58 60 404 12 6 19 .986 7.32      
49 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bang Aang CS 242.0 27 27 46 58 3 15 .972 3.87      
Yaichiro Agano CH 46.2 5 6 6 5 2 3 .846 2.12      
Ron Arendse CH 259.0 29 29 72 47 1 17 .992 4.14      
Paco Chávez PHA 3.0 0 3 1 2 0 0 1.000 9.00      
Luke Crawford AS 23.2 3 6 5 3 1 1 .889 3.04      
John Crockett TUL 27.0 3 3 2 8 0 0 1.000 3.33      
Kieron Daybell MJ 163.0 18 20 38 31 3 6 .958 3.81      
Junya Furuya MJ 2.0 0 1 0 1 0 0 1.000 4.50      
Jessie Gibbs QCBB X 455.0 51 54 102 116 3 26 .986 4.31      
Alejandro González FF 1.0 0 1 0 0 0 0 .000 0.00      
Xiao-yong Huang TUL X 599.2 66 66 120 141 9 23 .967 3.92      
Millard Jones FF 1.2 0 2 0 0 1 0 .000 0.00      
Omar Krutsinger TUL 2.0 0 2 0 0 0 0 .000 0.00      
Chee-hwa Kun QCBB 29.0 2 8 7 4 0 1 1.000 3.41      
Bernardo Marino TUL 8.0 0 3 3 1 0 0 1.000 4.50      
Jorge Mateu FF X 493.1 57 57 110 128 3 32 .988 4.34      
John Montgomery TUL 1.0 0 1 0 0 0 0 .000 0.00      
Jorge Muñóz MONT 181.0 22 22 38 49 2 13 .978 4.33      
Hiroshige Ohashi CH 158.2 17 17 29 30 3 8 .952 3.35      
Roy Osmond MONT X 686.0 74 82 180 200 5 45 .987 4.99      
Germán Pérez CH 17.0 2 2 1 3 3 0 .571 2.12      
Jake Pinto CH 338.2 38 38 90 112 2 27 .990 5.37      
Paul Pitts QCBB 382.2 43 44 82 75 2 23 .987 3.69      
Jason Pratt AS 6.0 0 1 0 1 0 0 1.000 1.50      
Héctor Puente AS 35.0 4 4 6 7 1 1 .929 3.34      
Carlos Rasgado CS 2.2 0 2 0 0 0 0 .000 0.00      
Jared Schneider EI X 853.2 96 96 181 201 5 46 .987 4.03      
Cody Scott CS 9.0 0 1 4 1 1 1 .833 5.00      
Paul Stark CS 0.2 0 1 0 0 0 0 .000 0.00      
Ed Tinker AS 4.1 0 1 0 2 0 0 1.000 4.15      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dan Turner AS X 793.0 89 90 166 157 7 32 .979 3.67      
Alfredo Valdéz TUL 234.2 27 27 45 50 4 9 .960 3.64      
Klaus van Loon CH 46.2 5 5 13 13 0 1 1.000 5.01      
Julián Vélez PHA X 869.2 96 96 211 239 14 40 .970 4.66      
Bobby Verstraten FF 349.1 39 41 65 78 5 12 .966 3.68      
Doug Watson CS X 601.2 68 68 130 121 10 18 .962 3.75      
Steve Womack MJ X 694.2 78 82 131 159 4 33 .986 3.76      
Ji-hyun Yi QCBB 16.1 0 7 5 6 0 1 1.000 6.06      
38 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Yaichiro Agano CH 52.0 6 6 2 4 1 0 .857 1.04      
Kawenaula Alohalani QCBB 321.2 36 36 14 56 3 5 .959 1.96      
Carl Bailey PHA 32.1 0 13 2 4 1 0 .857 1.67      
Richard Barlow PHA X 840.1 96 96 32 167 13 13 .939 2.13      
Barton Boreland QCBB X 541.0 60 60 25 103 6 8 .955 2.13      
Chris Carson MONT X 786.1 89 90 43 149 14 13 .932 2.20      
Kieron Daybell MJ 1.0 0 1 0 0 0 0 .000 0.00      
Dave Delaney FF 1.0 0 1 0 0 0 0 .000 0.00      
Jorge Díaz TUL 26.0 2 5 1 7 0 1 1.000 2.77      
César Enríques EI X 834.2 96 96 41 167 6 14 .972 2.24      
Junya Furuya MJ 122.0 14 14 4 16 1 1 .952 1.48      
Toshiyuki Gato CH 109.2 12 12 9 18 4 3 .871 2.22      
Dana George MONT 53.0 6 6 3 9 1 0 .923 2.04      
Jessie Gibbs QCBB 10.0 0 1 1 2 0 0 1.000 2.70      
Won-sub Ha CS 1.0 0 1 0 0 0 0 .000 0.00      
César Hernández CH 8.0 1 1 0 0 0 0 .000 0.00      
Bob Hill FF 212.0 24 24 7 61 1 5 .986 2.89      
Jon Hutchins MONT 19.0 1 5 0 1 0 0 1.000 0.47      
Si-xun Jin AS X 649.0 72 72 28 121 5 8 .968 2.07      
Rob Joseph CH 36.0 4 4 4 2 0 0 1.000 1.50      
Ken Joyner EI 19.0 0 7 0 3 1 0 .750 1.42      
Aki Kiridoshi CH 69.1 8 8 5 11 3 1 .842 2.08      
Zak Makepeace FF 302.2 34 41 14 52 9 2 .880 1.96      
Rafael Mastache MJ 21.0 2 5 0 5 0 0 1.000 2.14      
Alberto Menéndez MJ X 705.2 80 80 40 115 12 10 .928 1.98      
John Montgomery TUL 1.0 0 1 0 0 0 0 .000 0.00      
Floyd Moran CH 17.1 2 2 1 2 0 0 1.000 1.56      
Hiroshige Ohashi CH 27.2 3 3 3 4 0 0 1.000 2.28      
Germán Pérez CH 8.0 1 1 0 4 0 0 1.000 4.50      
Roland Peterson CH 17.0 2 2 1 5 2 0 .750 3.18      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mario Rangel CS 41.1 0 27 1 4 0 0 1.000 1.09      
Carlos Rasgado CS 7.0 0 5 0 1 0 0 1.000 1.29      
José Ríos QCBB 10.1 0 8 0 2 0 0 1.000 1.74      
Sergio Rivas CH 9.0 1 1 0 0 0 0 .000 0.00      
Ramón Rodríguez TUL X 845.1 94 94 36 160 7 6 .966 2.09      
Jai-guo Ruan CH X 512.2 56 56 17 105 9 10 .931 2.14      
Rodrigo Santana AS 27.0 3 3 1 7 1 0 .889 2.67      
Beau Stroud MONT 8.2 0 2 1 2 0 0 1.000 3.12      
A.T. Tappman CS X 806.2 96 96 38 146 15 3 .925 2.05      
Bobby Verstraten FF 329.2 38 40 23 69 10 7 .902 2.51      
Pablo Wolz MJ 10.0 0 4 0 2 0 1 1.000 1.80      
Yeow-whye Zhu AS 186.0 21 21 7 44 1 3 .981 2.47      
42 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bang Aang CS X 584.1 65 66 75 180 7 18 .973 3.93      
Yaichiro Agano CH 42.1 5 5 2 7 2 3 .818 1.91      
Barton Boreland QCBB 16.1 0 7 0 7 0 1 1.000 3.86      
Patrick Brearton PHA 3.0 0 1 0 0 0 0 .000 0.00      
Ron Carlisle AS X 862.0 96 96 97 192 20 23 .935 3.02      
Chris Carson MONT 49.0 6 6 10 12 0 3 1.000 4.04      
Paco Chávez PHA 41.1 2 11 4 5 1 1 .900 1.96      
John Crockett TUL 13.1 0 8 4 2 0 0 1.000 4.05      
Kieron Daybell MJ 2.0 0 1 1 1 0 0 1.000 9.00      
Gabriel De La Garza FF 59.0 5 13 4 14 0 2 1.000 2.75      
Jorge Díaz TUL 18.1 0 8 0 3 0 1 1.000 1.47      
Junya Furuya MJ X 732.2 82 82 85 207 6 26 .980 3.59      
Toshiyuki Gato CH 53.1 6 6 13 13 0 3 1.000 4.39      
Danny Hensley TUL X 815.0 95 96 120 210 17 25 .951 3.64      
Jon Hutchins MONT 100.0 10 15 14 22 1 8 .973 3.24      
Ger Jobse PHA X 828.1 94 94 99 252 6 29 .983 3.81      
John Joseph QCBB 1.0 0 1 1 0 0 0 1.000 9.00      
Ken Joyner EI 141.1 14 19 22 33 3 7 .948 3.50      
Zak Makepeace FF 3.0 0 1 0 0 0 0 .000 0.00      
Jorge Mateu FF 129.1 15 15 15 38 3 4 .946 3.69      
Jessie Merenda MONT 111.1 12 14 17 33 4 3 .926 4.04      
John Montgomery TUL 25.2 1 9 0 5 1 0 .833 1.75      
Jorge Muñóz MONT X 571.2 65 68 78 171 6 34 .976 3.92      
Hiroshige Ohashi CH 90.0 10 10 14 17 4 1 .886 3.10      
Jeroen Penning CH X 681.0 75 75 87 213 6 35 .980 3.96      
Joël Pesci MONT 35.0 3 8 4 11 0 0 1.000 3.86      
Tristan Powell EI X 712.1 82 82 85 224 22 29 .934 3.90      
Cody Scott CS 27.0 3 3 7 8 0 0 1.000 5.00      
Justin Strong MJ 125.0 14 15 8 40 3 4 .941 3.46      
Doug Watson CS 244.2 27 28 32 73 4 14 .963 3.86      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tim Wright QCBB 1.0 0 1 0 0 0 0 .000 0.00      
Charlie Yaeger FF X 654.0 76 76 75 225 15 29 .952 4.13      
Ji-hyun Yi QCBB X 864.2 96 96 111 259 17 43 .956 3.85      
33 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
José Anaya TUL 44.0 5 5 8 0 0 0 1.000 1.64      
José Arras TUL 1.0 0 1 0 0 0 0 .000 0.00      
Bob Arrington MONT 19.0 1 4 7 0 0 0 1.000 3.32      
Cristóbal Arteaga AS X 734.0 82 88 142 1 2 1 .986 1.75      
Mark Bakker QCBB 11.2 0 7 5 0 0 0 1.000 3.86      
Stanley Bell CS 365.0 44 47 64 3 1 0 .985 1.65      
José Bermúdez QCBB X 552.2 64 64 114 1 2 0 .983 1.87      
Silvio Capitanio EI 1.0 0 1 0 0 0 0 .000 0.00      
Doug Chapman QCBB 14.0 0 2 1 0 1 0 .500 0.64      
Fraser Childs MONT 20.0 2 3 5 0 0 0 1.000 2.25      
Martin Childs EI 2.0 0 1 1 0 0 0 1.000 4.50      
Marvin Clark TUL 222.0 26 26 53 0 2 0 .964 2.15      
Mauro Colón MJ 9.0 1 2 5 0 0 0 1.000 5.00      
Kieron Daybell MJ 4.0 0 1 1 0 0 0 1.000 2.25      
Dave Delaney FF 17.2 0 9 2 0 0 0 1.000 1.02      
Mauro DelPiero FF 5.0 0 4 1 0 0 0 1.000 1.80      
Ling-lai Ding FF 7.0 1 1 1 0 0 0 1.000 1.29      
Carlos González PHA 14.0 1 5 1 0 0 0 1.000 0.64      
Josh Hall PHA 5.0 0 4 3 0 0 0 1.000 5.40      
Kevin Hancock TUL 218.2 25 25 47 1 1 1 .980 1.98      
Joe Havermeyer EI X 629.2 73 73 146 3 4 2 .974 2.13      
Jon Hutchins MONT 41.1 0 19 9 0 1 0 .900 1.96      
Hori Ikenaki CH X 864.2 96 96 207 2 5 0 .977 2.18      
Toshinobu Inoue CS 399.0 44 58 101 1 1 1 .990 2.30      
Millard Jones FF X 616.1 73 73 149 4 1 1 .994 2.23      
Omar Krutsinger TUL 3.1 0 1 0 0 0 0 .000 0.00      
Chee-hwa Kun QCBB 2.0 0 2 1 0 1 0 .500 4.50      
Kent Luper PHA 89.0 10 11 19 0 0 0 1.000 1.92      
Keith Lynn PHA X 756.1 85 87 164 3 1 0 .994 1.99      
Alois Malik FF 8.2 1 1 3 0 0 0 1.000 3.12      
Player Team Starter Inn GS G PO A E DP PCT Range      
Víctor Montaño QCBB 121.0 12 17 22 1 0 1 1.000 1.71      
John Montgomery TUL 315.0 34 39 65 5 0 0 1.000 2.00      
Anastasio Oríz MJ X 809.2 91 92 186 3 3 0 .984 2.10      
Kieran Owens MONT 7.0 0 1 3 0 0 0 1.000 3.86      
Daniel Page PHA 5.1 0 2 1 0 0 0 1.000 1.69      
Mark Pittman EI 21.1 0 17 8 0 0 0 1.000 3.38      
Albert Porter TUL 1.0 0 1 0 0 1 0 .000 0.00      
Jason Pratt AS 11.0 0 6 3 0 0 0 1.000 2.45      
Mario Rangel CS 3.2 0 1 1 1 0 0 1.000 4.91      
José Reyes EI 1.2 0 2 0 0 0 0 .000 0.00      
Francisco Rocha EI 1.0 0 1 0 0 0 0 .000 0.00      
Quitério Ruah QCBB 58.0 7 7 18 0 0 0 1.000 2.79      
Tucker Sanford FF 190.2 21 26 39 0 1 0 .975 1.84      
Juan Santos MONT X 559.0 68 68 116 2 5 0 .959 1.90      
Man-su Sin PHA 3.0 0 1 0 0 0 0 .000 0.00      
José Sotelo TUL 64.0 6 9 18 0 0 0 1.000 2.53      
Júlio Souza AS 117.0 14 14 24 2 0 0 1.000 2.00      
Beau Stroud MONT 9.2 0 6 3 0 0 0 1.000 2.79      
Thinley Tshering EI 197.0 23 23 50 1 1 0 .981 2.33      
Alfredo Valdéz TUL 3.1 0 3 1 0 0 0 1.000 2.70      
Klaus van Loon CH 2.0 0 1 0 0 0 0 .000 0.00      
Juan Vázquez MJ 37.0 4 5 3 0 0 0 1.000 0.73      
Emílio Vivas MONT 211.0 23 33 41 0 0 0 1.000 1.75      
Brandon Wilson CS 88.1 8 14 25 2 0 1 1.000 2.75      
Tim Wright QCBB 123.2 13 21 26 1 0 0 1.000 1.96      
55 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Yaichiro Agano CH 9.0 1 1 2 0 0 0 1.000 2.00      
Colt Allen AS X 771.0 86 87 223 3 6 1 .974 2.64      
José Anaya TUL 340.0 37 39 110 2 1 0 .991 2.96      
Ron Arendse CH 197.1 22 22 67 5 1 1 .986 3.28      
Cristóbal Arteaga AS 9.0 1 2 1 0 0 0 1.000 1.00      
Silvio Capitanio EI X 822.0 96 96 253 5 6 0 .977 2.82      
Doug Chapman QCBB X 695.1 77 77 188 8 6 1 .970 2.54      
Fraser Childs MONT X 616.0 76 76 220 4 2 1 .991 3.27      
Mauro Colón MJ 151.0 16 23 48 0 0 0 1.000 2.86      
Mauro DelPiero FF 20.2 0 11 6 1 0 0 1.000 3.05      
Gerard Fyson TUL 2.0 0 1 2 0 0 0 1.000 9.00      
Toshiyuki Gato CH 52.0 6 6 21 0 0 0 1.000 3.63      
Carlos González PHA 32.1 2 9 14 0 1 0 .933 3.90      
Won-sub Ha CS 74.2 8 9 16 0 1 0 .941 1.93      
Jaako Haavisto CH 313.1 34 34 105 7 1 2 .991 3.22      
Toshinobu Inoue CS 91.2 12 13 36 0 0 0 1.000 3.53      
Jessie James CH 18.0 2 2 7 2 0 0 1.000 4.50      
Rob Joseph CH 77.2 9 9 28 0 4 0 .875 3.24      
John Juanda TUL X 510.2 57 57 179 5 4 2 .979 3.24      
Keith Lynn PHA 16.1 0 7 5 0 0 0 1.000 2.76      
Nick McGhee FF X 824.2 96 96 306 8 5 2 .984 3.43      
Víctor Montaño QCBB 180.0 19 20 44 2 1 2 .979 2.30      
Alvin Montgomery MONT 3.0 0 2 3 0 0 0 1.000 9.00      
Igme Padoga MJ 387.1 43 43 101 1 2 1 .981 2.37      
Daniel Page PHA X 824.0 94 94 234 4 1 3 .996 2.60      
Joël Pesci MONT 3.0 0 1 0 0 0 0 .000 0.00      
José Reyes EI 4.0 0 3 0 0 0 0 .000 0.00      
Francisco Rocha EI 20.2 0 19 4 0 0 0 1.000 1.74      
José Sánchez CS X 682.2 76 82 204 5 2 1 .991 2.76      
Juan Santos MONT 211.0 18 47 77 0 1 0 .987 3.28      
Player Team Starter Inn GS G PO A E DP PCT Range      
José Sotelo TUL 19.2 2 6 10 0 0 0 1.000 4.58      
Júlio Souza AS 82.0 9 10 25 0 0 0 1.000 2.74      
Paul Stark CS 2.0 0 1 0 0 0 0 .000 0.00      
Thinley Tshering EI 7.0 0 5 3 0 0 0 1.000 3.86      
Juan Vázquez MJ X 520.2 59 61 178 2 3 1 .984 3.11      
Emílio Vivas MONT 34.0 2 7 15 0 0 0 1.000 3.97      
Brandon Wilson CS 5.0 0 1 1 0 1 0 .500 1.80      
Tim Wright QCBB 7.2 0 6 2 1 0 0 1.000 3.52      
38 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
José Anaya TUL 26.0 2 5 8 1 0 0 1.000 3.12      
José Arras TUL 11.1 0 3 1 1 0 0 1.000 1.59      
Bob Arrington MONT 1.1 0 1 0 0 0 0 .000 0.00      
Cristóbal Arteaga AS 50.0 5 8 12 1 0 0 1.000 2.34      
Stanley Bell CS 165.1 18 20 31 1 0 0 1.000 1.74      
Patrick Brearton PHA 3.0 0 3 0 0 1 0 .000 0.00      
Tuputahi Cani CS X 679.2 78 78 137 2 2 0 .986 1.84      
Silvio Capitanio EI 5.1 0 4 0 0 0 0 .000 0.00      
Doug Chapman QCBB 1.0 0 1 1 0 0 0 1.000 9.00      
Fraser Childs MONT 29.0 3 4 10 0 1 0 .909 3.10      
Martin Childs EI 10.0 0 5 2 0 0 0 1.000 1.80      
Mauro Colón MJ 119.0 14 14 23 1 0 0 1.000 1.82      
Mauro DelPiero FF 7.1 0 2 3 0 0 0 1.000 3.68      
Ling-lai Ding FF 9.2 1 2 6 0 0 0 1.000 5.59      
Toshiyuki Gato CH 46.2 5 6 12 0 2 0 .857 2.31      
Izaak Gerkis EI 254.0 29 34 53 1 3 0 .947 1.91      
Lúcio Gómez PHA 2.0 0 1 1 0 0 0 1.000 4.50      
Carlos González PHA 91.2 10 12 28 0 0 0 1.000 2.75      
Josh Hall PHA 5.0 0 3 2 0 0 0 1.000 3.60      
Bruce Hampton FF 12.0 0 7 2 0 0 0 1.000 1.50      
Kevin Hancock TUL 12.0 1 3 0 0 0 0 .000 0.00      
Joe Havermeyer EI 1.0 0 1 1 0 0 0 1.000 9.00      
Danny Hensley TUL 5.0 0 2 0 0 0 0 .000 0.00      
César Hernández CH 18.1 2 2 6 0 2 0 .750 2.95      
Jon Hutchins MONT 6.0 0 3 2 0 0 0 1.000 3.00      
Toshinobu Inoue CS 11.0 0 7 1 0 0 0 1.000 0.82      
Jessie James CH 45.0 5 5 14 0 3 0 .824 2.80      
Rashid Jeltkov AS X 812.0 91 92 187 5 3 0 .985 2.13      
Rob Joseph CH 26.0 3 3 7 1 1 0 .889 2.77      
Allen Kelley PHA X 522.0 59 60 113 2 3 1 .975 1.98      
Player Team Starter Inn GS G PO A E DP PCT Range      
Aki Kiridoshi CH 72.0 8 8 15 0 4 0 .789 1.88      
Alois Malik FF 196.1 22 29 44 1 2 0 .957 2.06      
Mario Martínez CH 9.0 1 1 3 0 2 0 .600 3.00      
Rodney McClellan MONT 2.0 0 1 0 0 0 0 .000 0.00      
Víctor Montaño QCBB 2.0 0 1 0 0 0 0 .000 0.00      
Alvin Montgomery MONT 3.0 0 1 0 0 0 0 .000 0.00      
John Montgomery TUL 8.0 0 3 3 0 0 0 1.000 3.38      
Floyd Moran CH 75.2 9 9 14 0 1 0 .933 1.67      
Hiroshige Ohashi CH 85.1 10 10 12 1 0 0 1.000 1.37      
Juan Oleastro QCBB X 880.0 96 96 198 4 8 0 .962 2.07      
Félix Olvera CH 291.1 31 31 68 0 0 0 1.000 2.10      
Daniel Page PHA 2.2 0 1 1 0 0 0 1.000 3.38      
Germán Pérez CH 7.1 0 1 1 0 1 0 .500 1.23      
Joël Pesci MONT X 652.2 71 80 158 10 3 3 .982 2.32      
Roland Peterson CH 26.1 3 3 3 0 1 0 .750 1.03      
José Reyes EI 4.0 0 3 0 0 0 0 .000 0.00      
Sergio Rivas CH 18.0 2 2 3 0 1 0 .750 1.50      
Francisco Rocha EI 1.0 0 1 1 0 0 0 1.000 9.00      
Pablo Sánchez CH 36.0 4 4 6 0 0 0 1.000 1.50      
Tucker Sanford FF X 620.0 73 73 149 3 4 0 .974 2.21      
Pedro Santos TUL X 803.0 93 93 172 5 3 0 .983 1.98      
Man-su Sin PHA 246.1 27 29 59 4 0 1 1.000 2.30      
José Sotelo TUL 7.0 0 5 0 0 0 0 .000 0.00      
Beau Stroud MONT 4.0 0 2 0 0 0 0 .000 0.00      
Frank Tatum MJ X 738.0 82 84 195 7 2 2 .990 2.46      
Thinley Tshering EI X 578.1 67 69 133 8 3 3 .979 2.19      
Klaus van Loon CH 109.2 13 15 22 0 0 0 1.000 1.81      
Emílio Vivas MONT 169.0 22 22 34 1 0 0 1.000 1.86      
Pablo Wolz MJ 2.2 0 2 0 0 0 0 .000 0.00      
59 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 26th, 2021 - OOTP Baseball 20.8 Build 74