ELLESMERE ISLAND SNOWPEOPLE (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/31/2041
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Sozui Amano 20 C 4 6 3 5 4 1 2 3 3 4 4 3 5
Bernard Cornwell 20 RF 4 8 2 3 3 4 3 4 2 3 4 2 3
Joel Fagliano 19 1B 5 6 3 3 4 2 5 5 3 4 5 3 3
Red Greene 19 1B 4 4 2 1 2 8 8 4 2 1 4 2 1
Wayne Haylock 20 C 3 8 3 4 1 3 7 4 3 4 3 3 4
Ron Jackson 20 SS 3 7 2 3 1 8 6 3 2 3 3 2 3
Rubén Jusino 18 C 6 8 1 1 6 1 2 6 1 1 6 1 1
Marvin Moore 18 3B 1 5 3 2 1 3 6 1 2 1 1 3 2
Ramón Rodríguez 20 SS 3 5 2 4 2 3 3 4 2 5 3 2 4
Ramón Rodríguez 19 C 4 5 2 4 4 1 2 4 2 4 4 2 4
Kuan Ru 21 3B 4 6 2 3 5 5 6 4 2 3 4 2 3
Juan Esteban Santángel 21 RF 5 5 2 2 6 2 3 5 2 2 5 2 2
Arif Subhi 19 C 2 5 2 3 1 3 2 3 2 3 2 2 3
Robin Tremayne 19 1B 4 6 4 1 3 2 1 3 3 1 4 4 2
Donald White 20 CF 2 5 2 3 1 8 2 2 2 3 2 2 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Pat Aguilar 18 SP 3 2 3 3 2 3 3 2 3 93-95 Mph 7
Danny Antonio 19 SP 3 4 1 3 4 1 3 4 1 94-96 Mph 10
Ki-seop Ch'oe 19 SP 4 4 2 4 4 2 4 5 2 94-96 Mph 6
Ikaia Duncalf 19 SP 4 3 2 4 3 2 4 3 2 94-96 Mph 9
Aberto Gaddi 18 SP 3 3 2 3 3 2 3 3 2 91-93 Mph 4
Robinson Guillén 20 RP 4 2 5 4 2 5 4 2 5 91-93 Mph 6
Parker Larsen 19 SP 3 5 3 3 5 3 3 5 3 88-90 Mph 8
Marcos Lucero 21 SP 4 4 2 4 5 2 4 4 2 94-96 Mph 7
Al Maxwell 19 SP 3 5 1 3 4 1 3 6 1 91-93 Mph 5
Mun-wah Rao 20 SP 3 7 3 3 6 3 3 7 3 88-90 Mph 6
Germán Silva 21 SP 3 2 3 4 2 3 3 2 3 92-94 Mph 6
Will Smiley 20 SP 3 5 3 3 5 3 3 5 3 95-97 Mph 8
Adam Wright 20 SP 4 5 3 4 5 3 4 5 3 93-95 Mph 8
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Pat Aguilar SP 1 1 3 8 3 1 3 3 3
Sozui Amano C 8 5 2 3 4 2 1 3 4
Danny Antonio SP 1 1 1 6 1 2 4 2 4
Ki-seop Ch'oe SP 1 1 1 6 2 1 1 4 1
Bernard Cornwell RF 1 1 3 8 2 1 6 9 5
Ikaia Duncalf SP 1 1 1 5 1 1 1 2 1
Joel Fagliano 1B 1 1 4 1 2 2 2 2 2
Aberto Gaddi SP 1 1 3 6 2 1 2 3 3
Red Greene 1B 1 1 5 8 6 4 4 6 7
Robinson Guillén RP 1 1 3 7 3 1 4 8 3
Wayne Haylock C 8 6 2 4 4 1 1 4 1
Ron Jackson SS 1 1 6 5 6 5 5 6 6
Rubén Jusino C 5 5 3 5 1 2 2 4 1
Parker Larsen SP 1 1 3 6 3 2 2 4 2
Marcos Lucero SP 1 1 3 7 2 1 1 5 1
Al Maxwell SP 1 1 2 4 4 1 3 3 2
Marvin Moore 3B 3 1 8 9 5 4 7 8 5
Mun-wah Rao SP 1 1 1 6 1 3 3 1 4
Ramón Rodríguez SS 1 1 9 8 8 6 8 7 8
Ramón Rodríguez C 5 6 2 3 3 1 1 3 3
Kuan Ru 3B 1 1 5 9 4 5 2 9 5
Juan Esteban Santángel RF 1 1 3 4 4 1 4 7 6
Germán Silva SP 1 1 2 5 5 1 2 1 1
Will Smiley SP 1 1 2 6 6 1 3 2 3
Arif Subhi C 7 6 4 3 4 3 3 3 4
Robin Tremayne 1B 1 1 1 1 4 1 1 4 1
Donald White CF 1 1 7 6 5 6 8 8 8
Adam Wright SP 1 1 4 6 2 2 3 2 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Pat Aguilar 6 - - - - - - - -
Sozui Amano - 4 - - - - - - -
Danny Antonio 3 - - - - - - - -
Ki-seop Ch'oe 3 - - - - - - - -
Bernard Cornwell - - 1 - - - 1 1 5
Ikaia Duncalf 3 - - - - - - - -
Joel Fagliano - - 5 - - - - - -
Aberto Gaddi 6 - - - - - - - -
Red Greene - - 3 - 2 - 1 - 1
Robinson Guillén 6 - - - - - - - -
Wayne Haylock - 4 - - - - - - -
Ron Jackson - - - 4 1 2 1 - 1
Rubén Jusino - - - - - - - - -
Parker Larsen 6 - - - - - - - -
Marcos Lucero 6 - - - - - - - -
Al Maxwell 5 - - - - - - - -
Marvin Moore - - 1 - 2 - 3 1 -
Mun-wah Rao 2 - - - - - - - -
Ramón Rodríguez - - - 4 1 6 3 - 2
Ramón Rodríguez - - - - - - - - -
Kuan Ru - - - - 6 - 1 - -
Juan Esteban Santángel - - 4 - - - - - 2
Germán Silva 5 - - - - - - - -
Will Smiley 7 - - - - - - - -
Arif Subhi - 2 - - - - - - -
Robin Tremayne - - 1 - - - - - -
Donald White - - - - - - 6 6 6
Adam Wright 7 - - - - - - - -
Tuesday, January 5th, 2021 - OOTP Baseball 20.8 Build 74