2038
ROOKIES
12/31/2041
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
3R : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Vicente Abascal 2038-2038 13 24 2 7 0 0 0 4 0 0 1 7 .292 .320 .292 .612
Rafael Abasto 2038-2038 95 361 34 77 21 1 3 28 1 0 21 119 .213 .260 .302 .562
David Alcabú 2038-2038 96 405 55 118 25 4 8 53 11 17 2 85 .291 .299 .432 .731
Guillermo Alemán 2038-2038 78 295 36 84 12 4 11 28 0 0 17 94 .285 .330 .464 .795
Kiyoshi Aoki 2038-2039 138 531 58 136 30 4 8 61 7 2 38 145 .256 .314 .373 .687
Zak Arnesson 2038-2040 78 222 27 58 17 0 4 29 1 0 18 57 .261 .324 .392 .716
Cristóbal Arroyo 2038-2038 63 274 29 82 15 0 6 30 1 3 14 60 .299 .332 .420 .752
David Báez 2038-2040 121 314 30 76 10 7 8 45 11 7 21 80 .242 .290 .395 .685
Grover Barbaran 2038-2038 75 279 20 72 17 3 4 30 1 0 14 70 .258 .300 .384 .683
Juan Barrón 2038-2038 27 127 14 31 6 6 1 9 6 5 2 32 .244 .262 .409 .671
Richard Beagle 2038-2038 32 43 3 6 2 0 0 5 0 0 2 10 .140 .196 .186 .382
Ryan Blonke 2038-2040 178 624 57 161 32 1 13 76 1 2 27 181 .258 .295 .375 .670
Bertrand Bonhomme 2038-2040 71 204 21 47 6 0 2 14 15 5 4 57 .230 .252 .289 .542
Steve Burnett 2038-2039 178 667 73 155 49 16 7 87 15 13 48 212 .232 .284 .385 .669
Blaine Callahan 2038-2038 96 399 44 113 15 5 7 51 5 3 20 96 .283 .326 .398 .725
Jeff Camp 2038-2039 128 423 59 119 16 4 8 50 17 9 27 117 .281 .321 .395 .716
Alan Campbell 2038-2038 82 306 27 80 11 0 5 32 1 0 15 83 .261 .305 .346 .652
Ramiro Castillo 2038-2038 96 347 22 71 9 1 4 44 0 0 17 98 .205 .258 .271 .529
Marc Chagall 2038-2038 16 47 4 12 2 0 0 1 0 0 1 15 .255 .286 .298 .584
Yee Ci 2038-2039 113 337 46 88 15 1 7 41 10 6 28 90 .261 .325 .374 .699
José Cintrón 2038-2039 181 696 74 173 28 5 4 52 18 14 33 159 .249 .286 .320 .606
Royce Coffman 2038-2040 158 539 58 145 22 0 8 44 4 1 52 143 .269 .338 .354 .693
Michael Collier 2038-2038 33 123 23 44 6 0 7 30 1 1 15 29 .358 .429 .577 1.006
Luke Crawford 2038-2038 66 217 17 64 16 1 1 12 0 3 22 74 .295 .361 .392 .753
Jorge Cruz 2038-2038 79 276 17 48 9 0 4 22 0 0 21 89 .174 .247 .250 .497
Charlie Cummings 2038-2038 93 381 43 101 20 2 3 46 3 6 19 111 .265 .299 .352 .651
Dave Curtis 2038-2039 133 519 48 154 18 6 8 73 7 7 29 134 .297 .337 .401 .738
Marvin Davenport 2038-2038 17 32 4 5 1 0 0 2 1 0 1 11 .156 .182 .188 .369
Fernando Devalle 2038-2038 43 8 0 1 1 0 0 0 0 0 0 2 .125 .125 .250 .375
Tim Dickson 2038-2038 62 195 19 42 6 0 3 19 0 1 30 56 .215 .333 .292 .626
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Matt Dunlap 2038-2038 71 262 47 84 19 2 18 56 0 1 41 77 .321 .416 .615 1.030
Felino Edrada 2038-2038 3 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Shura Engelgard 2038-2039 39 24 4 8 0 0 1 3 0 0 0 5 .333 .333 .458 .792
Chi-Chi Ercument 2038-2040 209 712 66 178 25 1 4 52 18 12 46 182 .250 .298 .305 .603
Jorge Esparza 2038-2039 117 313 45 95 24 0 9 42 1 0 44 80 .304 .395 .466 .861
Román García 2038-2038 21 72 7 18 3 1 0 4 1 1 1 19 .250 .270 .319 .590
Jorge Gardella 2038-2039 172 706 72 176 31 4 10 50 28 14 32 181 .249 .286 .347 .633
Jesse Garrett 2038-2038 18 69 10 17 2 0 5 15 0 0 7 18 .246 .333 .493 .826
Patrício Gerardes 2038-2038 23 27 0 5 1 0 0 1 0 0 1 7 .185 .214 .222 .437
Izaak Gerkis 2038-2038 63 271 29 75 13 0 8 35 0 0 13 69 .277 .308 .413 .721
Shalom Gestel 2038-2038 93 328 35 86 23 1 1 22 1 3 30 90 .262 .334 .348 .682
Ken Gil 2038-2040 258 860 98 192 30 8 13 87 16 9 70 261 .223 .290 .322 .612
Joe Gregory 2038-2038 20 65 9 17 3 0 1 2 0 0 3 17 .262 .333 .354 .687
Ryan Guengerich 2038-2038 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Roberto Guerrero 2038-2040 234 854 72 184 37 9 21 102 14 7 67 289 .215 .275 .354 .629
Eloi Hanai 2038-2039 70 255 22 75 16 3 4 25 9 6 8 66 .294 .321 .427 .748
Tim Hendricks 2038-2040 199 780 71 213 48 2 10 91 3 0 37 202 .273 .304 .378 .682
Danny Hensley 2038-2039 119 286 39 75 19 5 0 26 18 7 25 81 .262 .343 .364 .706
Pancho Hernández 2038-2040 112 420 33 115 22 0 2 43 6 10 18 110 .274 .313 .340 .654
Gary Hopkins 2038-2038 97 363 56 87 15 2 6 33 2 4 69 93 .240 .364 .342 .706
Greg Howard 2038-2040 132 454 42 84 12 3 2 31 8 7 32 136 .185 .248 .238 .486
Bilal Hussain 2038-2038 8 19 0 2 1 0 0 0 0 0 1 9 .105 .150 .158 .308
Jacob James 2038-2038 74 249 20 46 2 2 1 17 6 4 14 90 .185 .233 .221 .454
Ken Joyner 2038-2038 69 312 49 117 30 3 0 32 11 4 12 49 .375 .401 .490 .891
Harold Keightley 2038-2038 87 372 39 106 15 0 4 43 2 5 12 67 .285 .311 .358 .669
Jon Kelly 2038-2039 191 697 74 156 26 5 21 86 14 8 46 211 .224 .274 .366 .640
John Kersey 2038-2038 14 20 3 6 2 1 1 3 0 1 2 9 .300 .364 .650 1.014
Edward Kisiner 2038-2038 96 315 33 67 20 3 6 28 2 3 8 102 .213 .234 .352 .586
Dan Knight 2038-2039 99 287 23 58 15 1 5 38 0 1 21 85 .202 .262 .314 .576
Dusan Kontic 2038-2039 86 310 33 83 14 1 1 19 0 0 19 71 .268 .319 .329 .648
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Li-ren Ku 2038-2038 64 274 28 69 15 2 2 24 13 5 6 74 .252 .276 .343 .619
Harley Lambert 2038-2039 187 636 55 127 19 2 12 50 0 0 33 160 .200 .240 .292 .532
Ronald Lithgoe 2038-2040 88 344 55 98 23 4 4 43 24 11 28 77 .285 .356 .410 .766
Cameron Loverock 2038-2039 141 448 48 113 20 0 10 52 0 0 50 100 .252 .328 .364 .692
Alonso Lucero 2038-2038 20 61 8 12 0 1 2 8 0 0 6 16 .197 .279 .328 .607
Michael Mack 2038-2039 101 336 32 79 22 3 3 42 0 0 31 89 .235 .298 .345 .643
Haechan Mae 2038-2039 114 446 31 111 19 2 2 48 16 5 17 143 .249 .288 .314 .601
Aubrey Magee 2038-2038 96 392 34 109 18 3 2 25 7 5 17 115 .278 .315 .355 .669
Brian Martin 2038-2040 54 185 14 49 10 1 4 16 0 0 15 52 .265 .323 .395 .718
Juan Martínez 2038-2038 4 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500
Rod McCain 2038-2038 12 44 4 12 1 1 0 1 3 0 4 11 .273 .333 .341 .674
Ryan McCarty 2038-2040 204 824 86 199 27 5 5 47 32 20 75 211 .242 .309 .305 .614
Jim McCourtney 2038-2038 34 46 5 9 1 0 1 6 0 1 1 16 .196 .213 .283 .495
Mark Mears 2038-2040 175 639 73 145 31 1 21 79 0 0 70 181 .227 .302 .377 .679
Roberto Méndez 2038-2039 111 403 47 111 25 3 4 44 1 1 31 74 .275 .332 .382 .714
Kyle Michaud 2038-2038 86 274 21 57 7 2 0 14 4 2 11 82 .208 .244 .248 .492
Franck Morel 2038-2038 96 400 25 102 15 0 3 29 0 0 23 106 .255 .297 .315 .612
Bud Mullins 2038-2040 176 506 60 88 24 11 13 60 10 8 38 178 .174 .234 .342 .576
Brian Myers 2038-2039 164 562 70 143 35 6 8 45 0 0 33 160 .254 .310 .381 .691
Mhelter Narcida 2038-2040 136 517 60 145 36 1 8 46 2 2 31 102 .280 .339 .400 .739
Andy Noonkester 2038-2038 9 15 2 4 0 0 0 3 1 0 1 3 .267 .312 .267 .579
Eduardo Ortíz 2038-2038 24 6 0 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333
Colton Pennington 2038-2040 204 705 80 149 41 2 20 74 0 0 78 241 .211 .300 .360 .661
Mark Pittman 2038-2038 34 43 6 14 2 1 0 3 1 0 3 15 .326 .396 .419 .814
Tyler Pollock 2038-2040 66 123 14 29 9 1 0 6 0 0 8 40 .236 .280 .325 .606
Jason Portillo 2038-2038 71 239 16 57 13 0 1 23 0 0 16 84 .238 .284 .305 .589
Truman Posner 2038-2040 75 242 23 60 15 0 4 33 0 1 12 60 .248 .282 .360 .642
Jason Pratt 2038-2038 48 173 26 45 8 2 2 15 4 7 23 52 .260 .350 .364 .714
Héctor Puente 2038-2038 23 76 7 16 2 0 2 7 0 0 4 18 .211 .256 .316 .572
Mark Quaintance 2038-2040 132 443 58 124 25 1 5 59 1 0 48 113 .280 .367 .375 .742
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dan Quintana 2038-2040 99 247 24 60 9 3 0 10 0 0 23 69 .243 .311 .304 .615
Paco Ramos 2038-2038 10 12 1 2 0 0 1 1 0 0 0 2 .167 .167 .417 .583
Roland Rankin 2038-2039 172 643 90 193 42 9 10 69 33 32 45 158 .300 .361 .440 .801
Estêvão Reimonde 2038-2039 62 169 16 36 7 0 2 12 0 1 5 53 .213 .236 .290 .526
José Reyes 2038-2038 16 13 2 4 0 0 0 1 0 0 1 3 .308 .357 .308 .665
Rafael Riquelme 2038-2039 96 372 43 107 27 0 5 23 0 0 17 100 .288 .322 .401 .723
Francisco Rocha 2038-2038 58 118 11 21 5 1 3 12 2 3 18 44 .178 .297 .314 .611
Leonardo Rodríguez 2038-2039 131 475 51 105 9 6 7 36 29 17 35 136 .221 .284 .309 .593
Palmer Rogers 2038-2040 41 136 11 28 10 0 0 14 5 3 7 44 .206 .252 .279 .531
Obiniana Romulo 2038-2038 22 72 7 13 3 0 1 3 0 3 2 17 .181 .224 .264 .488
Alonso Salgado 2038-2040 150 486 47 137 26 2 5 56 0 0 32 147 .282 .326 .374 .700
Juan Esteban Santángel 2038-2038 6 22 0 6 2 0 0 2 0 0 1 7 .273 .304 .364 .668
Kelvin Schmidt 2038-2040 236 847 87 217 34 5 22 112 1 2 68 205 .256 .314 .386 .700
Morton Scott 2038-2038 11 5 4 2 2 0 0 4 0 0 3 0 .400 .625 .800 1.425
Kojuro Seki 2038-2039 88 271 28 79 22 0 2 36 0 0 26 61 .292 .353 .395 .748
Rob Shannon 2038-2038 32 127 23 31 2 0 4 12 9 3 14 37 .244 .326 .354 .681
Qi-zhen Shen 2038-2038 78 299 30 69 23 0 2 21 0 0 17 85 .231 .298 .328 .626
Colton Shepard 2038-2041 140 512 67 132 30 2 15 76 1 1 59 141 .258 .341 .412 .753
Max Sinclair 2038-2039 110 334 43 88 20 3 6 41 12 11 33 95 .263 .332 .395 .728
Zach Stafford 2038-2040 179 623 69 143 31 5 22 92 6 2 40 187 .230 .280 .401 .681
Glen Stockhill 2038-2038 8 10 0 1 0 0 0 0 0 0 0 4 .100 .100 .100 .200
Paul Sykes 2038-2038 12 38 2 8 0 0 0 0 0 0 2 15 .211 .250 .211 .461
Kazuki Takahashi 2038-2040 222 916 160 301 42 8 28 113 31 26 67 152 .329 .384 .484 .868
Lester Threlfall 2038-2038 96 403 58 103 28 1 12 53 1 2 20 108 .256 .300 .419 .720
Curtis Tiger 2038-2038 98 330 21 77 12 1 1 32 1 0 13 106 .233 .266 .285 .551
Ed Tinker 2038-2038 41 108 9 28 5 1 0 8 0 0 20 36 .259 .380 .324 .704
Robinson Vargas 2038-2039 75 247 34 55 12 4 6 29 0 0 24 74 .223 .300 .377 .676
Dicky Veuger 2038-2038 24 24 2 8 0 0 0 2 4 0 0 4 .333 .333 .333 .667
Miguel Villa 2038-2038 19 38 7 5 1 0 0 2 0 0 5 14 .132 .233 .158 .390
Mike Welch 2038-2038 63 199 24 39 8 1 7 21 0 1 25 72 .196 .294 .352 .646
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bill Wells 2038-2038 81 268 35 67 19 2 5 25 6 5 35 91 .250 .346 .392 .738
Jonathan Winston 2038-2040 194 693 76 172 41 2 18 88 2 1 75 192 .248 .327 .391 .718
Nicky Withey 2038-2038 9 13 1 2 0 0 0 0 0 0 1 5 .154 .214 .154 .368
Koi-sho Xú 2038-2039 104 373 35 102 22 2 3 40 0 0 19 100 .273 .320 .367 .687
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Diyaa Ababneh 2038-2038 1 1 .500 2.76 12 0 0 0 1 16.1 15 5 0 6 16
Alex Adshead 2038-2039 6 1 .857 2.83 26 0 0 0 0 47.2 47 15 2 11 45
Gabriel Alvarado 2037-2038 3 14 .176 2.81 31 30 3 0 0 192.0 174 60 5 45 185
Gabel Ambrosius 2038-2040 12 11 .522 2.59 41 40 0 0 0 222.2 190 64 8 57 214
Jordon Glen Anderson 2038-2038 3 1 .750 1.84 13 6 0 0 1 63.2 57 13 1 13 80
Pavlov Anfimov 2038-2038 0 3 .000 6.30 18 0 0 0 3 30.0 41 21 2 11 25
Donnie Ash 2038-2039 3 4 .429 3.35 38 0 0 0 10 53.2 46 20 3 19 79
Tom Atkinson 2038-2038 2 1 .667 2.20 8 8 0 0 0 41.0 33 10 2 6 44
Orestes Bachelay 2038-2039 2 0 1.000 3.91 13 0 0 0 0 25.1 26 11 0 8 29
Darrell Bannatyne 2038-2038 4 3 .571 3.03 28 1 0 0 2 32.2 36 11 1 11 34
Lance Barber 2038-2039 12 10 .545 2.75 31 31 0 0 0 183.0 166 56 10 43 207
Tobin Basch 2038-2038 3 6 .333 3.46 21 21 0 0 0 119.2 119 46 4 36 136
Dave Becker 2038-2038 8 9 .471 3.09 21 21 0 0 0 128.0 135 44 3 35 129
Javier Benavides 2038-2038 8 7 .533 5.54 55 0 0 0 15 104.0 137 64 8 44 114
Luis Bongers 2038-2038 1 0 1.000 3.97 2 2 0 0 0 11.1 12 5 1 3 6
Kelvin Bowen 2038-2038 0 0 .000 1.10 15 0 0 0 1 16.1 13 2 0 4 20
John Boyd 2038-2040 9 10 .474 3.61 46 20 0 0 0 174.2 187 70 16 40 178
Marty Brooks 2038-2040 4 10 .286 4.63 33 19 0 0 0 122.1 151 63 8 50 99
Henry Burge 2038-2038 5 2 .714 3.53 38 0 0 0 1 58.2 48 23 7 21 94
Rob Butler 2038-2039 9 6 .600 3.61 25 25 0 0 0 137.0 130 55 5 27 125
Danny Byrd 2038-2038 0 2 .000 6.30 21 0 0 0 1 50.0 62 35 6 12 57
Luke Corner 2038-2040 9 19 .321 4.49 83 10 0 0 15 152.1 165 76 14 68 157
Francisco Costello 2038-2038 0 3 .000 4.61 5 0 0 0 1 13.2 12 7 1 9 15
Nick Dalton 2038-2038 4 6 .400 4.64 24 24 0 0 0 106.2 145 55 4 34 73
António del Pozo 2038-2039 7 2 .778 2.72 31 12 0 0 10 89.1 90 27 5 36 70
Virgil Dickerson 2038-2038 6 6 .500 4.34 18 18 1 0 0 112.0 122 54 4 34 109
De Dion-Bouton 2038-2038 2 1 .667 1.01 11 11 0 0 0 44.2 29 5 3 8 68
Cecil Drabek 2038-2039 9 24 .273 4.78 48 48 3 1 0 280.1 329 149 14 75 218
Lorenzo Encarnación 2038-2039 0 2 .000 3.16 27 0 0 0 18 25.2 38 9 0 13 25
Jack Farrell 2038-2040 9 10 .474 3.37 59 25 1 0 1 243.1 220 91 12 75 231
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Trevor Fawkes 2038-2038 0 0 .000 2.51 15 0 0 0 1 32.1 32 9 3 10 38
Ángel Franco 2038-2039 8 8 .500 3.82 26 26 0 0 0 141.1 150 60 11 26 125
Gonzalo Garibay 2037-2041 28 23 .549 3.46 145 31 2 0 9 426.1 400 164 32 133 423
José Gómez 2038-2039 7 1 .875 2.26 29 2 0 0 2 63.2 46 16 3 19 90
Tyler Gould 2038-2040 6 1 .857 3.23 36 0 0 0 2 64.0 53 23 5 22 85
José Goytia 2038-2038 1 1 .500 6.07 18 0 0 0 0 26.2 31 18 4 14 37
Colby Graham 2038-2041 10 12 .455 4.12 34 32 0 0 0 181.1 200 83 9 55 173
Jorge Guarte 2038-2038 3 4 .429 4.50 12 12 0 0 0 62.0 72 31 1 21 44
Harley Hawk 2038-2041 7 5 .583 2.59 44 4 0 0 25 66.0 57 19 2 18 63
Steve Hernández 2038-2040 10 5 .667 3.05 40 20 0 0 1 138.2 135 47 7 45 130
Artzouig Hreghen 2038-2040 3 2 .600 1.95 41 8 0 0 2 120.0 86 26 8 35 174
Brenton Jenkins 2038-2040 2 1 .667 3.45 5 5 0 0 0 28.2 25 11 2 6 34
Masujiro Kanemura 2038-2040 6 5 .545 4.12 41 2 0 0 0 129.0 144 59 17 39 159
Danny Kas 2038-2038 1 2 .333 3.14 5 5 0 0 0 28.2 32 10 0 7 34
Mutu Kirra 2038-2038 4 2 .667 1.68 24 1 0 0 1 53.2 42 10 1 20 83
Foster Lang 2038-2038 4 4 .500 1.82 24 3 0 0 1 69.1 31 14 5 22 88
Deron Lewis 2038-2038 10 4 .714 2.36 22 21 4 1 0 133.2 109 35 6 28 146
Paul Love 2038-2038 1 5 .167 3.23 24 10 0 0 0 69.2 64 25 2 16 85
Marcos Lucero 2038-2038 0 0 .000 0.00 1 0 0 0 0 3.0 1 0 0 1 5
Juan Lune 2038-2038 5 2 .714 6.32 26 0 0 0 1 52.2 66 37 11 11 35
Pippino Maini 2038-2039 3 5 .375 6.11 30 5 1 0 1 81.0 104 55 10 40 77
Ricardo Marrero 2038-2038 1 2 .333 3.18 7 0 0 0 0 11.1 7 4 2 7 18
Luis Martínez 2038-2040 14 6 .700 2.29 53 11 0 0 3 137.1 96 35 6 45 210
Charles McElroy 2038-2038 1 2 .333 3.68 26 0 0 0 2 44.0 44 18 4 14 37
Ricardo Méndez 2038-2038 0 0 .000 9.64 3 0 0 0 0 4.2 5 5 0 4 5
Vicente Molina 2038-2039 7 15 .318 3.95 39 39 0 0 0 189.0 194 83 9 57 183
Hirokazu Morita 2038-2038 2 1 .667 1.80 5 0 0 0 0 10.0 8 2 1 1 9
Mark Moyer 2038-2038 4 7 .364 4.80 18 8 0 0 0 65.2 68 35 5 21 63
Dave O'Neil 2038-2038 2 1 .667 0.22 5 5 1 1 0 40.1 22 1 1 2 38
Eric O'Slattery 2038-2041 5 9 .357 3.77 56 20 1 0 16 126.2 122 53 8 37 102
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Romochka Oistrah 2038-2040 2 0 1.000 1.66 15 0 0 0 3 38.0 27 7 4 7 47
Carlos Ortega 2038-2038 5 2 .714 2.70 29 4 1 0 7 56.2 49 17 4 14 73
Félix Ortíz 2038-2039 9 12 .429 4.08 45 25 0 0 7 170.0 187 77 10 45 164
Bungay Osiman 2038-2038 6 5 .545 2.78 16 12 0 0 1 87.1 77 27 4 26 62
Milutin Panic 2038-2038 7 9 .438 3.78 22 22 3 0 0 135.2 154 57 5 26 132
Ming-an Pao 2038-2038 0 0 .000 27.00 1 0 0 0 0 0.2 3 2 0 0 0
Jung-won Park 2038-2041 13 15 .464 4.27 112 2 0 0 5 200.1 211 95 13 89 211
Seon-chin Park 2038-2039 4 5 .444 3.34 47 0 0 0 5 89.0 102 33 7 29 71
Kevin Parker 2038-2039 6 2 .750 3.82 37 1 0 0 8 68.1 66 29 2 20 69
Roberto Punyed 2038-2038 8 6 .571 3.52 19 19 0 0 0 102.1 98 40 6 32 96
Nelson Qudrio 2038-2039 10 2 .833 1.91 39 0 0 0 2 122.1 98 26 9 28 165
António Raccuia 2038-2039 4 3 .571 3.78 34 0 0 0 1 95.1 90 40 12 42 123
Maks Rajnev 2038-2039 2 5 .286 2.78 23 10 1 0 1 68.0 59 21 4 27 100
Ronald Reddaway 2038-2040 2 0 1.000 2.43 11 8 0 0 0 40.2 49 11 1 6 39
Dave Reynolds 2038-2039 1 3 .250 1.89 11 5 0 0 2 38.0 39 8 0 9 35
Ramón Rodríguez 2038-2040 11 5 .688 3.41 79 0 0 0 6 137.1 129 52 9 35 188
José Romano 2038-2039 3 2 .600 4.89 25 0 0 0 1 53.1 60 29 5 18 48
Héctor Salazar 2038-2038 3 5 .375 3.40 12 12 0 0 0 55.2 69 21 0 8 48
Juan Salinas 2038-2039 6 6 .500 2.33 39 12 0 0 1 139.1 102 36 7 38 172
Ramón Sánchez 2038-2038 2 3 .400 3.89 30 0 0 0 14 34.2 34 15 5 12 35
Narahiko Sanu 2036-2038 5 3 .625 3.25 43 5 0 0 1 88.2 87 32 6 28 130
Bertrand Scotton 2038-2039 2 7 .222 3.54 36 32 0 0 0 140.0 144 55 6 42 157
Cameron Sellers 2038-2038 3 5 .375 4.39 12 11 1 0 0 65.2 65 32 4 21 76
Kimitada Shini 2038-2041 13 8 .619 3.87 94 12 1 1 2 195.1 194 84 19 68 256
Josh Smith 2038-2040 11 11 .500 2.69 53 27 0 0 6 197.2 201 59 6 51 178
Yasunobu Suisha 2038-2038 3 9 .250 3.79 20 20 0 0 0 95.0 113 40 6 29 113
Wilson Tamayo 2038-2038 0 2 .000 5.62 3 3 0 0 0 16.0 32 10 1 3 21
Carlos Taváres 2038-2038 1 0 1.000 2.08 2 2 0 0 0 13.0 9 3 1 2 9
Javier Téllez 2038-2038 1 0 1.000 1.42 12 0 0 0 0 31.2 25 5 1 10 45
Ki-tong Teoh 2038-2040 4 15 .211 3.73 46 25 0 0 5 178.2 181 74 7 43 203
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Luis Valdés 2038-2039 3 6 .333 3.00 33 0 0 0 2 63.0 51 21 5 14 61
Hildo van Doorn 2038-2038 6 9 .400 4.04 19 19 1 0 0 113.2 124 51 7 19 131
Pierre Vannier 2038-2039 6 7 .462 4.34 51 2 1 0 1 91.1 88 44 12 53 111
Ramón Vázquez 2038-2040 13 8 .619 3.20 75 14 0 0 3 183.0 160 65 10 44 222
Mark Wells 2038-2040 10 4 .714 3.15 27 27 0 0 0 142.2 145 50 7 36 128
Bob Wheelock 2038-2040 5 7 .417 4.69 18 18 2 1 0 109.1 123 57 7 36 116
Millard Whipp 2038-2038 1 5 .167 2.35 42 0 0 0 21 46.0 44 12 4 22 59
Tony Wood 2038-2038 3 7 .300 4.61 21 21 0 0 0 119.0 160 61 6 36 92
Yin-zhen Wu 2038-2038 0 0 .000 0.00 4 0 0 0 3 3.0 3 0 0 1 4
Yun-tae Yi 2038-2040 9 6 .600 2.93 23 22 2 1 0 147.2 144 48 5 39 124
224 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, January 5th, 2021 - OOTP Baseball 20.8 Build 74