PREMIER LEAGUE 2036
ROOKIES
12/31/2041
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Freedon Akinmoladun 2036-2041 284 984 93 242 52 1 17 92 0 0 66 246 .246 .298 .353 .650
John Alexander 2036-2037 6 18 2 3 0 0 1 2 0 0 0 7 .167 .158 .333 .491
Domingo Altamirańo 2036-2040 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Robby Arnold 2036-2036 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tom Bancroft 2036-2037 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mitsuhide Bando 2036-2039 26 59 0 11 4 0 0 3 0 0 1 13 .186 .200 .254 .454
Eugene Bennett 2036-2041 75 328 38 92 15 5 1 20 12 9 16 40 .280 .316 .366 .682
Askari bin Idris 2036-2036 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Steve Bock 2036-2041 3 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Gerrie Bond 2036-2041 344 1369 165 399 62 4 44 185 16 3 49 216 .291 .319 .439 .758
Max Bortenschlager 2036-2041 188 754 125 259 66 3 39 144 2 1 36 82 .344 .380 .594 .974
Rob Brooks 2036-2041 320 1236 143 319 55 7 44 171 7 8 68 272 .258 .306 .421 .727
Donald Brown 2036-2038 64 215 26 41 8 0 4 17 11 0 13 49 .191 .250 .284 .534
Myles Brundidge 2036-2039 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tom Burton 2036-2041 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Valerius Buser 2036-2038 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tony Calhoun 2036-2041 147 576 67 163 25 11 1 54 42 15 21 93 .283 .315 .370 .684
Johnny Carter 2036-2037 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Félix Castellanos 2036-2039 151 590 84 171 21 1 27 82 1 0 33 109 .290 .331 .466 .797
Bryan Clifton 2036-2036 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Fontana Contaldo 2036-2036 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Vance Corkum 2036-2036 5 18 1 4 0 0 0 2 0 0 0 2 .222 .222 .222 .444
Andrew Crosby 2036-2036 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sergio Cruz 2036-2038 38 79 6 21 0 0 3 10 1 0 4 16 .266 .298 .380 .677
Anson Darrah 2036-2041 69 157 12 26 6 1 1 14 6 1 13 57 .166 .241 .236 .477
Eric Deweese 2036-2041 189 631 67 148 24 1 12 75 2 0 35 158 .235 .282 .333 .615
Barry Flauker 2036-2039 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Holden Ford 2036-2041 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Luis García 2036-2040 91 247 13 48 11 1 1 12 1 0 18 67 .194 .255 .259 .514
Alain Grosjean 2036-2041 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jim Halpert 2036-2037 6 9 2 3 1 0 0 2 0 0 0 0 .333 .300 .444 .744
Dolla Head 2036-2036 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jesús Hernández 2036-2036 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Conrad Hessing 2036-2039 20 36 7 13 1 0 0 4 1 2 4 4 .361 .429 .389 .817
Semo Hoaloha 2036-2041 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Peter Holland 2036-2041 24 56 12 13 2 0 2 5 0 0 7 15 .232 .338 .375 .713
Thierry Honoré 2036-2038 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dallas Ihde 2036-2040 69 200 20 42 5 2 4 17 6 2 23 46 .210 .293 .315 .608
Mei Kim 2036-2040 190 416 48 89 11 0 6 35 18 7 64 87 .214 .333 .284 .616
Mun-wah Law 2036-2037 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Richello Mabait 2036-2041 131 496 70 127 30 1 20 61 8 2 36 123 .256 .308 .442 .749
Badry Maksimenov 2036-2038 47 165 16 33 10 0 5 20 0 0 13 64 .200 .256 .352 .607
Larry McLambroch 2036-2041 312 1090 136 242 41 3 65 197 0 0 76 361 .222 .286 .444 .730
Zack McLean 2036-2040 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Krystof Melichar 2036-2041 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Yu Miao 2036-2040 343 1267 135 323 56 4 30 157 6 1 35 270 .255 .277 .376 .653
Gerald Mills 2036-2036 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jeff Mouton 2036-2038 3 8 0 1 0 0 0 0 0 0 1 2 .125 .222 .125 .347
Dewey Nauss 2036-2036 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gilberto Ocasio 2036-2041 45 199 25 61 9 3 7 19 7 3 6 31 .307 .327 .487 .814
Torajiro Ogawa 2036-2041 351 1193 125 315 46 14 4 112 16 12 44 140 .264 .293 .336 .629
Gerold Olthof 2036-2041 371 1317 137 311 68 6 30 142 1 0 113 302 .236 .305 .365 .670
Ramón Padilla 2036-2041 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Blythe Plumpley 2036-2041 30 99 7 23 8 0 1 7 0 1 2 28 .232 .262 .343 .606
Alexei Ponikarov 2036-2041 153 509 51 115 18 2 9 47 12 0 23 71 .226 .266 .322 .588
Bill Poole 2036-2036 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jur Prokop 2036-2041 83 282 40 72 13 2 7 21 11 8 24 80 .255 .325 .390 .715
Dread Roberts 2036-2041 190 771 124 199 36 11 24 93 41 28 67 109 .258 .320 .427 .746
José Rodríguez 2036-2039 29 90 11 14 2 0 0 6 0 0 10 28 .156 .240 .178 .418
Jason Schneider 2036-2038 55 217 28 53 9 0 9 30 0 0 12 60 .244 .284 .410 .695
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Javier Seco 2036-2041 18 71 3 15 2 0 2 6 0 0 5 10 .211 .263 .324 .587
Tsukasa Sekine 2036-2037 159 598 69 136 36 0 12 71 1 0 76 97 .227 .318 .348 .666
Rod Shortall 2036-2041 70 143 26 27 7 0 2 13 9 4 20 31 .189 .301 .280 .581
Javier Sierra 2036-2041 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Roderick Simpson 2036-2036 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jason Slaybaugh 2036-2041 45 186 40 64 14 0 8 28 1 0 25 26 .344 .423 .548 .972
Justin Smelter 2036-2036 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Hamilton Swan 2036-2036 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Travis Towns 2036-2037 19 65 9 15 3 0 4 11 3 0 2 25 .231 .254 .462 .715
Craig Tricket 2036-2040 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Henk van Aardschot 2036-2038 135 142 10 31 9 0 0 13 2 2 12 31 .218 .279 .282 .561
Jonas van Claveren 2036-2041 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Karl Wade 2036-2037 54 145 17 43 6 1 4 22 0 0 10 28 .297 .348 .434 .783
Tumas Wenzu 2036-2037 137 481 68 121 19 3 4 44 6 0 64 76 .252 .344 .328 .672
Robby Young 2036-2037 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Qing-nian Zexian 2036-2041 216 811 110 234 28 3 34 136 0 0 92 147 .289 .370 .456 .826
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ewan Atwood 2036-2041 5 13 .278 6.68 58 0 0 0 12 68.2 74 51 13 53 72
Habakkuk Baldonado 2036-2036 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Justin Barber 2036-2036 1 1 .500 3.60 7 0 0 0 0 10.0 9 4 1 3 6
Rafael Bernal 2036-2037 2 1 .667 4.25 19 0 0 0 1 42.1 45 20 2 8 22
Bob Bolen 2036-2038 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Amando Codes 2036-2041 4 3 .571 3.25 36 0 0 0 1 80.1 71 29 7 30 43
Scott Colorado 2036-2041 1 4 .200 6.94 16 7 0 0 0 48.0 61 37 6 33 23
Ricardo Covarrubias 2036-2040 0 0 .000 4.11 11 2 0 0 0 15.1 16 7 4 6 15
Jorge Cruzan 2036-2037 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Arie de Nooyer 2036-2036 3 5 .375 6.58 12 12 0 0 0 65.2 78 48 9 23 34
Daniel Edwards 2036-2039 1 3 .250 4.64 16 8 0 0 0 42.2 55 22 7 16 32
Dermot Eridge 2036-2041 2 10 .167 6.36 74 0 0 0 0 134.1 162 95 20 52 82
Charlie Fairthorne 2036-2037 0 4 .000 5.32 20 7 0 0 2 47.1 51 28 6 18 27
Wai-ho Fan 2036-2039 0 0 .000 6.35 5 0 0 0 0 5.2 3 4 1 2 8
Wong Fei-Hung 2036-2037 1 3 .250 5.79 13 2 0 0 0 37.1 44 24 7 10 29
Ron Fernández 2036-2041 6 12 .333 4.25 105 1 0 0 15 146.0 123 69 23 78 188
Craig Fitzgerald 2036-2041 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Mike Foltynewicz 2036-2036 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
René Fontaine 2036-2038 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Sergio Gómez 2036-2041 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Kent Good 2036-2041 24 7 .774 3.64 47 47 0 0 0 267.0 250 108 17 76 218
Ralph Greer 2036-2041 5 16 .238 4.91 28 27 1 0 0 163.0 174 89 18 55 103
Brian Guilbert 2036-2037 2 2 .500 2.72 28 0 0 0 2 49.2 34 15 2 22 48
Júlio Gutiérrez 2036-2039 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Jason Hartridge 2036-2036 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Henry Henry 2036-2041 6 9 .400 4.04 131 0 0 0 5 218.1 198 98 19 81 173
Pedro Herrera 2036-2040 5 6 .455 3.52 30 8 0 0 1 102.1 106 40 15 19 48
Gunner Hines 2036-2036 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Pedro Huerta 2036-2040 0 0 .000 7.71 2 0 0 0 1 4.2 3 4 2 3 5
Branlyn Jaraba 2036-2041 15 16 .484 4.11 204 0 0 0 61 286.2 247 131 39 131 315
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
T.J. Juckson 2036-2039 3 7 .300 7.71 40 0 0 0 2 44.1 43 38 7 43 39
Will Kirby 2036-2041 9 8 .529 4.04 24 24 0 0 0 136.0 123 61 18 26 99
Lawrence Lane 2036-2041 2 5 .286 4.17 37 8 0 0 1 95.0 90 44 14 34 68
Ernesto López 2036-2040 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Salvador López 2036-2036 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Jason MacGruder 2036-2036 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Rizaldo Manansala 2036-2036 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Firpo Marberry 2036-2041 51 31 .622 3.99 131 79 0 0 2 687.1 651 305 100 183 603
Eric Matson 2028-2041 78 53 .595 3.06 192 173 3 0 1 1151.1 959 392 111 261 913
Joy-shan Men 2036-2041 28 14 .667 3.56 64 61 3 2 1 404.0 346 160 40 138 420
Yu-eh Mi 2036-2037 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Mark Morgan 2036-2036 0 1 .000 4.86 9 1 0 0 0 16.2 14 9 0 7 15
Damien Morin 2036-2041 14 13 .519 3.30 154 0 0 0 22 248.0 188 91 23 93 244
Silverberry Mouhon 0-0 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Tim Nesheim 2036-2041 0 1 .000 6.10 7 0 0 0 2 10.1 9 7 1 3 6
Gerald Orlebar 2036-2041 19 15 .559 3.62 48 48 2 0 0 288.1 271 116 30 57 220
Gus Osborne 2036-2038 2 0 1.000 3.12 18 0 0 0 0 40.1 42 14 5 11 33
Hansky Paillant 2036-2036 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Eugenio Pińeiro 2036-2040 21 6 .778 3.51 115 13 0 0 12 217.2 203 85 26 64 193
Fred Proctor 2036-2040 6 11 .353 4.89 45 17 1 0 4 105.0 116 57 12 31 62
Aldo Raine 2036-2041 11 14 .440 5.62 37 37 0 0 0 201.2 243 126 27 68 139
Alejandro Ramírez 2036-2040 0 4 .000 4.73 37 4 0 0 4 93.1 102 49 7 29 67
Cobus Reijnen 2036-2036 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Roger Rodenburg 2036-2038 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Carlos Rodríguez 2036-2041 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Esteban Rodríguez 2036-2041 3 3 .500 7.26 8 8 0 0 0 39.2 42 32 7 14 37
Júlio Rodríguez 2036-2038 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
José Rosales 2036-2041 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Jesús Salazar 2036-2036 0 1 .000 3.12 10 0 0 0 4 8.2 8 3 1 4 7
Paco Salazar 2036-2041 13 7 .650 4.24 142 0 0 0 7 155.0 120 73 25 75 186
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Juan Sánchez 2036-2038 11 11 .500 4.76 36 36 0 0 0 211.2 207 112 38 55 142
Tim Sandaele 2036-2039 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Todd Serrano 2036-2037 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Tim Sharp 2036-2037 2 8 .200 8.49 12 11 0 0 0 53.0 65 50 13 34 33
Jim Sison 2036-2041 3 5 .375 7.60 40 0 0 0 3 45.0 62 38 4 23 31
Robert Smalls 2036-2041 24 34 .414 4.63 108 105 1 1 0 567.1 631 292 83 190 370
Jefferson Suhendro 2036-2038 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Manuel Torres 2036-2037 0 1 .000 45.00 2 0 0 0 0 1.0 5 5 1 2 0
Leen van den Bosch 2036-2041 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Jeffrey van Veldhuizen 2036-2036 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Juan Vargas 2036-2036 0 1 .000 6.00 2 0 0 0 0 3.0 4 2 0 1 4
Orynn Veillon 2036-2040 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
José Villarreal 2036-2041 13 6 .684 3.13 120 6 0 0 6 215.2 181 75 29 49 160
Robert Vodchak 2036-2036 0 5 .000 6.66 23 0 0 0 2 25.2 29 19 6 12 27
Marvin Wasmund 2036-2036 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Ren-qing Weng 2036-2039 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Hikaru Yamaguchi 2036-2039 11 31 .262 5.62 59 59 0 0 0 301.1 339 188 45 94 258
Won-sup Yang 2036-2038 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Mapuana Yara 2036-2036 2 5 .286 3.79 24 0 0 0 3 40.1 30 17 8 29 43
Surrealiste Zhejna 2036-2041 6 4 .600 3.87 85 0 0 0 6 160.2 166 69 10 78 108
156 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, January 5th, 2021 - OOTP Baseball 20.8 Build 74