USSL ROOKIE
'G' PLAYER INDEX
12/31/2041
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Aberto Gaddi 2040-2041 .000 0 0 3 9 12 4.67 47
Ben Gainer 2037-2037 .000 0 0 5 4 2 3.08 79
León Galiano 2040-2040 .305 5 23 0 0 0 0.00 0
Martín Galindo 2038-2039 .000 0 0 12 13 0 4.13 199
Ángel Gallarda 2039-2039 .375 0 6 0 0 0 0.00 0
Juan Gallardo 2036-2036 .240 1 11 0 0 0 0.00 0
Enrico Gallegos 2039-2041 .000 0 0 4 7 0 5.67 80
Sergio Gallegos 2033-2034 .000 0 0 3 5 0 5.42 100
Carlos Galló 2038-2038 .000 0 0 0 2 0 2.38 38
Domingo Galló 2040-2041 .000 0 0 15 7 0 2.24 246
Ramón Galván 2032-2033 .036 0 0 10 17 0 4.07 258
Ramón Gálvez 2032-2033 .000 0 0 13 12 0 2.93 248
Tomás Gálvez 2036-2036 .333 5 32 0 0 0 0.00 0
Luis Gamboa 2036-2037 .241 4 26 0 0 0 0.00 0
Jun Gan 2032-2032 .286 11 67 0 0 0 0.00 0
Kuang-yin Gao 2039-2040 .000 0 0 7 5 2 3.98 142
Pie-qi Gao 2037-2038 .233 2 6 6 7 2 3.43 141
Yeow-whye Gao 2034-2035 .000 0 0 22 10 0 3.44 325
Lorenzo Gaona 2040-2040 .292 0 7 0 0 0 0.00 0
Ezequíel Gaos 2036-2036 .294 2 28 0 0 0 0.00 0
Ángel García 2035-2036 .287 9 45 0 0 0 0.00 0
Armando García 2041-2041 .266 1 19 0 0 0 0.00 0
Domingo García 2041-2041 .000 0 0 4 3 4 1.98 82
Enrique García 2038-2039 .000 0 0 9 21 0 4.30 221
Ernesto García 2034-2034 .000 0 0 6 3 9 4.50 41
Gerardo García 2039-2040 .000 0 0 0 1 1 3.04 33
Javier García 2041-2041 .266 3 33 0 0 0 0.00 0
Jesús García 2034-2034 .000 0 0 0 0 0 5.79 4
Jorge García 2038-2038 .188 2 5 0 0 0 0.00 0
Jorge García 2037-2038 .000 0 0 4 0 0 2.21 82
Player From-To Avg HR RBI W L SV ERA K
José García 2041-2041 .314 8 42 0 0 0 0.00 0
José García 2032-2033 .000 0 0 10 7 0 2.77 136
José García 2032-2034 .303 15 91 0 0 0 0.00 0
Luis García 2034-2034 .366 3 13 0 0 0 0.00 0
Rafael García 2034-2034 .298 4 21 0 0 0 0.00 0
Ramón García 2038-2038 .111 0 1 0 0 0 0.00 0
Brian Gardner 2035-2035 .000 0 0 5 5 0 2.42 101
Gonzalo Garibay 2036-2036 .000 0 0 0 0 0 3.38 3
Kyle Garlick 2034-2034 .000 0 0 3 2 0 2.80 68
Tim Garner 2038-2039 .270 1 29 0 0 0 0.00 0
Andy Garnet 2032-2032 .255 3 9 0 0 0 0.00 0
José Garza 2032-2033 .000 0 0 1 2 1 2.80 39
Miguel Garza 2036-2036 .000 0 0 3 0 8 0.00 36
Paco Garza 2033-2033 .000 0 0 3 2 10 2.18 38
Pedro Garza 2041-2041 .000 0 0 2 5 11 3.99 53
Toshiyuki Gato 2037-2037 .224 1 19 0 0 0 0.00 0
Fabrice Gaudin 2033-2033 .254 0 12 0 0 0 0.00 0
Josse Gavicho 2039-2041 .000 0 0 5 8 2 3.66 104
Jack Geake 2040-2041 .000 0 0 5 2 4 4.37 119
Ellis Gedge 2037-2037 .000 0 0 0 0 2 1.23 15
Olkhovsky Gennadiyevich 2036-2036 .315 23 57 0 0 0 0.00 0
Ronaldo Gentil 2032-2032 .226 0 22 0 0 0 0.00 0
Dana George 2036-2038 .213 7 42 4 5 0 4.57 56
Romuald Georges 2033-2035 .000 0 0 2 0 0 2.30 24
Patrício Gerardes 2039-2039 .344 5 19 0 0 0 0.00 0
Izaak Gerkis 2037-2037 .254 1 8 0 0 0 0.00 0
Nino Ghannam 2032-2032 .000 0 0 1 4 8 5.17 39
Jessie Gibbs 2037-2037 .305 2 20 0 0 0 0.00 0
Reginald Gibson 2034-2036 .260 7 52 0 0 0 0.00 0
Louis Gielens 2034-2034 .159 0 14 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Bob Giles 2036-2036 .304 1 14 0 0 0 0.00 0
James Gill 2041-2041 .165 2 11 0 0 0 0.00 0
Ben Gillespie 2037-2037 .000 0 0 0 0 0 0.00 1
Travis Gilliam 2038-2039 .261 3 27 0 0 0 0.00 0
Joe Gilmore 2041-2041 .115 0 1 0 0 0 0.00 0
Meester Gobbles-Rooster 2032-2035 .331 45 135 0 0 0 0.00 0
Ken Goderie 2033-2033 .315 3 17 0 0 0 0.00 0
Borisav Gojkovic 2039-2040 .000 0 0 15 6 0 2.83 250
Harry Golden 2035-2035 .000 0 0 10 6 0 3.36 116
Stephen Goldobenko 2034-2034 .274 12 39 0 0 0 0.00 0
Alberto Gómez 2038-2038 .102 0 2 0 0 0 0.00 0
Alonso Gómez 2041-2041 .143 4 12 0 0 0 0.00 0
António Gómez 2032-2032 .100 0 1 0 0 0 0.00 0
José Gómez 2033-2033 .000 0 0 0 5 0 4.06 26
Lúcio Gómez 2037-2038 .240 4 20 0 0 0 0.00 0
Miguel Gómez 2032-2033 .193 2 36 0 0 0 0.00 0
Ramón Gómez 2038-2039 .276 10 34 0 0 0 0.00 0
Sergio Gómez 2033-2034 .000 0 0 13 7 0 2.35 168
Carlos Gonzáles 2032-2033 .318 7 47 0 0 0 0.00 0
Fernando Gonzáles 2037-2037 .000 0 0 3 4 11 2.20 43
Gabriel Gonzáles 2041-2041 .351 3 25 0 0 0 0.00 0
Juan Gonzáles 2041-2041 .000 0 0 7 11 0 4.58 116
Manuel Gonzáles 2032-2032 .268 21 70 0 0 0 0.00 0
Pedro Gonzáles 2039-2039 .314 4 30 0 0 0 0.00 0
Ricardo Gonzáles 2034-2034 .182 0 6 0 0 0 0.00 3
Alejandro González 2036-2039 .210 3 36 0 0 0 0.00 0
António González 2038-2038 .171 0 1 0 0 0 0.00 0
António González 2039-2039 .000 0 0 3 5 0 4.43 29
Arturo González 2039-2040 .000 0 0 1 0 0 0.79 20
Carlos González 2034-2034 .000 0 0 7 8 0 3.96 95
Player From-To Avg HR RBI W L SV ERA K
Carlos González 2037-2038 .248 0 10 0 0 0 0.00 0
César González 2036-2036 .000 0 0 1 3 1 2.48 56
Claudio González 2039-2040 .000 0 0 6 10 3 4.08 175
Cristián González 2041-2041 .200 0 1 0 0 0 0.00 0
Francisco González 2032-2033 .000 0 0 6 8 4 3.43 132
Jorge González 2040-2040 .000 0 0 5 5 0 2.63 101
Luis González 2034-2034 .233 2 16 0 0 0 0.00 0
Luis González 2032-2033 .000 0 0 3 4 5 5.12 66
Paco González 2034-2034 .326 8 44 0 0 0 0.00 0
Pancho González 2032-2032 .216 0 4 0 0 0 27.00 1
Ramón González 2039-2039 .000 0 0 2 7 0 3.53 90
Ramón González 2033-2033 .182 1 13 0 0 0 0.00 0
Roberto González 2034-2034 .197 0 5 0 0 0 0.00 0
John Gordon 2037-2037 .000 0 0 4 5 0 3.28 109
Joe Gorman 2035-2035 .095 0 3 7 10 0 3.98 125
Conor Gotaas 2036-2036 .304 4 22 0 0 0 0.00 0
Ewan Gotobed 2032-2033 .000 0 0 2 3 8 3.72 57
An-shi Gou 2036-2039 .000 0 0 4 7 28 4.07 82
Bill Gould 2040-2041 .000 0 0 3 7 3 3.50 124
Tyler Gould 2038-2038 .000 0 0 1 8 1 4.38 31
José Goytia 2035-2037 .000 0 0 6 3 1 2.63 103
Salvador Graciani 2036-2036 .000 0 0 3 2 2 1.85 69
Joe Gram 2034-2034 .277 1 20 0 0 0 0.00 0
Allan Grant 2037-2038 .221 7 33 0 0 0 0.00 0
Bob Grant 2035-2035 .276 0 11 0 0 0 0.00 0
Paul Graves 2032-2032 .255 3 29 0 0 0 0.00 0
Dave Green 2040-2040 .000 0 0 3 5 0 3.25 84
Mark Green 2039-2040 .318 17 75 0 0 0 0.00 0
Luther H. Greene 2038-2038 .268 5 31 0 0 0 0.00 0
Mark Greene 2033-2033 .000 0 0 0 4 0 3.73 35
Player From-To Avg HR RBI W L SV ERA K
Red Greene 2041-2041 .255 0 16 0 0 0 0.00 0
Joe Gregg 2041-2041 .000 0 0 6 4 0 2.55 102
Joe Gregory 2039-2040 .226 13 60 0 0 0 0.00 0
Tim Gregory 2037-2037 .000 0 0 0 3 11 2.50 29
Jeff Griffin 2036-2036 .299 0 32 0 0 0 0.00 0
Vincent Griffin 2032-2032 .306 4 38 0 0 0 0.00 0
Kini Grinter 2032-2035 .180 0 1 17 24 0 3.44 385
Alain Grosjean 2032-2034 .292 13 68 0 0 0 0.00 0
Howard Gross 2039-2039 .000 0 0 0 3 4 7.07 17
Buzzy Grossman 2036-2036 .000 0 0 5 5 0 4.70 70
Carlos Guadarrama 2038-2038 .000 0 0 0 2 0 3.24 56
Simon Guerin 2035-2035 .000 0 0 3 3 0 5.24 36
César Guerra 2034-2035 .298 2 17 0 0 0 0.00 0
Guillermo Guerrero 2033-2034 .000 0 0 11 9 5 3.03 219
José Guerrero 2037-2037 .000 0 0 5 2 1 2.70 52
Pedro Guerrero 2036-2036 .250 2 10 0 0 0 0.00 0
Zhen-ying Gui 2039-2039 .000 0 0 1 1 0 4.03 20
Félix Guillén 2035-2036 .217 6 43 0 0 0 0.00 0
León Guillén 2032-2033 .286 1 27 0 0 0 0.00 0
Robinson Guillén 2040-2041 .000 0 0 4 4 1 3.22 89
Brenton Gunter 2034-2034 .000 0 0 5 1 2 2.63 55
César Gutiérrez 2033-2033 .000 0 0 9 4 0 2.07 109
Jesús Gutiérrez 2037-2037 .000 0 0 0 1 5 4.30 19
Juan Gutiérrez 2032-2034 .301 12 63 0 0 0 0.00 0
Júlio Gutiérrez 2033-2033 .000 0 0 1 0 0 1.50 9
Mario Gutiérrez 2038-2038 .230 0 15 0 0 0 0.00 0
Carlos Guzmán 2032-2033 .294 6 39 0 0 0 0.00 0
Gilberto Guzmán 2033-2033 .000 0 0 1 10 0 6.22 53
Juan Guzmán 2032-2032 .347 8 41 0 0 0 0.00 0
Manny Guzmán 2034-2034 .000 0 0 1 0 0 9.00 2
Player From-To Avg HR RBI W L SV ERA K
Paco Guzmán 2038-2038 .000 0 0 0 0 0 0.00 0
Millard Guzowski 2033-2035 .290 5 34 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, January 5th, 2021 - OOTP Baseball 20.8 Build 74