RIGHT FIELDERS SINGLE SEASON
FIELDING PERCENTAGE
12/31/2041
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PCT YEAR Open Career Leaderboard
1 José Masaferro 1.0000 2025  
1 Rob Shannon# 1.0000 2041  
1 Leslie Small# 1.0000 2041  
1 Joseph Wallace# 1.0000 2040  
1 Ned Lyons# 1.0000 2039  
1 Chris Stoltzfus 1.0000 2024  
1 José Masaferro 1.0000 2022  
1 Tobias Valencia# 1.0000 2041  
1 Cristóbal Arteaga# 1.0000 2039  
1 Sasha Orlovsky# 1.0000 2040  
1 Wilbur Thomas# 1.0000 2038  
1 Wilbur Thomas# 1.0000 2037  
1 Gabriel Martínez# 1.0000 2038  
1 Domenic Gallard 1.0000 2021  
1 León Guillén 1.0000 2036  
1 Rubén Campos 1.0000 2024  
1 Charles Basle 1.0000 2034  
1 Júlio González 1.0000 2032  
1 Jorge Indiano# 1.0000 2039  
1 Miguel González 1.0000 2028  
1 Miguel González 1.0000 2029  
1 Harry Gibson 1.0000 2030  
1 Vladya Pugiev 1.0000 2030  
1 Reinaart Manshert 1.0000 2033  
1 Amadeo Álvarez 1.0000 2036  
1 Bert Cook 1.0000 2031  
1 Francisco Ortega 1.0000 2022  
1 Eduardo Morales 1.0000 2026  
1 Atílio Mansilhas 1.0000 2029  
1 Carlos Medellín 1.0000 2028  
1 Dante Aristizabal 1.0000 2033  
1 Maverick McNealy# 1.0000 2040  
33 Sergio Pérez .9962 2027  
34 José García .9960 2033  
35 Aubrey Magee# .9958 2041  
36 Raúl Reyna .9955 2023  
37 Yong-hong Ren# .9952 2040  
38 Augusto Reyes# .9947 2034  
38 Yin-reng Hsueh .9947 2030  
40 Jon Moon# .9946 2031  
41 Griffin Woodfinlevine# .9945 2029  
41 Armando Viña# .9945 2038  
43 Thomas Nealy# .9943 2040  
44 Frank Ray# .9941 2041  
44 Atílio Mansilhas .9941 2028  
46 José Muñóz .9940 2021  
47 Jouo Hirschovits .9939 2030  
48 Yasuhide Nakashima .9936 2032  
49 José Vera# .9935 2037  
50 Su-wu Xiao .9934 2029  
51 Jimmy Robinson# .9933 2036  
51 Mariano Sánchez .9933 2030  
53 Vonne Navarrete# .9932 2034  
54 Chad Valentín .9931 2036  
55 Armando Ventura# .9929 2041  
55 Angeddy Almanzar# .9929 2033  
57 Jeff Conn .9928 2026  
57 José López .9928 2025  
57 Charles Basle .9928 2035  
60 Miguel Luna .9927 2027  
61 Bob Phillips .9926 2030  
62 Jud Regan .9924 2030  
63 Roberto Hernández .9922 2025  
64 Ron Lee# .9921 2040  
65 Luis Álvarez .9919 2034  
66 Sallvador Rebola# .9918 2037  
67 Cédric Causse# .9916 2041  
68 Jorge Vélez .9915 2033  
68 Todd Blankenburg .9915 2028  
68 Huibrecht Bloemheuvel# .9915 2038  
68 Pedro Gutiérrez# .9915 2029  
72 Alan Shaw .9914 2030  
73 José Tirado .9912 2034  
74 Jim Schlossnagle .9911 2025  
75 Jeff Mouton .9910 2032  
75 Anthony Trigg .9910 2021  
75 Sasha Orlovsky# .9910 2039  
78 Mink Molendijk .9909 2032  
79 Miguel González .9908 2031  
80 Roderick Simpson .9906 2032  
80 Rafael Padilla# .9906 2041  
82 Daniel McCoy# .9904 2031  
83 Juan Guzmán# .9902 2036  
83 Jasper Morrison# .9902 2032  
85 Reinaart Manshert .9898 2031  
86 DeMarvion Overshown# .9897 2034  
86 Cyrillo Watson# .9897 2040  
88 Carsello Scruggins# .9896 2038  
88 EP Weston .9896 2024  
90 Sergio Pérez .9893 2026  
91 Tommy Stanley .9889 2023  
92 Iikka Karpinen .9886 2030  
93 Jimmy Robinson# .9885 2037  
93 Malibok Herreria .9885 2035  
95 Javier Cordero .9878 2036  
96 Akihito Nishiyama .9877 2023  
96 Xavier Gama .9877 2029  
98 Thomas Nealy# .9876 2039  
99 Jorge Vélez .9872 2032  
100 Jackson Curry .9870 2029  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, January 5th, 2021 - OOTP Baseball 20.8 Build 74