LADUE RAMS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/31/2039
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ángelo Atenas 20 2B 4 7 2 3 3 3 8 4 2 3 4 1 3
Dan Babauta 20 C 4 8 1 2 4 11 6 4 1 2 4 1 2
Norberto Costa 19 C 4 5 2 3 3 3 4 4 2 3 4 2 3
Derrick Davis 18 3B 2 5 2 2 1 6 7 2 2 2 2 2 2
Ángel Gallarda 18 CF 3 6 1 2 2 7 5 3 1 2 4 1 2
Tim Garner 21 CF 4 4 2 3 3 9 7 4 2 3 4 2 3
Ramón Gómez 20 RF 4 5 3 3 4 1 4 3 2 2 4 3 3
Vincent Hutcheon 21 2B 3 4 1 3 1 9 8 4 1 3 3 1 3
Cristo López 19 SS 4 4 1 3 3 8 5 4 1 3 4 1 3
Jesús Mancebo 20 C 3 7 2 3 2 2 3 3 2 3 3 2 3
Pedro Marrero 21 C 4 6 3 5 4 1 1 3 2 4 5 3 5
Rafael Martínez 20 RF 3 6 2 4 3 4 6 2 2 3 3 2 5
Juan Morales 19 SS 2 2 2 1 1 4 6 2 2 1 2 2 1
Kuan Pi 21 3B 4 6 1 4 3 3 6 4 1 4 4 1 4
Justin Strong 21 SS 4 5 2 1 4 6 5 5 2 2 4 2 1
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Gregg Booth 19 SP 4 4 1 4 4 1 4 4 1 97-99 Mph 7
Jack Fisher 20 RP 4 2 1 5 3 1 4 2 1 92-94 Mph 7
Martín Galindo 21 SP 5 4 2 4 4 2 5 5 2 91-93 Mph 5
Erik Jackson 19 SP 3 5 2 3 5 2 3 5 2 94-96 Mph 9
John Jennings 21 RP 5 3 3 5 3 3 5 3 3 94-96 Mph 6
Jimmy Lemaître 19 RP 4 2 3 4 2 3 4 3 3 93-95 Mph 5
Hsin-ta Lian 20 RP 4 3 1 4 3 1 4 3 1 89-91 Mph 7
Steve Mason 21 RP 5 2 2 5 3 3 4 2 2 91-93 Mph 9
Dylan Mugglestone 20 CL 5 2 4 5 2 4 4 2 4 87-89 Mph 6
Sidney Petty 21 SP 5 4 2 5 4 2 5 4 2 92-94 Mph 9
Bayani Samelo 18 RP 4 2 2 4 2 2 4 2 2 90-92 Mph 7
Dong-choon Yi 18 SP 4 3 1 3 3 1 4 3 1 97-99 Mph 3
Jiao-long Yuen 21 RP 6 3 3 6 3 3 6 3 3 96-98 Mph 9
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Ángelo Atenas 2B 1 1 5 4 7 9 2 3 5
Dan Babauta C 8 5 2 4 2 1 5 5 2
Gregg Booth SP 1 1 2 8 3 1 4 3 1
Norberto Costa C 5 5 2 3 2 1 2 5 5
Derrick Davis 3B 1 2 6 9 4 2 3 9 5
Jack Fisher RP 1 1 2 4 1 1 3 3 2
Martín Galindo SP 1 1 1 7 2 5 4 3 3
Ángel Gallarda CF 1 1 9 1 6 1 7 2 6
Tim Garner CF 1 1 9 5 5 6 8 8 5
Ramón Gómez RF 1 1 1 8 1 1 5 10 4
Vincent Hutcheon 2B 1 1 6 4 5 6 1 2 4
Erik Jackson SP 1 1 2 6 2 2 3 2 2
John Jennings RP 1 1 3 4 2 1 6 2 3
Jimmy Lemaître RP 1 1 3 6 2 2 3 2 4
Hsin-ta Lian RP 1 1 4 6 1 1 5 1 3
Cristo López SS 1 1 6 7 8 6 6 9 6
Jesús Mancebo C 6 7 1 7 2 1 1 7 2
Pedro Marrero C 7 5 1 3 4 1 3 4 2
Rafael Martínez RF 1 1 1 6 1 1 6 8 4
Steve Mason RP 1 1 2 5 2 1 1 4 2
Juan Morales SS 1 1 9 8 9 9 5 7 7
Dylan Mugglestone CL 1 1 3 7 3 1 2 3 2
Sidney Petty SP 1 1 2 3 1 1 3 3 1
Kuan Pi 3B 1 1 7 8 5 5 7 7 5
Bayani Samelo RP 1 1 2 5 1 1 1 2 1
Justin Strong SS 1 1 9 6 9 7 5 5 6
Dong-choon Yi SP 1 1 1 6 1 1 3 7 2
Jiao-long Yuen RP 1 1 2 7 1 2 4 3 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Ángelo Atenas - - - 4 - - - - -
Dan Babauta - 5 - - - - - - -
Gregg Booth 6 - - - - - - - -
Norberto Costa - 2 - - - - - - -
Derrick Davis - - 1 - 3 - - - 1
Jack Fisher 4 - - - - - - - -
Martín Galindo 1 - - - - - - - -
Ángel Gallarda - - - - - - 2 2 -
Tim Garner - - 4 1 - - - 3 -
Ramón Gómez - - - - - - 3 - 5
Vincent Hutcheon - - - 2 - 1 - - -
Erik Jackson 3 - - - - - - - -
John Jennings 5 - - - - - - - -
Jimmy Lemaître 5 - - - - - - - -
Hsin-ta Lian 7 - - - - - - - -
Cristo López - - - 3 2 2 - - -
Jesús Mancebo - 5 - - - - - - -
Pedro Marrero - 4 - - - - - - -
Rafael Martínez - - - - - - 2 - 5
Steve Mason 3 - - - - - - - -
Juan Morales - - - 1 - 4 - - -
Dylan Mugglestone 6 - - - - - - - -
Sidney Petty 4 - - - - - - - -
Kuan Pi - - 5 - 3 - - - -
Bayani Samelo 3 - - - - - - - -
Justin Strong - - - - - 6 - - -
Dong-choon Yi 3 - - - - - - - -
Jiao-long Yuen 5 - - - - - - - -
Wednesday, July 8th, 2020 - OOTP Baseball 20.8 Build 74