PHOENIX HOTSPUR RESERVES (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/31/2038
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Damian Alldred 29 SS 4 4 1 4 3 8 10 3 1 4 4 1 5
Joseph Antoine 30 CF 4 3 2 3 5 8 7 3 1 2 4 2 3
Lee Cooper 27 SS 5 6 2 5 6 8 8 5 3 5 5 2 5
Jason DeGeorge 30 CF 5 6 4 3 7 8 10 4 3 2 5 4 3
Paco González 25 SS 5 5 3 6 6 9 5 5 3 6 5 3 6
Ilkka Haapajarvi 30 CF 5 7 4 6 4 9 9 5 4 6 5 4 5
Tyler Hannah 26 2B 5 5 4 4 6 9 9 5 4 4 5 4 4
Malibok Herreria 28 CF 4 5 4 5 3 8 10 4 4 5 4 4 5
Terry MacDonald 27 2B 4 6 1 5 5 8 8 5 1 5 4 1 5
Jeff Oglethorpe 27 C 4 5 4 6 4 2 4 4 4 6 4 4 6
Denny Pickett 27 3B 5 6 4 5 5 2 7 5 5 5 4 4 4
Bill Poole 31 C 4 4 4 5 4 1 4 4 5 6 4 4 5
António Ramos 34 C 4 5 6 7 4 1 1 3 5 5 4 7 7
Dinand Rehling 28 CF 5 5 2 3 8 5 10 4 2 2 5 3 3
Bernardo Rivera 34 SS 4 4 2 5 5 2 10 4 2 5 4 2 4
Carlos Rodríguez 27 1B 4 6 6 5 3 3 2 4 5 4 4 6 5
Juan Vigil 29 3B 5 5 3 4 7 4 9 5 3 4 5 3 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Abdel Alamini 31 SP 5 2 5 5 2 5 5 2 5 91-93 Mph 6
Neal Burns 29 SP 4 6 6 4 6 7 4 5 6 92-94 Mph 8
Juan Escobar 29 SP 5 4 1 5 4 1 5 4 1 89-91 Mph 9
Tim Lockhart 24 SP 7 4 4 7 5 4 7 4 4 89-91 Mph 6
Rex Loggins 29 RP 6 2 2 6 2 2 6 2 3 90-92 Mph 2
José Lucero 34 RP 6 6 6 6 5 6 6 6 6 93-95 Mph 10
Jason MacDonald 28 RP 4 5 3 4 5 3 4 5 3 92-94 Mph 7
Coy Mitoglou 29 SP 4 3 6 4 3 6 4 3 6 90-92 Mph 9
Ken Morrison 33 SP 4 4 3 4 4 3 4 4 3 89-91 Mph 7
José Santiago 34 RP 5 5 4 6 5 5 5 4 4 94-96 Mph 10
Larry Souder 32 SP 7 3 3 7 3 3 7 3 3 93-95 Mph 11
José Vélez 28 SP 5 4 4 5 4 4 5 4 4 89-91 Mph 9
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Abdel Alamini SP 1 1 1 9 1 1 1 1 1
Damian Alldred SS 1 1 8 9 8 8 4 8 5
Joseph Antoine CF 1 1 6 5 8 1 7 8 9
Neal Burns SP 1 1 1 4 2 1 4 4 3
Lee Cooper SS 1 1 5 7 6 5 5 7 6
Jason DeGeorge CF 1 1 4 5 4 3 6 7 10
Juan Escobar SP 1 1 1 6 6 1 5 4 2
Paco González SS 1 1 8 10 10 9 2 9 6
Ilkka Haapajarvi CF 1 1 7 6 7 8 8 5 6
Tyler Hannah 2B 1 1 6 8 7 6 4 7 6
Malibok Herreria CF 1 1 4 5 4 1 7 9 7
Tim Lockhart SP 1 1 2 4 3 1 1 3 2
Rex Loggins RP 1 1 3 5 2 1 2 3 1
José Lucero RP 1 1 1 4 2 2 2 2 1
Jason MacDonald RP 1 1 1 7 1 2 1 3 1
Terry MacDonald 2B 1 1 6 3 7 6 4 2 6
Coy Mitoglou SP 1 1 2 5 1 2 2 1 3
Ken Morrison SP 1 1 2 8 1 1 2 3 3
Jeff Oglethorpe C 3 9 1 6 5 1 1 6 4
Denny Pickett 3B 1 1 8 10 8 5 1 8 7
Bill Poole C 5 8 1 6 4 4 1 6 4
António Ramos C 5 8 1 5 5 3 1 5 5
Dinand Rehling CF 1 1 4 4 3 1 6 7 8
Bernardo Rivera SS 1 1 7 8 10 11 6 5 10
Carlos Rodríguez 1B 1 1 3 3 5 1 3 3 4
José Santiago RP 1 1 1 9 2 1 1 2 2
Larry Souder SP 1 1 1 8 2 1 1 1 5
José Vélez SP 1 1 2 5 4 1 2 3 2
Juan Vigil 3B 1 1 5 9 6 4 3 8 4
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Abdel Alamini 1 - - - - - - - -
Damian Alldred - - - 9 4 7 3 - 2
Joseph Antoine - - - - - - 7 5 7
Neal Burns 1 - - - - - - - -
Lee Cooper - - 8 - 1 1 - - -
Jason DeGeorge - - - - 2 - 8 3 6
Juan Escobar 1 - - - - - - - -
Paco González - - - 10 1 8 - - -
Ilkka Haapajarvi - - - 6 4 4 7 5 6
Tyler Hannah - - 9 6 6 3 1 - -
Malibok Herreria - - - - - - 8 5 8
Tim Lockhart 6 - - - - - - - -
Rex Loggins 6 - - - - - - - -
José Lucero 1 - - - - - - - -
Jason MacDonald 1 - - - - - - - -
Terry MacDonald - - - 5 - - 1 - -
Coy Mitoglou 4 - - - - - - - -
Ken Morrison 4 - - - - - - - -
Jeff Oglethorpe - 6 - - - - - - -
Denny Pickett - - - 6 9 7 - - -
Bill Poole - 7 - - - - - - -
António Ramos - 6 - - - - - - -
Dinand Rehling - - 5 - - - 5 2 6
Bernardo Rivera - - - 10 6 8 5 2 6
Carlos Rodríguez - - 5 - - - - - -
José Santiago 1 - - - - - - - -
Larry Souder 4 - - - - - - - -
José Vélez 6 - - - - - - - -
Juan Vigil - - 6 3 7 2 2 - 2
Friday, April 17th, 2020 - OOTP Baseball 20.8 Build 74