PORT ROYAL DISASTER
BATTING LEADERS
12/31/2037
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALA | BAK | BLO | BRI | CAL | PLY | PR | SBGC | SCR | TEX
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
316 PA required for season rate statistics. 1897 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Javier Martínez .381 2023  
2. David Gómez .358 2021  
3. Nelson Sanders .356 2019  
4. Sergio Martínez .333 2025  
5. David Gómez .323 2024  
6. Ricky Payton .320 2031  
7. Quan Ge .318 2017  
8. Wes Shannon .317 2023  
9. Richard Cutshall .316 2033  
10. Gary Chalmers .314 2033  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Mike Green .278 2856  
2. Nelson Sanders .275 2052  
3. Steve Bock .274 1977  
4. Ricky Payton .271 3766  
5. Ronnie Cleveland .234 2071  
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Brandon Cooper .474 2024  
2. Nelson Sanders .453 2019  
3. Javier Martínez .445 2023  
4. Jim Morris .429 2023  
5. Toshitsugu Sakamoto .427 2020  
6. David Gómez .421 2021  
7. Sisto Pagnamenta .418 2030  
8. Brandon Cooper .414 2030  
9. David Gómez .411 2024  
10. Juan Ávila .410 2024  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Brandon Cooper .401 2638  
2. Nelson Sanders .373 2052  
3. Ronnie Cleveland .369 2071  
4. Mike Green .367 2856  
5. Ricky Payton .337 3766  
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Toshitsugu Sakamoto .593 2020  
2. Michael Riley .573 2018  
3. Fred Rice .557 2019  
4. Jason Potter .553 2017  
5. Clement Fields .527 2015  
6. Nelson Sanders .523 2019  
7. Javier Martínez .516 2023  
8. Paul Smith .512 2018  
9. Clement Fields .506 2019  
10. David Gómez .503 2021  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Mike Green .416 2856  
2. Steve Bock .372 1977  
3. Nelson Sanders .372 2052  
4. Brandon Cooper .355 2638  
5. Ricky Payton .349 3766  
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Toshitsugu Sakamoto 1.020 2020  
2. Nelson Sanders .976 2019  
3. Javier Martínez .961 2023  
4. Jason Potter .935 2017  
5. Michael Riley .924 2018  
6. David Gómez .924 2021  
7. Fred Rice .917 2019  
8. Clement Fields .905 2019  
9. Michael Riley .901 2020  
10. Clement Fields .887 2015  
OPS - CAREER
Rank Player OPS PA  
1. Mike Green .784 2856  
2. Brandon Cooper .757 2638  
3. Nelson Sanders .745 2052  
4. Ronnie Cleveland .705 2071  
5. Steve Bock .703 1977  
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Sergio Martínez 3.9 2025  
2. Joey Coco 3.7 2033  
3. Loren Stallings 3.6 2029  
4. Javier Martínez 3.4 2023  
5. Toshitsugu Sakamoto 3.4 2020  
6. Ricky Payton 3.2 2031  
7. Javier Martínez 3.1 2030  
8. Mike Case 3.1 2032  
9. David Gómez 3.0 2021  
10. Aurelio Jiménez 3.0 2037  
WAR - CAREER
Rank Player WAR PA  
1. Brandon Cooper 11.7 2638  
2. Loren Stallings 11.4 1864  
3. Steve Bock 9.9 1977  
4. Anson Darrah 8.9 1290  
5. Gary Chalmers 8.8 1537  
6. Javier Martínez 8.1 1767  
7. David McJannett 7.7 1637  
8. Ronnie Cleveland 7.5 2071  
9. Jason Potter 6.9 1587  
10. Júlio Morín Jr. 6.6 1594  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Nelson Sanders 118 2017  
2. Juan Ríos 118 2018  
3. Keith McKnight 114 2017  
4. Jason Potter 113 2017  
5. Mike Green 111 2017  
6. Ethan Jollymour 111 2017  
7. Clint Anthony 109 2017  
8. José Vázquez 102 2031  
9. Winston Sparks 102 2030  
10. Michael Brannon 102 2037  
GAMES - CAREER
Rank Player G PA  
1. Ricky Payton 875 3766  
2. Brandon Cooper 706 2638  
3. Mike Green 649 2856  
4. Nelson Sanders 547 2052  
5. Ronnie Cleveland 515 2071  
6. Nelson Abbey 508 1850  
7. Steve Bock 501 1977  
8. Arsenio Sameiro 489 1708  
9. Javier Martínez 430 1767  
10. Loren Stallings 428 1864  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Mike Green 443 2017  
2. Keith McKnight 438 2017  
3. Juan Ríos 434 2018  
4. Jason Potter 427 2017  
5. Wrangler Haresnape 427 2029  
6. Ethan Jollymour 426 2017  
7. John Burton 419 2034  
8. Mike Green 418 2019  
9. Sergio Martínez 406 2025  
10. Nelson Sanders 405 2017  
AT-BATS - CAREER
Rank Player AB PA  
1. Ricky Payton 3368 3766  
2. Mike Green 2473 2856  
3. Brandon Cooper 2006 2638  
4. Steve Bock 1778 1977  
5. Nelson Sanders 1713 2052  
6. Ronnie Cleveland 1674 2071  
7. Loren Stallings 1632 1864  
8. Nelson Abbey 1594 1850  
9. Javier Martínez 1585 1767  
10. Arsenio Sameiro 1519 1708  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Mike Green 81 2019  
2. Ethan Jollymour 76 2017  
3. Sisto Pagnamenta 74 2030  
4. Juan Ríos 73 2018  
5. Richard Cutshall 72 2033  
6. Guillermo Romero 70 2022  
7. Manuel Becerra 70 2025  
8. Javier Martínez 68 2023  
9. Mike Green 67 2017  
10. Nelson Sanders 66 2019  
RUNS - CAREER
Rank Player R PA  
1. Ricky Payton 437 3766  
2. Mike Green 395 2856  
3. Brandon Cooper 285 2638  
4. Nelson Sanders 256 2052  
5. Javier Martínez 247 1767  
6. Loren Stallings 238 1864  
7. Manuel Becerra 236 1651  
8. Ronnie Cleveland 236 2071  
9. Jason Potter 233 1587  
10. Clement Fields 231 1560  
HITS - SINGLE SEASON
Rank Player H Year  
1. Sergio Martínez 135 2025  
2. Wrangler Haresnape 132 2029  
3. John Burton 131 2034  
4. David Gómez 129 2021  
5. Jason Potter 129 2017  
6. Quan Ge 125 2017  
7. Ethan Jollymour 125 2017  
8. Javier Martínez 123 2030  
9. Mike Green 123 2017  
10. Juan Ríos 123 2018  
HITS - CAREER
Rank Player H PA  
1. Ricky Payton 914 3766  
2. Mike Green 688 2856  
3. Steve Bock 488 1977  
4. Javier Martínez 476 1767  
5. Nelson Sanders 471 2052  
6. Brandon Cooper 463 2638  
7. Gary Chalmers 446 1537  
8. David Gómez 444 1562  
9. Loren Stallings 440 1864  
10. Richard Cutshall 433 1507  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Jason Potter 236 2017  
2. Juan Ríos 217 2018  
3. Ethan Jollymour 206 2017  
4. Mike Green 201 2019  
5. John Burton 190 2034  
6. Wrangler Haresnape 185 2029  
7. David Gómez 181 2021  
8. Fred Rice 181 2019  
9. Clint Anthony 180 2017  
10. Javier Martínez 178 2030  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Ricky Payton 1177 3766  
2. Mike Green 1029 2856  
3. Jason Potter 767 1587  
4. Brandon Cooper 713 2638  
5. Steve Bock 662 1977  
6. Michael Brannon 651 1658  
7. Javier Martínez 640 1767  
8. Nelson Sanders 637 2052  
9. Gary Chalmers 615 1537  
10. Clement Fields 601 1560  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Sergio Martínez 110 2025  
2. David Gómez 102 2021  
3. Quan Ge 99 2017  
4. John Burton 97 2034  
5. Ricky Payton 96 2031  
6. Javier Martínez 93 2030  
7. Mike Green 92 2017  
8. Wrangler Haresnape 92 2029  
9. David McJannett 91 2026  
10. Ricky Payton 90 2037  
SINGLES - CAREER
Rank Player 1B PA  
1. Ricky Payton 734 3766  
2. Mike Green 488 2856  
3. Steve Bock 375 1977  
4. Javier Martínez 367 1767  
5. Nelson Sanders 361 2052  
6. David Gómez 357 1562  
7. Loren Stallings 355 1864  
8. Nelson Abbey 341 1850  
9. Richard Cutshall 333 1507  
10. David McJannett 329 1637  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Jason Potter 40 2017  
2. Wrangler Haresnape 30 2029  
3. Brandon Cooper 28 2022  
4. Clement Fields 27 2019  
5. José Rodríguez 27 2037  
6. Mike Green 25 2021  
7. Michael Riley 24 2020  
8. Chris Whiteside 23 2020  
9. Juan Ávila 23 2024  
10. Jason Potter 23 2022  
DOUBLES - CAREER
Rank Player 2B PA  
1. Ricky Payton 124 3766  
2. Mike Green 121 2856  
3. Brandon Cooper 113 2638  
4. Jason Potter 111 1587  
5. Gary Chalmers 91 1537  
6. Wrangler Haresnape 84 1335  
7. Steve Bock 78 1977  
8. Javier Martínez 78 1767  
9. Nelson Sanders 78 2052  
10. Clement Fields 71 1560  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Anson Darrah 9 2034  
2. Wes Shannon 9 2023  
3. Anson Darrah 8 2035  
4. Juan Ríos 8 2018  
5. Jasper Morrison 7 2033  
6. Simone Catalani 7 2037  
7. Wrangler Haresnape 7 2029  
8. Mike Case 7 2032  
9. Ethan Jollymour 6 2017  
10. António Quintero 6 2029  
TRIPLES - CAREER
Rank Player 3B PA  
1. Ricky Payton 29 3766  
2. Anson Darrah 25 1290  
3. Mike Green 17 2856  
4. Loren Stallings 17 1864  
5. Wes Shannon 15 955  
6. Wrangler Haresnape 13 1335  
7. Chris Whiteside 12 1073  
8. Michael Brannon 11 1658  
9. Manuel Becerra 10 1651  
10. António Quintero 10 799  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Jason Potter 21 2017  
2. Juan Ríos 21 2018  
3. Toshitsugu Sakamoto 21 2020  
4. Paul Smith 21 2018  
5. Michael Riley 20 2027  
6. Fred Rice 20 2019  
7. Clint Anthony 19 2017  
8. Mike Green 19 2019  
9. Michael Riley 19 2018  
10. Jason Potter 18 2023  
HOME RUNS - CAREER
Rank Player HR PA  
1. Jason Potter 81 1587  
2. Mike Green 62 2856  
3. Clint Anthony 55 1243  
4. Clement Fields 53 1560  
5. Michael Brannon 49 1658  
6. Michael Riley 49 1121  
7. Brandon Cooper 41 2638  
8. Paul Smith 41 1089  
9. Anson Darrah 39 1290  
10. Ronnie Cleveland 38 2071  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Jason Potter 83 2017  
2. Clement Fields 76 2015  
3. Richard Cutshall 74 2033  
4. Juan Ríos 73 2018  
5. Clement Fields 70 2019  
6. David Gómez 70 2021  
7. Ethan Jollymour 68 2017  
8. Jason Potter 67 2023  
9. Javier Martínez 66 2030  
10. Mike Green 66 2019  
RBIS - CAREER
Rank Player RBI PA  
1. Mike Green 345 2856  
2. Ricky Payton 336 3766  
3. Jason Potter 299 1587  
4. Brandon Cooper 289 2638  
5. Clement Fields 251 1560  
6. Michael Brannon 242 1658  
7. Steve Bock 229 1977  
8. David Gómez 215 1562  
9. David McJannett 212 1637  
10. Nelson Sanders 208 2052  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Sisto Pagnamenta 42 2030  
2. Manuel Becerra 33 2025  
3. Manuel Becerra 32 2027  
4. Manuel Becerra 31 2026  
5. Loren Stallings 28 2029  
6. António Quintero 27 2029  
7. Takayuki Yoshikawa 25 2037  
8. George Best 24 2017  
9. Aurelio García 24 2026  
10. Loren Stallings 23 2032  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Manuel Becerra 123 1651  
2. Loren Stallings 109 1864  
3. Ricky Payton 103 3766  
4. Javier Martínez 64 1767  
5. Sisto Pagnamenta 55 602  
6. António Quintero 51 799  
7. Nelson Abbey 46 1850  
8. Chris Whiteside 44 1073  
9. Mike Green 43 2856  
10. Aurelio García 41 923  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Manuel Becerra 14 2025  
2. Ricky Payton 14 2032  
3. Wrangler Haresnape 14 2029  
4. Ricky Payton 12 2028  
5. Loren Stallings 11 2028  
6. Chris Whiteside 11 2020  
7. Ricky Payton 11 2031  
8. Mark Melton 11 2021  
9. Sergio Martínez 10 2023  
10. Ricky Payton 9 2030  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Ricky Payton 74 3766  
2. Manuel Becerra 32 1651  
3. Javier Martínez 29 1767  
4. Loren Stallings 27 1864  
5. Mike Green 23 2856  
6. Wrangler Haresnape 23 1335  
7. Bob Daugherty 21 1207  
8. David McJannett 21 1637  
9. Chris Whiteside 21 1073  
10. Sergio Martínez 20 1164  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Brandon Cooper 99 2030  
2. Guillermo Romero 97 2022  
3. Manuel Becerra 82 2025  
4. Brandon Cooper 81 2024  
5. Manuel Becerra 78 2027  
6. Mark Melton 78 2029  
7. Sisto Pagnamenta 75 2030  
8. Ronnie Cleveland 75 2026  
9. Peter Paul 70 2022  
10. Jim Morris 69 2023  
WALKS - CAREER
Rank Player BB PA  
1. Brandon Cooper 549 2638  
2. Ronnie Cleveland 323 2071  
3. Manuel Becerra 311 1651  
4. Ricky Payton 300 3766  
5. Mike Green 292 2856  
6. Nelson Sanders 281 2052  
7. Nelson Abbey 209 1850  
8. Loren Stallings 195 1864  
9. David McJannett 192 1637  
10. Clement Fields 189 1560  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Mike Green 12 2017  
2. Juan Ávila 12 2024  
3. Mike Green 11 2019  
4. Júlio Morín Jr. 11 2037  
5. José Vázquez 11 2031  
6. Winston Sparks 10 2030  
7. Mike Green 10 2018  
8. Ronnie Cleveland 9 2025  
9. Mike Green 9 2027  
10. Zach Lewis 9 2028  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Mike Green 69 2856  
2. Ronnie Cleveland 41 2071  
3. Ricky Payton 39 3766  
4. Júlio Morín Jr. 35 1594  
5. Brandon Cooper 34 2638  
6. Winston Sparks 28 1358  
7. Manuel Becerra 26 1651  
8. Clement Fields 24 1560  
9. Michael Brannon 23 1658  
10. Javier Martínez 22 1767  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Nelson Sanders 133 2017  
2. Anson Darrah 114 2034  
3. Juan Ríos 113 2018  
4. Mike Green 107 2017  
5. Keith McKnight 102 2017  
6. Jason Potter 96 2017  
7. Randy Bowen 93 2019  
8. Ricky Payton 90 2028  
9. Clint Anthony 89 2017  
10. Clement Fields 87 2019  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Ricky Payton 567 3766  
2. Brandon Cooper 489 2638  
3. Mike Green 444 2856  
4. Ronnie Cleveland 415 2071  
5. Nelson Sanders 391 2052  
6. Nelson Abbey 344 1850  
7. Anson Darrah 333 1290  
8. Clement Fields 322 1560  
9. Loren Stallings 314 1864  
10. Steve Bock 307 1977  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, January 23rd, 2020 - OOTP Baseball 20.8 Build 74