2019
ROOKIES
12/31/2037
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SAAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Oliver Aranda 2019-2033 115 462 85 123 14 9 16 69 21 7 45 133 .266 .342 .439 .782
Homer Bell 2019-2019 9 21 4 8 1 0 1 6 0 0 2 4 .381 .435 .571 1.006
Jack Bell 2019-2019 55 83 14 22 3 2 1 9 2 2 11 20 .265 .358 .386 .743
Keith Blackwell 2019-2019 1 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500
Todd Blake 2019-2029 143 469 81 142 24 2 34 92 0 0 49 87 .303 .370 .580 .950
Michael Bucknell 2019-2020 199 650 69 148 32 4 11 52 16 14 67 190 .228 .298 .340 .638
Brent Burgess 2019-2020 66 157 15 35 8 1 0 14 1 0 26 36 .223 .333 .287 .620
Thomas Campbell 2019-2025 220 858 133 236 46 10 21 145 29 9 94 150 .275 .343 .425 .768
Carlos Caraballo 2019-2020 93 197 20 49 14 0 3 28 0 0 24 36 .249 .336 .365 .702
Dan Curtis 2019-2019 96 390 44 92 10 6 4 24 13 7 26 95 .236 .286 .323 .609
Eric D'Angle 2019-2024 45 164 26 57 17 0 4 27 10 4 5 33 .348 .367 .524 .891
Randy Daugherty 2019-2024 189 579 97 171 34 8 20 98 10 8 93 121 .295 .396 .485 .881
Luis Dávila 2019-2019 1 5 3 4 0 0 0 1 0 0 0 0 .800 .800 .800 1.600
Jason Delaney 2019-2019 13 18 4 7 3 0 0 1 0 0 6 4 .389 .542 .556 1.097
Javier Díaz 2019-2021 167 674 116 181 26 7 17 71 25 6 34 142 .269 .321 .404 .725
Hubert Dodson 2019-2019 84 327 52 75 17 5 5 26 6 3 44 88 .229 .332 .358 .689
Thomas Dunlap 2019-2019 8 16 1 2 0 0 0 0 1 0 1 3 .125 .176 .125 .301
Jason Dunn 2019-2021 81 305 40 86 12 0 9 39 10 5 13 71 .282 .321 .410 .731
Gonzalo Durán 2019-2026 64 172 17 45 10 2 1 16 3 3 6 36 .262 .287 .360 .647
Bernardo Elías 2019-2030 111 417 53 127 19 3 8 50 7 7 19 107 .305 .342 .422 .764
Jon Erickson 2019-2019 39 139 19 33 8 1 2 13 0 1 10 41 .237 .293 .353 .646
Jorge Féliz 2019-2025 92 219 26 70 8 0 1 24 2 1 19 40 .320 .375 .370 .745
Johnny Foster 2019-2024 152 563 86 158 23 6 6 74 21 15 79 120 .281 .368 .375 .742
Harry Fuller 2019-2019 46 132 21 41 6 0 7 22 3 2 15 25 .311 .403 .515 .918
En-lai Gao 2019-2019 12 29 8 11 0 0 2 7 2 0 4 4 .379 .455 .586 1.041
Trevor Gardner 2019-2020 180 690 57 153 19 2 2 44 6 1 33 139 .222 .260 .264 .523
Ángel González 2019-2020 106 262 36 64 13 1 7 25 8 2 26 73 .244 .317 .382 .699
Ron Goodwin 2019-2019 62 224 47 72 7 1 23 58 0 0 28 47 .321 .403 .670 1.073
Randy Gregory 2019-2020 155 610 69 164 19 3 2 58 13 6 73 108 .269 .349 .320 .669
Sal Haynes 2019-2025 63 237 30 72 16 1 2 34 0 0 10 52 .304 .335 .405 .740
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bernardo Herrera 2019-2019 27 104 19 35 9 1 4 17 2 1 9 24 .337 .395 .558 .952
Robert Hill 2019-2021 166 660 83 166 38 6 20 98 17 6 53 121 .252 .305 .418 .723
Sam Horton 2019-2019 6 18 1 6 2 0 0 1 0 0 2 3 .333 .400 .444 .844
Gregory Johnson 2019-2025 37 113 19 28 3 0 1 9 4 1 13 10 .248 .346 .301 .647
Anthony Johnston 2019-2028 51 211 31 65 20 1 1 26 1 0 6 40 .308 .330 .427 .757
Brian King 2019-2019 101 346 41 82 16 6 11 45 15 5 49 111 .237 .333 .413 .746
Carlos Kramer 2019-2025 51 224 41 70 11 1 6 21 12 2 15 49 .312 .358 .451 .809
Roger Lakes 2019-2023 87 271 36 61 9 1 5 38 11 1 41 55 .225 .343 .321 .664
Félix López 2019-2021 180 703 96 187 35 1 25 111 0 0 63 143 .266 .329 .425 .755
Enrique Marroquín 2019-2030 146 466 78 137 25 4 25 87 8 4 53 100 .294 .383 .526 .909
Vicente Martínez 2019-2019 71 213 33 69 11 0 12 43 0 0 21 41 .324 .381 .545 .926
Cliff May 2019-2019 42 161 19 41 11 0 6 30 0 2 18 47 .255 .335 .435 .770
Justin Miles 2019-2022 91 311 46 95 25 0 7 45 0 0 21 65 .305 .346 .453 .800
David Morales 2019-2023 65 221 36 58 10 2 6 32 10 3 29 43 .262 .352 .407 .759
Dave Moulin 2019-2019 10 40 6 9 2 0 4 7 0 0 2 14 .225 .262 .575 .837
Bill Newsome 2019-2020 189 704 90 171 33 3 28 94 9 7 69 189 .243 .311 .418 .729
Ricardo Nieto 2019-2019 2 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Hiwahikeiki Noelani 2019-2027 472 1710 230 476 73 13 25 236 57 23 174 220 .278 .343 .380 .723
Christian O'Dell 2019-2023 370 1280 175 337 54 4 29 149 4 1 149 244 .263 .349 .380 .729
Munemori Ohara 2019-2027 113 466 73 141 28 2 11 58 30 7 33 110 .303 .358 .442 .800
Tom Palmer 2019-2024 77 205 40 63 8 1 4 18 13 8 29 46 .307 .401 .415 .815
Gilberto Patino 2019-2026 102 380 40 81 13 0 11 50 0 0 35 82 .213 .277 .334 .611
Jesús Pérez 2019-2022 231 645 89 185 30 2 9 83 5 2 82 122 .287 .373 .381 .755
James Peterson 2019-2019 11 30 3 9 3 0 1 7 0 0 1 9 .300 .323 .500 .823
Tony Quintana 2019-2027 551 1906 287 522 128 10 77 300 36 15 177 429 .274 .343 .473 .816
Juan Ramos 2019-2027 292 1047 149 319 58 9 26 152 29 15 136 133 .305 .386 .452 .838
Eric Randolph 2019-2026 134 419 53 107 17 4 10 46 0 0 48 110 .255 .337 .387 .723
Steve Riggs 2019-2020 103 343 70 90 10 1 37 79 0 2 37 104 .262 .342 .621 .963
Iván Ríos 2019-2019 46 133 19 36 5 1 5 21 1 1 15 48 .271 .355 .436 .791
Jack Robbins 2019-2026 178 608 102 164 21 5 24 97 17 13 94 136 .270 .374 .439 .813
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kent Roberts 2019-2019 14 41 6 9 0 0 0 1 0 0 14 11 .220 .418 .220 .638
Miguel Saldaña 2019-2019 69 280 51 78 16 2 15 53 0 0 26 39 .279 .349 .511 .860
Pedro Sánchez 2019-2020 153 477 46 113 28 1 16 62 2 0 34 98 .237 .285 .400 .686
Bob Sargent 2019-2025 246 824 110 215 42 4 27 135 2 0 123 193 .261 .356 .420 .776
Jeff Sharp 2019-2019 28 59 9 13 2 0 1 9 1 0 5 12 .220 .277 .305 .582
Michael Smith 2019-2019 1 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ethan Stanford 2019-2031 223 604 103 162 35 4 20 91 6 4 151 138 .268 .412 .439 .851
Karl Stevens 2019-2021 62 229 23 60 10 0 1 30 0 0 17 29 .262 .315 .319 .634
Steffen Taylor 2019-2026 298 1020 100 273 42 1 14 137 0 1 76 183 .268 .317 .352 .669
Thomas Teague 2019-2020 166 612 67 153 15 2 25 71 1 0 38 153 .250 .294 .404 .697
Randy Tucker 2019-2019 39 132 13 24 4 0 2 11 2 1 7 42 .182 .222 .258 .480
Carlos Vázquez 2019-2020 54 185 27 54 12 1 4 24 0 0 43 48 .292 .424 .432 .856
Charles Waller 2019-2019 22 33 4 10 2 1 2 8 0 0 1 2 .303 .324 .606 .930
Ron Ward 2019-2025 197 728 106 210 42 2 22 92 0 0 92 165 .288 .374 .442 .816
Tanner Watkins 2019-2019 11 10 2 3 0 1 1 7 0 0 0 2 .300 .300 .800 1.100
Rick Watson 2019-2025 160 565 92 158 39 0 12 75 0 0 54 112 .280 .350 .412 .763
Brian Williams 2019-2027 46 164 18 39 6 0 8 25 1 2 17 35 .238 .323 .421 .743
Roy Williams 2019-2026 398 1274 199 308 64 3 27 151 7 5 238 286 .242 .365 .360 .725
Jerry Wilson 2019-2027 108 372 52 102 13 1 19 77 2 2 36 89 .274 .341 .468 .809
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
R.J. Anderson 2019-2019 4 7 .364 6.68 16 16 0 0 0 97.0 128 72 22 51 80
Curt Baker 2019-2019 1 0 1.000 5.79 18 0 0 0 0 28.0 36 18 6 12 20
José Campos 2019-2019 7 9 .438 5.82 20 20 0 0 0 103.2 137 67 17 37 99
Ken Carter 2019-2020 2 8 .200 5.26 16 16 0 0 0 89.0 99 52 10 36 62
Iván Castillo 2019-2025 8 13 .381 5.42 36 32 1 0 0 192.2 194 116 16 121 149
Jorge Castillo 2019-2019 1 0 1.000 7.00 16 0 0 0 0 9.0 7 7 1 4 10
David Cole 2019-2019 2 12 .143 6.67 19 19 0 0 0 85.0 96 63 18 49 85
Chet Delaney 2019-2020 2 7 .222 8.29 54 2 0 0 0 102.0 139 94 12 75 60
Eduardo Díaz 2019-2020 3 6 .333 5.32 16 13 0 0 0 64.1 75 38 6 34 62
Sean Evans 2019-2026 12 4 .750 3.25 168 0 0 0 35 213.0 199 77 9 105 120
Hänsel Freeh 2019-2022 2 0 1.000 3.89 30 0 0 0 2 37.0 31 16 5 19 37
Sergio Garza 2019-2020 5 5 .500 5.25 36 11 1 1 2 84.0 115 49 13 39 47
Zak Glass 2019-2019 1 0 1.000 2.70 7 0 0 0 1 10.0 5 3 1 2 11
Freddy Gómez 2019-2019 1 1 .500 4.50 4 0 0 0 0 4.0 1 2 1 1 2
Ricardo Gómez 2019-2019 0 0 .000 5.91 6 0 0 0 1 10.2 8 7 2 6 13
José Gonzáles 2019-2020 3 15 .167 6.49 26 26 0 0 0 147.0 161 106 43 52 182
John Hamilton 2019-2029 23 22 .511 4.04 107 55 0 0 0 423.2 387 190 32 208 320
Tim Harris 2019-2019 4 5 .444 5.80 10 10 0 0 0 54.1 59 35 12 26 46
Lou Hartling 2019-2031 12 11 .522 4.20 72 16 1 1 20 167.0 182 78 13 63 133
António Hernández 2019-2034 16 19 .457 4.03 189 10 0 0 40 281.2 296 126 23 100 214
Lance Hodges 2019-2027 2 3 .400 5.66 8 5 0 0 0 35.0 42 22 7 9 31
John Holley 2019-2022 8 10 .444 3.90 21 21 3 0 0 154.2 173 67 17 44 120
George House 2019-2019 6 7 .462 4.75 16 16 3 0 0 100.1 109 53 10 43 78
Pat Hunt 2019-2029 4 8 .333 5.72 20 14 0 0 0 89.2 100 57 19 35 95
Kelly Hyde 2019-2019 1 0 1.000 4.67 22 0 0 0 0 34.2 33 18 5 16 33
Gary Jones 2019-2025 9 7 .562 3.94 82 7 1 0 11 164.1 186 72 12 59 91
Bill Kelly 2019-2019 5 7 .417 5.09 17 14 0 0 0 93.2 112 53 14 21 90
Jeff Krause 2019-2031 2 1 .667 4.31 11 3 0 0 1 31.1 29 15 5 10 21
Del Lamb 2019-2023 6 4 .600 4.39 68 0 0 0 2 98.1 108 48 9 37 83
Floyd MacFadden 2019-2019 9 4 .692 4.50 19 19 0 0 0 118.0 137 59 17 34 126
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ryan McCall 2019-2019 8 4 .667 4.00 16 16 0 0 0 101.1 101 45 15 38 110
Dave Montalvo 2019-2020 0 3 .000 6.78 51 4 0 0 2 87.2 122 66 13 48 45
Michel Neveu 2019-2019 1 0 1.000 7.94 9 0 0 0 1 17.0 26 15 4 10 18
Frenk Norman 2019-2022 1 2 .333 5.35 34 0 0 0 15 35.1 40 21 3 23 33
Pedro Pacheco 2019-2027 10 18 .357 5.53 42 42 0 0 0 228.0 255 140 30 112 171
Mathies Pilegaard 2019-2019 0 4 .000 7.89 20 20 0 0 0 57.0 81 50 14 20 61
Dick Rasmussen 2019-2020 2 1 .667 5.46 19 0 0 0 1 28.0 30 17 2 10 32
Joseph Reed 2019-2022 15 10 .600 3.81 38 38 6 2 0 260.0 271 110 26 75 191
José Reyna 2019-2029 12 18 .400 5.12 49 32 0 0 2 235.1 264 134 24 81 150
Justin Reynolds 2019-2019 0 2 .000 5.30 18 0 0 0 9 18.2 23 11 2 6 19
Lee Reynolds 2019-2019 4 3 .571 5.40 34 0 0 0 1 60.0 64 36 17 29 59
Melvin Richards 2019-2020 3 8 .273 5.64 56 3 0 0 12 60.2 67 38 5 34 49
Dustin Richmond 2019-2030 9 14 .391 5.79 53 22 0 0 2 161.2 182 104 23 103 96
José Rico 2019-2019 1 1 .500 6.55 13 0 0 0 0 11.0 9 8 3 6 8
Ricardo Roquette 2019-2019 1 0 1.000 4.55 21 0 0 0 0 27.2 29 14 5 15 20
Doug Ryan 2019-2020 6 15 .286 5.64 74 26 0 0 1 223.1 274 140 36 95 157
Alberto Salinas 2019-2019 5 2 .714 3.26 24 0 0 0 0 38.2 29 14 5 9 34
Lorenzo Sánchez 2019-2033 23 9 .719 3.73 50 50 1 1 0 323.2 336 134 28 90 241
Víctor Sánchez 2019-2019 0 0 .000 3.38 15 0 0 0 1 5.1 4 2 0 4 5
Doug Sand 2019-2019 0 0 .000 6.75 11 0 0 0 1 20.0 29 15 3 12 11
Eric Sharp 2019-2021 13 16 .448 5.38 39 39 0 0 0 227.1 252 136 28 110 151
Pablo Solano 2019-2022 5 6 .455 6.62 48 0 0 0 0 68.0 85 50 8 30 52
Rob Stone 2019-2022 5 13 .278 7.60 27 27 1 0 0 132.2 168 112 17 90 118
Bobby Swain 2019-2033 9 6 .600 3.82 50 23 2 1 7 183.2 169 78 16 78 163
Michael Swanson 2019-2020 2 12 .143 6.10 37 18 0 0 0 115.0 146 78 9 51 62
Reed Taylor 2019-2022 7 1 .875 4.20 59 8 0 0 2 115.2 130 54 12 58 89
Gonzalo Velásquez 2019-2019 2 2 .500 7.23 4 4 0 0 0 23.2 25 19 6 10 22
Joaquín Velázquez 2019-2025 1 1 .500 9.82 13 0 0 0 0 22.0 32 24 3 13 22
Godfrey Verbiest 2019-2027 2 0 1.000 3.31 35 0 0 0 1 70.2 69 26 6 30 60
Dave Welch 2019-2019 1 4 .200 3.77 33 0 0 0 15 31.0 25 13 6 25 30
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Glenn West 2019-2019 3 4 .429 5.26 8 8 1 1 0 51.1 55 30 5 23 43
Henry Wheeler 2019-2019 0 0 .000 4.50 9 0 0 0 0 14.0 14 7 2 9 7
Corey Woods 2019-2021 0 0 .000 7.46 23 1 0 0 0 50.2 71 42 10 20 37
António Ybarra 2019-2025 11 25 .306 6.13 72 41 1 0 1 286.1 357 195 30 180 166
143 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, January 23rd, 2020 - OOTP Baseball 20.8 Build 74