COLUMBIA RIVER RATS (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
12/31/2036
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Said Akimi 22 P 3 3 3 1 3
Poto Boldrini 19 P 4 3 5 1 3
Roderick Bonden 23 CF 7 8 6 3 8
Daniel Brewer 25 2B 4 6 4 6 5
Cédric Causse 22 CF 5 7 3 6 6
Hedi Charlet 23 P 3 2 1 2 2
Ramón Fernández 23 CF 4 4 1 3 8
Gabriel Flowers 23 P 4 5 4 2 2
José García 23 C 5 4 4 6 5
Félix González 20 C 4 5 2 6 4
Kieran Hansen 22 2B 8 7 2 3 10
Vincent Hubbard 23 P 2 3 1 2 1
Taro Kishita 22 P 2 5 1 2 2
Jonathan Lentz 22 P 3 4 2 2 2
John Mayer 19 C 4 4 3 8 3
Patrick Nicolas 24 P 3 2 1 1 2
Lawrence O'Neal 22 1B 5 6 7 6 7
José Ocasio 22 1B 6 8 7 5 5
DeMarvion Overshown 23 RF 5 8 7 7 6
Tae-wan Park 25 CF 6 7 5 4 7
Don Parker 22 2B 5 7 3 4 7
Francis Raffone 23 SS 4 4 3 5 5
Vadim Rajnev 21 P 3 4 3 1 3
Luis Romero 24 LF 5 6 5 5 7
Mario Sánchez 24 P 3 4 1 2 2
Carsello Scruggins 22 CF 8 10 9 6 8
Dwaine Spotterswood 22 P 4 2 1 1 3
Michael White 22 P 4 2 1 2 5
Bruno Williams 23 CF 6 7 6 6 6
Min-ho Yun 23 2B 4 4 1 3 4
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Said Akimi 22 SP 6 2 3 96-98 Mph 7
Poto Boldrini 19 SP 9 6 7 88-90 Mph 9
Hedi Charlet 23 CL 7 3 5 93-95 Mph 6
Gabriel Flowers 23 RP 5 3 6 88-90 Mph 8
Vincent Hubbard 23 RP 6 4 6 91-93 Mph 10
Taro Kishita 22 CL 7 6 2 90-92 Mph 3
Jonathan Lentz 22 SP 8 6 7 96-98 Mph 5
Patrick Nicolas 24 SP 7 4 4 95-97 Mph 6
Vadim Rajnev 21 SP 8 4 5 97-99 Mph 8
Mario Sánchez 24 CL 7 6 3 94-96 Mph 2
Dwaine Spotterswood 22 RP 6 3 5 90-92 Mph 5
Michael White 22 SP 4 2 7 89-91 Mph 7
Wednesday, October 16th, 2019 - OOTP Baseball 20.6 Build 55