FLORIDA MEN (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/31/2036
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Eduardo Álvarez 33 LF 5 4 5 6 5 6 9 4 4 5 5 6 7
Ronald Anderson 29 CF 5 6 4 5 5 8 9 4 3 4 5 4 6
José Córdova 32 SS 4 5 2 7 4 7 7 4 2 7 4 2 7
Jesús Encarnación 21 RF 5 5 8 5 4 1 3 4 6 3 5 8 5
Jim Halpert 29 CF 5 5 4 5 6 7 9 5 3 5 6 4 6
Iemitsu Hatsutori 32 1B 4 3 3 6 5 1 1 4 2 4 4 3 6
Henry Lambright 34 C 4 6 5 6 3 2 2 4 5 6 4 5 6
Alfred Miles 32 CF 4 4 4 6 4 5 6 3 4 5 4 4 6
Jeff Mouton 29 RF 4 6 6 5 5 8 9 5 6 6 4 5 5
William O'Keefe 31 1B 5 7 7 5 5 1 4 5 6 5 5 7 5
António Pérez 34 LF 6 5 7 3 7 6 10 6 7 3 5 6 3
Bob Phillips 31 RF 4 4 6 6 4 5 10 4 6 6 4 6 6
Jorge Salgado 33 RF 4 4 3 7 6 8 10 4 3 8 4 3 7
Barsati Saraf 20 CF 5 5 3 2 5 8 4 6 3 2 5 3 2
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Rhett Abbott 31 SP 6 3 5 5 3 5 6 3 5 90-92 Mph 7
Raymond Allan 32 SP 4 4 5 4 4 5 4 4 5 92-94 Mph 5
Roy Bell 28 SP 5 2 5 5 2 5 5 3 6 92-94 Mph 7
Manny Benavides 33 RP 6 3 6 6 2 6 6 3 6 95-97 Mph 6
Huibrecht Bik 23 SP 6 5 3 5 5 3 6 5 3 97-99 Mph 5
Geoffroy Cadaloba 26 SP 4 6 3 4 7 3 4 6 3 95-97 Mph 8
Robert Cagle 30 SP 4 3 5 4 3 5 4 3 5 91-93 Mph 7
James Davis 27 SP 5 3 4 5 3 4 5 3 4 88-90 Mph 7
Atila Freska 33 SP 4 2 4 4 2 4 4 3 4 90-92 Mph 6
Paul Haines 22 SP 8 3 5 8 4 6 8 3 5 93-95 Mph 9
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Rhett Abbott SP 1 1 1 4 3 2 1 1 6
Raymond Allan SP 1 1 1 4 2 1 1 4 2
Eduardo Álvarez LF 1 1 1 7 3 1 5 11 11
Ronald Anderson CF 1 1 2 8 3 2 7 9 7
Roy Bell SP 1 1 1 5 2 1 2 4 2
Manny Benavides RP 1 1 1 5 4 1 1 4 2
Huibrecht Bik SP 1 1 3 4 2 1 1 3 4
Geoffroy Cadaloba SP 1 1 1 6 1 1 1 4 7
Robert Cagle SP 1 1 1 8 3 2 1 4 1
José Córdova SS 1 1 7 7 9 8 4 7 5
James Davis SP 1 1 1 5 3 2 2 3 3
Jesús Encarnación RF 1 1 1 3 2 1 4 7 5
Atila Freska SP 1 1 1 4 2 1 1 2 3
Paul Haines SP 1 1 2 8 1 1 2 4 2
Jim Halpert CF 1 1 6 6 6 1 5 9 5
Iemitsu Hatsutori 1B 1 1 1 3 6 2 1 2 3
Henry Lambright C 5 5 1 3 3 1 1 2 2
Alfred Miles CF 1 1 3 6 3 1 7 8 8
Jeff Mouton RF 1 1 2 5 2 1 6 8 8
William O'Keefe 1B 1 1 1 5 4 1 2 9 6
António Pérez LF 1 1 3 3 4 4 5 8 8
Bob Phillips RF 1 1 3 3 4 3 4 5 6
Jorge Salgado RF 1 1 4 2 4 4 6 6 4
Barsati Saraf CF 1 1 9 6 7 9 8 8 11
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Rhett Abbott 3 - - - - - - - -
Raymond Allan 1 - - - - - - - -
Eduardo Álvarez - - - - - - 7 - 3
Ronald Anderson - - - - - - 9 5 8
Roy Bell 1 - - - - - - - -
Manny Benavides 1 - - - - - - - -
Huibrecht Bik 6 - - - - - - - -
Geoffroy Cadaloba 4 - - - - - - - -
Robert Cagle 1 - - - - - - - -
José Córdova - - - 9 8 7 - - -
James Davis 1 - - - - - - - -
Jesús Encarnación - - - - - - 2 - 1
Atila Freska 1 - - - - - - - -
Paul Haines 4 - - - - - - - -
Jim Halpert - - 6 - - - 6 2 6
Iemitsu Hatsutori - - 4 - - - - - -
Henry Lambright - 5 - - - - - - -
Alfred Miles - - - - - - 8 4 7
Jeff Mouton - - 3 - - - 3 2 7
William O'Keefe - - 3 - - - - - -
António Pérez - - - 1 - - 7 2 6
Bob Phillips - - - - - - 1 - 2
Jorge Salgado - - 6 1 - - 5 1 5
Barsati Saraf - - - - - 4 2 8 4
Wednesday, October 16th, 2019 - OOTP Baseball 20.6 Build 55