LEFT FIELDERS SINGLE SEASON
SLUGGING PCT
12/31/2036
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Career Leaderboard
1 Juan Rivas .6416 2027  
2 Kanko Umaba# .5977 2035  
3 Kanko Umaba# .5968 2034  
4 Ron Bernard# .5964 2032  
5 Jesús Morales# .5800 2035  
6 Juan González .5711 2023  
7 Jin-yong Myung# .5654 2035  
8 Ron Bernard# .5642 2033  
9 Héctor Torres .5563 2024  
10 Mal Wadley .5549 2019  
11 Bora Garasanin# .5516 2033  
12 Jin-yong Myung# .5404 2036  
13 Arturo Hernández .5307 2018  
14 Kai-ge Choe .5272 2034  
15 Jorge Mojica .5269 2030  
16 Nathan Tanner# .5260 2024  
17 Todd Williams .5167 2022  
18 Jesús Morales# .5139 2033  
19 Jeff Lee .5133 2022  
20 Ron Bernard# .5097 2031  
21 Clay Rush .5078 2019  
22 Neil Lawson .5076 2026  
23 Leonardo López .5073 2019  
24 Larry McLambroch# .5066 2036  
25 David Smith .5041 2031  
26 Nathan Tanner# .5029 2023  
27 Ron Bernard# .5027 2034  
28 José Alonso .5012 2026  
29 Mal Wadley .4986 2020  
30 Dave Knight .4941 2015  
31 António Pérez# .4834 2030  
32 José Marín .4826 2028  
33 Robert O'Connor .4821 2022  
34 Nobuhisa Hatoyama# .4812 2031  
35 António Pérez# .4798 2028  
36 Brent Ryan .4775 2024  
37 Tim Waters .4740 2032  
38 Clay Rush .4731 2020  
39 Jeff Simpson# .4729 2034  
40 Brad Elmore .4716 2022  
41 Charles Mathes .4713 2028  
42 Héctor Torres .4710 2023  
43 Ron Bernard# .4684 2035  
44 Peer van Lochem# .4676 2036  
45 Roberto Mosca# .4674 2034  
46 Clay Rush .4668 2016  
47 Kevin Baxter# .4643 2032  
48 Joseph Papasogli# .4639 2032  
49 Chang-bum Pak .4636 2017  
50 Tanyu Kimura .4632 2024  
51 Toshitsugu Sakamoto .4627 2018  
52 Alexis Raimbault# .4617 2032  
52 Jeff Simpson# .4617 2032  
54 Juan Ríos .4609 2022  
55 Charles Mathes .4598 2030  
56 Keith Burnett .4581 2017  
57 Thom Wilcox* .4558 2024  
58 Mare Riseley# .4555 2036  
59 Dylan Carson# .4540 2030  
60 Tanyu Kimura .4538 2021  
61 Carlos Vela .4521 2016  
62 Clay Rush .4501 2018  
63 Harvey Porter .4499 2017  
64 Maxwell Ings .4497 2017  
65 Eric D'Angle .4485 2030  
66 Victor Adams# .4471 2025  
67 Clay Rush .4463 2021  
68 Wilson Ríos .4460 2015  
68 James Murray .4460 2022  
70 John Downing .4457 2031  
71 Casey Bright .4441 2018  
72 Yong-oon Yi .4423 2016  
73 Salvador Vidal .4418 2017  
74 Jeff Simpson# .4401 2031  
75 Xavier Pérez# .4395 2035  
75 António Pérez# .4395 2031  
77 José León .4387 2029  
78 Victor Adams# .4368 2027  
79 Maxwell Ings .4350 2016  
80 Jorge Mojica .4344 2023  
81 Robert O'Connor .4339 2019  
82 Nathan Tanner# .4338 2033  
83 José Muñóz .4331 2024  
84 Mal Wadley .4321 2018  
85 Keith Burnett .4300 2021  
86 Victor Adams# .4298 2023  
87 Carlos Vela .4228 2015  
88 Urs van Munster# .4217 2030  
89 Félix Pérez .4216 2022  
90 Carlos Vela .4214 2017  
91 Dread Roberts# .4212 2036  
91 Tak-hing Huang# .4212 2034  
93 Clarence Fox .4204 2021  
94 Ron Bascombe .4184 2025  
95 Chris Harrell# .4155 2031  
96 Francisco Sánchez .4151 2021  
97 John Burton .4141 2029  
98 Ed Adams .4127 2032  
98 Jeff Simpson# .4127 2030  
100 Maxwell Ings .4126 2015  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, October 16th, 2019 - OOTP Baseball 20.6 Build 55