RIGHT FIELDERS SINGLE SEASON
ON-BASE PLUS SLUGGING PCT
12/31/2036
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Career Leaderboard
1 Manuel Villarreal 1.0877 2013  
2 Manuel Villarreal 1.0679 2015  
3 Wilbur Davis# 1.0274 2030  
4 Tae-cho Han# 1.0168 2033  
5 Neil Lawson 1.0146 2019  
6 Manuel Villarreal 1.0079 2016  
7 Jerry Harris 1.0022 2014  
8 Melvin Castro .9859 2022  
9 Neil Lawson .9814 2020  
10 Manuel Villarreal .9711 2019  
11 Manuel Villarreal .9640 2014  
12 Pedro Willis .9638 2015  
13 Pancho García .9584 2014  
14 Manuel Carmona# .9441 2031  
15 Terrence Eler .9355 2023  
16 Pancho García .9327 2015  
17 Michael Malloy# .9267 2035  
18 Alfredo Martínez# .9154 2033  
19 Neil Lawson .9138 2021  
20 Manuel Carmona# .9073 2032  
21 Manuel Villarreal .8986 2020  
22 Melvin Castro .8980 2024  
23 Wilbur Davis# .8946 2031  
24 Marcos Zúñiga .8925 2016  
25 Guillermo Romero .8923 2013  
26 Stanley Belote# .8900 2030  
27 Karl Schultz .8846 2023  
28 Wilbur Davis# .8839 2034  
29 Arturo Hernández .8806 2016  
30 James Murray .8786 2014  
31 Tae-cho Han# .8614 2031  
32 Ken Norman .8588 2015  
33 Tim Hargrove .8561 2022  
34 Robbie Roach .8547 2020  
35 Melvin Castro .8519 2023  
36 Armando Esparza .8511 2021  
37 Arturo Hernández .8492 2013  
38 Mike Gardner .8460 2026  
38 Manuel Carmona# .8460 2036  
40 Griffin Woodfinlevine# .8444 2035  
41 Sinclair van Kooten .8431 2016  
42 Armando Herrera .8429 2014  
43 Griffin Woodfinlevine# .8402 2036  
44 Félix Pérez .8359 2014  
45 Tommy Jones .8341 2031  
46 Chris Payling# .8309 2034  
47 José Álvarez .8289 2017  
48 Ramón Souza .8281 2022  
49 Armando Esparza .8240 2022  
50 Karl Schultz .8234 2024  
51 Bernardo Elías .8230 2026  
52 Michael Malloy# .8227 2034  
53 Chris Payling# .8216 2036  
54 Armando Esparza .8168 2016  
54 Bernardo Elías .8168 2028  
56 Rafael Arredondo .8161 2026  
57 Karl Schultz .8160 2022  
58 Pancho García .8132 2017  
59 Wilson Ramírez .8111 2014  
60 Pancho García .8093 2016  
61 Terrence Eler .8088 2021  
62 Juan González .8086 2027  
63 Ty Tomblin# .8069 2034  
64 Armando Esparza .8068 2025  
65 Michael Malloy# .8052 2036  
66 David Hubbard .8040 2023  
67 Tim Hargrove .8003 2023  
68 Pancho García .7997 2019  
69 Pedro Castillo .7983 2028  
70 Tim Hargrove .7974 2021  
71 Manuel Villarreal .7962 2018  
72 Chriss Mann .7925 2025  
73 José Peña .7908 2017  
74 Alfredo Martínez# .7873 2034  
75 Pancho García .7854 2020  
76 Mal Wadley .7848 2025  
77 Stanley Belote# .7844 2029  
78 Chris Payling# .7807 2032  
79 Chris Payling# .7781 2035  
80 Stanley Belote# .7735 2031  
81 Jeff Simpson# .7732 2035  
82 Michael Malloy# .7715 2033  
83 James Murray .7698 2015  
83 Jérôme Masson# .7698 2030  
85 Miguel Chávez .7688 2018  
86 Roberto Salazar# .7666 2024  
87 Brad Elmore .7646 2019  
88 Raúl Robles .7631 2020  
89 Pedro Willis .7623 2019  
90 Rafael Arredondo .7620 2027  
91 Glyn Bolasky# .7618 2032  
92 Alfredo Martínez# .7613 2032  
93 Jake Grant# .7600 2035  
94 Tommy Jones .7594 2029  
95 Manuel Carmona# .7588 2025  
96 Pedro Willis .7571 2021  
97 Karl Schultz .7563 2025  
98 Albert Morán .7558 2033  
99 Enrique Marroquín .7519 2022  
100 Robert Adams .7493 2027  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, October 16th, 2019 - OOTP Baseball 20.6 Build 55