NASHVILLE OUTLAWS
BATTING LEADERS
12/31/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ACKC | CHS | HOU | NASH | NV | RC | SEA | STL | THB | TOL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
335 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Tony Dyer .403 2014  
2. Tony Dyer .400 2018  
3. Tony Dyer .393 2017  
4. Tony Dyer .388 2016  
5. Tony Dyer .374 2013  
6. Tony Dyer .361 2019  
7. Mario Ramos .351 2029  
8. Mario Ramos .348 2023  
9. Mario Ramos .348 2033  
10. Tony Dyer .344 2015  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Tony Dyer .381 3189  
2. Bartolo Soto .316 2222  
3. Mario Ramos .315 5295  
4. Pedro Santos .283 4698  
5. Carlos Maldonado .276 3140  
6. Orlando Reyes .270 2133  
7. Scotty Anderson .261 2463  
8. Juan Caro .255 2434  
9. Dave Ash .255 2104  
10. Guillermo Romero .252 3633  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Tony Dyer .455 2014  
2. Tony Dyer .448 2018  
3. Tony Dyer .444 2016  
4. Mario Ramos .429 2033  
5. Tony Dyer .429 2017  
6. Tony Dyer .422 2013  
7. Guillermo Romero .421 2015  
8. Mario Ramos .420 2024  
9. Tony Dyer .416 2019  
10. Scott Kerin .413 2035  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Tony Dyer .433 3189  
2. Mario Ramos .388 5295  
3. Guillermo Romero .385 3633  
4. Pedro Santos .378 4698  
5. Bartolo Soto .351 2222  
6. Orlando Reyes .315 2133  
7. Dave Ash .314 2104  
8. José Peña .312 2046  
9. Carlos Maldonado .310 3140  
10. Ramón Gómez .310 2371  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Guillermo Romero .745 2015  
2. Guillermo Romero .652 2014  
3. Mario Ramos .645 2023  
4. Tony Dyer .622 2014  
5. Mario Ramos .618 2029  
6. Tony Dyer .611 2017  
7. Mario Ramos .610 2033  
8. Tony Dyer .604 2016  
9. Mario Ramos .602 2031  
10. Tony Dyer .584 2018  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Tony Dyer .568 3189  
2. Mario Ramos .544 5295  
3. Guillermo Romero .532 3633  
4. Pedro Santos .442 4698  
5. Bartolo Soto .427 2222  
6. Scotty Anderson .402 2463  
7. Carlos Maldonado .391 3140  
8. Stefano Gaddi .388 4035  
9. Ramón Gómez .374 2371  
10. Juan Caro .367 2434  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Guillermo Romero 1.166 2015  
2. Tony Dyer 1.077 2014  
3. Guillermo Romero 1.055 2014  
4. Mario Ramos 1.051 2023  
5. Tony Dyer 1.048 2016  
6. Tony Dyer 1.041 2017  
7. Mario Ramos 1.039 2033  
8. Tony Dyer 1.032 2018  
9. Mario Ramos 1.029 2029  
10. Mario Ramos .989 2031  
OPS - CAREER
Rank Player OPS PA  
1. Tony Dyer 1.001 3189  
2. Mario Ramos .932 5295  
3. Guillermo Romero .916 3633  
4. Pedro Santos .820 4698  
5. Bartolo Soto .778 2222  
6. Scotty Anderson .709 2463  
7. Carlos Maldonado .701 3140  
8. Stefano Gaddi .685 4035  
9. Ramón Gómez .683 2371  
10. Dave Ash .676 2104  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Guillermo Romero 7.3 2015  
2. Tony Dyer 6.2 2017  
3. Tony Dyer 6.1 2018  
4. Tony Dyer 5.6 2014  
5. Mario Ramos 5.5 2023  
6. Pedro Santos 5.1 2027  
7. Bartolo Soto 4.9 2032  
8. Tony Dyer 4.9 2016  
9. Min-heui Im 4.9 2019  
10. Jorge Flores 4.5 2029  
WAR - CAREER
Rank Player WAR PA  
1. Mario Ramos 35.3 5295  
2. Tony Dyer 33.4 3189  
3. Pedro Santos 32.7 4698  
4. Guillermo Romero 26.5 3633  
5. Bartolo Soto 15.9 2222  
6. Scotty Anderson 13.7 2463  
7. Jerry Yates 13.2 1776  
8. Stefano Gaddi 12.7 4035  
9. Chad Armstrong 11.7 1832  
10. Ramón Gómez 10.9 2371  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Bartolo Soto 109 2035  
2. Mario Ramos 109 2035  
3. Juan Caro 109 2035  
4. Chad Armstrong 108 2015  
5. Justin Bingham 108 2020  
6. Tony Dyer 108 2018  
7. Tony Dyer 108 2016  
8. Tony Dyer 108 2015  
9. Tony Dyer 108 2014  
10. Guillermo Romero 108 2018  
GAMES - CAREER
Rank Player G PA  
1. Mario Ramos 1202 5295  
2. Pedro Santos 1032 4698  
3. Stefano Gaddi 952 4035  
4. Guillermo Romero 913 3633  
5. Tony Dyer 727 3189  
6. Carlos Maldonado 724 3140  
7. José Peña 659 2046  
8. Ramón Gómez 641 2371  
9. Juan Caro 625 2434  
10. Scotty Anderson 580 2463  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Bartolo Soto 476 2033  
2. Bartolo Soto 473 2035  
3. Bartolo Soto 466 2032  
4. Juan Martínez 452 2016  
5. Tony Dyer 445 2018  
6. Brent Gaines 444 2015  
7. Stefano Gaddi 443 2024  
8. Min-heui Im 440 2019  
9. Bartolo Soto 440 2031  
10. Tony Dyer 437 2014  
AT-BATS - CAREER
Rank Player AB PA  
1. Mario Ramos 4673 5295  
2. Pedro Santos 3995 4698  
3. Stefano Gaddi 3708 4035  
4. Guillermo Romero 2963 3633  
5. Carlos Maldonado 2955 3140  
6. Tony Dyer 2872 3189  
7. Scotty Anderson 2289 2463  
8. Juan Caro 2274 2434  
9. Ramón Gómez 2095 2371  
10. Wes Bradley 2078 2281  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Bartolo Soto 95 2033  
2. Tony Dyer 91 2014  
3. Guillermo Romero 90 2016  
4. Guillermo Romero 90 2015  
5. Chad Armstrong 86 2016  
6. Arnold Giroux 82 2033  
7. Tony Dyer 82 2015  
8. Tony Dyer 82 2013  
9. Tony Dyer 81 2017  
10. Mario Ramos 79 2031  
RUNS - CAREER
Rank Player R PA  
1. Mario Ramos 685 5295  
2. Pedro Santos 606 4698  
3. Guillermo Romero 560 3633  
4. Tony Dyer 519 3189  
5. Stefano Gaddi 354 4035  
6. Carlos Maldonado 354 3140  
7. Bartolo Soto 307 2222  
8. Juan Caro 306 2434  
9. Ramón Gómez 275 2371  
10. Chad Armstrong 261 1832  
HITS - SINGLE SEASON
Rank Player H Year  
1. Tony Dyer 178 2018  
2. Tony Dyer 176 2014  
3. Tony Dyer 171 2017  
4. Tony Dyer 158 2013  
5. Bartolo Soto 157 2032  
6. Mario Ramos 149 2029  
7. Bartolo Soto 149 2033  
8. Tony Dyer 149 2016  
9. Mario Ramos 146 2023  
10. Mario Ramos 143 2028  
HITS - CAREER
Rank Player H PA  
1. Mario Ramos 1473 5295  
2. Pedro Santos 1130 4698  
3. Tony Dyer 1095 3189  
4. Stefano Gaddi 907 4035  
5. Carlos Maldonado 817 3140  
6. Guillermo Romero 747 3633  
7. Bartolo Soto 654 2222  
8. Scotty Anderson 598 2463  
9. Juan Caro 579 2434  
10. Orlando Reyes 529 2133  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Guillermo Romero 277 2015  
2. Tony Dyer 272 2014  
3. Mario Ramos 271 2023  
4. Tony Dyer 266 2017  
5. Mario Ramos 262 2029  
6. Tony Dyer 260 2018  
7. Mario Ramos 259 2031  
8. Mario Ramos 250 2028  
9. Min-heui Im 235 2019  
10. Tony Dyer 232 2016  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Mario Ramos 2544 5295  
2. Pedro Santos 1764 4698  
3. Tony Dyer 1632 3189  
4. Guillermo Romero 1575 3633  
5. Stefano Gaddi 1439 4035  
6. Carlos Maldonado 1156 3140  
7. Scotty Anderson 921 2463  
8. Bartolo Soto 882 2222  
9. Juan Caro 834 2434  
10. Ramón Gómez 783 2371  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Tony Dyer 129 2018  
2. Tony Dyer 123 2013  
3. Tony Dyer 122 2014  
4. Tony Dyer 117 2017  
5. Bartolo Soto 111 2032  
6. Tony Dyer 110 2016  
7. Bartolo Soto 110 2035  
8. Tony Dyer 110 2015  
9. Bartolo Soto 105 2033  
10. Bartolo Soto 104 2031  
SINGLES - CAREER
Rank Player 1B PA  
1. Mario Ramos 966 5295  
2. Tony Dyer 794 3189  
3. Pedro Santos 762 4698  
4. Stefano Gaddi 613 4035  
5. Carlos Maldonado 599 3140  
6. Bartolo Soto 491 2222  
7. Juan Caro 425 2434  
8. Guillermo Romero 400 3633  
9. Orlando Reyes 398 2133  
10. Scotty Anderson 393 2463  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Scotty Anderson 33 2023  
2. Tony Dyer 33 2017  
3. Bartolo Soto 33 2033  
4. Tony Dyer 33 2014  
5. Scotty Anderson 33 2022  
6. Iván Vargas 33 2020  
7. Mario Ramos 32 2029  
8. Tony Dyer 32 2018  
9. Mario Ramos 31 2023  
10. Tony Dyer 28 2019  
DOUBLES - CAREER
Rank Player 2B PA  
1. Mario Ramos 222 5295  
2. Pedro Santos 213 4698  
3. Tony Dyer 181 3189  
4. Stefano Gaddi 170 4035  
5. Scotty Anderson 146 2463  
6. Carlos Maldonado 143 3140  
7. Bartolo Soto 116 2222  
8. Orlando Reyes 99 2133  
9. Guillermo Romero 98 3633  
10. Jerry Yates 97 1776  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Bartolo Soto 11 2032  
2. Carlos Maldonado 10 2028  
3. Steve Brewer 9 2014  
4. Pedro Santos 9 2028  
5. Pedro Santos 8 2023  
6. Dave Ash 7 2024  
7. Carlos Maldonado 7 2029  
8. Bartolo Soto 6 2031  
9. Orlando Reyes 6 2031  
10. Bartolo Soto 6 2035  
TRIPLES - CAREER
Rank Player 3B PA  
1. Pedro Santos 44 4698  
2. Carlos Maldonado 29 3140  
3. Bartolo Soto 29 2222  
4. Dave Ash 28 2104  
5. Ramón Gómez 21 2371  
6. Orlando Reyes 21 2133  
7. Juan Caro 17 2434  
8. Guillermo Romero 17 3633  
9. Wes Bradley 16 2281  
10. Steve Brewer 14 857  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Guillermo Romero 47 2015  
2. Guillermo Romero 38 2014  
3. Mario Ramos 35 2031  
4. Guillermo Romero 32 2018  
5. Guillermo Romero 31 2016  
6. Mario Ramos 30 2023  
7. Guillermo Romero 28 2013  
8. Mario Ramos 27 2028  
9. Mario Ramos 27 2029  
10. Matt Morris 27 2013  
HOME RUNS - CAREER
Rank Player HR PA  
1. Mario Ramos 279 5295  
2. Guillermo Romero 232 3633  
3. Tony Dyer 116 3189  
4. Stefano Gaddi 114 4035  
5. Pedro Santos 111 4698  
6. Chad Armstrong 79 1832  
7. Matt Morris 63 1190  
8. Ramón Gómez 61 2371  
9. Scotty Anderson 59 2463  
10. Raúl Robles 49 1921  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Guillermo Romero 108 2015  
2. Mario Ramos 101 2023  
3. Guillermo Romero 93 2014  
4. Tony Dyer 93 2016  
5. Mario Ramos 90 2031  
6. Arnold Giroux 88 2033  
7. Tony Dyer 87 2017  
8. Guillermo Romero 86 2016  
9. Tony Dyer 83 2014  
10. Matt Morris 82 2013  
RBIS - CAREER
Rank Player RBI PA  
1. Mario Ramos 860 5295  
2. Guillermo Romero 596 3633  
3. Tony Dyer 499 3189  
4. Pedro Santos 469 4698  
5. Stefano Gaddi 452 4035  
6. Carlos Maldonado 338 3140  
7. Juan Caro 256 2434  
8. Scotty Anderson 252 2463  
9. Chad Armstrong 246 1832  
10. Ramón Gómez 236 2371  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Bartolo Soto 61 2035  
2. Bartolo Soto 58 2033  
3. José Peña 50 2017  
4. Bartolo Soto 39 2032  
5. Juan Caro 34 2035  
6. Juan Caro 33 2034  
7. Bartolo Soto 32 2031  
8. José Peña 30 2016  
9. Juan Caro 27 2032  
10. José Peña 25 2018  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Bartolo Soto 208 2222  
2. José Peña 165 2046  
3. Juan Caro 160 2434  
4. Orlando Reyes 121 2133  
5. Pedro Santos 87 4698  
6. Carlos Maldonado 75 3140  
7. Brady Ferris 63 1025  
8. Guillermo Romero 62 3633  
9. Dave Ash 60 2104  
10. Ramón Gómez 58 2371  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Bartolo Soto 15 2032  
2. Juan Caro 15 2030  
3. Bartolo Soto 14 2035  
4. Wes Bradley 11 2020  
5. Bartolo Soto 11 2033  
6. Dave Ash 10 2024  
7. Juan Caro 10 2032  
8. Pedro Santos 10 2025  
9. Carlos Maldonado 10 2028  
10. Carlos Maldonado 10 2025  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Bartolo Soto 56 2222  
2. José Peña 52 2046  
3. Juan Caro 51 2434  
4. Pedro Santos 46 4698  
5. Carlos Maldonado 42 3140  
6. Guillermo Romero 34 3633  
7. Dave Ash 32 2104  
8. Wes Bradley 32 2281  
9. Pedro Orozco 29 1693  
10. Orlando Reyes 29 2133  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Guillermo Romero 82 2016  
2. Guillermo Romero 81 2018  
3. Guillermo Romero 81 2013  
4. Guillermo Romero 81 2017  
5. Scott Kerin 79 2035  
6. Guillermo Romero 78 2019  
7. Chad Armstrong 76 2015  
8. Pedro Santos 76 2030  
9. Pedro Santos 73 2031  
10. Pedro Santos 73 2027  
WALKS - CAREER
Rank Player BB PA  
1. Guillermo Romero 635 3633  
2. Pedro Santos 598 4698  
3. Mario Ramos 513 5295  
4. Tony Dyer 269 3189  
5. Stefano Gaddi 268 4035  
6. Chad Armstrong 261 1832  
7. Raúl Robles 220 1921  
8. Pedro Orozco 195 1693  
9. Ramón Gómez 187 2371  
10. Justin Bingham 158 1639  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Ramón Gómez 15 2025  
2. Ramón Gómez 15 2024  
3. Ramón Gómez 13 2028  
4. Ramón Gómez 12 2027  
5. Raúl Robles 11 2022  
6. Mario Ramos 11 2025  
7. Raúl Robles 10 2020  
8. Pedro Orozco 10 2022  
9. Bartolo Soto 10 2033  
10. Kenji Takahashi 9 2017  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Ramón Gómez 73 2371  
2. Mario Ramos 67 5295  
3. Pedro Orozco 36 1693  
4. Raúl Robles 36 1921  
5. Pedro Santos 36 4698  
6. Bartolo Soto 29 2222  
7. Carlos Maldonado 23 3140  
8. Scotty Anderson 22 2463  
9. Stefano Gaddi 22 4035  
10. Dave Ash 19 2104  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Guillermo Romero 115 2018  
2. Stefano Gaddi 115 2024  
3. Guillermo Romero 113 2017  
4. Juan Martínez 110 2016  
5. Tom Boyer 107 2033  
6. Steve Brewer 106 2014  
7. Chad Armstrong 105 2016  
8. Nathan Boswell 104 2021  
9. Guillermo Romero 103 2013  
10. Ramón Gómez 103 2028  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Mario Ramos 859 5295  
2. Guillermo Romero 836 3633  
3. Stefano Gaddi 835 4035  
4. Pedro Santos 830 4698  
5. Ramón Gómez 554 2371  
6. Juan Caro 478 2434  
7. José Peña 449 2046  
8. Chad Armstrong 400 1832  
9. Scotty Anderson 391 2463  
10. Wes Bradley 387 2281  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, July 19th, 2019 - OOTP Baseball 20.5 Build 52