CAREER
OPPONENTS OBP
12/31/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OOBP YEAR Open Season Leaderboard
1 David Fuentes# .253 2034-2035  
2 Vadim Rajnev# .267 2034-2035  
3 Joe Louter# .271 2033-2034  
4 Tomás García .279 2032-2033  
4 Said Akimi# .279 2034-2035  
6 Dwayne Cockeram# .281 2034-2035  
7 Steve Barnett# .284 2033-2035  
8 Rafael Quiñones# .288 2033-2034  
9 Albert Karlier# .290 2032-2033  
10 Abdul-Salam Omar .291 2032-2034  
11 Tomás Mata# .292 2032-2032  
12 Lorenzo Sánchez# .293 2032-2033  
13 Ding-bong Zhu# .298 2032-2033  
14 Michael White# .299 2034-2035  
14 Arturo Santiago# .299 2033-2034  
14 Ludovic Laurent# .299 2033-2035  
17 Barney Padgett# .301 2032-2035  
17 Joël Delorme# .301 2033-2034  
19 Ed Kreuze# .302 2032-2033  
19 Tadayuki Ito# .302 2034-2035  
19 António García# .302 2032-2033  
22 Jimmy Whitney# .304 2032-2034  
22 Pedro Ángel# .304 2032-2033  
24 Knud Herrewijn# .305 2032-2032  
25 Li-zhu Koo# .306 2034-2035  
25 Pedro Vallés# .306 2032-2034  
27 Bert Hollingsworth# .307 2032-2035  
28 José Arellano# .308 2032-2034  
29 Lois Lefebvre# .309 2032-2033  
29 Narihira Yokota# .309 2032-2034  
29 Pi-ao Tsao# .309 2032-2034  
32 Wilbert Gallegos# .310 2033-2035  
33 Gregorio Garza# .311 2032-2033  
33 Carlos Simon# .311 2032-2033  
35 Ean Somoza# .312 2032-2034  
36 Leon Alfons# .313 2032-2034  
36 Brian Holman# .313 2033-2034  
38 Bill Tennant# .314 2033-2035  
39 Maik Zoepfel# .315 2032-2034  
39 Harry Golden# .315 2033-2034  
39 Alberto Villarreal .315 2032-2033  
42 Alfredo Rodríguez# .316 2033-2034  
42 Tomás Alfonso# .316 2033-2035  
44 Aurelio Ortíz# .317 2032-2035  
45 Ivano Carbonetti# .318 2032-2032  
46 Jonathan Lentz# .319 2034-2035  
46 Ralph Owens# .319 2033-2035  
48 Eisse Tak# .322 2032-2034  
49 Harvey Wyles# .323 2034-2035  
50 José Sánchez .324 2033-2034  
50 Surya Prawiranega# .324 2033-2035  
52 Olaf Solleveld# .325 2032-2034  
53 Timoteo Sassetti# .326 2032-2033  
54 George Johnstone# .327 2032-2033  
54 Hsui-chen Man# .327 2033-2035  
54 Neil Young# .327 2032-2034  
57 Víctor Rodríguez# .328 2032-2033  
57 Jorge Oyas# .328 2032-2032  
59 Greg Hoover# .329 2034-2035  
59 José Antonio López# .329 2032-2033  
59 Kohei Nishikawa# .329 2032-2033  
62 Carlos Ramos# .330 2032-2033  
62 Ron Mingo# .330 2032-2032  
64 Ricardo Martínez# .331 2032-2034  
64 Guido Baldee# .331 2034-2035  
64 Xiu-tou Song# .331 2032-2034  
64 John Thomas# .331 2032-2034  
64 Chris Cummings .331 2032-2035  
69 Abdul-Nasir Rabah# .333 2032-2035  
70 Alberto Jaramillo# .334 2035-2035  
70 Harta Wibawa Chandra# .334 2032-2034  
72 Pancho Medellín# .335 2033-2034  
73 Martin van der Veen# .336 2032-2034  
73 Kenny James# .336 2033-2035  
75 Ken Bates# .337 2034-2035  
76 Ernest Brock# .338 2032-2035  
77 José Lucero# .339 2032-2033  
78 Duckens Nazon# .340 2032-2034  
78 Rafael Santiago# .340 2032-2035  
80 Hui Ruan# .342 2032-2034  
80 Amberlan Romubio# .342 2033-2035  
80 Glenn Suggett# .342 2034-2035  
80 Ernest Howe# .342 2034-2035  
84 Salvador Rangel# .343 2032-2034  
84 Cipriano Cereceres# .343 2035-2035  
86 Gerald Orlebar# .345 2033-2034  
87 Jhon Aimar# .346 2034-2035  
87 Salvador Graciani# .346 2033-2035  
87 Lorenzo Miranda# .346 2034-2035  
90 Guy Walters# .348 2032-2035  
91 Jesús Alonso# .349 2034-2035  
92 Lautaro Venegas# .350 2034-2035  
93 Sean Halls# .352 2032-2034  
93 Cristián Álvarez# .352 2032-2035  
93 Juan Rodríguez# .352 2035-2035  
96 Nikita van de Haar# .353 2032-2033  
97 Rick Hubbard# .354 2035-2035  
98 Keith Wells# .355 2032-2035  
99 Laurens Bancroft# .356 2032-2035  
99 Kenny Hunt# .356 2032-2034  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, July 19th, 2019 - OOTP Baseball 20.5 Build 52