CATCHERS SINGLE SEASON
FIELDING PERCENTAGE
12/31/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PCT YEAR Open Career Leaderboard
1 Apu Nahasapeemapetilon# 1.0000 2029  
2 Javier Carretero# .9975 2031  
3 Jesús Soto .9971 2021  
4 Santiago Ramos .9961 2027  
5 Jimmy Scott# .9959 2035  
6 Fokke Willemsen .9957 2026  
6 José Carlos Pérez# .9957 2026  
8 Victor Schuur .9952 2031  
8 Ubbe van Antwerpen .9952 2023  
10 Héctor Cantú .9950 2024  
10 Miguel Torres .9950 2021  
10 Charles Weber .9950 2031  
10 Miguel Torres .9950 2024  
14 Juan Brito .9949 2021  
15 Sean MacKnight .9948 2022  
16 Tim Stinson# .9947 2030  
17 Javier Carretero# .9946 2030  
18 Jack Bonner# .9944 2030  
19 Harith Karim# .9943 2030  
20 Tullu Amaad# .9941 2031  
21 Adrian Rodgers# .9940 2024  
21 Luke Thornton# .9940 2031  
21 Tak-wai Jia# .9940 2035  
21 César Ramírez .9940 2022  
25 Carlo Beedle# .9936 2035  
25 Edgardo Bello .9936 2033  
27 Bob Knutson .9935 2032  
28 Jesús Vásquez .9934 2024  
29 Keith Bane .9930 2024  
29 Rafael González# .9930 2034  
31 Jesús Vásquez .9928 2023  
31 Bobby Buck .9928 2021  
33 Richard Hicks .9927 2022  
34 Al Thomas .9926 2021  
34 Jason Duncan .9926 2020  
34 Lorenzo Ramírez .9926 2024  
37 Andrés López# .9925 2030  
38 Aurelio Jiménez# .9924 2032  
39 Fokke Willemsen .9921 2025  
39 Ubbe van Antwerpen .9921 2026  
41 Juan Román .9919 2031  
42 José Icaza# .9918 2022  
43 Felix Plugge# .9917 2028  
43 Jesús Soto .9917 2024  
45 Brad Jacobson .9916 2021  
46 Jorge Greenbaum .9913 2024  
47 Chris Walters# .9912 2032  
48 Ángelo Díaz .9911 2031  
48 León Cabrera .9911 2023  
48 Rafael González# .9911 2035  
51 Manuel Martínez .9910 2022  
52 Ronald Hines .9908 2022  
53 Carlos Cardona# .9907 2027  
54 Martín Marrero .9905 2026  
54 Richard Sonntag# .9905 2032  
56 Mike Goff# .9903 2032  
56 Ted Hansen .9903 2020  
58 Marc Ben# .9902 2034  
58 Ron Clark .9902 2020  
60 Yang-joo Pak# .9901 2033  
60 José Barroca# .9901 2028  
60 Richard Sonntag# .9901 2029  
63 Mo Wyndham# .9899 2033  
64 Cody Riddle# .9898 2034  
64 Richard Sonntag# .9898 2034  
66 Aurelius Estrada# .9897 2035  
67 Jason Alexander .9896 2020  
68 Brandon Carroll .9891 2028  
69 Ted Hansen .9890 2021  
70 Luke Thornton# .9888 2033  
71 Min-gook Ch'oe# .9885 2033  
71 Carlos Padilla# .9885 2020  
73 Edgardo Bello .9883 2032  
73 José Rodríguez# .9883 2028  
75 Henry Appleby .9882 2031  
76 Brandon Carroll .9881 2027  
77 Jeff Lowe# .9880 2034  
78 Henry Appleby .9879 2030  
79 Jorge Flores .9878 2027  
80 John Aston .9875 2022  
81 Jesús Vásquez .9873 2020  
81 Orlando Padilla .9873 2022  
81 Jorge Salazar .9873 2020  
81 David Martínez# .9873 2029  
81 Toussiant L'Ouverture# .9873 2028  
86 Colin O'Connell# .9872 2029  
86 Carlos Cardona# .9872 2026  
88 Carlos Pérez .9871 2028  
88 Héctor Cantú .9871 2023  
90 John Townsend .9870 2021  
91 Jorge Greenbaum .9869 2026  
91 Hatui Haunani# .9869 2030  
93 Ramiro Gonzáles .9868 2023  
94 Ted Hansen .9867 2022  
94 Rodrigo Velasco .9867 2025  
96 Manuel Guillama# .9864 2026  
96 Juan Román .9864 2029  
96 Graeme Dormer# .9864 2035  
96 Nelson Martínez .9864 2025  
100 Gerardo Castillo# .9863 2022  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, July 19th, 2019 - OOTP Baseball 20.5 Build 52