2028
ROOKIES
12/31/2034
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
3AA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kumanosuke Abe 2028-2028 5 14 3 3 0 0 0 1 0 0 5 4 .214 .421 .214 .635
D.C. Aiken 2028-2028 9 30 3 6 3 0 0 2 0 0 4 6 .200 .294 .300 .594
Jorge Alcantar 2028-2033 287 965 125 241 42 15 19 135 67 49 98 236 .250 .316 .383 .699
Burt Babbs 2028-2028 90 316 47 67 11 0 7 37 20 10 51 80 .212 .327 .313 .640
José Báez 2028-2028 76 215 27 49 5 1 1 21 20 19 26 44 .228 .304 .274 .578
Edgar Balerio 2028-2029 192 754 82 201 49 6 9 103 6 11 56 147 .267 .329 .383 .712
José Barroca 2028-2028 94 333 52 93 17 0 7 55 0 1 40 51 .279 .353 .393 .746
Rhett Barry 2028-2028 9 21 2 3 1 0 0 3 2 0 0 3 .143 .182 .190 .372
Jody Bennett 2028-2030 50 74 9 17 2 0 2 9 1 3 17 17 .230 .376 .338 .714
Ron Bernard 2028-2029 181 692 73 186 28 7 16 101 17 20 68 109 .269 .329 .399 .728
Sébastien Bernard 2028-2029 127 481 39 98 16 1 4 39 26 8 21 109 .204 .238 .266 .504
Borja Berrios 2028-2031 148 557 71 134 15 9 8 62 20 15 55 117 .241 .305 .343 .648
Tural Bishara 2028-2028 71 281 42 91 21 6 13 68 10 10 25 68 .324 .390 .580 .971
Ed Blackett 2028-2031 174 590 78 141 27 8 2 52 56 26 59 129 .239 .314 .322 .636
Creed Bratton 2028-2028 38 115 5 26 5 1 0 10 4 2 3 30 .226 .254 .287 .541
Willie Brown 2028-2028 11 22 2 2 0 0 1 4 0 0 5 6 .091 .286 .227 .513
Turner Buccigross 2028-2028 26 34 4 5 0 0 0 5 1 0 1 8 .147 .171 .147 .318
Rocky Cantrell 2028-2030 48 74 7 12 2 0 0 10 0 0 7 13 .162 .232 .189 .421
Javier Carretero 2028-2032 179 583 77 136 29 3 12 85 16 2 59 89 .233 .307 .355 .662
Vicente Castaneda 2028-2030 117 390 63 120 26 6 4 54 11 10 67 73 .308 .406 .436 .842
Álex Castillo 2028-2028 26 51 6 12 1 1 1 8 1 0 3 9 .235 .304 .353 .657
Raul Cate 2028-2028 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Yun-qi Chien 2028-2031 305 1205 185 325 62 10 13 161 106 30 155 184 .270 .359 .370 .729
Eugene Clutch 2028-2028 102 399 56 107 23 9 5 66 14 7 39 85 .268 .331 .409 .740
Derrek Conklin 2028-2028 34 75 10 16 2 0 2 10 1 0 17 18 .213 .365 .320 .685
Andrew Crosby 2028-2034 216 876 130 248 47 5 22 129 75 15 85 163 .283 .344 .424 .768
Jackson Curry 2028-2029 120 471 66 117 29 4 7 51 14 11 49 125 .248 .324 .372 .695
Ye Der 2028-2028 8 30 6 8 1 0 1 4 0 0 5 3 .267 .371 .400 .771
Jorge Díaz 2028-2029 196 776 125 201 44 5 53 154 36 10 65 140 .259 .319 .534 .852
José Díaz 2028-2028 2 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Aaron Dixon 2028-2033 369 1318 201 369 50 19 29 176 3 10 182 261 .280 .368 .413 .781
Augustus Driscoll 2028-2030 101 332 51 99 17 3 5 48 8 7 60 42 .298 .411 .413 .824
José Durán 2028-2028 4 8 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
David Elías 2028-2029 53 180 11 43 6 0 4 22 0 0 27 56 .239 .336 .339 .675
Gerardo Espinoza 2028-2034 274 711 96 155 28 7 8 75 24 7 139 177 .218 .350 .311 .661
Cisco Feijoo 2028-2033 306 1136 121 305 72 13 14 140 30 25 86 237 .268 .322 .392 .714
Júlio Flores 2028-2029 95 325 50 77 8 1 4 34 32 6 37 80 .237 .318 .305 .622
Ryan French 2028-2029 92 278 30 63 11 1 3 25 1 2 41 52 .227 .328 .306 .634
Oscar Gandarilla 2028-2029 160 588 82 166 21 3 3 60 48 12 57 99 .282 .350 .344 .694
José García 2028-2033 290 841 98 180 29 8 15 86 69 10 68 174 .214 .277 .321 .598
Peter Geib 2028-2033 31 31 5 5 1 0 0 1 0 0 2 12 .161 .235 .194 .429
Harry Gibson 2028-2030 157 524 62 147 24 5 3 63 32 21 36 73 .281 .327 .363 .690
Mike Goff 2028-2032 260 828 121 243 47 3 28 130 0 0 140 164 .293 .401 .459 .860
José Gómez 2028-2028 2 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Juan González 2028-2029 33 94 8 16 4 0 1 4 1 0 9 15 .170 .243 .245 .487
Greg Gross 2028-2029 99 292 32 70 14 0 2 27 1 1 20 37 .240 .289 .308 .597
Pedro Gutiérrez 2028-2029 93 338 31 85 17 0 8 50 2 4 31 67 .251 .325 .373 .698
Nobuhisa Hatoyama 2028-2032 89 327 61 83 14 6 13 51 32 6 34 61 .254 .332 .453 .784
Jade Helm 2028-2028 5 9 0 1 0 0 0 0 0 0 1 4 .111 .273 .111 .384
Juan Hernández 2028-2032 233 661 61 132 18 5 1 45 9 3 45 114 .200 .251 .247 .498
Billy Hess 2028-2028 49 136 11 31 6 0 2 8 0 0 16 48 .228 .318 .316 .634
Chet Hollis 2028-2029 89 347 48 88 15 3 5 48 17 4 34 90 .254 .326 .357 .684
Nelson Jaramillo 2028-2028 12 39 4 7 2 0 0 5 2 3 6 6 .179 .283 .231 .513
Richard Jost 2028-2028 72 237 35 82 16 2 10 39 6 6 34 52 .346 .433 .557 .990
Mark Keys 2028-2030 146 425 62 94 17 6 5 54 12 5 55 81 .221 .307 .325 .631
Kurt Kibby 2028-2028 4 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Eun-bum Kim 2028-2029 120 420 73 106 14 5 7 26 38 5 61 80 .252 .352 .360 .711
Dave Knight 2028-2028 2 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Steve Koch 2028-2028 96 328 82 103 19 4 6 56 32 8 78 80 .314 .449 .451 .900
Sigi Lang 2028-2033 236 861 114 250 42 7 23 127 14 7 66 149 .290 .341 .436 .776
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tracy Larson 2028-2028 15 13 0 4 0 0 0 3 0 0 1 3 .308 .357 .308 .665
Propsero Lavin 2028-2028 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Juan Ledezma 2028-2028 102 415 53 118 20 3 4 41 33 12 24 49 .284 .328 .376 .704
Jody Lemoine 2028-2034 153 483 63 129 24 0 2 47 15 5 49 97 .267 .334 .329 .663
Jorge López 2028-2028 46 103 11 35 6 0 2 20 3 1 27 23 .340 .466 .456 .922
Jeff MacCamie 2028-2029 68 230 30 56 7 2 0 18 7 2 26 67 .243 .331 .291 .622
Bob Mager 2028-2028 53 131 15 34 1 2 1 6 6 2 9 36 .260 .307 .321 .628
Gary Malone 2028-2034 208 637 114 201 20 4 35 123 0 3 104 117 .316 .413 .524 .937
David Martínez 2028-2034 161 501 54 126 38 3 8 65 0 1 44 135 .251 .317 .387 .704
Ramiro Martínez 2028-2029 17 15 4 4 1 0 1 6 0 0 1 4 .267 .353 .533 .886
Yataro Matsuura 2028-2032 69 102 5 22 1 0 0 11 0 0 10 25 .216 .281 .225 .506
Mike Mays 2028-2029 109 303 37 75 14 1 3 37 9 9 52 60 .248 .375 .330 .705
Eddie McDoom 2028-2028 45 102 8 17 2 0 1 11 0 0 8 31 .167 .227 .216 .443
Alan McLennan 2028-2028 51 96 24 29 6 0 3 20 2 1 13 22 .302 .389 .458 .848
Carlos Medellín 2028-2031 120 432 73 101 20 10 2 37 44 22 67 109 .234 .339 .340 .680
Fletcher Megarity 2028-2028 8 25 2 6 0 0 0 1 0 0 3 6 .240 .321 .240 .561
Alfred Miles 2028-2028 24 86 19 32 9 0 3 15 7 5 8 20 .372 .432 .581 1.013
Dale Miller 2028-2030 95 172 21 41 5 0 1 13 0 0 15 25 .238 .307 .285 .592
Phil Moore 2028-2028 102 417 41 110 22 1 4 58 0 0 23 71 .264 .299 .350 .649
Jorge Morín 2028-2032 241 622 70 145 22 1 12 82 0 0 74 146 .233 .320 .330 .649
Nelson Muntz 2028-2033 97 254 26 45 13 1 2 21 9 4 25 51 .177 .252 .260 .512
Apu Nahasapeemapetilon 2028-2029 163 626 73 169 25 0 21 85 1 0 72 105 .270 .347 .411 .758
Shelby Noonan 2028-2029 150 553 70 113 23 2 28 96 0 0 66 155 .204 .295 .405 .700
Walt Norrish 2028-2030 82 218 25 49 7 1 4 20 18 10 15 61 .225 .274 .321 .595
Jorge Noutel 2028-2032 351 1411 208 401 44 16 26 152 93 46 96 188 .284 .334 .393 .727
José Ortíz 2028-2029 19 30 4 10 3 0 1 1 0 0 1 6 .333 .355 .533 .888
Chan-Wook Park 2028-2032 172 694 68 190 31 1 16 99 1 0 37 141 .274 .321 .390 .712
Francisco Pérez 2028-2028 5 2 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Felix Plugge 2028-2030 228 910 101 264 54 1 16 115 0 0 47 197 .290 .330 .404 .734
Chase Popoff 2028-2028 85 281 48 83 15 0 15 46 1 1 39 51 .295 .385 .509 .894
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Eric Porter 2028-2028 86 257 41 60 10 0 8 30 0 0 52 59 .233 .367 .366 .733
Giuseppe Provolone 2028-2033 319 957 131 221 36 13 9 108 36 17 123 229 .231 .318 .324 .642
Aurelio Ramos 2028-2030 34 86 13 21 3 0 1 12 0 0 11 19 .244 .323 .314 .637
Norberto Rivera 2028-2028 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Armando Rodríguez 2028-2029 135 437 68 131 17 0 18 77 0 0 33 65 .300 .347 .462 .809
José Rodríguez 2028-2028 92 302 35 68 8 0 7 36 0 0 40 59 .225 .324 .321 .645
Rodrigo Rodríguez 2028-2028 12 37 6 6 0 0 0 4 0 0 4 10 .162 .244 .162 .406
Manuel Rosales 2028-2029 200 631 89 143 19 6 4 71 37 5 113 143 .227 .347 .295 .641
Ramiro Salazar 2028-2028 5 12 3 2 1 0 1 4 0 1 4 2 .167 .375 .500 .875
Alejandro Santiago 2028-2033 321 961 167 284 53 1 44 187 0 1 211 209 .296 .421 .490 .912
Arturo Scantlebury 2028-2029 128 495 54 131 33 0 11 70 0 0 21 115 .265 .312 .398 .710
Jin-song Seah 2028-2030 252 947 141 256 40 7 38 160 49 17 66 116 .270 .317 .448 .764
Sameen Shaw 2028-2030 190 677 84 173 29 7 5 89 27 9 77 114 .256 .336 .341 .677
Norm Singletary 2028-2030 99 171 22 39 8 0 2 22 5 4 52 45 .228 .407 .310 .717
Blake Snow 2028-2028 81 324 38 89 16 1 4 40 0 1 28 62 .275 .335 .367 .702
Dam Son 2028-2028 93 328 41 83 21 0 6 41 0 1 53 59 .253 .363 .372 .735
Erik Sterk 2028-2030 123 414 54 116 15 2 11 42 2 2 40 101 .280 .351 .406 .756
Tim Stinson 2028-2030 130 406 44 98 15 2 8 46 0 0 67 111 .241 .352 .347 .699
Ken Stroud 2028-2029 174 587 83 142 21 6 3 45 34 18 94 170 .242 .351 .313 .664
Lee Suárez 2028-2031 86 293 54 83 15 1 11 51 6 4 36 55 .283 .362 .454 .816
Terry Sylvester 2028-2028 54 20 1 5 2 0 1 1 0 0 2 5 .250 .318 .500 .818
Leo Szilard 2028-2034 357 984 138 252 44 9 9 106 59 17 94 107 .256 .324 .347 .670
Claudio Tappen 2028-2029 171 679 111 198 24 9 20 104 43 10 76 120 .292 .362 .442 .804
Carlos Trujillo 2028-2028 11 9 0 1 0 0 0 3 0 1 2 2 .111 .250 .111 .361
Ted Tullo 2028-2030 121 309 44 69 17 1 10 40 21 3 35 84 .223 .300 .382 .682
Paolo van Ginderen 2028-2029 59 134 18 30 5 0 2 20 2 0 14 25 .224 .300 .306 .606
Orlando Velásquez 2028-2028 22 75 15 23 4 1 2 10 1 0 13 19 .307 .411 .467 .878
Michael Walker 2028-2028 55 98 15 27 3 1 4 12 2 4 9 12 .276 .351 .449 .800
Fa-tang Wang 2028-2028 102 329 54 81 18 4 7 34 25 20 53 76 .246 .361 .389 .750
Wu-shiun Wang 2028-2028 102 418 51 128 18 1 7 51 23 22 25 63 .306 .347 .404 .752
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ward Wilberfoss 2028-2028 78 237 28 52 9 1 9 41 0 1 33 58 .219 .315 .380 .695
Calvin Wilms 2028-2029 65 267 38 86 26 0 2 38 1 1 26 52 .322 .381 .442 .823
Jerry Wilson 2028-2030 142 364 57 100 13 1 26 78 1 0 31 66 .275 .338 .530 .868
David Wooderson 2028-2028 102 359 39 97 12 4 2 37 22 16 26 79 .270 .322 .343 .665
Griffin Woodfinlevine 2028-2029 127 520 59 172 37 7 6 86 3 8 20 66 .331 .361 .463 .824
Dong-hwan Yun 2028-2029 132 474 68 134 20 5 5 49 17 7 33 81 .283 .334 .378 .712
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Chiel Abspoel 2028-2030 15 12 .556 3.53 53 22 0 0 3 191.1 168 75 13 88 138
Martín Aguilar 2028-2034 9 15 .375 4.04 39 39 0 0 0 209.1 206 94 23 96 195
Hamad Al Fardan 2028-2034 3 8 .273 4.55 61 1 0 0 16 126.2 125 64 11 82 128
Raymond Allan 2028-2028 9 10 .474 3.53 26 24 3 1 0 155.2 127 61 9 47 112
Mick Alston 2028-2028 7 5 .583 2.84 20 20 1 1 0 111.0 71 35 4 45 101
Kostas Antetokounmpo 2028-2030 11 2 .846 1.98 22 22 2 1 0 141.0 100 31 4 61 94
Austin Aries 2028-2031 10 15 .400 6.74 113 15 0 0 48 173.2 200 130 23 87 151
Ieyoshi Asai 2028-2029 6 6 .500 3.78 59 9 0 0 25 95.1 81 40 3 51 85
Jim Atkinson 2028-2029 0 0 .000 0.00 4 0 0 0 0 5.1 1 0 0 3 3
Alberto Baca 2028-2031 7 11 .389 5.06 24 22 3 0 0 149.1 164 84 11 74 87
Bettino Banditelli 2028-2034 15 16 .484 4.58 115 3 0 0 12 230.0 227 117 11 142 154
Allen Beach 2028-2031 14 16 .467 5.96 57 21 2 0 4 207.0 240 137 25 98 161
Cornelius Bigelow 2028-2032 3 6 .333 5.61 26 0 0 0 4 43.1 53 27 4 19 29
Eric Blauser 2028-2028 1 3 .250 7.88 4 4 0 0 0 24.0 35 21 4 6 16
Andy Brogan 2028-2028 2 5 .286 3.88 14 14 0 0 0 72.0 70 31 4 38 49
Javier Browne 2028-2031 3 1 .750 4.12 37 0 0 0 2 74.1 74 34 8 39 59
Benjamin Busto 2028-2028 13 4 .765 2.76 21 21 2 1 0 156.1 119 48 9 56 95
Rudy Byrd 2028-2028 1 1 .500 5.10 14 0 0 0 2 30.0 26 17 5 11 30
Olivier Carlier 2028-2028 5 4 .556 4.41 10 10 0 0 0 51.0 47 25 4 26 30
Enrique Castro 2028-2028 16 4 .800 1.91 22 22 3 2 0 169.2 108 36 6 38 174
Gabriel Chávez 2028-2028 1 1 .500 0.90 21 0 0 0 1 30.0 18 3 1 18 33
Shu-yen Chia 2028-2028 2 1 .667 2.68 21 0 0 0 2 43.2 42 13 3 22 29
Jim Dixon 2028-2028 0 0 .000 0.00 8 0 0 0 0 4.2 2 0 0 0 3
Phil Durán 2028-2028 3 0 1.000 3.03 14 0 0 0 2 38.2 33 13 2 9 33
Nassim El-Badwi 2028-2029 15 7 .682 3.75 32 32 2 1 0 201.1 188 84 12 86 163
Lou Erwin 2028-2028 1 0 1.000 1.12 5 0 0 0 0 8.0 6 1 0 4 1
Vicente Escamilla 2028-2029 1 4 .200 6.64 39 0 0 0 1 39.1 54 29 6 18 29
Hervé Favier 2028-2028 1 5 .167 5.27 9 9 0 0 0 42.2 54 25 3 20 33
Raúl Flores 2028-2029 6 2 .750 4.30 36 0 0 0 7 58.2 59 28 3 38 53
Osvaldo Garibe 2028-2028 7 8 .467 5.02 21 21 0 0 0 131.0 134 73 12 76 96
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Pablo Gómez 2028-2030 2 1 .667 3.60 22 5 0 0 4 50.0 41 20 5 14 35
Carlos González 2028-2033 10 11 .476 4.89 48 15 1 0 9 165.2 184 90 9 65 107
Toddster Gordo 2028-2028 7 4 .636 3.54 19 18 1 0 0 114.1 125 45 4 34 85
Donald Gregory 2028-2028 2 4 .333 5.34 9 9 0 0 0 55.2 64 33 3 15 40
Arturo Guerrero 2028-2028 2 0 1.000 3.43 22 0 0 0 1 42.0 34 16 0 25 38
Collin Hill 2028-2028 0 0 .000 4.50 3 0 0 0 1 2.0 2 1 0 2 1
Ira Hipps 2028-2028 1 1 .500 2.20 3 3 0 0 0 16.1 19 4 0 9 6
Andrew Holloway 2028-2032 21 21 .500 4.09 62 62 0 0 0 358.1 343 163 32 121 223
Anatoly Ivanovich 2028-2028 4 3 .571 3.35 20 20 0 0 0 110.0 87 41 6 42 109
Fernando Júlio 2028-2029 6 6 .500 2.76 55 1 0 0 4 104.1 95 32 4 41 89
Dahab Kanda 2028-2031 14 9 .609 3.06 40 38 2 0 1 247.1 225 84 14 78 212
Masami Kogawa 2028-2028 6 2 .750 2.25 9 9 0 0 0 68.0 53 17 4 29 60
Brian Krick 2028-2032 5 10 .333 4.24 94 0 0 0 14 114.2 108 54 12 43 132
Dale Kurth 2028-2028 5 2 .714 2.90 58 0 0 0 7 96.1 78 31 8 34 98
Daniel Lavalley 2028-2029 9 22 .290 5.67 37 37 3 0 0 216.0 297 136 13 95 81
Otte Leuthold 2028-2029 4 5 .444 4.96 25 0 0 0 1 61.2 68 34 8 23 46
Ken Lloyd 2028-2028 0 0 .000 6.75 5 0 0 0 0 10.2 13 8 1 2 7
Javier López 2028-2028 4 1 .800 4.91 6 0 0 0 1 7.1 9 4 2 1 9
Addick Lubbers 2028-2029 3 7 .300 3.12 64 0 0 0 10 72.0 61 25 8 19 67
Tyler Lund 2028-2028 3 4 .429 1.78 37 0 0 0 8 35.1 31 7 3 15 34
Michael Machen 2028-2028 3 0 1.000 1.48 4 4 0 0 0 30.1 24 5 1 9 29
José Macías 2028-2028 13 5 .722 3.49 24 24 3 1 0 172.2 133 67 11 64 99
Ron Manning 2028-2028 3 1 .750 1.40 4 4 0 0 0 25.2 15 4 1 9 29
Esteban Marino 2028-2029 2 6 .250 6.06 25 9 0 0 0 87.2 89 59 9 52 52
Gilberto Medina 2028-2029 9 7 .562 3.89 21 21 0 0 0 134.1 125 58 12 65 127
Mathieu Neri 2028-2028 0 2 .000 2.33 3 3 0 0 0 19.1 15 5 1 8 17
James Neutron 2028-2030 5 2 .714 3.39 43 0 0 0 2 90.1 80 34 6 52 65
Noburo Oishi 2028-2032 13 4 .765 2.45 25 20 0 0 0 125.0 85 34 3 34 133
Jesús Olvero 2028-2028 0 4 .000 5.04 19 0 0 0 2 25.0 23 14 2 10 19
Jorge Otero 2028-2029 13 8 .619 3.25 25 25 4 1 0 183.0 160 66 19 67 158
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Felipe Pereira 2028-2030 15 12 .556 4.04 78 16 5 1 12 220.2 195 99 14 118 159
Fred Pitts 2028-2029 3 5 .375 1.77 37 0 0 0 16 40.2 30 8 2 10 48
Kenny Powers 2028-2028 4 5 .444 2.09 51 0 0 0 28 56.0 40 13 2 32 51
Esteban Ramos 2028-2030 7 0 1.000 2.10 65 0 0 0 11 98.2 67 23 4 48 80
Juan Reyes 2028-2032 8 9 .471 3.77 25 21 0 0 0 133.2 117 56 10 69 94
Keith Rojas 2028-2029 7 1 .875 1.73 8 8 0 0 0 52.0 33 10 2 16 34
Paco Rojas 2028-2034 14 25 .359 4.70 116 74 0 0 5 406.0 456 212 36 134 270
Félix Santiago 2028-2029 1 4 .200 1.98 38 0 0 0 25 36.1 31 8 1 25 39
Savon Scarver 2028-2028 1 3 .250 5.28 7 4 0 0 1 29.0 34 17 5 11 23
Sixto Soto 2028-2034 25 14 .641 3.73 65 65 0 0 0 376.2 361 156 26 132 289
Adam Taylor 2028-2028 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1
Bryan Tuff 2028-2032 5 4 .556 2.92 55 0 0 0 18 71.0 59 23 6 26 78
Tomás Vargas 2028-2028 0 0 .000 0.00 6 0 0 0 4 6.0 1 0 0 1 5
Alfredo Velásquez 2028-2031 5 0 1.000 5.26 48 0 0 0 2 99.1 118 58 15 42 73
Jim Washington 2028-2028 2 1 .667 5.75 12 0 0 0 1 20.1 22 13 3 4 13
Won-u Yi 2028-2029 6 4 .600 2.78 13 13 0 0 0 77.2 56 24 5 32 73
Yoriyoshi Yoshimura 2028-2030 22 18 .550 3.29 65 59 3 0 0 374.1 330 137 34 172 328
José Zavala 2028-2028 0 0 .000 13.50 3 0 0 0 2 2.2 5 4 0 2 0
204 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 29th, 2019 - OOTP Baseball 18.8 Build 76